Check It Out April 11 @Anwatin
Check it out…Final Individual Standings below! Or, collapse and scroll down if it is easier
SwissSys 11.79.6 – Standings. Check It Out Anwatin: K-3
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Ryan Long | ARMATAGE | W37 (b) | W17 (w) | W11 (b) | W30 (w) | W25 (b) | W9 (w) | 6.0 | 20 | 23 | 21 | 87.5 |
| 2 | Oliver Wilson | ARMATAGE | W43 (b) | W22 (w) | W41 (b) | W35 (w) | W12 (b) | W3 (w) | 6.0 | 19.5 | 22.5 | 21 | 86 |
| 3 | Will Bardwell | MARCY | W50 (w) | W24 (b) | W27 (w) | W13 (b) | W5 (w) | L2 (b) | 5.0 | 22.5 | 25 | 20 | 90.5 |
| 4 | Coen Daymont | ARMATAGE | W65 (w) | W26 (b) | W6 (w) | L5 (b) | W13 (w) | W25 (b) | 5.0 | 21 | 22.5 | 18 | 84 |
| 5 | Elias Huting | LAKEHARRIET | W44 (b) | W29 (w) | W36 (b) | W4 (w) | L3 (b) | W14 (w) | 5.0 | 20.5 | 23.5 | 19 | 87.5 |
| 6 | Max Gangelhoff | BURROUGHS | W7 (w) | W55 (w) | L4 (b) | W62 (b) | W16 (w) | W19 (b) | 5.0 | 20.5 | 22.5 | 17 | 78.5 |
| 7 | Cooper Oxborough | HALE/FIELD | L6 (b) | W75 (w) | W50 (w) | W17 (b) | W18 (w) | W15 (b) | 5.0 | 19.5 | 21 | 15 | 70.5 |
| 8 | Mischa Lee | ARMATAGE | W45 (b) | D10 (w) | W33 (b) | D25 (w) | W28 (b) | W12 (w) | 5.0 | 19 | 22 | 17 | 82.5 |
| 9 | Smith Lenz | HALE/FIELD | W68 (b) | W81 (w) | W16 (b) | D19 (w) | W39 (b) | L1 (b) | 4.5 | 19 | 20 | 18.5 | 73.5 |
| 10 | Aksel Mattson | HALE/FIELD | L26 (w) | D8 (b) | W59 (w) | W60 (b) | W27 (w) | W31 (b) | 4.5 | 18.5 | 21 | 12.5 | 73 |
| 11 | Soren Eisele | BURROUGHS | W80 (w) | W65 (b) | L1 (w) | D26 (b) | W29 (b) | W32 (w) | 4.5 | 18 | 19 | 15.5 | 66.5 |
| 12 | Calvin Richards | BURROUGHS | W38 (b) | W72 (w) | W31 (b) | W14 (w) | L2 (w) | L8 (b) | 4.0 | 21.5 | 23 | 18 | 86 |
| 13 | Remy Lemaster | BURROUGHS | W23 (b) | W38 (w) | W39 (b) | L3 (w) | L4 (b) | W37 (w) | 4.0 | 20 | 23 | 16 | 84 |
| 14 | Jamie Kirwin | ARMATAGE | W47 (w) | W66 (b) | W15 (w) | L12 (b) | W24 (w) | L5 (b) | 4.0 | 20 | 22 | 17 | 79 |
| 15 | Neshaun Martin | BANCROFT | W21 (b) | W28 (w) | L14 (b) | W36 (w) | W35 (b) | L7 (w) | 4.0 | 19.5 | 22.5 | 16 | 84.5 |
| 16 | Henry Estervig | EMERSON | W53 (w) | W20 (b) | L9 (w) | W37 (w) | L6 (b) | W39 (w) | 4.0 | 19.5 | 22 | 15 | 76.5 |
| 17 | August Moulton | KENWOOD | W66 (w) | L1 (b) | W49 (w) | L7 (w) | W36 (b) | W41 (b) | 4.0 | 19.5 | 21.5 | 13 | 74 |
| 18 | Cayden Thomas Phillip | KENWOOD | W51 (b) | W44 (w) | L25 (b) | W21 (w) | L7 (b) | W38 (w) | 4.0 | 18.5 | 21 | 15 | 68.5 |
| 19 | Miloh Kootsikas | ARMATAGE | D40 (w) | W77 (b) | W61 (w) | D9 (b) | W42 (b) | L6 (w) | 4.0 | 18 | 20 | 15.5 | 76 |
| 20 | Charles Deal | ARMATAGE | L22 (b) | L16 (w) | W52 (b) | W49 (w) | W64 (b) | W26 (b) | 4.0 | 17 | 19 | 10 | 68.5 |
| 21 | Kai Yuan | LAKEHARRIET | L15 (w) | W42 (b) | W66 (w) | L18 (b) | W51 (w) | W45 (b) | 4.0 | 16.5 | 18.5 | 12 | 65 |
| 22 | Walter Sevlie | MPSHOME | W20 (w) | L2 (b) | F88 | W65 (b) | W61 (w) | W35 (w) | 4.0 | 16.5 | 16.5 | 12 | 57.5 |
| 23 | Hugh Dziedzic | WINDOM | L13 (w) | W53 (b) | W71 (w) | L28 (w) | W44 (b) | W46 (b) | 4.0 | 16 | 17.5 | 12 | 61 |
| 24 | Zach Buntje | BURROUGHS | W81 (b) | L3 (w) | W69 (b) | W64 (w) | L14 (b) | W42 (w) | 4.0 | 16 | 17 | 14 | 70 |
| 25 | Victor Williams | EMERSON | W63 (w) | W71 (b) | W18 (w) | D8 (b) | L1 (w) | L4 (w) | 3.5 | 22 | 23.5 | 16.5 | 86.5 |
| 26 | Cora Christenson | LAKEHARRIET | W10 (b) | L4 (w) | W54 (b) | D11 (w) | W40 (b) | L20 (w) | 3.5 | 21 | 23.5 | 13.5 | 76.5 |
| 27 | Eamon Olson | BURROUGHS | W34 (b) | W43 (w) | L3 (b) | D29 (w) | L10 (b) | W54 (w) | 3.5 | 19.5 | 22 | 13.5 | 72.5 |
| 28 | Kai Motzko | BRYNMAWR | W67 (w) | L15 (b) | W47 (w) | W23 (b) | L8 (w) | D34 (b) | 3.5 | 19.5 | 21.5 | 13.5 | 71.5 |
| 29 | Foss Lanford | ARMATAGE | W86 (w) | L5 (b) | W84 (w) | D27 (b) | L11 (w) | W49 (b) | 3.5 | 18 | 20 | 12.5 | 67 |
| 30 | Theo Salter | BURROUGHS | D49 (b) | W52 (w) | W40 (b) | L1 (b) | L31 (w) | W57 (w) | 3.5 | 17.5 | 20 | 13 | 73.5 |
| 31 | Kaito Brown | LAKEHARRIET | W75 (w) | W67 (b) | L12 (w) | D32 (b) | W30 (b) | L10 (w) | 3.5 | 17.5 | 19 | 14.5 | 67.5 |
| 32 | Nathan Dada | ARMATAGE | W55 (b) | W73 (w) | L35 (b) | D31 (w) | W33 (b) | L11 (b) | 3.5 | 17 | 18.5 | 14.5 | 70 |
| 33 | Henry Gustafson | LAKEHARRIET | D61 (w) | W70 (b) | L8 (w) | W73 (b) | L32 (w) | W52 (b) | 3.5 | 16 | 17.5 | 12 | 65 |
| 34 | Jack Costello | LAKEHARRIET | L27 (w) | W80 (b) | L62 (w) | W50 (b) | W63 (w) | D28 (w) | 3.5 | 13.5 | 14.5 | 10.5 | 56 |
| 35 | Grayson Barnett | LAKEHARRIET | W84 (w) | W74 (b) | W32 (w) | L2 (b) | L15 (w) | L22 (b) | 3.0 | 14 | 21.5 | 15 | 73.5 |
| 36 | Aldous Donager | ARMATAGE | W60 (w) | W48 (b) | L5 (w) | L15 (b) | L17 (w) | W67 (b) | 3.0 | 14 | 21 | 12 | 71 |
| 37 | Aaron Colicchia | LAKEHARRIET | L1 (w) | W86 (b) | W46 (w) | L16 (b) | W62 (w) | L13 (b) | 3.0 | 13.5 | 21.5 | 11 | 77 |
| 38 | Wyatt Alden | HALE/FIELD | L12 (w) | L13 (b) | W85 (w) | W56 (b) | W47 (w) | L18 (b) | 3.0 | 13.5 | 19.5 | 9 | 67.5 |
| 39 | Wesley Kramer | LAKENOKOMIS | W74 (w) | W62 (b) | L13 (w) | W41 (b) | L9 (w) | L16 (b) | 3.0 | 13 | 19 | 14 | 77.5 |
| 40 | Melissa Schulz | HALE/FIELD | D19 (b) | W57 (w) | L30 (w) | W79 (b) | L26 (w) | D43 (b) | 3.0 | 12.5 | 18 | 11.5 | 64.5 |
| 41 | Iver Hoffman | BURROUGHS | W56 (w) | W76 (b) | L2 (w) | L39 (w) | W58 (b) | L17 (w) | 3.0 | 12 | 20 | 13 | 69 |
| 42 | Arthur Depies | HALE/FIELD | W85 (w) | L21 (w) | W72 (b) | W63 (b) | L19 (w) | L24 (b) | 3.0 | 12 | 17.5 | 13 | 61 |
| 43 | Victor Bassett-Kim | WINDOM | L2 (w) | L27 (b) | W65 (w) | D77 (b) | W53 (w) | D40 (w) | 3.0 | 11.5 | 19 | 8 | 60.5 |
| 44 | Louis Young | BURROUGHS | L5 (w) | L18 (b) | W80 (w) | W78 (b) | L23 (w) | W61 (b) | 3.0 | 11.5 | 17.5 | 8 | 64 |
| 45 | Maximilian Schulz | HALE/FIELD | L8 (w) | W85 (b) | L63 (w) | W48 (b) | W67 (w) | L21 (w) | 3.0 | 11 | 18 | 10 | 55 |
| 46 | Louis Janssen | ARMATAGE | W83 (b) | L54 (w) | L37 (b) | W55 (w) | W76 (b) | L23 (w) | 3.0 | 10 | 14.5 | 11 | 42.5 |
| 47 | Daniel Dahlstrom | LYNDALE | L14 (b) | W83 (w) | L28 (b) | W71 (w) | L38 (b) | W63 (b) | 3.0 | 10 | 14.5 | 9 | 55 |
| 48 | Desmond Grant | KENWOOD | L71 (b) | L36 (w) | W82 (b) | L45 (w) | W80 (b) | W64 (w) | 3.0 | 7.5 | 11.5 | 7 | 43.5 |
| 49 | Ellen Kosseff-Jones | LYNDALE | D30 (w) | W58 (w) | L17 (b) | L20 (b) | W73 (w) | L29 (w) | 2.5 | 15 | 19 | 10 | 65.5 |
| 50 | Tate Braegelmann | BURROUGHS | L3 (b) | W64 (w) | L7 (b) | L34 (w) | D68 (b) | W62 (b) | 2.5 | 14.5 | 19.5 | 7 | 71.5 |
| 51 | Viggo Kojetin | BURROUGHS | L18 (w) | D56 (b) | D70 (w) | W74 (b) | L21 (b) | D58 (w) | 2.5 | 13.5 | 17.5 | 8 | 55.5 |
| 52 | Emily Kealing | GREENCENTRAL | D58 (b) | L30 (b) | L20 (w) | W66 (b) | W69 (w) | L33 (w) | 2.5 | 13.5 | 17.5 | 8 | 55 |
| 53 | Alexander Clanton-Moreland | ARMATAGE | L16 (b) | L23 (w) | D55 (b) | W59 (w) | L43 (b) | W79 (w) | 2.5 | 13.5 | 17.5 | 6 | 51.5 |
| 54 | Jude Schaberg | HIAWATHA/HOWE | L62 (w) | W46 (b) | L26 (w) | W84 (b) | D56 (w) | L27 (b) | 2.5 | 13 | 16.5 | 9 | 59.5 |
| 55 | Maisie Flynn | BRYNMAWR | L32 (w) | L6 (b) | D53 (w) | L46 (b) | W71 (b) | W78 (w) | 2.5 | 12 | 17 | 5 | 60.5 |
| 56 | Luis Ledesma | GREENCENTRAL | L41 (b) | D51 (w) | D57 (b) | L38 (w) | D54 (b) | W74 (b) | 2.5 | 12 | 15 | 6.5 | 52.5 |
| 57 | Hutton Jones | HIAWATHA/HOWE | D77 (w) | L40 (b) | D56 (w) | D76 (b) | W79 (w) | L30 (b) | 2.5 | 11.5 | 15 | 8.5 | 49 |
| 58 | Sophia Sevlie | MPSHOME | D52 (w) | L49 (b) | W89 (w) | D61 (b) | L41 (w) | D51 (b) | 2.5 | 11.5 | 14.5 | 9 | 51.5 |
| 59 | Makenna Stokke | HIAWATHA/HOWE | L64 (b) | D68 (w) | L10 (b) | L53 (b) | W75 (w) | W72 (w) | 2.5 | 9.5 | 14 | 5.5 | 44.5 |
| 60 | Gus Christiansen | BURROUGHS | L36 (b) | W82 (w) | D73 (b) | L10 (w) | W72 (b) | U— | 2.5 | 7 | 11.5 | 9 | 42 |
| 61 | Kellan Ess | HALE/FIELD | D33 (b) | W89 (w) | L19 (b) | D58 (w) | L22 (b) | L44 (w) | 2.0 | 15 | 19.5 | 9.5 | 59.5 |
| 62 | Alec Evans | ARMATAGE | W54 (b) | L39 (w) | W34 (b) | L6 (w) | L37 (b) | L50 (w) | 2.0 | 14.5 | 19.5 | 10 | 68.5 |
| 63 | Ciaran Olson | BURROUGHS | L25 (b) | W69 (w) | W45 (b) | L42 (w) | L34 (b) | L47 (w) | 2.0 | 14.5 | 18 | 9 | 67 |
| 64 | Conrad Byard | GREENCENTRAL | W59 (w) | L50 (b) | W87 (w) | L24 (b) | L20 (w) | L48 (b) | 2.0 | 13.5 | 17.5 | 10 | 47.5 |
| 65 | Sol Horkheimer | WAITEPARK | L4 (b) | L11 (w) | L43 (b) | L22 (w) | B— | W80 (w) | 2.0 | 13 | 18 | 2 | 56.5 |
| 66 | Lawson Tweed | HALE/FIELD | L17 (b) | L14 (w) | L21 (b) | L52 (w) | W81 (b) | W73 (w) | 2.0 | 13 | 17 | 3 | 60 |
| 67 | Vernon Grover | HIAWATHA/HOWE | L28 (b) | L31 (w) | W83 (b) | W68 (w) | L45 (b) | L36 (w) | 2.0 | 12 | 15.5 | 7 | 56 |
| 68 | Desmond Horowitz | NORTHROP | L9 (w) | D59 (b) | D77 (w) | L67 (b) | D50 (w) | D69 (b) | 2.0 | 11.5 | 16 | 6 | 52.5 |
| 69 | Aden Renneke | ARMATAGE | W82 (b) | L63 (b) | L24 (w) | D72 (w) | L52 (b) | D68 (w) | 2.0 | 9 | 13 | 8 | 46.5 |
| 70 | Marco Knowland | EMERSON | D89 (b) | L33 (w) | D51 (b) | W87 (w) | F85 | U— | 2.0 | 6 | 9.5 | 8 | 27 |
| 71 | Malcolm Light-Stine | ARMATAGE | W48 (w) | L25 (w) | L23 (b) | L47 (b) | L55 (w) | D81 (w) | 1.5 | 13 | 17 | 6.5 | 51.5 |
| 72 | Margot Peterson | LYNDALE | W76 (w) | L12 (b) | L42 (w) | D69 (b) | L60 (w) | L59 (b) | 1.5 | 12.5 | 16.5 | 7.5 | 59 |
| 73 | Ephram Brathall | FOLWELL | W87 (b) | L32 (b) | D60 (w) | L33 (w) | L49 (b) | L66 (b) | 1.5 | 12.5 | 16 | 8 | 52.5 |
| 74 | Ori Adebiyi | ARMATAGE | L39 (b) | L35 (w) | W75 (b) | L51 (w) | D78 (b) | L56 (w) | 1.5 | 11 | 14 | 5 | 51.5 |
| 75 | Bridget Ganz | BURROUGHS | L31 (b) | L7 (b) | L74 (w) | D81 (w) | L59 (b) | W82 (w) | 1.5 | 9.5 | 14.5 | 2.5 | 44 |
| 76 | Levi Toburen | GREENCENTRAL | L72 (b) | L41 (w) | W81 (b) | D57 (w) | L46 (w) | U— | 1.5 | 8 | 11 | 5.5 | 42 |
| 77 | Hewitt Vasatka | BURROUGHS | D57 (b) | L19 (w) | D68 (b) | D43 (w) | U— | U— | 1.5 | 7.5 | 11.5 | 6.5 | 38 |
| 78 | Miles Pettinger | LAKEHARRIET | H— | H— | L86 (b) | L44 (w) | D74 (w) | L55 (b) | 1.5 | 6.5 | 9.5 | 5.5 | 22 |
| 79 | Ezra Francis | GREENCENTRAL | H— | H— | H— | L40 (w) | L57 (b) | L53 (b) | 1.5 | 5 | 8 | 6 | 26 |
| 80 | Hazel Kulas | ARMATAGE | L11 (b) | L34 (w) | L44 (b) | W82 (w) | L48 (w) | L65 (b) | 1.0 | 12 | 16.5 | 3 | 45 |
| 81 | Emmanuel Adebiyi | ARMATAGE | L24 (w) | L9 (b) | L76 (w) | D75 (b) | L66 (w) | D71 (b) | 1.0 | 11 | 15.5 | 2 | 50 |
| 82 | Reenie Westerhaus | GREENCENTRAL | L69 (w) | L60 (b) | L48 (w) | L80 (b) | W83 (w) | L75 (b) | 1.0 | 8 | 11 | 2 | 29.5 |
| 83 | Victoria Sevlie | MPSHOME | L46 (w) | L47 (b) | L67 (w) | L85 (b) | L82 (b) | B— | 1.0 | 8 | 11 | 0 | 32 |
| 84 | Anna Kelly | BURROUGHS | L35 (b) | W90 (w) | L29 (b) | L54 (w) | U— | U— | 1.0 | 7.5 | 11 | 5 | 36.5 |
| 85 | Kaj Gause | BURROUGHS | L42 (b) | L45 (w) | L38 (b) | W83 (w) | F70 | U— | 1.0 | 6.5 | 9.5 | 3 | 32 |
| 86 | Claire Koenig | BURROUGHS | L29 (b) | L37 (w) | W78 (w) | U— | U— | U— | 1.0 | 4.5 | 8 | 4 | 29 |
| 87 | Elizabeth Martin | BANCROFT | L73 (w) | X88 | L64 (b) | L70 (b) | U— | U— | 1.0 | 3.5 | 6.5 | 4 | 26 |
| 88 | Desmond Lynch | EMERSON | W90 (b) | F87 | F22 | F90 | U— | U— | 1.0 | 0 | 2 | 6 | 0 |
| 89 | Addy Wagner | HIAWATHA/HOWE | D70 (w) | L61 (b) | L58 (b) | U— | U— | U— | 0.5 | 4.5 | 7.5 | 3 | 26.5 |
| 90 | Wally Schnobrich | LAKENOKOMIS | L88 (w) | L84 (b) | F— | F88 | U— | U— | 0.0 | 2 | 5.5 | 0 | 11 |
SwissSys 11.79.6 – Standings. Check It Out Anwatin: 4-6
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Iver Krohn | JUSTICEPAGE | W34 (w) | W15 (b) | W30 (w) | W28 (b) | W9 (w) | W3 (w) | 6.0 | 20.5 | 23.5 | 21 | 87.5 |
| 2 | Theo Schweigert | JUSTICEPAGE | W31 (w) | W52 (b) | D9 (w) | W58 (w) | W27 (b) | W16 (b) | 5.5 | 18.5 | 21 | 19 | 75.5 |
| 3 | Hugo Roller | JUSTICEPAGE | W41 (b) | W18 (w) | W36 (b) | W5 (w) | W4 (w) | L1 (b) | 5.0 | 23.5 | 26.5 | 20 | 94 |
| 4 | Arlo Cedar | JUSTICEPAGE | W17 (b) | W40 (w) | W66 (b) | W6 (w) | L3 (b) | W26 (w) | 5.0 | 21 | 23 | 19 | 87 |
| 5 | Henrik Elliott | KENNY | W59 (w) | W7 (w) | W32 (b) | L3 (b) | W37 (w) | W14 (b) | 5.0 | 20.5 | 23 | 18 | 88 |
| 6 | Cecil Lenz | HALE/FIELD | W57 (b) | W42 (w) | W65 (b) | L4 (b) | W21 (w) | W22 (w) | 5.0 | 19.5 | 21.5 | 18 | 79 |
| 7 | Simon Polk | JUSTICEPAGE | W20 (w) | L5 (b) | W71 (w) | W34 (b) | W29 (w) | W13 (b) | 5.0 | 19.5 | 21.5 | 16 | 76.5 |
| 8 | Anders Eisele | JUSTICEPAGE | W60 (b) | W19 (w) | L27 (b) | W65 (w) | W17 (b) | W12 (w) | 5.0 | 18 | 20 | 17 | 77 |
| 9 | Albert Cazanacli | SANFORD | W23 (b) | W14 (w) | D2 (b) | W10 (w) | L1 (b) | W27 (w) | 4.5 | 24 | 27.5 | 17 | 97 |
| 10 | George Young | JUSTICEPAGE | W45 (w) | D28 (w) | W11 (b) | L9 (b) | W58 (w) | W29 (b) | 4.5 | 19 | 21.5 | 15.5 | 85 |
| 11 | Ozzy Moss | GREENCENTRAL | W79 (b) | D58 (w) | L10 (w) | W33 (b) | W28 (w) | W44 (b) | 4.5 | 17 | 18.5 | 14.5 | 71.5 |
| 12 | Kian Gause | BURROUGHS | W93 (w) | L13 (b) | W20 (w) | W15 (b) | W39 (w) | L8 (b) | 4.0 | 20 | 22 | 15 | 68 |
| 13 | Erik Hansen | KENNY | L27 (b) | W12 (w) | W43 (b) | W32 (w) | W44 (b) | L7 (w) | 4.0 | 19 | 22 | 14 | 83.5 |
| 14 | Evan Kotlyar | JUSTICEPAGE | W94 (w) | L9 (b) | W38 (w) | W70 (b) | W19 (b) | L5 (w) | 4.0 | 19 | 21 | 15 | 69 |
| 15 | Abel Kulas | ARMATAGE | W71 (b) | L1 (w) | W48 (b) | L12 (w) | W46 (b) | W43 (w) | 4.0 | 19 | 21 | 13 | 74 |
| 16 | Locke Moulton | KENWOOD | L18 (b) | W73 (b) | W69 (w) | W46 (w) | W36 (b) | L2 (w) | 4.0 | 18.5 | 20.5 | 14 | 73 |
| 17 | Hugo Nelson | KENWOOD | L4 (w) | W84 (b) | W31 (w) | W67 (b) | L8 (w) | W45 (b) | 4.0 | 18.5 | 19.5 | 13 | 72.5 |
| 18 | Miles Kosseff-Jones | LYNDALE | W16 (w) | L3 (b) | W54 (w) | L35 (b) | W68 (w) | W38 (b) | 4.0 | 18 | 20 | 13 | 74 |
| 19 | William Kealing | GREENCENTRAL | W52 (w) | L8 (b) | W75 (w) | W59 (b) | L14 (w) | W34 (b) | 4.0 | 17.5 | 19.5 | 14 | 65 |
| 20 | Luca Hart | GREENCENTRAL | L7 (b) | W48 (w) | L12 (b) | W79 (w) | W65 (b) | W39 (b) | 4.0 | 17 | 18.5 | 11 | 70.5 |
| 21 | Levi Kueffer | ARMATAGE | L40 (b) | W35 (w) | W72 (b) | W62 (w) | L6 (b) | W41 (w) | 4.0 | 16.5 | 18.5 | 13 | 71 |
| 22 | Eddie Buntje | BURROUGHS | L69 (w) | W80 (b) | W85 (w) | W25 (b) | W35 (w) | L6 (b) | 4.0 | 16 | 17.5 | 14 | 62 |
| 23 | Ben Abbott | HALE/FIELD | L9 (w) | L30 (b) | W64 (w) | W85 (b) | W70 (w) | W35 (b) | 4.0 | 15.5 | 17 | 10 | 63 |
| 24 | Everest Sevlie | MPSHOME | L42 (b) | W87 (w) | W61 (b) | L36 (w) | W49 (b) | W37 (w) | 4.0 | 15 | 16 | 12 | 64 |
| 25 | Marco Chyerez | JUSTICEPAGE | U— | W50 (w) | W60 (b) | L22 (w) | W66 (b) | W42 (w) | 4.0 | 14.5 | 14.5 | 12 | 51.5 |
| 26 | Alex Hansen | KENNY | L73 (w) | W47 (b) | W84 (w) | W68 (b) | W78 (w) | L4 (b) | 4.0 | 14 | 15 | 14 | 61 |
| 27 | Aaditya Sinha | MARCY | W13 (w) | W39 (b) | W8 (w) | D29 (b) | L2 (w) | L9 (b) | 3.5 | 22.5 | 25.5 | 16.5 | 96.5 |
| 28 | Henry Williams | ANTHONY | W63 (w) | D10 (b) | W46 (b) | L1 (w) | L11 (b) | W47 (w) | 3.5 | 21 | 23.5 | 13.5 | 82 |
| 29 | Haakon Thompson | DOWLING | W53 (b) | W49 (w) | W37 (b) | D27 (w) | L7 (b) | L10 (w) | 3.5 | 19 | 22 | 16.5 | 80 |
| 30 | Holden Picchetti | ARMATAGE | W38 (w) | W23 (w) | L1 (b) | L39 (b) | D63 (w) | W58 (b) | 3.5 | 18.5 | 21 | 13 | 74.5 |
| 31 | Cooper Dillon | ANDERSEN | L2 (b) | W74 (w) | L17 (b) | D60 (w) | W79 (b) | W62 (w) | 3.5 | 16.5 | 18 | 9.5 | 62 |
| 32 | Louise Kelly | BURROUGHS | W85 (w) | W82 (b) | L5 (w) | L13 (b) | D59 (w) | W63 (b) | 3.5 | 16 | 17.5 | 13 | 60 |
| 33 | Cormac Becker | SEWARD | W83 (b) | D79 (w) | L58 (b) | L11 (w) | W60 (b) | W59 (b) | 3.5 | 14 | 15.5 | 11.5 | 54 |
| 34 | Ivory Mortensen | HALE/FIELD | L1 (b) | W43 (w) | W55 (b) | L7 (w) | W56 (b) | L19 (w) | 3.0 | 15 | 23.5 | 11 | 79 |
| 35 | Isaac Peterson | JUSTICEPAGE | W74 (w) | L21 (b) | W73 (w) | W18 (w) | L22 (b) | L23 (w) | 3.0 | 14.5 | 20.5 | 13 | 63 |
| 36 | Deccan Dixit | ANTHONY | W50 (b) | W41 (w) | L3 (w) | W24 (b) | L16 (w) | F57 | 3.0 | 14 | 19 | 14 | 63 |
| 37 | Sidney Harms | NORTHEAST | W95 (w) | W51 (b) | L29 (w) | W40 (w) | L5 (b) | L24 (b) | 3.0 | 13.5 | 21 | 14 | 65.5 |
| 38 | Lui Papierniak | WINDOM | L30 (b) | W92 (w) | L14 (b) | W53 (w) | W40 (b) | L18 (w) | 3.0 | 13.5 | 18.5 | 10 | 60 |
| 39 | Goosey March Froehlich | DOWLING | W75 (b) | L27 (w) | W86 (b) | W30 (w) | L12 (b) | L20 (w) | 3.0 | 13 | 18 | 13 | 66.5 |
| 40 | Owen Thiede | HALE/FIELD | W21 (w) | L4 (b) | W80 (w) | L37 (b) | L38 (w) | W61 (b) | 3.0 | 12.5 | 19 | 11 | 72 |
| 41 | Teddy Rosok | GREENCENTRAL | L3 (w) | L36 (b) | W82 (w) | W80 (b) | W50 (w) | L21 (b) | 3.0 | 12.5 | 19 | 9 | 67 |
| 42 | James Simurdiak | WINDOM | W24 (w) | L6 (b) | L68 (w) | W84 (b) | W67 (w) | L25 (b) | 3.0 | 12.5 | 18.5 | 11 | 67 |
| 43 | Frederick Ganz | JUSTICEPAGE | W88 (w) | L34 (b) | L13 (w) | W73 (b) | W51 (w) | L15 (b) | 3.0 | 12.5 | 17.5 | 11 | 56 |
| 44 | Soren Peterson | LYNDALE | L66 (w) | W69 (b) | W47 (w) | W45 (b) | L13 (w) | L11 (w) | 3.0 | 12 | 18.5 | 12 | 68.5 |
| 45 | Luna Cedar | BURROUGHS | L10 (b) | W72 (w) | W89 (b) | L44 (w) | W55 (b) | L17 (w) | 3.0 | 11.5 | 18 | 11 | 63.5 |
| 46 | Will Roethke | HALE/FIELD | W76 (w) | W77 (b) | L28 (w) | L16 (b) | L15 (w) | W67 (b) | 3.0 | 11.5 | 17.5 | 12 | 59.5 |
| 47 | Tosten Nelson | BURROUGHS | W61 (b) | L26 (w) | L44 (b) | W89 (w) | W72 (b) | L28 (b) | 3.0 | 11 | 17 | 11 | 62.5 |
| 48 | Alvin Weber | NORTHEAST | W92 (w) | L20 (b) | L15 (w) | L51 (b) | W75 (w) | W74 (b) | 3.0 | 11 | 16 | 9 | 43 |
| 49 | Hudson Oxborough | JUSTICEPAGE | W77 (w) | L29 (b) | L67 (w) | W54 (b) | L24 (w) | W70 (b) | 3.0 | 10.5 | 16.5 | 10 | 59.5 |
| 50 | Dayne Mclain | HALE/FIELD | L36 (w) | L25 (b) | W88 (w) | W75 (b) | L41 (b) | W66 (w) | 3.0 | 10.5 | 16 | 8 | 54 |
| 51 | Evan Martin | BANCROFT | L58 (b) | L37 (w) | W74 (b) | W48 (w) | L43 (b) | W76 (w) | 3.0 | 10.5 | 15.5 | 8 | 57.5 |
| 52 | James Kramer | BURROUGHS | L19 (b) | L2 (w) | L56 (b) | W92 (w) | W86 (b) | W65 (w) | 3.0 | 10 | 16.5 | 6 | 57 |
| 53 | Samuel Iverson | JUSTICEPAGE | L29 (w) | W67 (b) | L70 (w) | L38 (b) | W84 (w) | W68 (b) | 3.0 | 9 | 13.5 | 8 | 61.5 |
| 54 | Parker Koch | GREENCENTRAL | L65 (b) | W91 (w) | L18 (b) | L49 (w) | W71 (b) | W72 (w) | 3.0 | 9 | 13 | 8 | 49 |
| 55 | Charles Holden | JUSTICEPAGE | X— | L59 (b) | L34 (w) | W71 (b) | L45 (w) | W80 (b) | 3.0 | 9 | 12 | 9 | 45 |
| 56 | Dillon Larson | KENNY | L67 (w) | L85 (b) | W52 (w) | W69 (b) | L34 (w) | W78 (b) | 3.0 | 8.5 | 13 | 8 | 47 |
| 57 | Alice Ashcroft | LYNDALE | L6 (w) | W88 (b) | X95 | W66 (w) | F82 | F36 | 3.0 | 3 | 8 | 11 | 31 |
| 58 | Finn Ghere-Vitrella | DOWLING | W51 (w) | D11 (b) | W33 (w) | L2 (b) | L10 (b) | L30 (w) | 2.5 | 19 | 24.5 | 12.5 | 81.5 |
| 59 | Aiden Bittner | SANFORD | L5 (b) | W55 (w) | W77 (b) | L19 (w) | D32 (b) | L33 (w) | 2.5 | 15.5 | 20.5 | 10 | 68.5 |
| 60 | Holly Frerich | GREENCENTRAL | L8 (w) | W70 (b) | L25 (w) | D31 (b) | L33 (w) | W81 (b) | 2.5 | 15 | 20 | 7.5 | 64 |
| 61 | William March Froehlich | DOWLING | L47 (w) | W64 (b) | L24 (w) | W76 (b) | D62 (b) | L40 (w) | 2.5 | 13 | 17 | 9 | 56 |
| 62 | Rocky Kingbird | ANISHINABE | W64 (w) | L66 (b) | W87 (w) | L21 (b) | D61 (w) | L31 (b) | 2.5 | 11.5 | 15.5 | 11 | 53.5 |
