Check It Out April 11 @Anwatin

Check it out…Final Individual Standings below! Or, collapse and scroll down if it is easier

Check It Out Anwatin

SwissSys 11.79.6 – Standings. Check It Out Anwatin: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Ryan LongARMATAGEW37 (b)W17 (w)W11 (b)W30 (w)W25 (b) W9 (w) 6.020232187.5
2Oliver WilsonARMATAGEW43 (b)W22 (w)W41 (b)W35 (w)W12 (b) W3 (w) 6.019.522.52186
3Will BardwellMARCYW50 (w)W24 (b)W27 (w)W13 (b)W5 (w) L2 (b) 5.022.5252090.5
4Coen DaymontARMATAGEW65 (w)W26 (b)W6 (w)L5 (b)W13 (w) W25 (b) 5.02122.51884
5Elias HutingLAKEHARRIETW44 (b)W29 (w)W36 (b)W4 (w)L3 (b) W14 (w) 5.020.523.51987.5
6Max GangelhoffBURROUGHSW7 (w)W55 (w)L4 (b)W62 (b)W16 (w) W19 (b) 5.020.522.51778.5
7Cooper OxboroughHALE/FIELDL6 (b)W75 (w)W50 (w)W17 (b) W18 (w)W15 (b) 5.019.5211570.5
8Mischa LeeARMATAGEW45 (b)D10 (w)W33 (b)D25 (w)W28 (b) W12 (w) 5.019221782.5
9Smith LenzHALE/FIELDW68 (b)W81 (w)W16 (b)D19 (w)W39 (b) L1 (b) 4.5192018.573.5
10Aksel MattsonHALE/FIELDL26 (w)D8 (b)W59 (w)W60 (b)W27 (w) W31 (b) 4.518.52112.573
11Soren EiseleBURROUGHSW80 (w)W65 (b)L1 (w)D26 (b)W29 (b) W32 (w) 4.5181915.566.5
12Calvin RichardsBURROUGHSW38 (b)W72 (w)W31 (b)W14 (w) L2 (w)L8 (b) 4.021.5231886
13Remy LemasterBURROUGHSW23 (b)W38 (w)W39 (b)L3 (w)L4 (b) W37 (w) 4.020231684
14Jamie KirwinARMATAGEW47 (w)W66 (b)W15 (w)L12 (b)W24 (w) L5 (b) 4.020221779
15Neshaun MartinBANCROFTW21 (b)W28 (w)L14 (b)W36 (w)W35 (b) L7 (w) 4.019.522.51684.5
16Henry EstervigEMERSONW53 (w)W20 (b)L9 (w)W37 (w)L6 (b) W39 (w) 4.019.5221576.5
17August MoultonKENWOODW66 (w)L1 (b)W49 (w)L7 (w)W36 (b) W41 (b) 4.019.521.51374
18Cayden Thomas PhillipKENWOODW51 (b)W44 (w)L25 (b)W21 (w) L7 (b)W38 (w) 4.018.5211568.5
19Miloh KootsikasARMATAGED40 (w)W77 (b)W61 (w)D9 (b)W42 (b) L6 (w) 4.0182015.576
20Charles DealARMATAGEL22 (b)L16 (w)W52 (b)W49 (w)W64 (b) W26 (b) 4.017191068.5
21Kai YuanLAKEHARRIETL15 (w)W42 (b)W66 (w)L18 (b)W51 (w) W45 (b) 4.016.518.51265
22Walter SevlieMPSHOMEW20 (w)L2 (b)F88W65 (b)W61 (w) W35 (w) 4.016.516.51257.5
23Hugh DziedzicWINDOML13 (w)W53 (b)W71 (w)L28 (w)W44 (b) W46 (b) 4.01617.51261
24Zach BuntjeBURROUGHSW81 (b)L3 (w)W69 (b)W64 (w)L14 (b) W42 (w) 4.016171470
25Victor WilliamsEMERSONW63 (w)W71 (b)W18 (w)D8 (b)L1 (w) L4 (w) 3.52223.516.586.5
26Cora ChristensonLAKEHARRIETW10 (b)L4 (w)W54 (b)D11 (w) W40 (b)L20 (w) 3.52123.513.576.5
27Eamon OlsonBURROUGHSW34 (b)W43 (w)L3 (b)D29 (w)L10 (b) W54 (w) 3.519.52213.572.5
28Kai MotzkoBRYNMAWRW67 (w)L15 (b)W47 (w)W23 (b)L8 (w) D34 (b) 3.519.521.513.571.5
29Foss LanfordARMATAGEW86 (w)L5 (b)W84 (w)D27 (b)L11 (w) W49 (b) 3.5182012.567
30Theo SalterBURROUGHSD49 (b)W52 (w)W40 (b)L1 (b)L31 (w) W57 (w) 3.517.5201373.5
31Kaito BrownLAKEHARRIETW75 (w)W67 (b)L12 (w)D32 (b)W30 (b) L10 (w) 3.517.51914.567.5
32Nathan DadaARMATAGEW55 (b)W73 (w)L35 (b)D31 (w)W33 (b) L11 (b) 3.51718.514.570
33Henry GustafsonLAKEHARRIETD61 (w)W70 (b)L8 (w)W73 (b) L32 (w)W52 (b) 3.51617.51265
34Jack CostelloLAKEHARRIETL27 (w)W80 (b)L62 (w)W50 (b) W63 (w)D28 (w) 3.513.514.510.556
35Grayson BarnettLAKEHARRIETW84 (w)W74 (b)W32 (w)L2 (b) L15 (w)L22 (b) 3.01421.51573.5
36Aldous DonagerARMATAGEW60 (w)W48 (b)L5 (w)L15 (b)L17 (w) W67 (b) 3.014211271
37Aaron ColicchiaLAKEHARRIETL1 (w)W86 (b)W46 (w)L16 (b) W62 (w)L13 (b) 3.013.521.51177
38Wyatt AldenHALE/FIELDL12 (w)L13 (b)W85 (w)W56 (b)W47 (w) L18 (b) 3.013.519.5967.5
39Wesley KramerLAKENOKOMISW74 (w)W62 (b)L13 (w)W41 (b) L9 (w)L16 (b) 3.013191477.5
40Melissa SchulzHALE/FIELDD19 (b)W57 (w)L30 (w)W79 (b) L26 (w)D43 (b) 3.012.51811.564.5
41Iver HoffmanBURROUGHSW56 (w)W76 (b)L2 (w)L39 (w)W58 (b) L17 (w) 3.012201369
42Arthur DepiesHALE/FIELDW85 (w)L21 (w)W72 (b)W63 (b)L19 (w) L24 (b) 3.01217.51361
43Victor Bassett-KimWINDOML2 (w)L27 (b)W65 (w)D77 (b)W53 (w) D40 (w) 3.011.519860.5
44Louis YoungBURROUGHSL5 (w)L18 (b)W80 (w)W78 (b)L23 (w) W61 (b) 3.011.517.5864
45Maximilian SchulzHALE/FIELDL8 (w)W85 (b)L63 (w)W48 (b) W67 (w)L21 (w) 3.011181055
46Louis JanssenARMATAGEW83 (b)L54 (w)L37 (b)W55 (w)W76 (b) L23 (w) 3.01014.51142.5
47Daniel DahlstromLYNDALEL14 (b)W83 (w)L28 (b)W71 (w)L38 (b) W63 (b) 3.01014.5955
48Desmond GrantKENWOODL71 (b)L36 (w)W82 (b)L45 (w)W80 (b) W64 (w) 3.07.511.5743.5
49Ellen Kosseff-JonesLYNDALED30 (w)W58 (w)L17 (b)L20 (b) W73 (w)L29 (w) 2.515191065.5
50Tate BraegelmannBURROUGHSL3 (b)W64 (w)L7 (b)L34 (w)D68 (b) W62 (b) 2.514.519.5771.5
51Viggo KojetinBURROUGHSL18 (w)D56 (b)D70 (w)W74 (b)L21 (b) D58 (w) 2.513.517.5855.5
52Emily KealingGREENCENTRALD58 (b)L30 (b)L20 (w)W66 (b) W69 (w)L33 (w) 2.513.517.5855
53Alexander Clanton-MorelandARMATAGEL16 (b)L23 (w)D55 (b)W59 (w) L43 (b)W79 (w) 2.513.517.5651.5
54Jude SchabergHIAWATHA/HOWEL62 (w)W46 (b)L26 (w)W84 (b) D56 (w)L27 (b) 2.51316.5959.5
55Maisie FlynnBRYNMAWRL32 (w)L6 (b)D53 (w)L46 (b)W71 (b) W78 (w) 2.51217560.5
56Luis LedesmaGREENCENTRALL41 (b)D51 (w)D57 (b)L38 (w) D54 (b)W74 (b) 2.512156.552.5
57Hutton JonesHIAWATHA/HOWED77 (w)L40 (b)D56 (w)D76 (b) W79 (w)L30 (b) 2.511.5158.549
58Sophia SevlieMPSHOMED52 (w)L49 (b)W89 (w)D61 (b)L41 (w) D51 (b) 2.511.514.5951.5
59Makenna StokkeHIAWATHA/HOWEL64 (b)D68 (w)L10 (b)L53 (b) W75 (w)W72 (w) 2.59.5145.544.5
60Gus ChristiansenBURROUGHSL36 (b)W82 (w)D73 (b)L10 (w) W72 (b)U— 2.5711.5942
61Kellan EssHALE/FIELDD33 (b)W89 (w)L19 (b)D58 (w)L22 (b) L44 (w) 2.01519.59.559.5
62Alec EvansARMATAGEW54 (b)L39 (w)W34 (b)L6 (w)L37 (b) L50 (w) 2.014.519.51068.5
63Ciaran OlsonBURROUGHSL25 (b)W69 (w)W45 (b)L42 (w)L34 (b) L47 (w) 2.014.518967
64Conrad ByardGREENCENTRALW59 (w)L50 (b)W87 (w)L24 (b) L20 (w)L48 (b) 2.013.517.51047.5
65Sol HorkheimerWAITEPARKL4 (b)L11 (w)L43 (b)L22 (w)B— W80 (w) 2.01318256.5
66Lawson TweedHALE/FIELDL17 (b)L14 (w)L21 (b)L52 (w)W81 (b) W73 (w) 2.01317360
67Vernon GroverHIAWATHA/HOWEL28 (b)L31 (w)W83 (b)W68 (w) L45 (b)L36 (w) 2.01215.5756
68Desmond HorowitzNORTHROPL9 (w)D59 (b)D77 (w)L67 (b)D50 (w) D69 (b) 2.011.516652.5
69Aden RennekeARMATAGEW82 (b)L63 (b)L24 (w)D72 (w)L52 (b) D68 (w) 2.0913846.5
70Marco KnowlandEMERSOND89 (b)L33 (w)D51 (b)W87 (w)F85 U— 2.069.5827
71Malcolm Light-StineARMATAGEW48 (w)L25 (w)L23 (b)L47 (b) L55 (w)D81 (w) 1.513176.551.5
72Margot PetersonLYNDALEW76 (w)L12 (b)L42 (w)D69 (b)L60 (w) L59 (b) 1.512.516.57.559
73Ephram BrathallFOLWELLW87 (b)L32 (b)D60 (w)L33 (w)L49 (b) L66 (b) 1.512.516852.5
74Ori AdebiyiARMATAGEL39 (b)L35 (w)W75 (b)L51 (w)D78 (b) L56 (w) 1.51114551.5
75Bridget GanzBURROUGHSL31 (b)L7 (b)L74 (w)D81 (w)L59 (b) W82 (w) 1.59.514.52.544
76Levi ToburenGREENCENTRALL72 (b)L41 (w)W81 (b)D57 (w) L46 (w)U— 1.58115.542
77Hewitt VasatkaBURROUGHSD57 (b)L19 (w)D68 (b)D43 (w)U— U— 1.57.511.56.538
78Miles PettingerLAKEHARRIETH—H—L86 (b)L44 (w)D74 (w) L55 (b) 1.56.59.55.522
79Ezra FrancisGREENCENTRALH—H—H—L40 (w)L57 (b) L53 (b) 1.558626
80Hazel KulasARMATAGEL11 (b)L34 (w)L44 (b)W82 (w)L48 (w) L65 (b) 1.01216.5345
81Emmanuel AdebiyiARMATAGEL24 (w)L9 (b)L76 (w)D75 (b)L66 (w) D71 (b) 1.01115.5250
82Reenie WesterhausGREENCENTRALL69 (w)L60 (b)L48 (w)L80 (b) W83 (w)L75 (b) 1.0811229.5
83Victoria SevlieMPSHOMEL46 (w)L47 (b)L67 (w)L85 (b)L82 (b) B— 1.0811032
84Anna KellyBURROUGHSL35 (b)W90 (w)L29 (b)L54 (w)U— U— 1.07.511536.5
85Kaj GauseBURROUGHSL42 (b)L45 (w)L38 (b)W83 (w)F70 U— 1.06.59.5332
86Claire KoenigBURROUGHSL29 (b)L37 (w)W78 (w)U—U— U— 1.04.58429
87Elizabeth MartinBANCROFTL73 (w)X88L64 (b)L70 (b)U— U— 1.03.56.5426
88Desmond LynchEMERSONW90 (b)F87F22F90U— U— 1.00260
89Addy WagnerHIAWATHA/HOWED70 (w)L61 (b)L58 (b)U—U— U— 0.54.57.5326.5
90Wally SchnobrichLAKENOKOMISL88 (w)L84 (b)F—F88U— U— 0.025.5011

Check It Out Anwatin

SwissSys 11.79.6 – Standings. Check It Out Anwatin: 4-6

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Iver KrohnJUSTICEPAGEW34 (w)W15 (b)W30 (w)W28 (b)W9 (w) W3 (w) 6.020.523.52187.5
2Theo SchweigertJUSTICEPAGEW31 (w)W52 (b)D9 (w)W58 (w) W27 (b)W16 (b) 5.518.5211975.5
3Hugo RollerJUSTICEPAGEW41 (b)W18 (w)W36 (b)W5 (w)W4 (w) L1 (b) 5.023.526.52094
4Arlo CedarJUSTICEPAGEW17 (b)W40 (w)W66 (b)W6 (w)L3 (b) W26 (w) 5.021231987
5Henrik ElliottKENNYW59 (w)W7 (w)W32 (b)L3 (b)W37 (w) W14 (b) 5.020.5231888
6Cecil LenzHALE/FIELDW57 (b)W42 (w)W65 (b)L4 (b)W21 (w) W22 (w) 5.019.521.51879
7Simon PolkJUSTICEPAGEW20 (w)L5 (b)W71 (w)W34 (b)W29 (w) W13 (b) 5.019.521.51676.5
8Anders EiseleJUSTICEPAGEW60 (b)W19 (w)L27 (b)W65 (w)W17 (b) W12 (w) 5.018201777
9Albert CazanacliSANFORDW23 (b)W14 (w)D2 (b)W10 (w)L1 (b) W27 (w) 4.52427.51797
10George YoungJUSTICEPAGEW45 (w)D28 (w)W11 (b)L9 (b)W58 (w) W29 (b) 4.51921.515.585
11Ozzy MossGREENCENTRALW79 (b)D58 (w)L10 (w)W33 (b)W28 (w) W44 (b) 4.51718.514.571.5
12Kian GauseBURROUGHSW93 (w)L13 (b)W20 (w)W15 (b)W39 (w) L8 (b) 4.020221568
13Erik HansenKENNYL27 (b)W12 (w)W43 (b)W32 (w)W44 (b) L7 (w) 4.019221483.5
14Evan KotlyarJUSTICEPAGEW94 (w)L9 (b)W38 (w)W70 (b)W19 (b) L5 (w) 4.019211569
15Abel KulasARMATAGEW71 (b)L1 (w)W48 (b)L12 (w)W46 (b) W43 (w) 4.019211374
16Locke MoultonKENWOODL18 (b)W73 (b)W69 (w)W46 (w)W36 (b) L2 (w) 4.018.520.51473
17Hugo NelsonKENWOODL4 (w)W84 (b)W31 (w)W67 (b)L8 (w) W45 (b) 4.018.519.51372.5
18Miles Kosseff-JonesLYNDALEW16 (w)L3 (b)W54 (w)L35 (b) W68 (w)W38 (b) 4.018201374
19William KealingGREENCENTRALW52 (w)L8 (b)W75 (w)W59 (b) L14 (w)W34 (b) 4.017.519.51465
20Luca HartGREENCENTRALL7 (b)W48 (w)L12 (b)W79 (w)W65 (b) W39 (b) 4.01718.51170.5
21Levi KuefferARMATAGEL40 (b)W35 (w)W72 (b)W62 (w)L6 (b) W41 (w) 4.016.518.51371
22Eddie BuntjeBURROUGHSL69 (w)W80 (b)W85 (w)W25 (b)W35 (w) L6 (b) 4.01617.51462
23Ben AbbottHALE/FIELDL9 (w)L30 (b)W64 (w)W85 (b)W70 (w) W35 (b) 4.015.5171063
24Everest SevlieMPSHOMEL42 (b)W87 (w)W61 (b)L36 (w)W49 (b) W37 (w) 4.015161264
25Marco ChyerezJUSTICEPAGEU—W50 (w)W60 (b)L22 (w)W66 (b) W42 (w) 4.014.514.51251.5
26Alex HansenKENNYL73 (w)W47 (b)W84 (w)W68 (b)W78 (w) L4 (b) 4.014151461
27Aaditya SinhaMARCYW13 (w)W39 (b)W8 (w)D29 (b)L2 (w) L9 (b) 3.522.525.516.596.5
28Henry WilliamsANTHONYW63 (w)D10 (b)W46 (b)L1 (w)L11 (b) W47 (w) 3.52123.513.582
29Haakon ThompsonDOWLINGW53 (b)W49 (w)W37 (b)D27 (w)L7 (b) L10 (w) 3.5192216.580
30Holden PicchettiARMATAGEW38 (w)W23 (w)L1 (b)L39 (b)D63 (w) W58 (b) 3.518.5211374.5
31Cooper DillonANDERSENL2 (b)W74 (w)L17 (b)D60 (w)W79 (b) W62 (w) 3.516.5189.562
32Louise KellyBURROUGHSW85 (w)W82 (b)L5 (w)L13 (b)D59 (w) W63 (b) 3.51617.51360
33Cormac BeckerSEWARDW83 (b)D79 (w)L58 (b)L11 (w)W60 (b) W59 (b) 3.51415.511.554
34Ivory MortensenHALE/FIELDL1 (b)W43 (w)W55 (b)L7 (w)W56 (b) L19 (w) 3.01523.51179
35Isaac PetersonJUSTICEPAGEW74 (w)L21 (b)W73 (w)W18 (w) L22 (b)L23 (w) 3.014.520.51363
36Deccan DixitANTHONYW50 (b)W41 (w)L3 (w)W24 (b)L16 (w) F57 3.014191463
37Sidney HarmsNORTHEASTW95 (w)W51 (b)L29 (w)W40 (w)L5 (b) L24 (b) 3.013.5211465.5
38Lui PapierniakWINDOML30 (b)W92 (w)L14 (b)W53 (w)W40 (b) L18 (w) 3.013.518.51060
39Goosey March FroehlichDOWLINGW75 (b)L27 (w)W86 (b)W30 (w) L12 (b)L20 (w) 3.013181366.5
40Owen ThiedeHALE/FIELDW21 (w)L4 (b)W80 (w)L37 (b)L38 (w) W61 (b) 3.012.5191172
41Teddy RosokGREENCENTRALL3 (w)L36 (b)W82 (w)W80 (b)W50 (w) L21 (b) 3.012.519967
42James SimurdiakWINDOMW24 (w)L6 (b)L68 (w)W84 (b)W67 (w) L25 (b) 3.012.518.51167
43Frederick GanzJUSTICEPAGEW88 (w)L34 (b)L13 (w)W73 (b) W51 (w)L15 (b) 3.012.517.51156
44Soren PetersonLYNDALEL66 (w)W69 (b)W47 (w)W45 (b)L13 (w) L11 (w) 3.01218.51268.5
45Luna CedarBURROUGHSL10 (b)W72 (w)W89 (b)L44 (w)W55 (b) L17 (w) 3.011.5181163.5
46Will RoethkeHALE/FIELDW76 (w)W77 (b)L28 (w)L16 (b)L15 (w) W67 (b) 3.011.517.51259.5
47Tosten NelsonBURROUGHSW61 (b)L26 (w)L44 (b)W89 (w)W72 (b) L28 (b) 3.011171162.5
48Alvin WeberNORTHEASTW92 (w)L20 (b)L15 (w)L51 (b)W75 (w) W74 (b) 3.01116943
49Hudson OxboroughJUSTICEPAGEW77 (w)L29 (b)L67 (w)W54 (b) L24 (w)W70 (b) 3.010.516.51059.5
50Dayne MclainHALE/FIELDL36 (w)L25 (b)W88 (w)W75 (b)L41 (b) W66 (w) 3.010.516854
51Evan MartinBANCROFTL58 (b)L37 (w)W74 (b)W48 (w)L43 (b) W76 (w) 3.010.515.5857.5
52James KramerBURROUGHSL19 (b)L2 (w)L56 (b)W92 (w)W86 (b) W65 (w) 3.01016.5657
53Samuel IversonJUSTICEPAGEL29 (w)W67 (b)L70 (w)L38 (b) W84 (w)W68 (b) 3.0913.5861.5
54Parker KochGREENCENTRALL65 (b)W91 (w)L18 (b)L49 (w)W71 (b) W72 (w) 3.0913849
55Charles HoldenJUSTICEPAGEX—L59 (b)L34 (w)W71 (b)L45 (w) W80 (b) 3.0912945
56Dillon LarsonKENNYL67 (w)L85 (b)W52 (w)W69 (b)L34 (w) W78 (b) 3.08.513847
57Alice AshcroftLYNDALEL6 (w)W88 (b)X95W66 (w)F82 F36 3.0381131
58Finn Ghere-VitrellaDOWLINGW51 (w)D11 (b)W33 (w)L2 (b) L10 (b)L30 (w) 2.51924.512.581.5
59Aiden BittnerSANFORDL5 (b)W55 (w)W77 (b)L19 (w)D32 (b) L33 (w) 2.515.520.51068.5
60Holly FrerichGREENCENTRALL8 (w)W70 (b)L25 (w)D31 (b) L33 (w)W81 (b) 2.515207.564
61William March FroehlichDOWLINGL47 (w)W64 (b)L24 (w)W76 (b) D62 (b)L40 (w) 2.51317956
62Rocky KingbirdANISHINABEW64 (w)L66 (b)W87 (w)L21 (b) D61 (w)L31 (b) 2.511.515.51153.5
63Isaiah SevlieMPSHOMEL28 (b)L65 (w)W92 (b)W86 (w)D30 (b) L32 (w) 2.51114.5855.5
64Val KerstenJUSTICEPAGEL62 (b)L61 (w)L23 (b)W91 (w)D80 (w) W79 (b) 2.5812543.5
65Liam OftelSANFORDW54 (w)W63 (b)L6 (w)L8 (b)L20 (w) L52 (b) 2.017.522.51168
66Walter SkalkoSANFORDW44 (b)W62 (w)L4 (w)L57 (b)L25 (w) L50 (b) 2.016.521.51173
67Isaac Gonzalez-SyversonANISHIBEW56 (b)L53 (w)W49 (b)L17 (w) L42 (b)L46 (w) 2.015191062
68Alice SchugBURROUGHSL72 (b)W83 (w)W42 (b)L26 (w)L18 (b) L53 (w) 2.01418958
69Ian GladneyJUSTICEPAGEW22 (b)L44 (w)L16 (b)L56 (w)L76 (b) W85 (w) 2.013.517.5759
70Clyde CahillSANFORDW91 (b)L60 (w)W53 (b)L14 (w)L23 (b) L49 (w) 2.012.516.51050.5
71Toren BraegelmannBURROUGHSL15 (w)W81 (b)L7 (b)L55 (w) L54 (w)W84 (b) 2.01217656
72Marcus Badboy JrANISHINABEW68 (w)L45 (b)L21 (w)W87 (b) L47 (w)L54 (b) 2.01216958
73Rue HoeschenLYNDALEW26 (b)L16 (w)L35 (b)L43 (w)W83 (b) F82 2.01216855
74Miles WorringerWAITEPARKL35 (b)L31 (b)L51 (w)W77 (w) W87 (b)L48 (w) 2.01215.5548.5
75Leif MattsonJUSTICEPAGEL39 (w)W78 (b)L19 (b)L50 (w)L48 (b) W86 (w) 2.011.515.5657
76Lewis VanwagnerBURROUGHSL46 (b)L89 (w)W91 (b)L61 (w) W69 (w)L51 (b) 2.09.512.5641
77Aaron NeelyANDERSENL49 (b)L46 (w)L59 (w)L74 (b)W91 (b) W87 (w) 2.08.511.5343
78Darby VasatkaBURROUGHSB—L75 (w)L79 (b)W81 (b)L26 (b) L56 (w) 2.0812838.5
79Sage Quaderer-AndersonANISHINABEL11 (w)D33 (b)W78 (w)L20 (b) L31 (w)L64 (w) 1.51519.56.559.5
80Tadeusz HillDOWLINGW89 (b)L22 (w)L40 (b)L41 (w)D64 (b) L55 (w) 1.51317753
81Vienna EssHALE/FIELDL87 (b)L71 (w)D83 (b)L78 (w)W88 (b) L60 (w) 1.57.510432.5
82Felix Bohr-LangerakSEWARDD90 (w)L32 (w)L41 (b)X83F57 F73 1.569.5525
83Brex MclainHALE/FIELDL33 (w)L68 (b)D81 (w)F82L73 (w) W91 (b) 1.569.5332.5
84Kenji WatsonARMATAGEW86 (b)L17 (w)L26 (b)L42 (w)L53 (b) L71 (w) 1.01317657
85Samson LindblomNORTHEASTL32 (b)W56 (w)L22 (b)L23 (w) F—L69 (b) 1.012.516.5552
86Fox McginleyBANCROFTL84 (w)W93 (b)L39 (w)L63 (b)L52 (w) L75 (b) 1.010.513.5539
87William OstensonJUSTICEPAGEW81 (w)L24 (b)L62 (b)L72 (w) L74 (w)L77 (b) 1.01014644
88Addison LindsayKENNYL43 (b)L57 (w)L50 (b)B—L81 (w) U— 1.07.511234
89Casey BarnettNORTHROPL80 (w)W76 (b)L45 (w)L47 (b)U— U— 1.06.59.5535
90Jayden WellsANISHINABED82 (b)F94U—U—U— U— 0.50235
91Shail HumagaiANISHINABEL70 (w)L54 (b)L76 (w)L64 (b)L77 (w) L83 (w) 0.010.513.5035
92Keston ZieglerARMATAGEL48 (b)L38 (b)L63 (w)L52 (b)U— U— 0.08.511.5033
93Marcos WilliamsEMERSONL12 (b)L86 (w)F—U—U— U— 0.015020
94Elias VillanuevaGREENCENTRALL14 (b)F90U—U—U— U— 0.004015
95Tresii EcholesANISHINABEL37 (b)U—F57U—U— U— 0.003014

Check It Out Anwatin

SwissSys 11.79.6 – Standings. Check It Out Anwatin: 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Jasper LeopoldJUSTICEPAGEW26 (w)W10 (b)W12 (w)W2 (b)W5 (w) D3 (b) 5.519.52220.579.5
2Owen BergetMPSHOMEB—W25 (w)W20 (b)L1 (w)W12 (b) W5 (w) 5.014.514.51761.5
3Thomas NewtonWASHBURNW25 (w)W11 (b)W6 (w)L5 (b)W10 (b) D1 (w) 4.52020.517.580.5
4Louis SchuchmanNORTHEASTW19 (b)L6 (w)W21 (b)W7 (w)D11 (b) W12 (w) 4.516181565.5
5Thomas CoxJUSTICEPAGEW8 (w)W7 (b)W14 (w)W3 (w)L1 (b) L2 (b) 4.022.525.51891
6Elijah ChoiMPSHOMEW20 (w)W4 (b)L3 (b)L10 (w)W16 (b) W11 (w) 4.01819.51475.5
7Benjamin KlevenANDERSENW23 (w)L5 (w)W8 (b)L4 (b)W24 (w) W13 (w) 4.01718.51362
8Malek AwadWASHBURNL5 (b)W13 (w)L7 (w)W15 (b)W20 (w) W18 (b) 4.01617.51165.5
9Frankie DushWASHBURNL10 (b)W19 (w)L11 (w)W24 (b)W18 (b) W16 (w) 4.01314.51158
10Isis SchuchmanNORTHEASTW9 (w)L1 (w)W22 (b)W6 (b)L3 (w) H— 3.520201370
11Theodore WilliamsJUSTICEPAGEX—L3 (w)W9 (b)W14 (b)D4 (w) L6 (b) 3.520201369.5
12Caleb NammacherWASHBURNW13 (b)W16 (w)L1 (b)W18 (w)L2 (w) L4 (b) 3.014.5221481.5
13Nate DaweJUSTICEPAGEL12 (w)L8 (b)W19 (b)W21 (w)W14 (w) L7 (b) 3.01218961.5
14Isaac MeyerWASHBURNW17 (w)W18 (b)L5 (b)L11 (w)L13 (b) W20 (w) 3.010.5161264.5
15Isaac RobinsonSOUTHD16 (w)D21 (w)L18 (b)L8 (w)W25 (b) W19 (b) 3.08.5138.544.5
16Owen ChristensenJUSTICEPAGED15 (b)L12 (b)W23 (w)W17 (b) L6 (w)L9 (b) 2.514181057
17Francis Mejia MartinANDERSENL14 (b)W24 (b)H—L16 (w) L19 (w)W22 (b) 2.58117.541
18Ezekiel SmithANDERSENW22 (b)L14 (w)W15 (w)L12 (b)L9 (w) L8 (w) 2.015191063.5
19Griffin KlunJUSTICEPAGEL4 (w)L9 (b)L13 (w)W23 (b)W17 (b) L15 (w) 2.01418.5553
20Rose DushJUSTICEPAGEL6 (b)X26L2 (w)W22 (w)L8 (b) L14 (b) 2.01317.5761
21Felix AllenANDERSEND24 (w)D15 (b)L4 (w)L13 (b)L22 (w) W25 (b) 2.01014.56.548.5
22Asher WolfeANTHONYL18 (w)W23 (b)L10 (w)L20 (b)W21 (b) L17 (w) 2.09.513746
23Milosh HougenWASHBURNL7 (b)L22 (w)L16 (b)L19 (w)B— W24 (b) 2.0812242
24Harris ArshamJUSTICEPAGED21 (b)L17 (w)W25 (b)L9 (w)L7 (b) L23 (w) 1.510.514.5742
25August LindblomNORTHEASTL3 (b)L2 (b)L24 (w)B—L15 (w) L21 (w) 1.01115.5256.5
26Tae HoskinsNORTHL1 (b)F20U—U—U— U— 0.005.5020.5







Chess Community Culture

  • Check It Out April 2026

    Check It Out April 2026

    MNchess.org—

    Check It Out April 11 @Anwatin Check it out…Final Individual Standings below! Or, collapse and scroll down if it is…

  • 2026 WI State Scholastic

    2026 WI State Scholastic

    MNchess.org—

    2026 WI State Scholastic What is my School Code? Explanation of Tiebreakers Current Round K-5 Ind PairingsRound 1Round 2Round 3Round…

  • Scholastic Blitz

    Scholastic Blitz

    MNchess.org—

    March 8, 2026 Blitz 1 PairingsRound 1 Round 2Round 3Round 4Round 5Round 6 StandingsRound 1 Round 2Round 3Round 4Round 5Round…

  • State Scholastic 2026

    State Scholastic 2026

    MNchess.org—

    | Chess | Community | Culture | While I have been doing this communication for a while, some are hearing…

  • 2026 South Suburban Championship

    2026 South Suburban Championship

    MNchess.org—

    2026 South Suburban Championship Gold PairingsRound 1 Round 2Round 3Round 4 StandingsRound 1 Round 2Round 3Round 4 TeamRound 1 Round…

  • Burger Bash Blitz

    Burger Bash Blitz

    MNchess.org—

    February 7th 2026 Blitz 1 PairingsRound 1 Round 2Round 3Round 4Round 5Round 6 StandingsRound 1 Round 2Round 3Round 4Round 5Round…