| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 18 | 14.0 | 33 | 36.5 | 38 | 95.5 |
| Oliver Wilson 4.0 | |||||||
| Ryan Long 4.0 | |||||||
| Coen Daymont 3.0 | |||||||
| Jamie Kirwin 3.0 | |||||||
| Mischa Lee 3.0 | |||||||
| Miloh Kootsikas 3.0 | |||||||
| Foss Lanford 2.5 | |||||||
| Nathan Dada 2.5 | |||||||
| Alec Evans 2.0 | |||||||
| Aldous Donager 2.0 | |||||||
| Charles Deal 2.0 | |||||||
| Louis Janssen 2.0 | |||||||
| Aden Renneke 1.5 | |||||||
| Alexander Clanton-Moreland 1.5 | |||||||
| Ori Adebiyi 1.0 | |||||||
| Malcolm Light-Stine 1.0 | |||||||
| Hazel Kulas 1.0 | |||||||
| Emmanuel Adebiyi 0.5 | |||||||
| 2 | BURROUGHS | BURROUGHS - Cnt: 18 | 13.0 | 32 | 36.5 | 34 | 93 |
| Calvin Richards 4.0 | |||||||
| Remy Lemaster 3.0 | |||||||
| Max Gangelhoff 3.0 | |||||||
| Zach Buntje 3.0 | |||||||
| Eamon Olson 2.5 | |||||||
| Theo Salter 2.5 | |||||||
| Soren Eisele 2.5 | |||||||
| Ciaran Olson 2.0 | |||||||
| Iver Hoffman 2.0 | |||||||
| Louis Young 2.0 | |||||||
| Viggo Kojetin 2.0 | |||||||
| Hewitt Vasatka 1.5 | |||||||
| Gus Christiansen 1.5 | |||||||
| Tate Braegelmann 1.0 | |||||||
| Anna Kelly 1.0 | |||||||
| Kaj Gause 1.0 | |||||||
| Claire Koenig 1.0 | |||||||
| Bridget Ganz 0.5 | |||||||
| 3 | LAKEHARRIET | LAKEHARRIET - Cnt: 9 | 12.0 | 31.5 | 37 | 33 | 94 |
| Elias Huting 4.0 | |||||||
| Grayson Barnett 3.0 | |||||||
| Kaito Brown 2.5 | |||||||
| Cora Christenson 2.5 | |||||||
| Henry Gustafson 2.5 | |||||||
| Kai Yuan 2.0 | |||||||
| Aaron Colicchia 2.0 | |||||||
| Jack Costello 2.0 | |||||||
| Miles Pettinger 1.0 | |||||||
| 4 | HALE/FIELD | HALE/FIELD - Cnt: 9 | 12.0 | 25.5 | 29 | 28.5 | 72.5 |
| Smith Lenz 3.5 | |||||||
| Cooper Oxborough 3.0 | |||||||
| Arthur Depies 3.0 | |||||||
| Melissa Schulz 2.5 | |||||||
| Aksel Mattson 2.5 | |||||||
| Kellan Ess 2.0 | |||||||
| Wyatt Alden 2.0 | |||||||
| Maximilian Schulz 2.0 | |||||||
| Lawson Tweed 0.0 | |||||||
| 5 | EMERSON | EMERSON - Cnt: 4 | 9.5 | 18.5 | 25 | 25.5 | 58 |
| Victor Williams 3.5 | |||||||
| Henry Estervig 3.0 | |||||||
| Marco Knowland 2.0 | |||||||
| Desmond Lynch 1.0 | |||||||
| 6 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 6.5 | 9 | 19.5 | 14.5 | 49.5 |
| Conrad Byard 2.0 | |||||||
| Emily Kealing 1.5 | |||||||
| Levi Toburen 1.5 | |||||||
| Ezra Francis 1.5 | |||||||
| Luis Ledesma 1.0 | |||||||
| Reenie Westerhaus 0.0 | |||||||
| 7 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 6.0 | 16 | 27.5 | 12 | 67 |
| Jude Schaberg 2.0 | |||||||
| Vernon Grover 2.0 | |||||||
| Hutton Jones 1.5 | |||||||
| Makenna Stokke 0.5 | |||||||
| Addy Wagner 0.5 | |||||||
| 8 | KENWOOD | KENWOOD - Cnt: 3 | 6.0 | 15 | 23 | 16 | 57 |
| Cayden Thomas Phillip 3.0 | |||||||
| August Moulton 2.0 | |||||||
| Desmond Grant 1.0 | |||||||
| 9 | LYNDALE | LYNDALE - Cnt: 3 | 5.0 | 16 | 25.5 | 13.5 | 64.5 |
| Daniel Dahlstrom 2.0 | |||||||
| Margot Peterson 1.5 | |||||||
| Ellen Kosseff-Jones 1.5 | |||||||
| 10 | BANCROFT | BANCROFT - Cnt: 2 | 4.0 | 11.5 | 15.5 | 10 | 43 |
| Neshaun Martin 3.0 | |||||||
| Elizabeth Martin 1.0 | |||||||
| 11 | MPSHOME | MPSHOME - Cnt: 3 | 4.0 | 10 | 19 | 9.5 | 41.5 |
| Sophia Sevlie 2.0 | |||||||
| Walter Sevlie 2.0 | |||||||
| Victoria Sevlie 0.0 | |||||||
| 12 | BRYNMAWR | BRYNMAWR - Cnt: 2 | 3.5 | 13 | 18 | 8 | 42.5 |
| Kai Motzko 3.0 | |||||||
| Maisie Flynn 0.5 | |||||||
| 13 | WINDOM | WINDOM - Cnt: 2 | 3.5 | 8.5 | 16.5 | 7.5 | 43 |
| Hugh Dziedzic 2.0 | |||||||
| Victor Bassett-Kim 1.5 | |||||||
| 14 | LAKENOKOMIS | LAKENOKOMIS - Cnt: 2 | 3.0 | 8 | 11.5 | 8 | 31 |
| Wesley Kramer 3.0 | |||||||
| Wally Schnobrich 0.0 |