SwissSys 11.79.6 - Standings. Check It Out Anwatin: 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Jasper LeopoldJUSTICEPAGEW26 (w)W10 (b)W12 (w)W2 (b)W5 (w) D3 (b) 5.519.52220.579.5
2Owen BergetMPSHOMEB---W25 (w)W20 (b)L1 (w)W12 (b) W5 (w) 5.014.514.51761.5
3Thomas NewtonWASHBURNW25 (w)W11 (b)W6 (w)L5 (b)W10 (b) D1 (w) 4.52020.517.580.5
4Louis SchuchmanNORTHEASTW19 (b)L6 (w)W21 (b)W7 (w)D11 (b) W12 (w) 4.516181565.5
5Thomas CoxJUSTICEPAGEW8 (w)W7 (b)W14 (w)W3 (w)L1 (b) L2 (b) 4.022.525.51891
6Elijah ChoiMPSHOMEW20 (w)W4 (b)L3 (b)L10 (w)W16 (b) W11 (w) 4.01819.51475.5
7Benjamin KlevenANDERSENW23 (w)L5 (w)W8 (b)L4 (b)W24 (w) W13 (w) 4.01718.51362
8Malek AwadWASHBURNL5 (b)W13 (w)L7 (w)W15 (b)W20 (w) W18 (b) 4.01617.51165.5
9Frankie DushWASHBURNL10 (b)W19 (w)L11 (w)W24 (b)W18 (b) W16 (w) 4.01314.51158
10Isis SchuchmanNORTHEASTW9 (w)L1 (w)W22 (b)W6 (b)L3 (w) H--- 3.520201370
11Theodore WilliamsJUSTICEPAGEX---L3 (w)W9 (b)W14 (b)D4 (w) L6 (b) 3.520201369.5
12Caleb NammacherWASHBURNW13 (b)W16 (w)L1 (b)W18 (w)L2 (w) L4 (b) 3.014.5221481.5
13Nate DaweJUSTICEPAGEL12 (w)L8 (b)W19 (b)W21 (w)W14 (w) L7 (b) 3.01218961.5
14Isaac MeyerWASHBURNW17 (w)W18 (b)L5 (b)L11 (w)L13 (b) W20 (w) 3.010.5161264.5
15Isaac RobinsonSOUTHD16 (w)D21 (w)L18 (b)L8 (w)W25 (b) W19 (b) 3.08.5138.544.5
16Owen ChristensenJUSTICEPAGED15 (b)L12 (b)W23 (w)W17 (b) L6 (w)L9 (b) 2.514181057
17Francis Mejia MartinANDERSENL14 (b)W24 (b)H---L16 (w) L19 (w)W22 (b) 2.58117.541
18Ezekiel SmithANDERSENW22 (b)L14 (w)W15 (w)L12 (b)L9 (w) L8 (w) 2.015191063.5
19Griffin KlunJUSTICEPAGEL4 (w)L9 (b)L13 (w)W23 (b)W17 (b) L15 (w) 2.01418.5553
20Rose DushJUSTICEPAGEL6 (b)X26L2 (w)W22 (w)L8 (b) L14 (b) 2.01317.5761
21Felix AllenANDERSEND24 (w)D15 (b)L4 (w)L13 (b)L22 (w) W25 (b) 2.01014.56.548.5
22Asher WolfeANTHONYL18 (w)W23 (b)L10 (w)L20 (b)W21 (b) L17 (w) 2.09.513746
23Milosh HougenWASHBURNL7 (b)L22 (w)L16 (b)L19 (w)B--- W24 (b) 2.0812242
24Harris ArshamJUSTICEPAGED21 (b)L17 (w)W25 (b)L9 (w)L7 (b) L23 (w) 1.510.514.5742
25August LindblomNORTHEASTL3 (b)L2 (b)L24 (w)B---L15 (w) L21 (w) 1.01115.5256.5
26Tae HoskinsNORTHL1 (b)F20U---U---U--- U--- 0.005.5020.5