SwissSys 11.79.6 - Standings. Check It Out Anwatin: 4-6

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Arlo CedarJUSTICEPAGEW15 (b)W31 (w)W33 (b)W9 (w)  4.08101028
2Hugo RollerJUSTICEPAGEW38 (b)W32 (w)W12 (b)W8 (w)  4.08101026
3Iver KrohnJUSTICEPAGEW35 (w)W43 (b)W34 (w)W28 (b)  4.06.58.51025.5
4Aaditya SinhaMARCYW10 (w)W19 (b)W11 (w)D6 (b)  3.59.512.59.530.5
5Albert CazanacliSANFORDW53 (b)W14 (w)D7 (b)W27 (w)  3.5911926.5
6Haakon ThompsonDOWLINGW72 (b)W55 (w)W13 (b)D4 (w)  3.58.59.59.525.5
7Theo SchweigertJUSTICEPAGEW65 (w)W75 (b)D5 (w)W29 (w)   3.57.58.5921
8Henrik ElliottKENNYW42 (w)W17 (w)W39 (b)L2 (b)  3.0911929
9Cecil LenzHALE/FIELDW23 (b)W45 (w)W36 (b)L1 (b)  3.08.510.5927
10Erik HansenKENNYL4 (b)W18 (w)W56 (b)W39 (w)  3.08.510.5628.5
11Anders EiseleJUSTICEPAGEW64 (b)W20 (w)L4 (b)W36 (w)  3.08.510827
12Deccan DixitANTHONYW50 (b)W38 (w)L2 (w)W46 (b)  3.0810821
13Sidney HarmsNORTHEASTW94 (w)W49 (b)L6 (w)W31 (w)  3.07.59818.5
14Evan KotlyarJUSTICEPAGEW95 (w)L5 (b)W57 (w)W61 (b)  3.07.59719
15Hugo NelsonKENWOODL1 (w)W73 (b)W65 (w)W44 (b)  3.07.58.5623.5
16Levi KuefferARMATAGEL31 (b)W21 (w)W47 (b)W54 (w)  3.079624
17Simon PolkJUSTICEPAGEW41 (w)L8 (b)W78 (w)W35 (b)  3.078721
18Kian GauseBURROUGHSW93 (w)L10 (b)W41 (w)W43 (b)  3.078716
19Goosey March FroehlichDOWLINGW71 (b)L4 (w)W79 (b)W34 (w)   3.06.57.5722.5
20William KealingGREENCENTRALW75 (w)L11 (b)W71 (w)W42 (b)   3.067717
21Isaac PetersonJUSTICEPAGEW85 (w)L16 (b)W69 (w)W32 (w)   3.067717
22Soren PetersonLYNDALEL33 (w)W70 (b)W37 (w)W40 (b)  3.067621
23Alice AshcroftLYNDALEL9 (w)W80 (b)X94W33 (w)  3.05.55.5516
24Locke MoultonKENWOODL32 (b)W69 (b)W70 (w)W51 (w)  3.056621
25Alex HansenKENNYL69 (w)W37 (b)W73 (w)W48 (b)  3.056618
26Eddie BuntjeBURROUGHSL70 (w)W76 (b)W74 (w)W52 (b)  3.04.55.5616
27George YoungJUSTICEPAGEW40 (w)D28 (w)W30 (b)L5 (b)  2.58.510.57.528
28Henry WilliamsANTHONYW59 (w)D27 (b)W51 (b)L3 (w)  2.58.510.57.527.5
29Finn Ghere-VitrellaDOWLINGW49 (w)D30 (b)W67 (w)L7 (b)   2.589.57.524
30Ozzy MossGREENCENTRALW66 (b)D29 (w)L27 (w)W67 (b)  2.56.586.524
31Owen ThiedeHALE/FIELDW16 (w)L1 (b)W76 (w)L13 (b)  2.0611628
32Miles Kosseff-JonesLYNDALEW24 (w)L2 (b)W82 (w)L21 (b)   2.0611626
33Walter SkalkoSANFORDW22 (b)W54 (w)L1 (w)L23 (b)  2.05.511.5727
34Holden PicchettiARMATAGEW57 (w)W53 (w)L3 (b)L19 (b)  2.0511724
35Ivory MortensenHALE/FIELDL3 (b)W56 (w)W60 (b)L17 (w)   2.0510.5526
36Liam OftelSANFORDW82 (w)W59 (b)L9 (w)L11 (b)  2.059723
37Tosten NelsonBURROUGHSW58 (b)L25 (w)L22 (b)W83 (w)  2.059519
38Teddy RosokGREENCENTRALL2 (w)L12 (b)W68 (w)W76 (b)  2.04.59.5325
39Louise KellyBURROUGHSW74 (w)W68 (b)L8 (w)L10 (b)  2.04.58.5721
40Luna CedarBURROUGHSL27 (b)W47 (w)W83 (b)L22 (w)  2.04.58.5521.5
41Luca HartGREENCENTRALL17 (b)W81 (w)L18 (b)W66 (w)  2.04.58.5421.5
42Aiden BittnerSANFORDL8 (b)W60 (w)W90 (b)L20 (w)  2.04.57.5520
43Abel KulasARMATAGEW78 (b)L3 (w)W81 (b)L18 (w)  2.049624
44Isaac Gonzalez-SyversonANISHIBEW62 (b)L72 (w)W55 (b)L15 (w)   2.048617
45James SimurdiakWINDOMW46 (w)L9 (b)L48 (w)W73 (b)  2.048523
46Everest SevlieMPSHOMEL45 (b)W77 (w)W58 (b)L12 (w)  2.048521
47Marcus Badboy JrANISHINABEW48 (w)L40 (b)L16 (w)W77 (b)   2.048520
48Alice SchugBURROUGHSL47 (b)W87 (w)W45 (b)L25 (w)  2.047.5517
49Evan MartinBANCROFTL29 (b)L13 (w)W85 (b)W81 (w)  2.03.57.5320.5
50Dayne MclainHALE/FIELDL12 (w)L52 (b)W80 (w)W71 (b)  2.03.57316
51Will RoethkeHALE/FIELDW86 (w)W90 (b)L28 (w)L24 (b)  2.03.56.5715.5
52Marco ChyerezJUSTICEPAGEU---W50 (w)W64 (b)L26 (w)  2.03.56.5512.5
53Ben AbbottHALE/FIELDL5 (w)L34 (b)W84 (w)W74 (b)  2.037.5320
54Rocky KingbirdANISHINABEW84 (w)L33 (b)W77 (w)L16 (b)   2.037618
55Hudson OxboroughJUSTICEPAGEW90 (w)L6 (b)L44 (w)W82 (b)   2.036.5518.5
56Frederick GanzJUSTICEPAGEW80 (w)L35 (b)L10 (w)W69 (b)   2.036.5515
57Lui PapierniakWINDOML34 (b)W91 (w)L14 (b)W72 (w)  2.036417
58William March FroehlichDOWLINGL37 (w)W84 (b)L46 (w)W86 (b)   2.036413
59Isaiah SevlieMPSHOMEL28 (b)L36 (w)W91 (b)W79 (w)  2.035.5317.5
60Charles HoldenJUSTICEPAGEX---L42 (b)L35 (w)W78 (b)  2.035413
61Clyde CahillSANFORDW92 (b)L64 (w)W72 (b)L14 (w)  2.02.55.5613.5
62Dillon LarsonKENNYL44 (w)L74 (b)W75 (w)W70 (b)  2.025314
63Darby VasatkaBURROUGHSB---L71 (w)L66 (b)W88 (b)  2.01.5347.5
64Holly FrerichGREENCENTRALL11 (w)W61 (b)L52 (w)D65 (b)   1.5693.522.5
65Cooper DillonANDERSENL7 (b)W85 (w)L15 (b)D64 (w)  1.55.593.519.5
66Sage Quaderer-AndersonANISHINABEL30 (w)D67 (b)W63 (w)L41 (b)   1.557.53.520
67Cormac BeckerSEWARDW87 (b)D66 (w)L29 (b)L30 (w)  1.54.575.518.5
68Felix Bohr-LangerakSEWARDD89 (w)L39 (w)L38 (b)W87 (w)   1.54.56.5313
69Rue HoeschenLYNDALEW25 (b)L24 (w)L21 (b)L56 (w)  1.0811424
70Ian GladneyJUSTICEPAGEW26 (b)L22 (w)L24 (b)L62 (w)  1.0811421
71Leif MattsonJUSTICEPAGEL19 (w)W63 (b)L20 (b)L50 (w)  1.06.59.5321
72Samuel IversonJUSTICEPAGEL6 (w)W44 (b)L61 (w)L57 (b)   1.069.5325.5
73Kenji WatsonARMATAGEW79 (b)L15 (w)L25 (b)L45 (w)  1.069420
74Samson LindblomNORTHEASTL39 (b)W62 (w)L26 (b)L53 (w)   1.069319
75James KramerBURROUGHSL20 (b)L7 (w)L62 (b)W91 (w)  1.058.5119
76Tadeusz HillDOWLINGW83 (b)L26 (w)L31 (b)L38 (w)  1.058418
77William OstensonJUSTICEPAGEW88 (w)L46 (b)L54 (b)L47 (w)   1.04.56.5417
78Toren BraegelmannBURROUGHSL43 (w)W88 (b)L17 (b)L60 (w)   1.047318
79Fox McginleyBANCROFTL73 (w)W93 (b)L19 (w)L59 (b)  1.047314
80Addison LindsayKENNYL56 (b)L23 (w)L50 (b)B---  1.046.5013
81Alvin WeberNORTHEASTW91 (w)L41 (b)L43 (w)L49 (b)  1.046413
82Parker KochGREENCENTRALL36 (b)W92 (w)L32 (b)L55 (w)  1.046318
83Casey BarnettNORTHROPL76 (w)W86 (b)L40 (w)L37 (b)  1.046316
84Val KerstenJUSTICEPAGEL54 (b)L58 (w)L53 (b)W92 (w)  1.046113
85Miles WorringerWAITEPARKL21 (b)L65 (b)L49 (w)W90 (w)   1.03.56.5113.5
86Lewis VanwagnerBURROUGHSL51 (b)L83 (w)W92 (b)L58 (w)   1.035214
87Brex MclainHALE/FIELDL67 (w)L48 (b)D88 (w)L68 (b)  0.53.55.5114.5
88Vienna EssHALE/FIELDL77 (b)L78 (w)D87 (b)L63 (w)  0.52.54112
89Jayden WellsANISHINABED68 (b)F95U---U---  0.501.523
90Aaron NeelyANDERSENL55 (b)L51 (w)L42 (w)L85 (b)  0.057018
91Keston ZieglerARMATAGEL81 (b)L57 (b)L59 (w)L75 (b)  0.046012
92Shail HumagaiANISHINABEL61 (w)L82 (b)L86 (w)L84 (b)  0.035012
93Marcos WilliamsEMERSONL18 (b)L79 (w)F---U---  0.014010
94Tresii EcholesANISHINABEL13 (b)U---F23U---  0.00308
95Elias VillanuevaGREENCENTRALL14 (b)F89U---U---  0.00307