| Code | Name | Score | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 19 | 4.0 | 0 | 0 | 4 | 0 |
| Oliver Wilson 1.0 | |||||||
| Nathan Dada 1.0 | |||||||
| Coen Daymont 1.0 | |||||||
| Foss Lanford 1.0 | |||||||
| Ryan Long 1.0 | |||||||
| Alec Evans 1.0 | |||||||
| Malcolm Light-Stine 1.0 | |||||||
| Louis Janssen 1.0 | |||||||
| Mischa Lee 1.0 | |||||||
| Aldous Donager 1.0 | |||||||
| Jamie Kirwin 1.0 | |||||||
| Aden Renneke 1.0 | |||||||
| Miloh Kootsikas 0.5 | |||||||
| Miles Pettinger 0.5 | |||||||
| Charles Deal 0.0 | |||||||
| Ori Adebiyi 0.0 | |||||||
| Emmanuel Adebiyi 0.0 | |||||||
| Hazel Kulas 0.0 | |||||||
| Alexander Clanton-Moreland 0.0 | |||||||
| 2 | BURROUGHS | BURROUGHS - Cnt: 18 | 4.0 | 0 | 0 | 4 | 0 |
| Calvin Richards 1.0 | |||||||
| Zach Buntje 1.0 | |||||||
| Iver Hoffman 1.0 | |||||||
| Eamon Olson 1.0 | |||||||
| Remy Lemaster 1.0 | |||||||
| Max Gangelhoff 1.0 | |||||||
| Soren Eisele 1.0 | |||||||
| Theo Salter 0.5 | |||||||
| Hewitt Vasatka 0.5 | |||||||
| Tate Braegelmann 0.0 | |||||||
| Louis Young 0.0 | |||||||
| Ciaran Olson 0.0 | |||||||
| Claire Koenig 0.0 | |||||||
| Anna Kelly 0.0 | |||||||
| Kaj Gause 0.0 | |||||||
| Bridget Ganz 0.0 | |||||||
| Gus Christiansen 0.0 | |||||||
| Viggo Kojetin 0.0 | |||||||
| 3 | LAKEHARRIET | LAKEHARRIET - Cnt: 8 | 4.0 | 0 | 0 | 4 | 0 |
| Elias Huting 1.0 | |||||||
| Cora Christenson 1.0 | |||||||
| Kaito Brown 1.0 | |||||||
| Grayson Barnett 1.0 | |||||||
| Henry Gustafson 0.5 | |||||||
| Aaron Colicchia 0.0 | |||||||
| Kai Yuan 0.0 | |||||||
| Jack Costello 0.0 | |||||||
| 4 | EMERSON | EMERSON - Cnt: 4 | 3.5 | 0.5 | 0.5 | 3.5 | 0 |
| Victor Williams 1.0 | |||||||
| Henry Estervig 1.0 | |||||||
| Desmond Lynch 1.0 | |||||||
| Marco Knowland 0.5 | |||||||
| 5 | HALE/FIELD | HALE/FIELD - Cnt: 9 | 3.0 | 1 | 1 | 3 | 0 |
| Arthur Depies 1.0 | |||||||
| Smith Lenz 1.0 | |||||||
| Kellan Ess 0.5 | |||||||
| Melissa Schulz 0.5 | |||||||
| Aksel Mattson 0.0 | |||||||
| Lawson Tweed 0.0 | |||||||
| Wyatt Alden 0.0 | |||||||
| Cooper Oxborough 0.0 | |||||||
| Maximilian Schulz 0.0 | |||||||
| 6 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 2.0 | 1.5 | 1.5 | 1.5 | 0 |
| Conrad Byard 1.0 | |||||||
| Emily Kealing 0.5 | |||||||
| Ezra Francis 0.5 | |||||||
| Levi Toburen 0.0 | |||||||
| Reenie Westerhaus 0.0 | |||||||
| Luis Ledesma 0.0 | |||||||
| 7 | KENWOOD | KENWOOD - Cnt: 3 | 2.0 | 1 | 1 | 2 | 0 |
| August Moulton 1.0 | |||||||
| Cayden Thomas Phillip 1.0 | |||||||
| Desmond Grant 0.0 | |||||||
| 8 | MPSHOME | MPSHOME - Cnt: 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0 |
| Walter Sevlie 1.0 | |||||||
| Sophia Sevlie 0.5 | |||||||
| Victoria Sevlie 0.0 | |||||||
| 9 | LYNDALE | LYNDALE - Cnt: 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0 |
| Margot Peterson 1.0 | |||||||
| Ellen Kosseff-Jones 0.5 | |||||||
| Daniel Dahlstrom 0.0 | |||||||
| 10 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 1.0 | 3 | 3 | 1 | 0 |
| Hutton Jones 0.5 | |||||||
| Addy Wagner 0.5 | |||||||
| Jude Schaberg 0.0 | |||||||
| Vernon Grover 0.0 | |||||||
| Makenna Stokke 0.0 | |||||||
| 11 | LAKENOKOMIS | LAKENOKOMIS - Cnt: 2 | 1.0 | 1 | 1 | 1 | 0 |
| Wesley Kramer 1.0 | |||||||
| Wally Schnobrich 0.0 | |||||||
| 12 | BANCROFT | BANCROFT - Cnt: 2 | 1.0 | 1 | 1 | 1 | 0 |
| Neshaun Martin 1.0 | |||||||
| Elizabeth Martin 0.0 | |||||||
| 13 | BRYNMAWR | BRYNMAWR - Cnt: 2 | 1.0 | 1 | 1 | 1 | 0 |
| Kai Motzko 1.0 | |||||||
| Maisie Flynn 0.0 | |||||||
| 14 | WINDOM | WINDOM - Cnt: 2 | 0.0 | 2 | 2 | 0 | 0 |
| Victor Bassett-Kim 0.0 | |||||||
| Hugh Dziedzic 0.0 |