SwissSys 11.79.6 - Standings. Check It Out Anwatin: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Ryan LongARMATAGEW37 (b)W17 (w)W11 (b)W30 (w)W25 (b) W9 (w) 6.020232187.5
2Oliver WilsonARMATAGEW43 (b)W22 (w)W41 (b)W35 (w)W12 (b) W3 (w) 6.019.522.52186
3Will BardwellMARCYW50 (w)W24 (b)W27 (w)W13 (b)W5 (w) L2 (b) 5.022.5252090.5
4Coen DaymontARMATAGEW65 (w)W26 (b)W6 (w)L5 (b)W13 (w) W25 (b) 5.02122.51884
5Elias HutingLAKEHARRIETW44 (b)W29 (w)W36 (b)W4 (w)L3 (b) W14 (w) 5.020.523.51987.5
6Max GangelhoffBURROUGHSW7 (w)W55 (w)L4 (b)W62 (b)W16 (w) W19 (b) 5.020.522.51778.5
7Cooper OxboroughHALE/FIELDL6 (b)W75 (w)W50 (w)W17 (b) W18 (w)W15 (b) 5.019.5211570.5
8Mischa LeeARMATAGEW45 (b)D10 (w)W33 (b)D25 (w)W28 (b) W12 (w) 5.019221782.5
9Smith LenzHALE/FIELDW68 (b)W81 (w)W16 (b)D19 (w)W39 (b) L1 (b) 4.5192018.573.5
10Aksel MattsonHALE/FIELDL26 (w)D8 (b)W59 (w)W60 (b)W27 (w) W31 (b) 4.518.52112.573
11Soren EiseleBURROUGHSW80 (w)W65 (b)L1 (w)D26 (b)W29 (b) W32 (w) 4.5181915.566.5
12Calvin RichardsBURROUGHSW38 (b)W72 (w)W31 (b)W14 (w) L2 (w)L8 (b) 4.021.5231886
13Remy LemasterBURROUGHSW23 (b)W38 (w)W39 (b)L3 (w)L4 (b) W37 (w) 4.020231684
14Jamie KirwinARMATAGEW47 (w)W66 (b)W15 (w)L12 (b)W24 (w) L5 (b) 4.020221779
15Neshaun MartinBANCROFTW21 (b)W28 (w)L14 (b)W36 (w)W35 (b) L7 (w) 4.019.522.51684.5
16Henry EstervigEMERSONW53 (w)W20 (b)L9 (w)W37 (w)L6 (b) W39 (w) 4.019.5221576.5
17August MoultonKENWOODW66 (w)L1 (b)W49 (w)L7 (w)W36 (b) W41 (b) 4.019.521.51374
18Cayden Thomas PhillipKENWOODW51 (b)W44 (w)L25 (b)W21 (w) L7 (b)W38 (w) 4.018.5211568.5
19Miloh KootsikasARMATAGED40 (w)W77 (b)W61 (w)D9 (b)W42 (b) L6 (w) 4.0182015.576
20Charles DealARMATAGEL22 (b)L16 (w)W52 (b)W49 (w)W64 (b) W26 (b) 4.017191068.5
21Kai YuanLAKEHARRIETL15 (w)W42 (b)W66 (w)L18 (b)W51 (w) W45 (b) 4.016.518.51265
22Walter SevlieMPSHOMEW20 (w)L2 (b)F88W65 (b)W61 (w) W35 (w) 4.016.516.51257.5
23Hugh DziedzicWINDOML13 (w)W53 (b)W71 (w)L28 (w)W44 (b) W46 (b) 4.01617.51261
24Zach BuntjeBURROUGHSW81 (b)L3 (w)W69 (b)W64 (w)L14 (b) W42 (w) 4.016171470
25Victor WilliamsEMERSONW63 (w)W71 (b)W18 (w)D8 (b)L1 (w) L4 (w) 3.52223.516.586.5
26Cora ChristensonLAKEHARRIETW10 (b)L4 (w)W54 (b)D11 (w) W40 (b)L20 (w) 3.52123.513.576.5
27Eamon OlsonBURROUGHSW34 (b)W43 (w)L3 (b)D29 (w)L10 (b) W54 (w) 3.519.52213.572.5
28Kai MotzkoBRYNMAWRW67 (w)L15 (b)W47 (w)W23 (b)L8 (w) D34 (b) 3.519.521.513.571.5
29Foss LanfordARMATAGEW86 (w)L5 (b)W84 (w)D27 (b)L11 (w) W49 (b) 3.5182012.567
30Theo SalterBURROUGHSD49 (b)W52 (w)W40 (b)L1 (b)L31 (w) W57 (w) 3.517.5201373.5
31Kaito BrownLAKEHARRIETW75 (w)W67 (b)L12 (w)D32 (b)W30 (b) L10 (w) 3.517.51914.567.5
32Nathan DadaARMATAGEW55 (b)W73 (w)L35 (b)D31 (w)W33 (b) L11 (b) 3.51718.514.570
33Henry GustafsonLAKEHARRIETD61 (w)W70 (b)L8 (w)W73 (b) L32 (w)W52 (b) 3.51617.51265
34Jack CostelloLAKEHARRIETL27 (w)W80 (b)L62 (w)W50 (b) W63 (w)D28 (w) 3.513.514.510.556
35Grayson BarnettLAKEHARRIETW84 (w)W74 (b)W32 (w)L2 (b) L15 (w)L22 (b) 3.01421.51573.5
36Aldous DonagerARMATAGEW60 (w)W48 (b)L5 (w)L15 (b)L17 (w) W67 (b) 3.014211271
37Aaron ColicchiaLAKEHARRIETL1 (w)W86 (b)W46 (w)L16 (b) W62 (w)L13 (b) 3.013.521.51177
38Wyatt AldenHALE/FIELDL12 (w)L13 (b)W85 (w)W56 (b)W47 (w) L18 (b) 3.013.519.5967.5
39Wesley KramerLAKENOKOMISW74 (w)W62 (b)L13 (w)W41 (b) L9 (w)L16 (b) 3.013191477.5
40Melissa SchulzHALE/FIELDD19 (b)W57 (w)L30 (w)W79 (b) L26 (w)D43 (b) 3.012.51811.564.5
41Iver HoffmanBURROUGHSW56 (w)W76 (b)L2 (w)L39 (w)W58 (b) L17 (w) 3.012201369
42Arthur DepiesHALE/FIELDW85 (w)L21 (w)W72 (b)W63 (b)L19 (w) L24 (b) 3.01217.51361
43Victor Bassett-KimWINDOML2 (w)L27 (b)W65 (w)D77 (b)W53 (w) D40 (w) 3.011.519860.5
44Louis YoungBURROUGHSL5 (w)L18 (b)W80 (w)W78 (b)L23 (w) W61 (b) 3.011.517.5864
45Maximilian SchulzHALE/FIELDL8 (w)W85 (b)L63 (w)W48 (b) W67 (w)L21 (w) 3.011181055
46Louis JanssenARMATAGEW83 (b)L54 (w)L37 (b)W55 (w)W76 (b) L23 (w) 3.01014.51142.5
47Daniel DahlstromLYNDALEL14 (b)W83 (w)L28 (b)W71 (w)L38 (b) W63 (b) 3.01014.5955
48Desmond GrantKENWOODL71 (b)L36 (w)W82 (b)L45 (w)W80 (b) W64 (w) 3.07.511.5743.5
49Ellen Kosseff-JonesLYNDALED30 (w)W58 (w)L17 (b)L20 (b) W73 (w)L29 (w) 2.515191065.5
50Tate BraegelmannBURROUGHSL3 (b)W64 (w)L7 (b)L34 (w)D68 (b) W62 (b) 2.514.519.5771.5
51Viggo KojetinBURROUGHSL18 (w)D56 (b)D70 (w)W74 (b)L21 (b) D58 (w) 2.513.517.5855.5
52Emily KealingGREENCENTRALD58 (b)L30 (b)L20 (w)W66 (b) W69 (w)L33 (w) 2.513.517.5855
53Alexander Clanton-MorelandARMATAGEL16 (b)L23 (w)D55 (b)W59 (w) L43 (b)W79 (w) 2.513.517.5651.5
54Jude SchabergHIAWATHA/HOWEL62 (w)W46 (b)L26 (w)W84 (b) D56 (w)L27 (b) 2.51316.5959.5
55Maisie FlynnBRYNMAWRL32 (w)L6 (b)D53 (w)L46 (b)W71 (b) W78 (w) 2.51217560.5
56Luis LedesmaGREENCENTRALL41 (b)D51 (w)D57 (b)L38 (w) D54 (b)W74 (b) 2.512156.552.5
57Hutton JonesHIAWATHA/HOWED77 (w)L40 (b)D56 (w)D76 (b) W79 (w)L30 (b) 2.511.5158.549
58Sophia SevlieMPSHOMED52 (w)L49 (b)W89 (w)D61 (b)L41 (w) D51 (b) 2.511.514.5951.5
59Makenna StokkeHIAWATHA/HOWEL64 (b)D68 (w)L10 (b)L53 (b) W75 (w)W72 (w) 2.59.5145.544.5
60Gus ChristiansenBURROUGHSL36 (b)W82 (w)D73 (b)L10 (w) W72 (b)U--- 2.5711.5942
61Kellan EssHALE/FIELDD33 (b)W89 (w)L19 (b)D58 (w)L22 (b) L44 (w) 2.01519.59.559.5
62Alec EvansARMATAGEW54 (b)L39 (w)W34 (b)L6 (w)L37 (b) L50 (w) 2.014.519.51068.5
63Ciaran OlsonBURROUGHSL25 (b)W69 (w)W45 (b)L42 (w)L34 (b) L47 (w) 2.014.518967
64Conrad ByardGREENCENTRALW59 (w)L50 (b)W87 (w)L24 (b) L20 (w)L48 (b) 2.013.517.51047.5
65Sol HorkheimerWAITEPARKL4 (b)L11 (w)L43 (b)L22 (w)B--- W80 (w) 2.01318256.5
66Lawson TweedHALE/FIELDL17 (b)L14 (w)L21 (b)L52 (w)W81 (b) W73 (w) 2.01317360
67Vernon GroverHIAWATHA/HOWEL28 (b)L31 (w)W83 (b)W68 (w) L45 (b)L36 (w) 2.01215.5756
68Desmond HorowitzNORTHROPL9 (w)D59 (b)D77 (w)L67 (b)D50 (w) D69 (b) 2.011.516652.5
69Aden RennekeARMATAGEW82 (b)L63 (b)L24 (w)D72 (w)L52 (b) D68 (w) 2.0913846.5
70Marco KnowlandEMERSOND89 (b)L33 (w)D51 (b)W87 (w)F85 U--- 2.069.5827
71Malcolm Light-StineARMATAGEW48 (w)L25 (w)L23 (b)L47 (b) L55 (w)D81 (w) 1.513176.551.5
72Margot PetersonLYNDALEW76 (w)L12 (b)L42 (w)D69 (b)L60 (w) L59 (b) 1.512.516.57.559
73Ephram BrathallFOLWELLW87 (b)L32 (b)D60 (w)L33 (w)L49 (b) L66 (b) 1.512.516852.5
74Ori AdebiyiARMATAGEL39 (b)L35 (w)W75 (b)L51 (w)D78 (b) L56 (w) 1.51114551.5
75Bridget GanzBURROUGHSL31 (b)L7 (b)L74 (w)D81 (w)L59 (b) W82 (w) 1.59.514.52.544
76Levi ToburenGREENCENTRALL72 (b)L41 (w)W81 (b)D57 (w) L46 (w)U--- 1.58115.542
77Hewitt VasatkaBURROUGHSD57 (b)L19 (w)D68 (b)D43 (w)U--- U--- 1.57.511.56.538
78Miles PettingerLAKEHARRIETH---H---L86 (b)L44 (w)D74 (w) L55 (b) 1.56.59.55.522
79Ezra FrancisGREENCENTRALH---H---H---L40 (w)L57 (b) L53 (b) 1.558626
80Hazel KulasARMATAGEL11 (b)L34 (w)L44 (b)W82 (w)L48 (w) L65 (b) 1.01216.5345
81Emmanuel AdebiyiARMATAGEL24 (w)L9 (b)L76 (w)D75 (b)L66 (w) D71 (b) 1.01115.5250
82Reenie WesterhausGREENCENTRALL69 (w)L60 (b)L48 (w)L80 (b) W83 (w)L75 (b) 1.0811229.5
83Victoria SevlieMPSHOMEL46 (w)L47 (b)L67 (w)L85 (b)L82 (b) B--- 1.0811032
84Anna KellyBURROUGHSL35 (b)W90 (w)L29 (b)L54 (w)U--- U--- 1.07.511536.5
85Kaj GauseBURROUGHSL42 (b)L45 (w)L38 (b)W83 (w)F70 U--- 1.06.59.5332
86Claire KoenigBURROUGHSL29 (b)L37 (w)W78 (w)U---U--- U--- 1.04.58429
87Elizabeth MartinBANCROFTL73 (w)X88L64 (b)L70 (b)U--- U--- 1.03.56.5426
88Desmond LynchEMERSONW90 (b)F87F22F90U--- U--- 1.00260
89Addy WagnerHIAWATHA/HOWED70 (w)L61 (b)L58 (b)U---U--- U--- 0.54.57.5326.5
90Wally SchnobrichLAKENOKOMISL88 (w)L84 (b)F---F88U--- U--- 0.025.5011