SwissSys 11.79.6 - Standings. Check It Out Anwatin: 4-6

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Iver KrohnJUSTICEPAGEW34 (w)W15 (b)W30 (w)W28 (b)W9 (w) W3 (w) 6.020.523.52187.5
2Theo SchweigertJUSTICEPAGEW31 (w)W52 (b)D9 (w)W58 (w) W27 (b)W16 (b) 5.518.5211975.5
3Hugo RollerJUSTICEPAGEW41 (b)W18 (w)W36 (b)W5 (w)W4 (w) L1 (b) 5.023.526.52094
4Arlo CedarJUSTICEPAGEW17 (b)W40 (w)W66 (b)W6 (w)L3 (b) W26 (w) 5.021231987
5Henrik ElliottKENNYW59 (w)W7 (w)W32 (b)L3 (b)W37 (w) W14 (b) 5.020.5231888
6Cecil LenzHALE/FIELDW57 (b)W42 (w)W65 (b)L4 (b)W21 (w) W22 (w) 5.019.521.51879
7Simon PolkJUSTICEPAGEW20 (w)L5 (b)W71 (w)W34 (b)W29 (w) W13 (b) 5.019.521.51676.5
8Anders EiseleJUSTICEPAGEW60 (b)W19 (w)L27 (b)W65 (w)W17 (b) W12 (w) 5.018201777
9Albert CazanacliSANFORDW23 (b)W14 (w)D2 (b)W10 (w)L1 (b) W27 (w) 4.52427.51797
10George YoungJUSTICEPAGEW45 (w)D28 (w)W11 (b)L9 (b)W58 (w) W29 (b) 4.51921.515.585
11Ozzy MossGREENCENTRALW79 (b)D58 (w)L10 (w)W33 (b)W28 (w) W44 (b) 4.51718.514.571.5
12Kian GauseBURROUGHSW93 (w)L13 (b)W20 (w)W15 (b)W39 (w) L8 (b) 4.020221568
13Erik HansenKENNYL27 (b)W12 (w)W43 (b)W32 (w)W44 (b) L7 (w) 4.019221483.5
14Evan KotlyarJUSTICEPAGEW94 (w)L9 (b)W38 (w)W70 (b)W19 (b) L5 (w) 4.019211569
15Abel KulasARMATAGEW71 (b)L1 (w)W48 (b)L12 (w)W46 (b) W43 (w) 4.019211374
16Locke MoultonKENWOODL18 (b)W73 (b)W69 (w)W46 (w)W36 (b) L2 (w) 4.018.520.51473
17Hugo NelsonKENWOODL4 (w)W84 (b)W31 (w)W67 (b)L8 (w) W45 (b) 4.018.519.51372.5
18Miles Kosseff-JonesLYNDALEW16 (w)L3 (b)W54 (w)L35 (b) W68 (w)W38 (b) 4.018201374
19William KealingGREENCENTRALW52 (w)L8 (b)W75 (w)W59 (b) L14 (w)W34 (b) 4.017.519.51465
20Luca HartGREENCENTRALL7 (b)W48 (w)L12 (b)W79 (w)W65 (b) W39 (b) 4.01718.51170.5
21Levi KuefferARMATAGEL40 (b)W35 (w)W72 (b)W62 (w)L6 (b) W41 (w) 4.016.518.51371
22Eddie BuntjeBURROUGHSL69 (w)W80 (b)W85 (w)W25 (b)W35 (w) L6 (b) 4.01617.51462
23Ben AbbottHALE/FIELDL9 (w)L30 (b)W64 (w)W85 (b)W70 (w) W35 (b) 4.015.5171063
24Everest SevlieMPSHOMEL42 (b)W87 (w)W61 (b)L36 (w)W49 (b) W37 (w) 4.015161264
25Marco ChyerezJUSTICEPAGEU---W50 (w)W60 (b)L22 (w)W66 (b) W42 (w) 4.014.514.51251.5
26Alex HansenKENNYL73 (w)W47 (b)W84 (w)W68 (b)W78 (w) L4 (b) 4.014151461
27Aaditya SinhaMARCYW13 (w)W39 (b)W8 (w)D29 (b)L2 (w) L9 (b) 3.522.525.516.596.5
28Henry WilliamsANTHONYW63 (w)D10 (b)W46 (b)L1 (w)L11 (b) W47 (w) 3.52123.513.582
29Haakon ThompsonDOWLINGW53 (b)W49 (w)W37 (b)D27 (w)L7 (b) L10 (w) 3.5192216.580
30Holden PicchettiARMATAGEW38 (w)W23 (w)L1 (b)L39 (b)D63 (w) W58 (b) 3.518.5211374.5
31Cooper DillonANDERSENL2 (b)W74 (w)L17 (b)D60 (w)W79 (b) W62 (w) 3.516.5189.562
32Louise KellyBURROUGHSW85 (w)W82 (b)L5 (w)L13 (b)D59 (w) W63 (b) 3.51617.51360
33Cormac BeckerSEWARDW83 (b)D79 (w)L58 (b)L11 (w)W60 (b) W59 (b) 3.51415.511.554
34Ivory MortensenHALE/FIELDL1 (b)W43 (w)W55 (b)L7 (w)W56 (b) L19 (w) 3.01523.51179
35Isaac PetersonJUSTICEPAGEW74 (w)L21 (b)W73 (w)W18 (w) L22 (b)L23 (w) 3.014.520.51363
36Deccan DixitANTHONYW50 (b)W41 (w)L3 (w)W24 (b)L16 (w) F57 3.014191463
37Sidney HarmsNORTHEASTW95 (w)W51 (b)L29 (w)W40 (w)L5 (b) L24 (b) 3.013.5211465.5
38Lui PapierniakWINDOML30 (b)W92 (w)L14 (b)W53 (w)W40 (b) L18 (w) 3.013.518.51060
39Goosey March FroehlichDOWLINGW75 (b)L27 (w)W86 (b)W30 (w) L12 (b)L20 (w) 3.013181366.5
40Owen ThiedeHALE/FIELDW21 (w)L4 (b)W80 (w)L37 (b)L38 (w) W61 (b) 3.012.5191172
41Teddy RosokGREENCENTRALL3 (w)L36 (b)W82 (w)W80 (b)W50 (w) L21 (b) 3.012.519967
42James SimurdiakWINDOMW24 (w)L6 (b)L68 (w)W84 (b)W67 (w) L25 (b) 3.012.518.51167
43Frederick GanzJUSTICEPAGEW88 (w)L34 (b)L13 (w)W73 (b) W51 (w)L15 (b) 3.012.517.51156
44Soren PetersonLYNDALEL66 (w)W69 (b)W47 (w)W45 (b)L13 (w) L11 (w) 3.01218.51268.5
45Luna CedarBURROUGHSL10 (b)W72 (w)W89 (b)L44 (w)W55 (b) L17 (w) 3.011.5181163.5
46Will RoethkeHALE/FIELDW76 (w)W77 (b)L28 (w)L16 (b)L15 (w) W67 (b) 3.011.517.51259.5
47Tosten NelsonBURROUGHSW61 (b)L26 (w)L44 (b)W89 (w)W72 (b) L28 (b) 3.011171162.5
48Alvin WeberNORTHEASTW92 (w)L20 (b)L15 (w)L51 (b)W75 (w) W74 (b) 3.01116943
49Hudson OxboroughJUSTICEPAGEW77 (w)L29 (b)L67 (w)W54 (b) L24 (w)W70 (b) 3.010.516.51059.5
50Dayne MclainHALE/FIELDL36 (w)L25 (b)W88 (w)W75 (b)L41 (b) W66 (w) 3.010.516854
51Evan MartinBANCROFTL58 (b)L37 (w)W74 (b)W48 (w)L43 (b) W76 (w) 3.010.515.5857.5
52James KramerBURROUGHSL19 (b)L2 (w)L56 (b)W92 (w)W86 (b) W65 (w) 3.01016.5657
53Samuel IversonJUSTICEPAGEL29 (w)W67 (b)L70 (w)L38 (b) W84 (w)W68 (b) 3.0913.5861.5
54Parker KochGREENCENTRALL65 (b)W91 (w)L18 (b)L49 (w)W71 (b) W72 (w) 3.0913849
55Charles HoldenJUSTICEPAGEX---L59 (b)L34 (w)W71 (b)L45 (w) W80 (b) 3.0912945
56Dillon LarsonKENNYL67 (w)L85 (b)W52 (w)W69 (b)L34 (w) W78 (b) 3.08.513847
57Alice AshcroftLYNDALEL6 (w)W88 (b)X95W66 (w)F82 F36 3.0381131
58Finn Ghere-VitrellaDOWLINGW51 (w)D11 (b)W33 (w)L2 (b) L10 (b)L30 (w) 2.51924.512.581.5
59Aiden BittnerSANFORDL5 (b)W55 (w)W77 (b)L19 (w)D32 (b) L33 (w) 2.515.520.51068.5
60Holly FrerichGREENCENTRALL8 (w)W70 (b)L25 (w)D31 (b) L33 (w)W81 (b) 2.515207.564
61William March FroehlichDOWLINGL47 (w)W64 (b)L24 (w)W76 (b) D62 (b)L40 (w) 2.51317956
62Rocky KingbirdANISHINABEW64 (w)L66 (b)W87 (w)L21 (b) D61 (w)L31 (b) 2.511.515.51153.5
63Isaiah SevlieMPSHOMEL28 (b)L65 (w)W92 (b)W86 (w)D30 (b) L32 (w) 2.51114.5855.5
64Val KerstenJUSTICEPAGEL62 (b)L61 (w)L23 (b)W91 (w)D80 (w) W79 (b) 2.5812543.5
65Liam OftelSANFORDW54 (w)W63 (b)L6 (w)L8 (b)L20 (w) L52 (b) 2.017.522.51168
66Walter SkalkoSANFORDW44 (b)W62 (w)L4 (w)L57 (b)L25 (w) L50 (b) 2.016.521.51173
67Isaac Gonzalez-SyversonANISHIBEW56 (b)L53 (w)W49 (b)L17 (w) L42 (b)L46 (w) 2.015191062
68Alice SchugBURROUGHSL72 (b)W83 (w)W42 (b)L26 (w)L18 (b) L53 (w) 2.01418958
69Ian GladneyJUSTICEPAGEW22 (b)L44 (w)L16 (b)L56 (w)L76 (b) W85 (w) 2.013.517.5759
70Clyde CahillSANFORDW91 (b)L60 (w)W53 (b)L14 (w)L23 (b) L49 (w) 2.012.516.51050.5
71Toren BraegelmannBURROUGHSL15 (w)W81 (b)L7 (b)L55 (w) L54 (w)W84 (b) 2.01217656
72Marcus Badboy JrANISHINABEW68 (w)L45 (b)L21 (w)W87 (b) L47 (w)L54 (b) 2.01216958
73Rue HoeschenLYNDALEW26 (b)L16 (w)L35 (b)L43 (w)W83 (b) F82 2.01216855
74Miles WorringerWAITEPARKL35 (b)L31 (b)L51 (w)W77 (w) W87 (b)L48 (w) 2.01215.5548.5
75Leif MattsonJUSTICEPAGEL39 (w)W78 (b)L19 (b)L50 (w)L48 (b) W86 (w) 2.011.515.5657
76Lewis VanwagnerBURROUGHSL46 (b)L89 (w)W91 (b)L61 (w) W69 (w)L51 (b) 2.09.512.5641
77Aaron NeelyANDERSENL49 (b)L46 (w)L59 (w)L74 (b)W91 (b) W87 (w) 2.08.511.5343
78Darby VasatkaBURROUGHSB---L75 (w)L79 (b)W81 (b)L26 (b) L56 (w) 2.0812838.5
79Sage Quaderer-AndersonANISHINABEL11 (w)D33 (b)W78 (w)L20 (b) L31 (w)L64 (w) 1.51519.56.559.5
80Tadeusz HillDOWLINGW89 (b)L22 (w)L40 (b)L41 (w)D64 (b) L55 (w) 1.51317753
81Vienna EssHALE/FIELDL87 (b)L71 (w)D83 (b)L78 (w)W88 (b) L60 (w) 1.57.510432.5
82Felix Bohr-LangerakSEWARDD90 (w)L32 (w)L41 (b)X83F57 F73 1.569.5525
83Brex MclainHALE/FIELDL33 (w)L68 (b)D81 (w)F82L73 (w) W91 (b) 1.569.5332.5
84Kenji WatsonARMATAGEW86 (b)L17 (w)L26 (b)L42 (w)L53 (b) L71 (w) 1.01317657
85Samson LindblomNORTHEASTL32 (b)W56 (w)L22 (b)L23 (w) F---L69 (b) 1.012.516.5552
86Fox McginleyBANCROFTL84 (w)W93 (b)L39 (w)L63 (b)L52 (w) L75 (b) 1.010.513.5539
87William OstensonJUSTICEPAGEW81 (w)L24 (b)L62 (b)L72 (w) L74 (w)L77 (b) 1.01014644
88Addison LindsayKENNYL43 (b)L57 (w)L50 (b)B---L81 (w) U--- 1.07.511234
89Casey BarnettNORTHROPL80 (w)W76 (b)L45 (w)L47 (b)U--- U--- 1.06.59.5535
90Jayden WellsANISHINABED82 (b)F94U---U---U--- U--- 0.50235
91Shail HumagaiANISHINABEL70 (w)L54 (b)L76 (w)L64 (b)L77 (w) L83 (w) 0.010.513.5035
92Keston ZieglerARMATAGEL48 (b)L38 (b)L63 (w)L52 (b)U--- U--- 0.08.511.5033
93Marcos WilliamsEMERSONL12 (b)L86 (w)F---U---U--- U--- 0.015020
94Elias VillanuevaGREENCENTRALL14 (b)F90U---U---U--- U--- 0.004015
95Tresii EcholesANISHINABEL37 (b)U---F57U---U--- U--- 0.003014