SwissSys 11.79.6 - Standings. Check It Out Anwatin: 4-6 (Standings (no tiebrk))

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total
1Arlo CedarJUSTICEPAGEW36 (b)W29 (w)~10 (b)   2.0
2Hugo RollerJUSTICEPAGEW79 (b)W37 (w)~12 (b)   2.0
3Albert CazanacliSANFORDW82 (b)W34 (w)~13 (b)   2.0
4Aaditya SinhaMARCYW39 (w)W31 (b)~9 (w)   2.0
5Cecil LenzHALE/FIELDW70 (b)W38 (w)~14 (b)   2.0
6Iver KrohnJUSTICEPAGEW40 (w)W33 (b)~16 (w)   2.0
7Haakon ThompsonDOWLINGW41 (b)W45 (w)~15 (b)   2.0
8Henrik ElliottKENNYW42 (w)W23 (w)~17 (b)   2.0
9Anders EiseleJUSTICEPAGEW43 (b)W24 (w)~4 (b)   2.0
10Walter SkalkoSANFORDW25 (b)W28 (w)~1 (w)   2.0
11Will RoethkeHALE/FIELDW85 (w)W77 (b)~18 (w)   2.0
12Deccan DixitANTHONYW86 (b)W79 (w)~2 (w)   2.0
13Theo SchweigertJUSTICEPAGEW61 (w)W78 (b)~3 (w)    2.0
14Liam OftelSANFORDW62 (w)W80 (b)~5 (w)   2.0
15Sidney HarmsNORTHEASTW94 (w)W81 (b)~7 (w)   2.0
16Holden PicchettiARMATAGEW59 (w)W82 (w)~6 (b)   2.0
17Louise KellyBURROUGHSW57 (w)W76 (b)~8 (w)   2.0
18Henry WilliamsANTHONYW80 (w)D20 (b)~11 (b)   1.5
19Finn Ghere-VitrellaDOWLINGW81 (w)D21 (b)~22 (w)    1.5
20George YoungJUSTICEPAGEW44 (w)D18 (w)~21 (b)   1.5
21Ozzy MossGREENCENTRALW74 (b)D19 (w)~20 (w)   1.5
22Cormac BeckerSEWARDW95 (b)D74 (w)~19 (b)   1.5
23Simon PolkJUSTICEPAGEW35 (w)L8 (b)~49 (w)   1.0
24William KealingGREENCENTRALW78 (w)L9 (b)~48 (w)    1.0
25Soren PetersonLYNDALEL10 (w)W50 (b)~51 (w)   1.0
26Locke MoultonKENWOODL37 (b)W47 (b)~50 (w)   1.0
27Everest SevlieMPSHOMEL38 (b)W53 (w)~52 (b)   1.0
28Rocky KingbirdANISHINABEW88 (w)L10 (b)~53 (w)   1.0
29Owen ThiedeHALE/FIELDW46 (w)L1 (b)~54 (w)   1.0
30Alex HansenKENNYL47 (w)W51 (b)~56 (w)   1.0
31Goosey March FroehlichDOWLINGW48 (b)L4 (w)~55 (b)    1.0
32Eddie BuntjeBURROUGHSL50 (w)W54 (b)~57 (w)   1.0
33Abel KulasARMATAGEW49 (b)L6 (w)~60 (b)   1.0
34Evan KotlyarJUSTICEPAGEW83 (w)L3 (b)~59 (w)   1.0
35Luca HartGREENCENTRALL23 (b)W60 (w)~64 (b)   1.0
36Hugo NelsonKENWOODL1 (w)W56 (b)~61 (w)   1.0
37Miles Kosseff-JonesLYNDALEW26 (w)L2 (b)~62 (w)    1.0
38James SimurdiakWINDOMW27 (w)L5 (b)~63 (w)   1.0
39Erik HansenKENNYL4 (b)W64 (w)~67 (b)   1.0
40Ivory MortensenHALE/FIELDL6 (b)W67 (w)~69 (b)   1.0
41Samuel IversonJUSTICEPAGEL7 (w)W66 (b)~68 (w)   1.0
42Aiden BittnerSULLIVANL8 (b)W69 (w)~70 (b)   1.0
43Holly FrerichGREENCENTRALL9 (w)W68 (b)~65 (w)   1.0
44Luna CedarBURROUGHSL20 (b)W72 (w)~71 (b)   1.0
45Hudson OxboroughJUSTICEPAGEW77 (w)L7 (b)~66 (w)    1.0
46Levi KuefferARMATAGEL29 (b)W73 (w)~72 (b)   1.0
47Rue HoeschenLYNDALEW30 (b)L26 (w)~73 (b)   1.0
48Leif MattsonJUSTICEPAGEL31 (w)W58 (b)~24 (b)   1.0
49Toren BraegelmannBURROUGHSL33 (w)W87 (b)~23 (b)    1.0
50Ian GladneyJUSTICEPAGEW32 (b)L25 (w)~26 (b)   1.0
51Tosten NelsonBURROUGHSW52 (b)L30 (w)~25 (b)   1.0
52William March FroehlichDOWLINGL51 (w)W88 (b)~27 (w)    1.0
53William OstensonJUSTICEPAGEW87 (w)L27 (b)~28 (b)    1.0
54Tadeusz HillDOWLINGW71 (b)L32 (w)~29 (b)   1.0
55Fox McginleyBANCROFTL56 (w)W90 (b)~31 (w)   1.0
56Kenji WatsonARMATAGEW55 (b)L36 (w)~30 (b)   1.0
57Samson LindblomNORTHEASTL17 (b)W89 (w)~32 (b)   1.0
58Darby VasatkaBURROUGHSB---L48 (w)~74 (b)   1.0
59Lui PapierniakWINDOML16 (b)W91 (w)~34 (b)   1.0
60Alvin WeberNORTHEASTW91 (w)L35 (b)~33 (w)   1.0
61Cooper DillonANDERSENL13 (b)W92 (w)~36 (b)   1.0
62Parker KochGREENCENTRALL14 (b)W93 (w)~37 (b)   1.0
63Alice SchugBURROUGHSL72 (b)W95 (w)~38 (b)   1.0
64Kian GauseBURROUGHSW90 (w)L39 (b)~35 (w)   1.0
65Marco ChyerezJUSTICEPAGEU---W86 (w)~43 (b)   1.0
66Isaac Gonzalez-SyversonANISHIBEW89 (b)L41 (w)~45 (b)    1.0
67Frederick GanzJUSTICEPAGEW84 (w)L40 (b)~39 (w)    1.0
68Clyde CahillSANFORDW93 (b)L43 (w)~41 (b)   1.0
69Charles HoldenJUSTICEPAGEX---L42 (b)~40 (w)   1.0
70Alice AshcroftLINDELLL5 (w)W84 (b)~42 (w)   1.0
71Casey BarnettNORTHROPL54 (w)W85 (b)~44 (w)   1.0
72Marcus Badboy JrANISHINABEW63 (w)L44 (b)~46 (w)    1.0
73Isaac PetersonJUSTICEPAGEW92 (w)L46 (b)~47 (w)    1.0
74Sage Quaderer-AndersonANISHINABEL21 (w)D22 (b)~58 (w)    0.5
75Jayden WellsANISHINABED76 (b)F83U---   0.5
76Felix Bohr-LangerakSEWARDD75 (w)L17 (w)~79 (b)    0.5
77Aaron NeelyANDERSENL45 (b)L11 (w)~94 (b)   0.0
78James KramerBURROUGHSL24 (b)L13 (w)~89 (b)   0.0
79Teddy RosokGREENCENTRALL2 (w)L12 (b)~76 (w)   0.0
80Isaiah SevlieMPSHOMEL18 (b)L14 (w)~91 (b)   0.0
81Evan MartinBANCROFTL19 (b)L15 (w)~92 (b)   0.0
82Ben AbbottHALE/FIELDL3 (w)L16 (b)~88 (w)   0.0
83Elias VillanuevaGREENCENTRALL34 (b)F75U---   0.0
84Addison LindsayKENNYL67 (b)L70 (w)B---   0.0
85Lewis VanwagnerBURROUGHSL11 (b)L71 (w)~93 (b)   0.0
86Dayne MclainHALE/FIELDL12 (w)L65 (b)~90 (w)   0.0
87Vienna EssANISHINABEL53 (b)L49 (w)~95 (b)   0.0
88Val KerstenJUSTICEPAGEL28 (b)L52 (w)~82 (b)   0.0
89Dillon LarsonKENNYL66 (w)L57 (b)~78 (w)   0.0
90Marcos WilliamsEMERSONL64 (b)L55 (w)~86 (b)   0.0
91Keston ZieglerARMATAGEL60 (b)L59 (b)~80 (w)   0.0
92Miles WorringerWAITEPARKL73 (b)L61 (b)~81 (w)   0.0
93Shail HumagaiANISHINABEL68 (w)L62 (b)~85 (w)   0.0
94Tresii EcholesANISHINABEL15 (b)U---~77 (w)   0.0
95Brex MclainHALE/FIELDL22 (w)L63 (b)~87 (w)   0.0