SwissSys 11.79.6 - Standings. Check It Out Anwatin: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Oliver WilsonARMATAGEW46 (b)W34 (w)W31 (b)W22 (w)W5 (b) ~3 (w) 5.013.5161549
2Ryan LongARMATAGEW25 (b)W23 (w)W18 (b)W40 (w)W14 (b) ~4 (w) 5.01315.51550.5
3Will BardwellMARCYW62 (w)W28 (b)W39 (w)W20 (b)W7 (w) ~1 (b) 5.012.5141550.5
4Smith LenzHALE/FIELDW69 (b)W87 (w)W21 (b)D12 (w)W27 (b) ~2 (b) 4.511.5121438.5
5Calvin RichardsBURROUGHSW33 (b)W65 (w)W17 (b)W11 (w)L1 (w) ~8 (b) 4.015.5171451
6Coen DaymontARMATAGEW76 (w)W15 (b)W10 (w)L7 (b)W20 (w) ~14 (b) 4.014.5151348
7Elias HutingLAKEHARRIETW54 (b)W42 (w)W50 (b)W6 (w)L3 (b) ~11 (w) 4.013.515.51451
8Mischa LeeARMATAGEW35 (b)D16 (w)W43 (b)D14 (w)W24 (b) ~5 (w) 4.01315.51246.5
9Neshaun MartinBANCROFTW29 (b)W24 (w)L11 (b)W50 (w)W22 (b) ~13 (w) 4.013151252
10Max GangelhoffBURROUGHSW13 (w)W64 (w)L6 (b)W51 (b)W21 (w) ~12 (b) 4.01314.51244.5
11Jamie KirwinARMATAGEW58 (w)W77 (b)W9 (w)L5 (b)W28 (w) ~7 (b) 4.013141343
12Miloh KootsikasARMATAGED41 (w)W72 (b)W53 (w)D4 (b)W32 (b) ~10 (w) 4.0121411.545
13Cooper OxboroughHALE/FIELDL10 (b)W86 (w)W62 (w)W23 (b) W26 (w)~9 (b) 4.011.5121037.5
14Victor WilliamsEMERSONW52 (w)W78 (b)W26 (w)D8 (b)L2 (w) ~6 (w) 3.514151350
15Cora ChristensonLAKEHARRIETW16 (b)L6 (w)W45 (b)D18 (w) W41 (b)~30 (w) 3.513.5161047
16Aksel MattsonHALE/FIELDL15 (w)D8 (b)W73 (w)W48 (b)W39 (w) ~17 (b) 3.512.514841.5
17Kaito BrownLAKEHARRIETW86 (w)W57 (b)L5 (w)D19 (b)W40 (b) ~16 (w) 3.51212.51140.5
18Soren EiseleBURROUGHSW79 (w)W76 (b)L2 (w)D15 (b)W42 (b) ~19 (w) 3.51212.51136
19Nathan DadaARMATAGEW64 (b)W66 (w)L22 (b)D17 (w)W43 (b) ~18 (b) 3.510.5121140.5
20Remy LemasterBURROUGHSW36 (b)W33 (w)W27 (b)L3 (w)L6 (b) ~25 (w) 3.015181253
21Henry EstervigEMERSONW67 (w)W30 (b)L4 (w)W25 (w)L10 (b) ~27 (w) 3.014.5161143.5
22Grayson BarnettLAKEHARRIETW80 (w)W71 (b)W19 (w)L1 (b) L9 (w)~34 (b) 3.01415.51245.5
23August MoultonKENWOODW77 (w)L2 (b)W44 (w)L13 (w)W50 (b) ~31 (b) 3.013.514.5942.5
24Kai MotzkoBRYNMAWRW57 (w)L9 (b)W58 (w)W36 (b)L8 (w) ~38 (b) 3.013151043
25Aaron ColicchiaLAKEHARRIETL2 (w)W83 (b)W37 (w)L21 (b) W51 (w)~20 (b) 3.01315845
26Cayden Thomas PhillipKENWOODW56 (b)W54 (w)L14 (b)W29 (w) L13 (b)~33 (w) 3.012.514.51141.5
27Wesley KramerLAKENOKOMISW71 (w)W51 (b)L20 (w)W31 (b) L4 (w)~21 (b) 3.012.5141147.5
28Zach BuntjeBURROUGHSW87 (b)L3 (w)W70 (b)W59 (w)L11 (b) ~32 (w) 3.012.5131043
29Kai YuanLAKEHARRIETL9 (w)W32 (b)W77 (w)L26 (b)W56 (w) ~35 (b) 3.01213839.5
30Charles DealARMATAGEL34 (b)L21 (w)W47 (b)W44 (w)W59 (b) ~15 (b) 3.011.513.5640
31Iver HoffmanBURROUGHSW63 (w)W68 (b)L1 (w)L27 (w)W55 (b) ~23 (w) 3.011.5131040.5
32Arthur DepiesHALE/FIELDW81 (w)L29 (w)W65 (b)W52 (b)L12 (w) ~28 (b) 3.010.5121034.5
33Wyatt AldenHALE/FIELDL5 (w)L20 (b)W81 (w)W63 (b)W58 (w) ~26 (b) 3.010.512638
34Walter SevlieMPSHOMEW30 (w)L1 (b)F85W76 (b)W53 (w) ~22 (w) 3.010.510.5828.5
35Maximilian SchulzHALE/FIELDL8 (w)W81 (b)L52 (w)W60 (b) W57 (w)~29 (w) 3.01011.5730
36Hugh DziedzicWINDOML20 (w)W67 (b)W78 (w)L24 (w)W54 (b) ~37 (b) 3.09.510.5835.5
37Louis JanssenARMATAGEW89 (b)L45 (w)L25 (b)W64 (w)W68 (b) ~36 (w) 3.08.58.5821
38Jack CostelloLAKEHARRIETL39 (w)W79 (b)L51 (w)W62 (b) W52 (w)~24 (w) 3.089731.5
39Eamon OlsonBURROUGHSW38 (b)W46 (w)L3 (b)D42 (w)L16 (b) ~45 (w) 2.5916.51044
40Theo SalterBURROUGHSD44 (b)W47 (w)W41 (b)L2 (b)L17 (w) ~49 (w) 2.58.5169.547.5
41Melissa SchulzHALE/FIELDD12 (b)W49 (w)L40 (w)W75 (b) L15 (w)~46 (b) 2.58.5148.541.5
42Foss LanfordARMATAGEW83 (w)L7 (b)W80 (w)D39 (b)L18 (w) ~44 (b) 2.5813.5942
43Henry GustafsonLAKEHARRIETD53 (w)W61 (b)L8 (w)W66 (b) L19 (w)~47 (b) 2.5813.58.543
44Ellen Kosseff-JonesLYNDALED40 (w)W55 (w)L23 (b)L30 (b) W66 (w)~42 (w) 2.57.5127.537.5
45Jude SchabergHIAWATHA/HOWEL51 (w)W37 (b)L15 (w)W80 (b) D63 (w)~39 (b) 2.56.511.56.534
46Victor Bassett-KimWINDOML1 (w)L39 (b)W76 (w)D72 (b)W67 (w) ~41 (w) 2.5611.5533.5
47Emily KealingGREENCENTRALD55 (b)L40 (b)L30 (w)W77 (b) W70 (w)~43 (w) 2.56105.529
48Gus ChristiansenBURROUGHSL50 (b)W82 (w)D66 (b)L16 (w) W65 (b)U--- 2.559.56.530.5
49Hutton JonesHIAWATHA/HOWED72 (w)L41 (b)D63 (w)D68 (b) W75 (w)~40 (b) 2.559626
50Aldous DonagerARMATAGEW48 (w)W60 (b)L7 (w)L9 (b)L23 (w) ~57 (b) 2.011.515.5945.5
51Alec EvansARMATAGEW45 (b)L27 (w)W38 (b)L10 (w)L25 (b) ~62 (w) 2.011.515.5844.5
52Ciaran OlsonBURROUGHSL14 (b)W70 (w)W35 (b)L32 (w)L38 (b) ~58 (w) 2.010.514743
53Kellan EssHALE/FIELDD43 (b)W88 (w)L12 (b)D55 (w)L34 (b) ~54 (w) 2.09.513.57.537
54Louis YoungBURROUGHSL7 (w)L26 (b)W79 (w)W74 (b)L36 (w) ~53 (b) 2.08.512.5539
55Sophia SevlieMPSHOMED47 (w)L44 (b)W88 (w)D53 (b)L31 (w) ~56 (b) 2.08.511.56.533
56Viggo KojetinBURROUGHSL26 (w)D63 (b)D61 (w)W71 (b)L29 (b) ~55 (w) 2.08.511.55.532.5
57Vernon GroverHIAWATHA/HOWEL24 (b)L17 (w)W89 (b)W69 (w) L35 (b)~50 (w) 2.07.511532
58Daniel DahlstromLYNDALEL11 (b)W89 (w)L24 (b)W78 (w)L33 (b) ~52 (b) 2.0711634
59Conrad ByardGREENCENTRALW73 (w)L62 (b)W84 (w)L28 (b) L30 (w)~60 (b) 2.0710826.5
60Desmond GrantKENWOODL78 (b)L50 (w)W82 (b)L35 (w)W79 (b) ~59 (w) 2.058424
61Marco KnowlandEMERSOND88 (b)L43 (w)D56 (b)W84 (w)F81 U--- 2.04.57619.5
62Tate BraegelmannBURROUGHSL3 (b)W59 (w)L13 (b)L38 (w) D69 (b)~51 (b) 1.510.515.54.544
63Luis LedesmaGREENCENTRALL31 (b)D56 (w)D49 (b)L33 (w) D45 (b)~71 (b) 1.51013434
64Maisie FlynnBRYNMAWRL19 (w)L10 (b)D67 (w)L37 (b)W78 (b) ~74 (w) 1.59132.539.5
65Margot PetersonLYNDALEW68 (w)L5 (b)L32 (w)D70 (b)L48 (w) ~73 (b) 1.58.512.5640.5
66Ephram BrathallFOLWELLW84 (b)L19 (b)D48 (w)L43 (w)L44 (b) ~77 (b) 1.58.5126.536.5
67Alexander Clanton-MorelandARMATAGEL21 (b)L36 (w)D64 (b)W73 (w) L46 (b)~75 (w) 1.58.511.53.529.5
68Levi ToburenGREENCENTRALL65 (b)L31 (w)W87 (b)D49 (w) L37 (w)U--- 1.57.510.5431
69Desmond HorowitzNORTHROPL4 (w)D73 (b)D72 (w)L57 (b)D62 (w) ~70 (b) 1.5711.5431.5
70Aden RennekeARMATAGEW82 (b)L52 (b)L28 (w)D65 (w)L47 (b) ~69 (w) 1.5710629.5
71Ori AdebiyiARMATAGEL27 (b)L22 (w)W86 (b)L56 (w)D74 (b) ~63 (w) 1.57103.533.5
72Hewitt VasatkaBURROUGHSD49 (b)L12 (w)D69 (b)D46 (w)U--- U--- 1.56.510.5526.5
73Makenna StokkeHIAWATHA/HOWEL59 (b)D69 (w)L16 (b)L67 (b) W86 (w)~65 (w) 1.55.59324.5
74Miles PettingerLAKEHARRIETH---H---L83 (b)L54 (w)D71 (w) ~64 (b) 1.53.55.5411.5
75Ezra FrancisGREENCENTRALH---H---H---L41 (w)L49 (b) ~67 (b) 1.52.554.514.5
76Sol HorkheimerWAITEPARKL6 (b)L18 (w)L46 (b)L34 (w)B--- ~79 (w) 1.09.513.5037
77Lawson TweedHALE/FIELDL23 (b)L11 (w)L29 (b)L47 (w)W87 (b) ~66 (w) 1.0913136.5
78Malcolm Light-StineARMATAGEW60 (w)L14 (w)L36 (b)L58 (b) L64 (w)~87 (w) 1.08.512533.5
79Hazel KulasARMATAGEL18 (b)L38 (w)L54 (b)W82 (w)L60 (w) ~76 (b) 1.0811.5228
80Anna KellyBURROUGHSL22 (b)W90 (w)L42 (b)L45 (w)U--- U--- 1.06.59.5427.5
81Kaj GauseBURROUGHSL32 (b)L35 (w)L33 (b)W89 (w)F61 U--- 1.069223
82Reenie WesterhausGREENCENTRALL70 (w)L48 (b)L60 (w)L79 (b) W89 (w)~86 (b) 1.04.57118.5
83Claire KoenigBURROUGHSL42 (b)L25 (w)W74 (w)U---U--- U--- 1.047321
84Elizabeth MartinBANCROFTL66 (w)X85L59 (b)L61 (b)U--- U--- 1.03.56320.5
85Desmond LynchEMERSONW90 (b)F84F34F90U--- U--- 1.001.550
86Bridget GanzBURROUGHSL17 (b)L13 (b)L71 (w)D87 (w)L73 (b) ~82 (w) 0.5711128.5
87Emmanuel AdebiyiARMATAGEL28 (w)L4 (b)L68 (w)D86 (b)L77 (w) ~78 (b) 0.5610.5130
88Addy WagnerHIAWATHA/HOWED61 (w)L53 (b)L55 (b)U---U--- U--- 0.546.52.520
89Victoria SevlieMPSHOMEL37 (w)L58 (b)L57 (w)L81 (b)L82 (b) B--- 0.06.59.5022
90Wally SchnobrichLAKENOKOMISL85 (w)L80 (b)F---F85U--- U--- 0.01.54.509