| Code | Name | Score | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 18 | 8.0 | 5 | 9 | 12 | 4 |
| Ryan Long 2.0 | |||||||
| Oliver Wilson 2.0 | |||||||
| Nathan Dada 2.0 | |||||||
| Coen Daymont 2.0 | |||||||
| Aldous Donager 2.0 | |||||||
| Jamie Kirwin 2.0 | |||||||
| Miloh Kootsikas 1.5 | |||||||
| Mischa Lee 1.5 | |||||||
| Alec Evans 1.0 | |||||||
| Foss Lanford 1.0 | |||||||
| Malcolm Light-Stine 1.0 | |||||||
| Louis Janssen 1.0 | |||||||
| Aden Renneke 1.0 | |||||||
| Ori Adebiyi 0.0 | |||||||
| Charles Deal 0.0 | |||||||
| Emmanuel Adebiyi 0.0 | |||||||
| Hazel Kulas 0.0 | |||||||
| Alexander Clanton-Moreland 0.0 | |||||||
| 2 | BURROUGHS | BURROUGHS - Cnt: 18 | 8.0 | 4 | 5 | 12 | 4 |
| Calvin Richards 2.0 | |||||||
| Eamon Olson 2.0 | |||||||
| Remy Lemaster 2.0 | |||||||
| Max Gangelhoff 2.0 | |||||||
| Iver Hoffman 2.0 | |||||||
| Soren Eisele 2.0 | |||||||
| Theo Salter 1.5 | |||||||
| Tate Braegelmann 1.0 | |||||||
| Ciaran Olson 1.0 | |||||||
| Zach Buntje 1.0 | |||||||
| Anna Kelly 1.0 | |||||||
| Gus Christiansen 1.0 | |||||||
| Viggo Kojetin 0.5 | |||||||
| Hewitt Vasatka 0.5 | |||||||
| Louis Young 0.0 | |||||||
| Bridget Ganz 0.0 | |||||||
| Claire Koenig 0.0 | |||||||
| Kaj Gause 0.0 | |||||||
| 3 | LAKEHARRIET | LAKEHARRIET - Cnt: 9 | 7.5 | 4 | 6 | 11 | 3.5 |
| Elias Huting 2.0 | |||||||
| Grayson Barnett 2.0 | |||||||
| Kaito Brown 2.0 | |||||||
| Henry Gustafson 1.5 | |||||||
| Kai Yuan 1.0 | |||||||
| Cora Christenson 1.0 | |||||||
| Aaron Colicchia 1.0 | |||||||
| Jack Costello 1.0 | |||||||
| Miles Pettinger 1.0 | |||||||
| 4 | HALE/FIELD | HALE/FIELD - Cnt: 9 | 6.0 | 6.5 | 9.5 | 8 | 3.5 |
| Smith Lenz 2.0 | |||||||
| Kellan Ess 1.5 | |||||||
| Melissa Schulz 1.5 | |||||||
| Cooper Oxborough 1.0 | |||||||
| Maximilian Schulz 1.0 | |||||||
| Arthur Depies 1.0 | |||||||
| Aksel Mattson 0.5 | |||||||
| Wyatt Alden 0.0 | |||||||
| Lawson Tweed 0.0 | |||||||
| 5 | EMERSON | EMERSON - Cnt: 4 | 5.5 | 4 | 6 | 9 | 1.5 |
| Victor Williams 2.0 | |||||||
| Henry Estervig 2.0 | |||||||
| Desmond Lynch 1.0 | |||||||
| Marco Knowland 0.5 | |||||||
| 6 | LYNDALE | LYNDALE - Cnt: 3 | 3.5 | 6 | 9 | 5 | 1.5 |
| Ellen Kosseff-Jones 1.5 | |||||||
| Margot Peterson 1.0 | |||||||
| Daniel Dahlstrom 1.0 | |||||||
| 7 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 3.0 | 6 | 8 | 3.5 | 1 |
| Conrad Byard 1.0 | |||||||
| Ezra Francis 1.0 | |||||||
| Luis Ledesma 0.5 | |||||||
| Emily Kealing 0.5 | |||||||
| Levi Toburen 0.0 | |||||||
| Reenie Westerhaus 0.0 | |||||||
| 8 | KENWOOD | KENWOOD - Cnt: 3 | 3.0 | 5.5 | 8.5 | 5 | 1.5 |
| Cayden Thomas Phillip 2.0 | |||||||
| August Moulton 1.0 | |||||||
| Desmond Grant 0.0 | |||||||
| 9 | BANCROFT | BANCROFT - Cnt: 2 | 3.0 | 3 | 5 | 3 | 1 |
| Neshaun Martin 2.0 | |||||||
| Elizabeth Martin 1.0 | |||||||
| 10 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 2.5 | 7.5 | 12.5 | 3.5 | 1.5 |
| Jude Schaberg 1.0 | |||||||
| Hutton Jones 0.5 | |||||||
| Addy Wagner 0.5 | |||||||
| Makenna Stokke 0.5 | |||||||
| Vernon Grover 0.0 | |||||||
| 11 | LAKENOKOMIS | LAKENOKOMIS - Cnt: 2 | 2.0 | 3.5 | 5 | 3 | 2 |
| Wesley Kramer 2.0 | |||||||
| Wally Schnobrich 0.0 | |||||||
| 12 | MPSHOME | MPSHOME - Cnt: 3 | 1.5 | 6 | 9 | 3 | 1.5 |
| Walter Sevlie 1.0 | |||||||
| Sophia Sevlie 0.5 | |||||||
| Victoria Sevlie 0.0 | |||||||
| 13 | BRYNMAWR | BRYNMAWR - Cnt: 2 | 1.0 | 6 | 9 | 2 | 2 |
| Kai Motzko 1.0 | |||||||
| Maisie Flynn 0.0 | |||||||
| 14 | WINDOM | WINDOM - Cnt: 2 | 1.0 | 6 | 9 | 1 | 2 |
| Hugh Dziedzic 1.0 | |||||||
| Victor Bassett-Kim 0.0 |