SwissSys 11.79.6 - Standings. Check It Out Anwatin: K-3 (Standings (no tiebrk))

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total
1Will BardwellMARCYW35 (w)W37 (b)~15 (w)   2.0
2Oliver WilsonARMATAGEW75 (b)W36 (w)~12 (b)   2.0
3Elias HutingLAKEHARRIETW77 (b)W34 (w)~14 (b)   2.0
4Calvin RichardsBURROUGHSW78 (b)W42 (w)~13 (b)   2.0
5Wesley KramerLAKENOKOMISW79 (w)W40 (b)~16 (w)   2.0
6Neshaun MartinBANCROFTW38 (b)W44 (w)~17 (b)   2.0
7Victor WilliamsEMERSONW39 (w)W45 (b)~18 (w)   2.0
8Nathan DadaARMATAGEW80 (b)W43 (w)~19 (b)   2.0
9Coen DaymontARMATAGEW82 (w)W46 (b)~20 (w)   2.0
10Ryan LongARMATAGEW31 (b)W30 (w)~21 (b)   2.0
11Henry EstervigEMERSONW87 (w)W71 (b)~22 (w)   2.0
12Iver HoffmanBURROUGHSW68 (w)W72 (b)~2 (w)   2.0
13Kaito BrownLAKEHARRIETW90 (w)W73 (b)~4 (w)   2.0
14Aldous DonagerARMATAGEW55 (w)W74 (b)~3 (w)   2.0
15Eamon OlsonBURROUGHSW56 (b)W75 (w)~1 (b)   2.0
16Remy LemasterBURROUGHSW58 (b)W78 (w)~5 (b)   2.0
17Jamie KirwinARMATAGEW59 (w)W76 (b)~6 (w)   2.0
18Cayden Thomas PhillipKENWOODW70 (b)W77 (w)~7 (b)    2.0
19Grayson BarnettLAKEHARRIETW48 (w)W79 (b)~8 (w)    2.0
20Max GangelhoffBURROUGHSW49 (w)W80 (w)~9 (b)   2.0
21Soren EiseleBURROUGHSW86 (w)W82 (b)~10 (w)   2.0
22Smith LenzHALE/FIELDW65 (b)W81 (w)~11 (b)   2.0
23Theo SalterBURROUGHSD24 (b)W62 (w)~28 (b)   1.5
24Ellen Kosseff-JonesLYNDALED23 (w)W60 (w)~30 (b)    1.5
25Miloh KootsikasARMATAGED28 (w)W67 (b)~27 (w)   1.5
26Mischa LeeARMATAGEW54 (b)D61 (w)~29 (b)   1.5
27Kellan EssHALE/FIELDD29 (b)W66 (w)~25 (b)   1.5
28Melissa SchulzHALE/FIELDD25 (b)W64 (w)~23 (w)   1.5
29Henry GustafsonLAKEHARRIETD27 (w)W63 (b)~26 (w)    1.5
30August MoultonKENWOODW76 (w)L10 (b)~24 (w)   1.0
31Aaron ColicchiaLAKEHARRIETL10 (w)W83 (b)~47 (w)    1.0
32Jude SchabergHIAWATHA/HOWEL40 (w)W47 (b)~46 (w)    1.0
33Elizabeth MartinBANCROFTL43 (w)X50~51 (b)   1.0
34Foss LanfordARMATAGEW83 (w)L3 (b)~48 (w)   1.0
35Tate BraegelmannBURROUGHSL1 (b)W51 (w)~50 (b)   1.0
36Walter SevlieMPSHOMEW71 (w)L2 (b)~49 (w)   1.0
37Zach BuntjeBURROUGHSW81 (b)L1 (w)~57 (b)   1.0
38Kai YuanLAKEHARRIETL6 (w)W52 (b)~53 (w)   1.0
39Ciaran OlsonBURROUGHSL7 (b)W57 (w)~54 (b)   1.0
40Alec EvansARMATAGEW32 (b)L5 (w)~56 (b)   1.0
41Ezra FrancisGREENCENTRALH---H---H---   1.0
42Margot PetersonLYNDALEW72 (w)L4 (b)~52 (w)   1.0
43Ephram BrathallFOLWELLW33 (b)L8 (b)~55 (w)   1.0
44Kai MotzkoBRYNMAWRW73 (w)L6 (b)~59 (w)   1.0
45Malcolm Light-StineARMATAGEW74 (w)L7 (w)~58 (b)    1.0
46Cora ChristensonLAKEHARRIETW61 (b)L9 (w)~32 (b)    1.0
47Louis JanssenARMATAGEW88 (b)L32 (w)~31 (b)   1.0
48Anna KellyBURROUGHSL19 (b)W89 (w)~34 (b)   1.0
49Cooper OxboroughHALE/FIELDL20 (b)W90 (w)~36 (b)    1.0
50Desmond LynchEMERSONW89 (b)F33~35 (w)   1.0
51Conrad ByardGREENCENTRALW69 (w)L35 (b)~33 (w)   1.0
52Arthur DepiesHALE/FIELDW84 (w)L38 (w)~42 (b)   1.0
53Miles PettingerARMATAGEH---H---~38 (b)   1.0
54Maximilian SchulzHALE/FIELDL26 (w)W84 (b)~39 (w)    1.0
55Gus ChristiansenBURROUGHSL14 (b)W85 (w)~43 (b)    1.0
56Jack CostelloLAKEHARRIETL15 (w)W86 (b)~40 (w)   1.0
57Aden RennekeARMATAGEW85 (b)L39 (b)~37 (w)   1.0
58Hugh DziedzicWINDOML16 (w)W87 (b)~45 (w)   1.0
59Daniel DahlstromLYNDALEL17 (b)W88 (w)~44 (b)   1.0
60Sophia SevlieMPSHOMED62 (w)L24 (b)~66 (w)   0.5
61Aksel MattsonHALE/FIELDL46 (w)D26 (b)~69 (w)   0.5
62Emily KealingGREENCENTRALD60 (b)L23 (b)~71 (w)    0.5
63Marco KnowlandEMERSOND66 (b)L29 (w)~70 (b)   0.5
64Hutton JonesHIAWATHA/HOWED67 (w)L28 (b)~68 (w)    0.5
65Desmond HorowitzNORTHROPL22 (w)D69 (b)~67 (w)   0.5
66Addy WagnerHIAWATHA/HOWED63 (w)L27 (b)~60 (b)   0.5
67Hewitt VasatkaBURROUGHSD64 (b)L25 (w)~65 (b)   0.5
68Luis LedesmaGREENCENTRALL12 (b)D70 (w)~64 (b)   0.5
69Makenna StokkeHIAWATHA/HOWEL51 (b)D65 (w)~61 (b)    0.5
70Viggo KojetinBURROUGHSL18 (w)D68 (b)~63 (w)   0.5
71Charles DealARMATAGEL36 (b)L11 (w)~62 (b)   0.0
72Levi ToburenGREENCENTRALL42 (b)L12 (w)~81 (b)   0.0
73Vernon GroverHIAWATHA/HOWEL44 (b)L13 (w)~88 (b)    0.0
74Desmond GrantKENWOODL45 (b)L14 (w)~85 (b)   0.0
75Victor Bassett-KimWINDOML2 (w)L15 (b)~82 (w)   0.0
76Lawson TweedHALE/FIELDL30 (b)L17 (w)~89 (b)   0.0
77Louis YoungBURROUGHSL3 (w)L18 (b)~86 (w)   0.0
78Wyatt AldenHALE/FIELDL4 (w)L16 (b)~84 (w)   0.0
79Ori AdebiyiARMATAGEL5 (b)L19 (w)~90 (b)   0.0
80Maisie FlynnBRYNMAWRL8 (w)L20 (b)~87 (w)   0.0
81Emmanuel AdebiyiARMATAGEL37 (w)L22 (b)~72 (w)   0.0
82Solomon HorkheimerWAITEPARKL9 (b)L21 (w)~75 (b)    0.0
83Claire KoenigBURROUGHSL34 (b)L31 (w)B---   0.0
84Kaj GauseBURROUGHSL52 (b)L54 (w)~78 (b)   0.0
85Reenie WesterhausGREENCENTRALL57 (w)L55 (b)~74 (w)    0.0
86Hazel KulasARMATAGEL21 (b)L56 (w)~77 (b)   0.0
87Alexander Clanton-MorelandARMATAGEL11 (b)L58 (w)~80 (b)    0.0
88Victoria SevlieMPSHOMEL47 (w)L59 (b)~73 (w)   0.0
89Wally SchnobrichLAKENOKOMISL50 (w)L48 (b)~76 (w)    0.0
90Bridget GanzBURROUGHSL13 (b)L49 (b)~79 (w)   0.0