| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 18 | 18.0 | 54 | 62 | 55 | 194 |
| Oliver Wilson 5.0 | |||||||
| Ryan Long 5.0 | |||||||
| Coen Daymont 4.0 | |||||||
| Mischa Lee 4.0 | |||||||
| Jamie Kirwin 4.0 | |||||||
| Miloh Kootsikas 4.0 | |||||||
| Nathan Dada 3.5 | |||||||
| Charles Deal 3.0 | |||||||
| Louis Janssen 3.0 | |||||||
| Foss Lanford 2.5 | |||||||
| Aldous Donager 2.0 | |||||||
| Alec Evans 2.0 | |||||||
| Alexander Clanton-Moreland 1.5 | |||||||
| Aden Renneke 1.5 | |||||||
| Ori Adebiyi 1.5 | |||||||
| Malcolm Light-Stine 1.0 | |||||||
| Hazel Kulas 1.0 | |||||||
| Emmanuel Adebiyi 0.5 | |||||||
| 2 | HALE/FIELD | HALE/FIELD - Cnt: 9 | 15.0 | 46 | 50 | 42 | 152 |
| Smith Lenz 4.5 | |||||||
| Cooper Oxborough 4.0 | |||||||
| Aksel Mattson 3.5 | |||||||
| Arthur Depies 3.0 | |||||||
| Wyatt Alden 3.0 | |||||||
| Maximilian Schulz 3.0 | |||||||
| Melissa Schulz 2.5 | |||||||
| Kellan Ess 2.0 | |||||||
| Lawson Tweed 1.0 | |||||||
| 3 | BURROUGHS | BURROUGHS - Cnt: 18 | 14.5 | 55.5 | 62 | 49 | 184.5 |
| Calvin Richards 4.0 | |||||||
| Max Gangelhoff 4.0 | |||||||
| Soren Eisele 3.5 | |||||||
| Remy Lemaster 3.0 | |||||||
| Zach Buntje 3.0 | |||||||
| Iver Hoffman 3.0 | |||||||
| Eamon Olson 2.5 | |||||||
| Theo Salter 2.5 | |||||||
| Gus Christiansen 2.5 | |||||||
| Ciaran Olson 2.0 | |||||||
| Louis Young 2.0 | |||||||
| Viggo Kojetin 2.0 | |||||||
| Tate Braegelmann 1.5 | |||||||
| Hewitt Vasatka 1.5 | |||||||
| Anna Kelly 1.0 | |||||||
| Kaj Gause 1.0 | |||||||
| Claire Koenig 1.0 | |||||||
| Bridget Ganz 0.5 | |||||||
| 4 | LAKEHARRIET | LAKEHARRIET - Cnt: 9 | 14.0 | 53 | 59.5 | 47 | 184 |
| Elias Huting 4.0 | |||||||
| Cora Christenson 3.5 | |||||||
| Kaito Brown 3.5 | |||||||
| Grayson Barnett 3.0 | |||||||
| Aaron Colicchia 3.0 | |||||||
| Kai Yuan 3.0 | |||||||
| Jack Costello 3.0 | |||||||
| Henry Gustafson 2.5 | |||||||
| Miles Pettinger 1.5 | |||||||
| 5 | EMERSON | EMERSON - Cnt: 4 | 9.5 | 33 | 39.5 | 35 | 113 |
| Victor Williams 3.5 | |||||||
| Henry Estervig 3.0 | |||||||
| Marco Knowland 2.0 | |||||||
| Desmond Lynch 1.0 | |||||||
| 6 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 8.5 | 24.5 | 40.5 | 20.5 | 116.5 |
| Jude Schaberg 2.5 | |||||||
| Hutton Jones 2.5 | |||||||
| Vernon Grover 2.0 | |||||||
| Makenna Stokke 1.5 | |||||||
| Addy Wagner 0.5 | |||||||
| 7 | KENWOOD | KENWOOD - Cnt: 3 | 8.0 | 31 | 37 | 24 | 108 |
| August Moulton 3.0 | |||||||
| Cayden Thomas Phillip 3.0 | |||||||
| Desmond Grant 2.0 | |||||||
| 8 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 7.5 | 30.5 | 43.5 | 21.5 | 120.5 |
| Emily Kealing 2.5 | |||||||
| Conrad Byard 2.0 | |||||||
| Luis Ledesma 1.5 | |||||||
| Levi Toburen 1.5 | |||||||
| Ezra Francis 1.5 | |||||||
| Reenie Westerhaus 1.0 | |||||||
| 9 | LYNDALE | LYNDALE - Cnt: 3 | 6.0 | 23 | 35.5 | 19.5 | 112 |
| Ellen Kosseff-Jones 2.5 | |||||||
| Daniel Dahlstrom 2.0 | |||||||
| Margot Peterson 1.5 | |||||||
| 10 | WINDOM | WINDOM - Cnt: 2 | 5.5 | 15.5 | 22 | 13 | 69 |
| Hugh Dziedzic 3.0 | |||||||
| Victor Bassett-Kim 2.5 | |||||||
| 11 | MPSHOME | MPSHOME - Cnt: 3 | 5.0 | 25.5 | 31.5 | 14.5 | 83.5 |
| Walter Sevlie 3.0 | |||||||
| Sophia Sevlie 2.0 | |||||||
| Victoria Sevlie 0.0 | |||||||
| 12 | BANCROFT | BANCROFT - Cnt: 2 | 5.0 | 16.5 | 21 | 15 | 72.5 |
| Neshaun Martin 4.0 | |||||||
| Elizabeth Martin 1.0 | |||||||
| 13 | BRYNMAWR | BRYNMAWR - Cnt: 2 | 4.5 | 22 | 28 | 12.5 | 82.5 |
| Kai Motzko 3.0 | |||||||
| Maisie Flynn 1.5 | |||||||
| 14 | LAKENOKOMIS | LAKENOKOMIS - Cnt: 2 | 3.0 | 14 | 18.5 | 11 | 56.5 |
| Wesley Kramer 3.0 | |||||||
| Wally Schnobrich 0.0 |