SwissSys 11.79.6 - Standings. Check It Out Anwatin: 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Jasper LeopoldJUSTICEPAGEW26 (w)W7 (b)W8 (w)W4 (b)W2 (w) ~3 (b) 5.013.515.51547
2Thomas CoxJUSTICEPAGEW10 (w)W11 (b)W15 (w)W3 (w)L1 (b) ~4 (b) 4.015171453
3Thomas NewtonWASHBURNW24 (w)W5 (b)W9 (w)L2 (b)W7 (b) ~1 (w) 4.01313.51344.5
4Owen BergetMPSHOMEB---W24 (w)W17 (b)L1 (w)W8 (b) ~2 (w) 4.010101232
5Theodore WilliamsJUSTICEPAGEX---L3 (w)W12 (b)W15 (b)D6 (w) ~9 (b) 3.512.512.59.539.5
6Louis SchuchmanNORTHEASTW18 (b)L9 (w)W23 (b)W11 (w)D5 (b) ~8 (w) 3.5111210.536
7Isis SchuchmanNORTHEASTW12 (w)L1 (w)W20 (b)W9 (b)L3 (w) H--- 3.015171050
8Caleb NammacherWASHBURNW13 (b)W14 (w)L1 (b)W16 (w)L4 (w) ~6 (b) 3.014161148.5
9Elijah ChoiMPSHOMEW17 (w)W6 (b)L3 (b)L7 (w)W14 (b) ~5 (w) 3.01314.51046
10Malek AwadWASHBURNL2 (b)W13 (w)L11 (w)W19 (b)W17 (w) ~16 (b) 3.01213.5739.5
11Benjamin KlevenANDERSENW25 (w)L2 (w)W10 (b)L6 (b)W21 (w) ~13 (w) 3.01212.5937
12Frankie DushWASHBURNL7 (b)W18 (w)L5 (w)W21 (b)W16 (b) ~14 (w) 3.01011.5736
13Nate DaweJUSTICEPAGEL8 (w)L10 (b)W18 (b)W23 (w)W15 (w) ~11 (b) 3.01011634.5
14Owen ChristensenJUSTICEPAGED19 (b)L8 (b)W25 (w)W22 (b) L9 (w)~12 (b) 2.56.5107.531.5
15Isaac MeyerWASHBURNW22 (w)W16 (b)L2 (b)L5 (w)L13 (b) ~17 (w) 2.09.513.5942.5
16Ezekiel SmithANDERSENW20 (b)L15 (w)W19 (w)L8 (b)L12 (w) ~10 (w) 2.0912837.5
17Rose DushJUSTICEPAGEL9 (b)X26L4 (w)W20 (w)L10 (b) ~15 (b) 2.0811.5534
18Griffin KlunJUSTICEPAGEL6 (w)L12 (b)L13 (w)W25 (b)W22 (b) ~19 (w) 2.0811.5328.5
19Isaac RobinsonSOUTHD14 (w)D23 (w)L16 (b)L10 (w)W24 (b) ~18 (b) 2.0695.528
20Asher WolfeANTHONYL16 (w)W25 (b)L7 (w)L17 (b)W23 (b) ~22 (w) 2.058527.5
21Harris ArshamJUSTICEPAGED23 (b)L22 (w)W24 (b)L12 (w) L11 (b)~25 (w) 1.5695.526.5
22Francis Mejia MartinANDERSENL15 (b)W21 (b)H---L14 (w) L18 (w)~20 (b) 1.55.58525
23Felix AllenANDERSEND21 (w)D19 (b)L6 (w)L13 (b)L20 (w) ~24 (b) 1.08.5124.532.5
24August LindblomNORTHEASTL3 (b)L4 (b)L21 (w)B---L19 (w) ~23 (w) 1.0711136
25Milosh HougenWASHBURNL11 (b)L20 (w)L14 (b)L18 (w)B--- ~21 (b) 1.06.59.5024.5
26Tae HoskinsNORTHL1 (b)F17U---U---U--- U--- 0.005015