SwissSys 11.79.6 - Standings. Check It Out Anwatin: 4-6

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Hugo RollerJUSTICEPAGEW32 (b)W21 (w)W20 (b)W4 (w)W5 (w) ~2 (b) 5.014171553
2Iver KrohnJUSTICEPAGEW22 (w)W23 (b)W44 (w)W42 (b)W15 (w) ~1 (w) 5.01214.51549
3Theo SchweigertJUSTICEPAGEW48 (w)W64 (b)D15 (w)W43 (w) W16 (b)~12 (b) 4.5121413.544.5
4Henrik ElliottKENNYW47 (w)W7 (w)W45 (b)L1 (b)W29 (w) ~10 (b) 4.014.5171354
5Arlo CedarJUSTICEPAGEW25 (b)W55 (w)W52 (b)W8 (w)L1 (b) ~14 (w) 4.014161454
6Erik HansenKENNYL16 (b)W9 (w)W35 (b)W45 (w)W28 (b) ~7 (w) 4.013.5161050.5
7Simon PolkJUSTICEPAGEW27 (w)L4 (b)W82 (w)W22 (b)W18 (w) ~6 (b) 4.013.514.51145
8Cecil LenzHALE/FIELDW41 (b)W34 (w)W53 (b)L5 (b)W30 (w) ~13 (w) 4.013151348
9Kian GauseBURROUGHSW93 (w)L6 (b)W27 (w)W23 (b)W33 (w) ~11 (b) 4.01314.51136
10Evan KotlyarJUSTICEPAGEW94 (w)L15 (b)W37 (w)W65 (b)W24 (b) ~4 (w) 4.011.513.51137.5
11Anders EiseleJUSTICEPAGEW73 (b)W24 (w)L16 (b)W53 (w) W25 (b)~9 (w) 4.011.5131246
12Locke MoultonKENWOODL21 (b)W54 (b)W79 (w)W60 (w)W20 (b) ~3 (w) 4.010111040
13Eddie BuntjeBURROUGHSL79 (w)W75 (b)W84 (w)W40 (b)W26 (w) ~8 (b) 4.09.510.51032.5
14Alex HansenKENNYL54 (w)W31 (b)W80 (w)W57 (b)W72 (w) ~5 (b) 4.08.59.51032
15Albert CazanacliSANFORDW39 (b)W10 (w)D3 (b)W17 (w)L2 (b) ~16 (w) 3.5172012.556.5
16Aaditya SinhaMARCYW6 (w)W33 (b)W11 (w)D18 (b)L3 (w) ~15 (b) 3.516191358.5
17George YoungJUSTICEPAGEW38 (w)D42 (w)W19 (b)L15 (b)W43 (w) ~18 (b) 3.512.5151150.5
18Haakon ThompsonDOWLINGW62 (b)W61 (w)W29 (b)D16 (w)L7 (b) ~17 (w) 3.512.514.51347
19Ozzy MossGREENCENTRALW74 (b)D43 (w)L17 (w)W50 (b)W42 (w) ~28 (b) 3.51112.51044
20Deccan DixitANTHONYW63 (b)W32 (w)L1 (w)W36 (b)L12 (w) ~33 (b) 3.015171144
21Miles Kosseff-JonesLYNDALEW12 (w)L1 (b)W70 (w)L26 (b) W57 (w)~37 (b) 3.01416947
22Ivory MortensenHALE/FIELDL2 (b)W35 (w)W66 (b)L7 (w)W68 (b) ~24 (w) 3.01415.5845
23Abel KulasARMATAGEW82 (b)L2 (w)W67 (b)L9 (w)W60 (b) ~35 (w) 3.01314945
24William KealingGREENCENTRALW64 (w)L11 (b)W81 (w)W47 (b) L10 (w)~22 (b) 3.012.513.51037.5
25Hugo NelsonKENWOODL5 (w)W80 (b)W48 (w)W58 (b)L11 (w) ~38 (b) 3.012.513.5945
26Isaac PetersonJUSTICEPAGEW69 (w)L30 (b)W54 (w)W21 (w) L13 (b)~39 (w) 3.012141037
27Luca HartGREENCENTRALL7 (b)W67 (w)L9 (b)W74 (w)W53 (b) ~41 (w) 3.01213.5742
28Soren PetersonLYNDALEL52 (w)W79 (b)W31 (w)W38 (b)L6 (w) ~19 (w) 3.01213940
29Sidney HarmsNORTHEASTW95 (w)W56 (b)L18 (w)W55 (w)L4 (b) ~36 (b) 3.011.513.51139
30Levi KuefferARMATAGEL55 (b)W26 (w)W59 (b)W49 (w)L8 (b) ~32 (w) 3.011.513.5946.5
31Tosten NelsonBURROUGHSW46 (b)L14 (w)L28 (b)W86 (w)W59 (b) ~42 (b) 3.011.513836.5
32Teddy RosokGREENCENTRALL1 (w)L20 (b)W77 (w)W75 (b)W63 (w) ~30 (b) 3.011.513640
33Goosey March FroehlichDOWLINGW81 (b)L16 (w)W85 (b)W44 (w) L9 (b)~20 (w) 3.011121041.5
34James SimurdiakWINDOMW36 (w)L8 (b)L57 (w)W80 (b)W58 (w) ~40 (b) 3.01112841
35Frederick GanzJUSTICEPAGEW87 (w)L22 (b)L6 (w)W54 (b) W56 (w)~23 (b) 3.01111.5830
36Everest SevlieMPSHOMEL34 (b)W83 (w)W46 (b)L20 (w)W61 (b) ~29 (w) 3.010.511.5837.5
37Lui PapierniakWINDOML44 (b)W91 (w)L10 (b)W62 (w)W55 (b) ~21 (w) 3.010.511733.5
38Luna CedarBURROUGHSL17 (b)W59 (w)W86 (b)L28 (w)W66 (b) ~25 (w) 3.01011.5837
39Ben AbbottHALE/FIELDL15 (w)L44 (b)W76 (w)W84 (b)W65 (w) ~26 (b) 3.09.511636.5
40Marco ChyerezJUSTICEPAGEU---W63 (w)W73 (b)L13 (w)W52 (b) ~34 (w) 3.09.59.5829
41Alice AshcroftLYNDALEL8 (w)W87 (b)X95W52 (w)F77 ~27 (b) 3.06.56.5823
42Henry WilliamsANTHONYW51 (w)D17 (b)W60 (b)L2 (w)L19 (b) ~31 (w) 2.59.516.51050.5
43Finn Ghere-VitrellaDOWLINGW56 (w)D19 (b)W50 (w)L3 (b) L17 (b)~44 (w) 2.59.5161047.5
44Holden PicchettiARMATAGEW37 (w)W39 (w)L2 (b)L33 (b)D51 (w) ~43 (b) 2.5916.59.543.5
45Louise KellyBURROUGHSW84 (w)W77 (b)L4 (w)L6 (b)D47 (w) ~51 (b) 2.5813.59.538
46William March FroehlichDOWLINGL31 (w)W76 (b)L36 (w)W71 (b) D49 (b)~55 (w) 2.57.5126.531
47Aiden BittnerSANFORDL4 (b)W66 (w)W88 (b)L24 (w)D45 (b) ~50 (w) 2.57127.539.5
48Cooper DillonANDERSENL3 (b)W69 (w)L25 (b)D73 (w)W74 (b) ~49 (w) 2.56.512.5635.5
49Rocky KingbirdANISHINABEW76 (w)L52 (b)W83 (w)L30 (b) D46 (w)~48 (b) 2.56108.532
50Cormac BeckerSEWARDW89 (b)D74 (w)L43 (b)L19 (w)W73 (b) ~47 (b) 2.55.510831.5
51Isaiah SevlieMPSHOMEL42 (b)L53 (w)W91 (b)W85 (w)D44 (b) ~45 (w) 2.55.58.55.532.5
52Walter SkalkoSANFORDW28 (b)W49 (w)L5 (w)L41 (b)L40 (w) ~63 (b) 2.01216947.5
53Liam OftelSANFORDW70 (w)W51 (b)L8 (w)L11 (b)L27 (w) ~64 (b) 2.011.515.5942.5
54Rue HoeschenLYNDALEW14 (b)L12 (w)L26 (b)L35 (w)W89 (b) ~66 (w) 2.01115639.5
55Owen ThiedeHALE/FIELDW30 (w)L5 (b)W75 (w)L29 (b)L37 (w) ~46 (b) 2.010.514.5846.5
56Evan MartinBANCROFTL43 (b)L29 (w)W69 (b)W67 (w)L35 (b) ~71 (w) 2.09.512.5538
57Alice SchugBURROUGHSL59 (b)W89 (w)W34 (b)L14 (w)L21 (b) ~62 (w) 2.0913735.5
58Isaac Gonzalez-SyversonANISHIBEW68 (b)L62 (w)W61 (b)L25 (w) L34 (b)~60 (w) 2.0912834
59Marcus Badboy JrANISHINABEW57 (w)L38 (b)L30 (w)W83 (b) L31 (w)~70 (b) 2.0912737
60Will RoethkeHALE/FIELDW71 (w)W88 (b)L42 (w)L12 (b)L23 (w) ~58 (b) 2.08.512.5934
61Hudson OxboroughJUSTICEPAGEW88 (w)L18 (b)L58 (w)W70 (b) L36 (w)~65 (b) 2.0811.5735
62Samuel IversonJUSTICEPAGEL18 (w)W58 (b)L65 (w)L37 (b) W80 (w)~57 (b) 2.0811.5541
63Dayne MclainHALE/FIELDL20 (w)L40 (b)W87 (w)W81 (b)L32 (b) ~52 (w) 2.07.511530
64James KramerBURROUGHSL24 (b)L3 (w)L68 (b)W91 (w)W85 (b) ~53 (w) 2.06.511332.5
65Clyde CahillSANFORDW92 (b)L73 (w)W62 (b)L10 (w)L39 (b) ~61 (w) 2.06.510.5827
66Charles HoldenJUSTICEPAGEX---L47 (b)L22 (w)W82 (b)L38 (w) ~54 (b) 2.06.59.5627.5
67Alvin WeberNORTHEASTW91 (w)L27 (b)L23 (w)L56 (b)W81 (w) ~69 (b) 2.06.59.5625
68Dillon LarsonKENNYL58 (w)L84 (b)W64 (w)W79 (b)L22 (w) ~72 (b) 2.06.59.5528
69Miles WorringerWAITEPARKL26 (b)L48 (b)L56 (w)W88 (w) W83 (b)~67 (w) 2.06.59.5327
70Parker KochGREENCENTRALL53 (b)W92 (w)L21 (b)L61 (w)W82 (b) ~59 (w) 2.058529
71Lewis VanwagnerBURROUGHSL60 (b)L86 (w)W92 (b)L46 (w) W79 (w)~56 (b) 2.04.57424.5
72Darby VasatkaBURROUGHSB---L81 (w)L74 (b)W78 (b)L14 (b) ~68 (w) 2.048621.5
73Holly FrerichGREENCENTRALL11 (w)W65 (b)L40 (w)D48 (b) L50 (w)~78 (b) 1.510.514.5542
74Sage Quaderer-AndersonANISHINABEL19 (w)D50 (b)W72 (w)L27 (b) L48 (w)~76 (w) 1.59.513537
75Tadeusz HillDOWLINGW86 (b)L13 (w)L55 (b)L32 (w)D76 (b) ~77 (w) 1.58125.530.5
76Val KerstenJUSTICEPAGEL49 (b)L46 (w)L39 (b)W92 (w)D75 (w) ~74 (b) 1.56.59.52.526.5
77Felix Bohr-LangerakSEWARDD90 (w)L45 (w)L32 (b)X89F41 ~75 (b) 1.5583.518
78Vienna EssHALE/FIELDL83 (b)L82 (w)D89 (b)L72 (w)W87 (b) ~73 (w) 1.53.552.517.5
79Ian GladneyJUSTICEPAGEW13 (b)L28 (w)L12 (b)L68 (w)L71 (b) ~84 (w) 1.01115538
80Kenji WatsonARMATAGEW85 (b)L25 (w)L14 (b)L34 (w)L62 (b) ~82 (w) 1.0913536
81Leif MattsonJUSTICEPAGEL33 (w)W72 (b)L24 (b)L63 (w)L67 (b) ~85 (w) 1.08.511.5437
82Toren BraegelmannBURROUGHSL23 (w)W78 (b)L7 (b)L66 (w) L70 (w)~80 (b) 1.0812433.5
83William OstensonJUSTICEPAGEW78 (w)L36 (b)L49 (b)L59 (w) L69 (w)~88 (b) 1.0811529
84Samson LindblomNORTHEASTL45 (b)W68 (w)L13 (b)L39 (w) F---~79 (b) 1.07.511.5430.5
85Fox McginleyBANCROFTL80 (w)W93 (b)L33 (w)L51 (b)L64 (w) ~81 (b) 1.0710423.5
86Casey BarnettNORTHROPL75 (w)W71 (b)L38 (w)L31 (b)U--- U--- 1.06.59.5425.5
87Addison LindsayKENNYL35 (b)L41 (w)L63 (b)B---L78 (w) U--- 1.06.59.5123.5
88Aaron NeelyANDERSENL61 (b)L60 (w)L47 (w)L69 (b)W92 (b) ~83 (w) 1.068.5126.5
89Brex MclainHALE/FIELDL50 (w)L57 (b)D78 (w)F77L54 (w) ~92 (b) 0.55.581.523.5
90Jayden WellsANISHINABED77 (b)F94U---U---U--- U--- 0.501.52.53.5
91Keston ZieglerARMATAGEL67 (b)L37 (b)L51 (w)L64 (b)U--- U--- 0.06.59.5021.5
92Shail HumagaiANISHINABEL65 (w)L70 (b)L71 (w)L76 (b)L88 (w) ~89 (w) 0.06.58.5020.5
93Marcos WilliamsEMERSONL9 (b)L85 (w)F---U---U--- U--- 0.015015
94Elias VillanuevaGREENCENTRALL10 (b)F90U---U---U--- U--- 0.004011
95Tresii EcholesANISHINABEL29 (b)U---F41U---U--- U--- 0.003011