SwissSys 11.79.6 - Standings. Check It Out Anwatin: 7-12 (Standings (no tiebrk))

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total
1Jasper LeopoldJUSTICEPAGEW23 (w)W11 (b)~5 (w)   2.0
2Thomas NewtonWASHBURNW15 (w)W10 (b)~4 (w)   2.0
3Thomas CoxJUSTICEPAGEW20 (w)W13 (b)~6 (w)   2.0
4Elijah ChoiMPSHOMEW16 (w)W7 (b)~2 (b)   2.0
5Caleb NammacherWASHBURNW25 (b)W21 (w)~1 (b)   2.0
6Isaac MeyerWASHBURNW12 (w)W8 (b)~3 (b)   2.0
7Louis SchuchmanNORTHEASTW24 (b)L4 (w)~14 (b)   1.0
8Ezekiel SmithANDERSENW19 (b)L6 (w)~18 (w)   1.0
9Owen BergetMPSHOMEW---L15 (w)~16 (b)   1.0
10Theodore WilliamsJUSTICEPAGEX---L2 (w)~17 (b)   1.0
11Isis SchuchmanNORTHEASTW17 (w)L1 (w)~19 (b)   1.0
12Francis Mejia MartinANDERSENL6 (b)W22 (b)H---   1.0
13Benjamin KlevenANDERSENW26 (w)L3 (w)~20 (b)   1.0
14Felix AllenANDERSEND22 (w)D18 (b)~7 (w)   1.0
15August LindblomNORTHEASTL2 (b)W9 (b)~22 (w)   1.0
16Rose DushJUSTICEPAGEL4 (b)X23~9 (w)   1.0
17Frankie DushWASHBURNL11 (b)W24 (w)~10 (w)   1.0
18Isaac RobinsonSOUTHD21 (w)D14 (w)~8 (b)   1.0
19Asher WolfeANTHONYL8 (w)W26 (b)~11 (w)   1.0
20Malek AwadWASHBURNL3 (b)W25 (w)~13 (w)   1.0
21Owen ChristensenJUSTICEPAGED18 (b)L5 (b)~26 (w)    0.5
22Harris ArshamJUSTICEPAGED14 (b)L12 (w)~15 (b)   0.5
23Tae HoskinsNORTHL1 (b)F16U---   0.0
24Griffin KlunJUSTICEPAGEL7 (w)L17 (b)~25 (w)   0.0
25Nate DaweJUSTICEPAGEL5 (w)L20 (b)~24 (b)   0.0
26Milosh HougenWASHBURNL13 (b)L19 (w)~21 (b)   0.0