SwissSys 11.79.6 - Standings. Check It Out Anwatin: 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Jasper LeopoldJUSTICEPAGEW26 (w)W5 (b)W3 (w)W7 (b)    4.08.5101023
2Thomas CoxJUSTICEPAGEW13 (w)W11 (b)W12 (w)W4 (w)    4.0791026
3Caleb NammacherWASHBURNW16 (b)W9 (w)L1 (b)W15 (w)    3.08.510.5824
4Thomas NewtonWASHBURNW23 (w)W6 (b)W10 (w)L2 (b)    3.08.59923
5Isis SchuchmanNORTHEASTW14 (w)L1 (w)W24 (b)W10 (b)    3.089724
6Theodore WilliamsJUSTICEPAGEX---L4 (w)W14 (b)W12 (b)    3.077620
7Owen BergetMPSHOMEB---W23 (w)W17 (b)L1 (w)    3.066813
8Louis SchuchmanNORTHEASTW22 (b)L10 (w)W21 (b)W11 (w)    3.056717.5
9Owen ChristensenJUSTICEPAGED20 (b)L3 (b)W25 (w)W18 (b)    2.55.55.5515
10Elijah ChoiMPSHOMEW17 (w)W8 (b)L4 (b)L5 (w)    2.0610.5726
11Benjamin KlevenANDERSENW25 (w)L2 (w)W13 (b)L8 (b)    2.059621
12Isaac MeyerWASHBURNW18 (w)W15 (b)L2 (b)L6 (w)    2.04.510725.5
13Malek AwadWASHBURNL2 (b)W16 (w)L11 (w)W20 (b)    2.049422.5
14Frankie DushWASHBURNL5 (b)W22 (w)L6 (w)W19 (b)    2.048418
15Ezekiel SmithANDERSENW24 (b)L12 (w)W20 (w)L3 (b)    2.037621.5
16Nate DaweJUSTICEPAGEL3 (w)L13 (b)W22 (b)W21 (w)    2.037316.5
17Rose DushJUSTICEPAGEL10 (b)X26L7 (w)W24 (w)    2.035.5318
18Francis Mejia MartinANDERSENL12 (b)W19 (b)H---L9 (w)    1.53.563.516
19Harris ArshamJUSTICEPAGED21 (b)L18 (w)W23 (b)L14 (w)    1.535411
20Isaac RobinsonSOUTHD9 (w)D21 (w)L15 (b)L13 (w)    1.057.53.518.5
21Felix AllenANDERSEND19 (w)D20 (b)L8 (w)L16 (b)    1.04.57.53.517.5
22Griffin KlunJUSTICEPAGEL8 (w)L14 (b)L16 (w)W25 (b)    1.047114
23August LindblomNORTHEASTL4 (b)L7 (b)L19 (w)B---    1.047021
24Asher WolfeANTHONYL15 (w)W25 (b)L5 (w)L17 (b)    1.03.56.5316
25Milosh HougenWASHBURNL11 (b)L24 (w)L9 (b)L22 (w)    0.046.5015
26Tae HoskinsNORTHL1 (b)F17U---U---    0.004010