| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ARMATAGE | ARMATAGE - Cnt: 18 | 22.0 | 79.5 | 90 | 77 | 340 |
| Ryan Long 6.0 | |||||||
| Oliver Wilson 6.0 | |||||||
| Coen Daymont 5.0 | |||||||
| Mischa Lee 5.0 | |||||||
| Jamie Kirwin 4.0 | |||||||
| Miloh Kootsikas 4.0 | |||||||
| Charles Deal 4.0 | |||||||
| Foss Lanford 3.5 | |||||||
| Nathan Dada 3.5 | |||||||
| Aldous Donager 3.0 | |||||||
| Louis Janssen 3.0 | |||||||
| Alexander Clanton-Moreland 2.5 | |||||||
| Alec Evans 2.0 | |||||||
| Aden Renneke 2.0 | |||||||
| Malcolm Light-Stine 1.5 | |||||||
| Ori Adebiyi 1.5 | |||||||
| Hazel Kulas 1.0 | |||||||
| Emmanuel Adebiyi 1.0 | |||||||
| 2 | BURROUGHS | BURROUGHS - Cnt: 18 | 17.5 | 80 | 87.5 | 66.5 | 315 |
| Max Gangelhoff 5.0 | |||||||
| Soren Eisele 4.5 | |||||||
| Calvin Richards 4.0 | |||||||
| Remy Lemaster 4.0 | |||||||
| Zach Buntje 4.0 | |||||||
| Eamon Olson 3.5 | |||||||
| Theo Salter 3.5 | |||||||
| Iver Hoffman 3.0 | |||||||
| Louis Young 3.0 | |||||||
| Tate Braegelmann 2.5 | |||||||
| Viggo Kojetin 2.5 | |||||||
| Gus Christiansen 2.5 | |||||||
| Ciaran Olson 2.0 | |||||||
| Bridget Ganz 1.5 | |||||||
| Hewitt Vasatka 1.5 | |||||||
| Anna Kelly 1.0 | |||||||
| Kaj Gause 1.0 | |||||||
| Claire Koenig 1.0 | |||||||
| 3 | HALE/FIELD | HALE/FIELD - Cnt: 9 | 17.0 | 70.5 | 81.5 | 55 | 284.5 |
| Cooper Oxborough 5.0 | |||||||
| Smith Lenz 4.5 | |||||||
| Aksel Mattson 4.5 | |||||||
| Wyatt Alden 3.0 | |||||||
| Melissa Schulz 3.0 | |||||||
| Arthur Depies 3.0 | |||||||
| Maximilian Schulz 3.0 | |||||||
| Kellan Ess 2.0 | |||||||
| Lawson Tweed 2.0 | |||||||
| 4 | LAKEHARRIET | LAKEHARRIET - Cnt: 9 | 16.0 | 75.5 | 84.5 | 59 | 296.5 |
| Elias Huting 5.0 | |||||||
| Kai Yuan 4.0 | |||||||
| Cora Christenson 3.5 | |||||||
| Kaito Brown 3.5 | |||||||
| Henry Gustafson 3.5 | |||||||
| Jack Costello 3.5 | |||||||
| Grayson Barnett 3.0 | |||||||
| Aaron Colicchia 3.0 | |||||||
| Miles Pettinger 1.5 | |||||||
| 5 | KENWOOD | KENWOOD - Cnt: 3 | 11.0 | 45.5 | 54 | 35 | 186 |
| August Moulton 4.0 | |||||||
| Cayden Thomas Phillip 4.0 | |||||||
| Desmond Grant 3.0 | |||||||
| 6 | EMERSON | EMERSON - Cnt: 4 | 10.5 | 47.5 | 57 | 45.5 | 190 |
| Henry Estervig 4.0 | |||||||
| Victor Williams 3.5 | |||||||
| Marco Knowland 2.0 | |||||||
| Desmond Lynch 1.0 | |||||||
| 7 | HIAWATHA/HOWE | HIAWATHA/HOWE - Cnt: 5 | 9.5 | 46 | 61 | 30 | 209 |
| Jude Schaberg 2.5 | |||||||
| Hutton Jones 2.5 | |||||||
| Makenna Stokke 2.5 | |||||||
| Vernon Grover 2.0 | |||||||
| Addy Wagner 0.5 | |||||||
| 8 | GREENCENTRAL | GREENCENTRAL - Cnt: 6 | 8.5 | 47 | 61 | 30 | 197 |
| Emily Kealing 2.5 | |||||||
| Luis Ledesma 2.5 | |||||||
| Conrad Byard 2.0 | |||||||
| Levi Toburen 1.5 | |||||||
| Ezra Francis 1.5 | |||||||
| Reenie Westerhaus 1.0 | |||||||
| 9 | MPSHOME | MPSHOME - Cnt: 3 | 7.5 | 36 | 42 | 21 | 141 |
| Walter Sevlie 4.0 | |||||||
| Sophia Sevlie 2.5 | |||||||
| Victoria Sevlie 1.0 | |||||||
| 10 | LYNDALE | LYNDALE - Cnt: 3 | 7.0 | 37.5 | 50 | 26.5 | 179.5 |
| Daniel Dahlstrom 3.0 | |||||||
| Ellen Kosseff-Jones 2.5 | |||||||
| Margot Peterson 1.5 | |||||||
| 11 | WINDOM | WINDOM - Cnt: 2 | 7.0 | 27.5 | 36.5 | 20 | 121.5 |
| Hugh Dziedzic 4.0 | |||||||
| Victor Bassett-Kim 3.0 | |||||||
| 12 | BRYNMAWR | BRYNMAWR - Cnt: 2 | 6.0 | 31.5 | 38.5 | 18.5 | 132 |
| Kai Motzko 3.5 | |||||||
| Maisie Flynn 2.5 | |||||||
| 13 | BANCROFT | BANCROFT - Cnt: 2 | 5.0 | 23 | 29 | 20 | 110.5 |
| Neshaun Martin 4.0 | |||||||
| Elizabeth Martin 1.0 | |||||||
| 14 | LAKENOKOMIS | LAKENOKOMIS - Cnt: 2 | 3.0 | 15 | 24.5 | 14 | 88.5 |
| Wesley Kramer 3.0 | |||||||
| Wally Schnobrich 0.0 |