2026 WI State Scholastic
Current Round
Pairings
K-5
K-8
K-12
Collapse
Scroll down for
previous history
RESULTS for Round 6. 2026 WI State Scholastic: K-5
| Bd | Res | White | Res | Black |
| 101 | 1 | Albus FP Will (1561 W 5.0) | 0 | Clifford Anthony Xavier (1681 B 5.0) |
| 102 | 1 | Sreeyaan Miriyampalli (1166 W 5.0) | 0 | Aarsh Jain ( 676 B 4.5) |
| 103 | 0 | Kousthub Raj Nethi ( 894 b 4.0) | 1 | Jaswanth Akkina (1186 B 4.0) |
| 104 | 0 | Yuvin Busireddy ( 891 B 4.0) | 1 | Andrew A Lubinski (1103 B 4.0) |
| 105 | 1 | Veda Anish Kakumanu (1084 W 4.0) | 0 | Elliot Jagemann ( 858 BB 4.0) |
| 106 | 0 | Akshitha Errabelli ( 745 W 4.0) | 1 | Gordon Junyi Li (1064 BB 4.0) |
| 107 | 1 | John Ken Thelen ( 509 W 4.0) | 0 | Maahir Andhari (1052 BB 4.0) |
| 108 | 0 | Ryan Yin (unr. W 4.0) | 1 | Rudransh Kurumaddali (1025 B 4.0) |
| 109 | 1 | Remus Will ( 943 W 4.0) | 0 | Andy Doan ( 561 B 4.0) |
| 110 | 0 | Ido Kishinevsky ( 809 B 4.0) | 1 | Kevin Anto Pravin ( 896 B 4.0) |
| 111 | 0 | Rafael Kanarek ( 366 W 4.0) | 1 | Lincoln Olson ( 749 W 3.5) |
| 112 | 1 | Simon A Lubinski ( 560 WW 3.5) | 0 | Kian Batra ( 504 B 3.5) |
| 113 | ½ | Bertram Krambs ( 521 W 3.5) | ½ | Emmitt Longley (unr. BB 3.5) |
| 114 | 1 | Charlotte Kerscher (unr. W 3.5) | 0 | Adam Boyd ( 514 B 3.5) |
| 115 | 1 | John Whelan Moyers ( 614 W 3.0) | 0 | Noah Haase ( 234 B 3.5) |
| 116 | 1 | Andrew Wang (unr. B 3.0) | 0 | John Kramer ( 747 B 3.0) |
| 117 | 0 | Chan Jackson ( 504 W 3.0) | 1 | Sterling Yong (unr. B 3.0) |
| 118 | 1 | Vrishank Reddy Sirumala (unr. w 3.0) | 0 | Arthur Lin ( 460 B 3.0) |
| 119 | 1 | Harrison D Barker ( 403 W 3.0) | 0 | Vance Miller (unr. B 3.0) |
| 120 | 1 | Wade Hopkins (unr. B 3.0) | 0 | Ehaan Singhal ( 402 B 3.0) |
| 121 | 0 | Marcel Hoerig ( 399 W 3.0) | 1 | Liam Wideburg (unr. B 3.0) |
| 122 | 0 | Gus Brown (unr. WW 3.0) | 1 | Duncan Adams ( 390 B 3.0) |
| 123 | 0 | Finnegan Bruner (unr. W 3.0) | 1 | Judson Thomas ( 366 B 3.0) |
| 124 | 1 | Roy Zadnik ( 358 w 3.0) | 0 | Dingtang Guo (unr. B 3.0) |
| 125 | 1 | Logan Hayes ( 352 W 3.0) | 0 | Mason Schairer (unr. B 3.0) |
| 126 | 1 | Parker Doyle (unr. W 3.0) | 0 | Kieran Jasso ( 312 BB 3.0) |
| 127 | 1 | Jonas Carney (unr. W 3.0) | 0 | John Emerson Bosler ( 298 B 3.0) |
| 128 | 1 | George Westhoven ( 220 W 3.0) | 0 | Kavanaugh Schoenwaelder (unr. B 3.0) |
| 129 | 1 | Calvin Ireland (unr. W 3.0) | 0 | Jack Rhodes ( 155 B 3.0) |
| 130 | 0 | Jackson Baus (unr. B 2.5) | 1 | Aubrey Elder ( 544 B 2.5) |
| 131 | 0 | Virginia Momont (unr. w 2.5) | 1 | Rhys Meagher ( 510 B 2.5) |
| 132 | 0 | Eesha Ahmed (unr. w 2.5) | 1 | Nate Carnes (unr. B 2.5) |
| 133 | 0 | Jude Ouimette (unr. W 2.5) | 1 | Owen Markhardt (unr. B 2.5) |
| 134 | 1 | Wally Farrelly (unr. W 2.5) | 0 | Graham Lepley (unr. B 2.5) |
| 135 | ½ | David Morgan (unr. WW 2.5) | ½ | Harrison Galin (unr. B 2.5) |
| 136 | ½ | Eve Conard ( 511 W 2.0) | ½ | Alica Jiang ( 391 b 2.5) |
| 137 | 1 | Kushaan Chakravarty ( 293 W 2.0) | 0 | Lennox Brady (unr. B 2.0) |
| 138 | 1 | Agastya Singh (unr. W 2.0) | 0 | Charlotte Penelope Conard ( 255 B 2.0) |
| 139 | 1 | Louis Longley (unr. W 2.0) | 0 | Sinclair Schneider ( 237 W 2.0) |
| 140 | ½ | Sawyer Jagemann ( 124 W 2.0) | ½ | Joshua Turkow (unr. B 2.0) |
| 141 | 1 | Andrew Reid (unr. W 2.0) | 0 | Samuel Rhodes ( 107 b 2.0) |
| 142 | 0 | Nora Jiang ( 101 W 2.0) | 1 | Declan Bruner (unr. B 2.0) |
| 143 | 0 | Iris Chai (unr. W 2.0) | 1 | Benjamin Hornung (unr. W 2.0) |
| 144 | 0 | Jordan Manning (unr. WW 2.0) | 1 | Noah Boomer (unr. B 2.0) |
| 145 | 1 | Anna Amundson (unr. WW 2.0) | 0 | Marceline Haggard ( 107 B 2.0) |
| 146 | 0 | Addison Schairer (unr. W 2.0) | 1 | Max McKeown (unr. BB 2.0) |
| 147 | 1 | Alexander Hornung (unr. W 2.0) | 0 | Victoria Vincent (unr. B 2.0) |
| 148 | 1 | Clayton Lovas (unr. W 2.0) | 0 | Benedict Smith ( 324 B 2.0) |
| 149 | 0 | Elias Diers (unr. W 2.0) | 1 | Adrian Thoms (unr. W 2.0) |
| 150 | ½ | Charles Martin ( 113 W 1.5) | ½ | Calvin Smith ( 101 w 2.0) |
| 151 | 0 | Lars Koglin (unr. W 1.5) | 1 | Gabriel Frymark (unr. BB 1.5) |
| 152 | 1 | Lotte Haase (unr. W 1.5) | 0 | Sabrina Frymark (unr. BB 1.5) |
| 153 | 0 | Lucy Feist (unr. W 1.5) | 1 | Piper Adams ( 120 B 1.0) |
| 154 | 1 | Zuri Burton (unr. W 1.0) | 0 | Cosmas Haun (unr. B 1.0) |
| 155 | 0 | Anakin Vaughn (unr. WW 1.0) | 1 | Blake White (unr. w 1.0) |
| 156 | 0 | Genevieve Hammond (unr. W 1.0) | 1 | Eloise Kramer (unr. B 1.0) |
| 157 | 1 | Jaxon Schairer (unr. W 1.0) | 0 | Camila Bontz (unr. B 1.0) |
| 158 | 0 | Kallin Koch (unr. WW 1.0) | 1 | Xavier Nichols (unr. B 1.0) |
| 159 | ½ | Andy Song (unr. W 1.0) | ½ | Lincoln Brady (unr. B 1.0) |
| 160 | 1 | Max Munson (unr. W 1.0) | 0 | Kiara Thatipamula (unr. B 1.0) |
| 161 | ½ | Ethan Zhang (unr. b 0.0) | ½ | Braylen Perrin (unr. B 1.0) |
| 1 | Issac Mills (unr. W 0.0) | See TD for Alternate Pairing | ||
| ½ | Grier Shaker-West (unr. WW 2.0) | BYE | ||
| ½ | Brooks Shaker-West (unr. w 2.5) | BYE | ||
| ½ | Keon Dorsey (unr. w 2.0) | BYE | ||
| 0 | Levi Tepper (unr. w 1.0) | BYE |
RESULTS for Round 6. 2026 WI State Scholastic: K-8
RESULTS for Round 6. 2026 WI State Scholastic: K-12
| Bd | Res | White | Res | Black |
| 225 | 0 | Nicholas Lee Pennington-Cross (1886 W 5.0) | 1 | Joshua Anderson (1499 B 5.0) |
| 226 | ½ | Xing Zhao Qi (1764 W 4.0) | ½ | Ryan Xiong ( 811 B 5.0) |
| 227 | 1 | Reese Her ( 656 W 4.0) | 0 | Madeline Komp ( 885 B 4.0) |
| 228 | 0 | Ryker David Lunde ( 394 WW 4.0) | 1 | Luis Vincent Bautista (1107 W 3.5) |
| 229 | ½ | Kiara Stone ( 562 W 3.5) | ½ | Jayden Balicki (1066 B 3.5) |
| 230 | 0 | Alex Gregory Bayer ( 813 W 3.5) | 1 | Anthony Riva (1050 B 3.5) |
| 231 | 0 | Ethan Cuff ( 794 W 3.5) | 1 | Erik Betz (1042 B 3.5) |
| 232 | 0 | Aethon Smith ( 550 WW 3.5) | 1 | Sawyer Petruska ( 829 B 3.5) |
| 233 | ½ | Alton Ross ( 488 WW 3.5) | ½ | Cael Turkow (1136 B 3.0) |
| 234 | 1 | James Huckleberry Barnes (1160 W 3.0) | 0 | Braden Kolinski ( 164 B 3.0) |
| 235 | 0 | Joey Pedersen ( 101 W 3.0) | 1 | Kadin Becker ( 899 B 3.0) |
| 236 | 0 | Isabella Goodin (unr. W 3.0) | 1 | Fisher Ferkett ( 756 B 3.0) |
| 237 | 0 | Evan Hart (unr. WW 3.0) | 1 | Noah Latraille ( 634 B 3.0) |
| 238 | 1 | Owen Nathaniel Jones ( 486 W 3.0) | 0 | Joshua Amundson (unr. B 3.0) |
| 239 | 0 | Eli Sanders ( 391 W 3.0) | 1 | Trace Boyce (unr. B 3.0) |
| 240 | 1 | Toby Wegner (unr. W 3.0) | 0 | Ian Diem ( 345 B 3.0) |
| 241 | 1 | Andrew Meyer ( 318 W 3.0) | 0 | Aiden Smith (unr. B 3.0) |
| 242 | 1 | Malaki Caldwell (unr. W 3.0) | 0 | Joyce Pugh ( 290 B 3.0) |
| 243 | 0 | Jacob Carney (unr. B 2.5) | 1 | Clayton Skrzypchak ( 765 B 2.5) |
| 244 | 0 | Eli Zen Skrzypchak ( 527 W 2.5) | 1 | Liam King (unr. BB 2.5) |
| 245 | 0 | Richard Zehms (1051 W 2.0) | 1 | Tyler Basler ( 440 B 2.5) |
| 246 | 1 | Patrick Wickham McKeown ( 832 W 2.0) | 0 | Delilah Kreuser (unr. W 2.0) |
| 247 | 0 | Aden Hickling (unr. W 2.0) | 1 | Marcus Luchterhand ( 700 B 2.0) |
| 248 | 0 | Jaedyn Xiong ( 894 WW 4.0) | 1 | An Y Boettcher (1669 BB 4.0) |
| 249 | 1 | John Saari ( 592 W 2.0) | 0 | Collin Prine (unr. B 2.0) |
| 250 | 1 | Landon Schairer (unr. WW 2.0) | 0 | Blake Attoe (unr. B 2.0) |
| 251 | 0 | Evan Coenen (unr. W 2.0) | 1 | Parth Vaishnav (unr. W 2.0) |
| 252 | 1 | Aleksa Coon (unr. W 2.0) | 0 | Wyatt Ritchie (unr. BB 2.0) |
| 253 | 1 | Issac Dickson (unr. WW 2.0) | 0 | Devon Smith (unr. W 2.0) |
| 254 | 1 | Andrew Volovsek (unr. W 2.0) | 0 | Brevan Falke (unr. B 2.0) |
| 255 | 1 | Piper Wegner (unr. W 2.0) | 0 | Matthew Glasheen (unr. W 2.0) |
| 256 | 1 | Evan Gross (unr. W 2.0) | 0 | Elijah Williams (unr. B 2.0) |
| 257 | 0 | Cooper Clark (unr. W 1.5) | 1 | Parker L Heflin ( 568 B 2.0) |
| 258 | 0 | Sam Otte (unr. W 1.5) | 1 | Ayush Dadgale (unr. B 1.5) |
| 259 | 1 | Landon Redig ( 186 W 1.0) | 0 | Tristan Schmitt (unr. BB 1.5) |
| 260 | 1 | Levi Dykstra (unr. W 1.0) | 0 | Kaylupe Pocan (unr. B 1.0) |
| 261 | 1 | Dominic Orta (unr. W 1.0) | 0 | Nathan Goodin (unr. B 1.0) |
| 262 | 0 | Cooper Tomas (unr. B 1.0) | 1 | Elfreda Howie (unr. BB 1.0) |
| 263 | 1 | Kendra Stichman (unr. B 1.0) | 0 | Kaleb McCaughn (unr. B 1.0) |
| 264 | 1 | Noah Hinzman (unr. B 0.0) | 0 | Dakota James Shawley (unr. B 0.5) |
| 265 | ½ | Asher McCrorey (unr. B 0.0) | ½ | Josiah Clark Miller (unr. BB 0.0) |
Standings
K-5
K-8
K-12
Collapse
Scroll down for
previous history
Make sure results
are accurate
SwissSys 11.79.6 – Standings. 2026 WI State Scholastic: K-5
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | Prize |
| 1 | Albus FP Will | 1561 | W93 (b) | W22 (w) | W20 (b) | W5 (w) | W4 (b) | W3 (w) | 6.0 | 25 | 95 | 21 | 23 | Trophy |
| 2 | Sreeyaan Miriyampalli | 1166 | W56 (b) | W50 (w) | W52 (b) | W24 (w) | W19 (b) | W12 (w) | 6.0 | 21 | 86.5 | 21 | 18 | Trophy |
| 3 | Clifford Anthony Xavier | 1681 | W114 (w) | W28 (b) | W13 (w) | W11 (b) | W6 (w) | L1 (b) | 5.0 | 26 | 95 | 20 | 24.5 | Trophy |
| 4 | Gordon Junyi Li | 1064 | W99 (w) | W33 (b) | W14 (b) | W7 (w) | L1 (w) | W16 (b) | 5.0 | 25.5 | 90.5 | 19 | 23.5 | Trophy |
| 5 | Kevin Anto Pravin | 896 | W90 (w) | W88 (b) | W17 (w) | L1 (b) | W25 (w) | W20 (b) | 5.0 | 23 | 82.5 | 18 | 20.5 | Trophy |
| 6 | Veda Anish Kakumanu | 1084 | W53 (b) | W42 (w) | W51 (b) | W18 (w) | L3 (b) | W21 (w) | 5.0 | 22.5 | 92.5 | 19 | 19.5 | Trophy |
| 7 | Rudransh Kurumaddali | 1025 | W94 (w) | W82 (b) | W8 (w) | L4 (b) | W22 (w) | W17 (b) | 5.0 | 22.5 | 80.5 | 18 | 20.5 | Trophy |
| 8 | John Ken Thelen | 509 | W29 (b) | W81 (w) | L7 (b) | W95 (w) | W27 (b) | W19 (w) | 5.0 | 21.5 | 82 | 17 | 19.5 | Trophy |
| 9 | Andrew A Lubinski | 1103 | W74 (w) | W96 (b) | W23 (w) | L21 (b) | W37 (w) | W18 (b) | 5.0 | 21 | 79 | 18 | 19 | Trophy |
| 10 | Jaswanth Akkina | 1186 | W48 (w) | W62 (b) | L16 (w) | W44 (w) | W66 (b) | W24 (b) | 5.0 | 20.5 | 78.5 | 17 | 17.5 | Trophy |
| 11 | Remus Will | 943 | W102 (b) | W109 (w) | W59 (b) | L3 (w) | W50 (b) | W41 (w) | 5.0 | 18 | 73.5 | 18 | 17 | Trophy |
| 12 | Aarsh Jain | 676 | W108 (w) | D44 (b) | W55 (w) | W54 (w) | W21 (b) | L2 (b) | 4.5 | 21.5 | 82.5 | 17.5 | 19.5 | Trophy |
| 13 | Lincoln Olson | 749 | W117 (b) | W25 (w) | L3 (b) | D43 (w) | W53 (b) | W28 (b) | 4.5 | 21 | 76 | 15.5 | 19.5 | Trophy |
| 14 | Simon A Lubinski | 560 | W95 (b) | W64 (w) | L4 (w) | D42 (b) | W43 (b) | W45 (w) | 4.5 | 20.5 | 76.5 | 15.5 | 18.5 | Trophy |
| 15 | Charlotte Kerscher | unr. | W36 (b) | L52 (w) | W70 (b) | D45 (w) | W46 (b) | W49 (w) | 4.5 | 20.5 | 73 | 14.5 | 17.5 | Trophy |
| 16 | Akshitha Errabelli | 745 | W39 (b) | W58 (w) | W10 (b) | L19 (b) | W23 (w) | L4 (w) | 4.0 | 25 | 90 | 17 | 22 | |
| 17 | Ryan Yin | unr. | W43 (b) | W45 (w) | L5 (b) | W31 (w) | W61 (b) | L7 (w) | 4.0 | 24 | 86.5 | 16 | 21 | |
| 18 | Yuvin Busireddy | 891 | W71 (w) | W103 (b) | W38 (w) | L6 (b) | W29 (w) | L9 (w) | 4.0 | 23 | 81 | 17 | 21 | |
| 19 | Maahir Andhari | 1052 | W110 (b) | W100 (w) | W32 (b) | W16 (w) | L2 (w) | L8 (b) | 4.0 | 22.5 | 82 | 18 | 20.5 | |
| 20 | Ido Kishinevsky | 809 | W68 (w) | W113 (b) | L1 (w) | W33 (b) | W57 (w) | L5 (w) | 4.0 | 22.5 | 81.5 | 16 | 21 | |
| 21 | Elliot Jagemann | 858 | W87 (b) | W86 (w) | W63 (b) | W9 (w) | L12 (w) | L6 (b) | 4.0 | 22 | 85 | 18 | 20 | |
| 22 | Logan Hayes | 352 | W127 (b) | L1 (b) | W68 (w) | W59 (w) | L7 (b) | W51 (w) | 4.0 | 22 | 76.5 | 14 | 20 | |
| 23 | Parker Doyle | unr. | W104 (b) | W47 (w) | L9 (b) | W36 (w) | L16 (b) | W66 (w) | 4.0 | 21.5 | 77 | 15 | 19.5 | |
| 24 | Kousthub Raj Nethi | 894 | X— | W89 (b) | W30 (w) | L2 (b) | W32 (w) | L10 (w) | 4.0 | 21 | 76.5 | 16 | 21 | |
| 25 | Sterling Yong | unr. | W105 (w) | L13 (b) | W71 (w) | W52 (w) | L5 (b) | W55 (b) | 4.0 | 20.5 | 75.5 | 14 | 18.5 | |
| 26 | John Whelan Moyers | 614 | W76 (b) | L32 (w) | W49 (b) | L27 (w) | W56 (b) | W42 (w) | 4.0 | 20.5 | 71.5 | 13 | 17.5 | |
| 27 | Andrew Wang | unr. | L30 (w) | W128 (b) | W83 (w) | W26 (b) | L8 (w) | W52 (w) | 4.0 | 20.5 | 70 | 13 | 18.5 | |
| 28 | Rafael Kanarek | 366 | W116 (b) | L3 (w) | W56 (b) | W51 (w) | W63 (b) | L13 (w) | 4.0 | 20 | 77 | 15 | 18.5 | |
| 29 | Wade Hopkins | unr. | L8 (w) | W101 (b) | W62 (w) | W55 (w) | L18 (b) | W60 (w) | 4.0 | 20 | 74.5 | 13 | 18 | |
| 30 | Jonas Carney | unr. | W27 (b) | W61 (w) | L24 (b) | W97 (w) | L41 (b) | W50 (w) | 4.0 | 19.5 | 79.5 | 15 | 17.5 | |
| 31 | Judson Thomas | 366 | D80 (w) | D37 (b) | W99 (w) | L17 (b) | W72 (w) | W57 (b) | 4.0 | 18.5 | 69 | 12.5 | 16.5 | |
| 32 | Vrishank Reddy Sirumala | unr. | X— | W26 (b) | L19 (w) | W47 (w) | L24 (b) | W61 (w) | 4.0 | 18 | 72 | 14 | 18 | |
| 33 | George Westhoven | 220 | W115 (b) | L4 (w) | W85 (b) | L20 (w) | W98 (b) | W63 (w) | 4.0 | 18 | 70.5 | 13 | 16.5 | |
| 34 | Bertram Krambs | 521 | W119 (b) | L51 (w) | W58 (b) | D53 (w) | W44 (b) | D35 (w) | 4.0 | 17.5 | 64 | 14 | 16.5 | |
| 35 | Emmitt Longley | unr. | D46 (b) | W77 (w) | L54 (b) | W88 (w) | W113 (w) | D34 (b) | 4.0 | 17.5 | 63 | 13.5 | 16 | |
| 36 | Duncan Adams | 390 | L15 (w) | W122 (b) | W94 (w) | L23 (b) | W64 (w) | W65 (b) | 4.0 | 17.5 | 58.5 | 12 | 16.5 | |
| 37 | Roy Zadnik | 358 | H— | D31 (w) | W102 (b) | W65 (w) | L9 (b) | W59 (w) | 4.0 | 17 | 60.5 | 13 | 17 | |
| 38 | Calvin Ireland | unr. | W123 (b) | W60 (w) | L18 (b) | L50 (w) | W100 (b) | W70 (w) | 4.0 | 16 | 64 | 14 | 15 | |
| 39 | Liam Wideburg | unr. | L16 (w) | L67 (b) | W115 (w) | W101 (b) | W83 (w) | W69 (b) | 4.0 | 16 | 54.5 | 10 | 14.5 | |
| 40 | Harrison D Barker | 403 | L64 (b) | L76 (w) | W119 (b) | W94 (w) | W95 (b) | W58 (w) | 4.0 | 14 | 46.5 | 10 | 13 | |
| 41 | Andy Doan | 561 | W122 (w) | W57 (b) | H— | H— | W30 (w) | L11 (b) | 4.0 | 13 | 48 | 15.5 | 13 | |
| 42 | Noah Haase | 234 | W72 (w) | L6 (b) | W73 (w) | D14 (w) | W81 (b) | L26 (b) | 3.5 | 22 | 77.5 | 13.5 | 19.5 | |
| 43 | Owen Markhardt | unr. | L17 (w) | W84 (b) | W67 (w) | D13 (b) | L14 (w) | W80 (b) | 3.5 | 21 | 73.5 | 11.5 | 18.5 | |
| 44 | Nate Carnes | unr. | W97 (b) | D12 (w) | W80 (w) | L10 (b) | L34 (w) | W89 (b) | 3.5 | 20.5 | 78 | 13.5 | 18.5 | |
| 45 | Kian Batra | 504 | W75 (w) | L17 (b) | W113 (w) | D15 (b) | W54 (w) | L14 (b) | 3.5 | 20.5 | 74.5 | 13.5 | 19 | |
| 46 | Aubrey Elder | 544 | D35 (w) | L80 (b) | W91 (w) | W86 (b) | L15 (w) | W87 (b) | 3.5 | 18 | 62 | 11 | 16 | |
| 47 | Rhys Meagher | 510 | W118 (w) | L23 (b) | W103 (w) | L32 (b) | D48 (w) | W85 (b) | 3.5 | 17 | 58.5 | 12 | 15.5 | |
| 48 | Wally Farrelly | unr. | L10 (b) | W127 (w) | L60 (b) | W120 (w) | D47 (b) | W81 (w) | 3.5 | 17 | 58.5 | 10 | 16 | |
| 49 | Adam Boyd | 514 | W125 (w) | D54 (b) | L26 (w) | W114 (b) | W80 (w) | L15 (b) | 3.5 | 16 | 58 | 13.5 | 15.5 | |
| 50 | John Emerson Bosler | 298 | W126 (w) | L2 (b) | W75 (w) | W38 (b) | L11 (w) | L30 (b) | 3.0 | 24 | 80 | 13 | 16 | |
| 51 | Mason Schairer | unr. | W66 (w) | W34 (b) | L6 (w) | L28 (b) | W62 (w) | L22 (b) | 3.0 | 23 | 84 | 13 | 15 | |
| 52 | John Kramer | 747 | W91 (w) | W15 (b) | L2 (w) | L25 (b) | W93 (w) | L27 (b) | 3.0 | 23 | 77 | 13 | 15 | |
| 53 | Harrison Galin | unr. | L6 (w) | W121 (b) | W69 (w) | D34 (b) | L13 (w) | D54 (b) | 3.0 | 20.5 | 75.5 | 11 | 14.5 | |
| 54 | David Morgan | unr. | W107 (b) | D49 (w) | W35 (w) | L12 (b) | L45 (b) | D53 (w) | 3.0 | 20.5 | 75 | 13 | 14 | |
| 55 | Chan Jackson | 504 | W73 (b) | W98 (w) | L12 (b) | L29 (b) | W68 (w) | L25 (w) | 3.0 | 20.5 | 72.5 | 13 | 14 | |
| 56 | Noah Boomer | unr. | L2 (w) | W115 (b) | L28 (w) | W67 (b) | L26 (w) | W106 (b) | 3.0 | 20.5 | 67.5 | 9 | 13 | |
| 57 | Finnegan Bruner | unr. | W70 (b) | L41 (w) | W100 (b) | W60 (w) | L20 (b) | L31 (w) | 3.0 | 20 | 75 | 13 | 14 | |
| 58 | Vance Miller | unr. | W67 (w) | L16 (b) | L34 (w) | W105 (b) | W71 (w) | L40 (b) | 3.0 | 20 | 65 | 11 | 14 | |
| 59 | Dingtang Guo | unr. | W101 (w) | W83 (b) | L11 (w) | L22 (b) | W96 (w) | L37 (b) | 3.0 | 19.5 | 70 | 13 | 12.5 | |
| 60 | Ehaan Singhal | 402 | W128 (w) | L38 (b) | W48 (w) | L57 (b) | W73 (w) | L29 (b) | 3.0 | 19.5 | 61.5 | 12 | 13.5 | |
| 61 | Arthur Lin | 460 | W84 (w) | L30 (b) | W93 (w) | W72 (b) | L17 (w) | L32 (b) | 3.0 | 19 | 70.5 | 13 | 13 | |
| 62 | Kushaan Chakravarty | 293 | W65 (b) | L10 (w) | L29 (b) | W117 (w) | L51 (b) | W95 (w) | 3.0 | 18.5 | 67.5 | 10 | 12 | |
| 63 | Kavanaugh Schoenwaelder | unr. | W130 (w) | W69 (b) | L21 (w) | W96 (b) | L28 (w) | L33 (b) | 3.0 | 18.5 | 67 | 14 | 13 | |
| 64 | Anna Amundson | unr. | W40 (w) | L14 (b) | L96 (w) | W103 (b) | L36 (b) | W100 (w) | 3.0 | 18.5 | 64.5 | 10 | 12 | |
| 65 | Gus Brown | unr. | L62 (w) | W74 (b) | W82 (w) | L37 (b) | W97 (b) | L36 (w) | 3.0 | 18.5 | 58.5 | 11 | 12.5 | |
| 66 | Kieran Jasso | 312 | L51 (b) | W119 (w) | W76 (b) | W98 (w) | L10 (w) | L23 (b) | 3.0 | 18 | 65.5 | 12 | 12 | |
| 67 | Adrian Thoms | unr. | L58 (b) | W39 (w) | L43 (b) | L56 (w) | W94 (b) | W93 (b) | 3.0 | 17.5 | 55.5 | 8 | 11.5 | |
| 68 | Clayton Lovas | unr. | L20 (b) | W106 (w) | L22 (b) | W107 (w) | L55 (b) | W97 (w) | 3.0 | 17 | 65 | 9 | 11 | |
| 69 | Marcel Hoerig | 399 | W85 (b) | L63 (w) | L53 (b) | W102 (w) | W84 (b) | L39 (w) | 3.0 | 17 | 56.5 | 11 | 11 | |
| 70 | Jack Rhodes | 155 | L57 (w) | W125 (b) | L15 (w) | W75 (b) | W106 (w) | L38 (b) | 3.0 | 17 | 56.5 | 10 | 12 | |
| 71 | Benjamin Hornung | unr. | L18 (b) | W87 (w) | L25 (b) | W109 (w) | L58 (b) | W103 (b) | 3.0 | 16.5 | 63 | 9 | 11.5 | |
| 72 | Andrew Reid | unr. | L42 (b) | W110 (w) | W104 (b) | L61 (w) | L31 (b) | W111 (w) | 3.0 | 16 | 55 | 10 | 10.5 | |
| 73 | Louis Longley | unr. | L55 (w) | W130 (b) | L42 (b) | W104 (w) | L60 (b) | W96 (w) | 3.0 | 15 | 54.5 | 9 | 10 | |
| 74 | Alexander Hornung | unr. | L9 (b) | L65 (w) | L78 (b) | W119 (w) | W120 (b) | W98 (w) | 3.0 | 15 | 52 | 6 | 9 | |
| 75 | Agastya Singh | unr. | L45 (b) | W123 (w) | L50 (b) | L70 (w) | W104 (b) | W107 (w) | 3.0 | 14.5 | 51.5 | 8 | 10 | |
| 76 | Brooks Shaker-West | unr. | L26 (w) | W40 (b) | L66 (w) | W82 (b) | H— | H— | 3.0 | 13.5 | 43.5 | 8.5 | 9.5 | |
| 77 | Alica Jiang | 391 | H— | L35 (b) | W116 (w) | L80 (b) | W86 (w) | D83 (b) | 3.0 | 12.5 | 49 | 9 | 8.5 | |
| 78 | Declan Bruner | unr. | L88 (w) | L94 (b) | W74 (w) | L93 (b) | W99 (w) | W109 (b) | 3.0 | 12.5 | 40.5 | 7 | 8.5 | |
| 79 | Max McKeown | unr. | L98 (b) | L85 (w) | L84 (b) | W124 (w) | W115 (w) | W105 (b) | 3.0 | 11.5 | 39.5 | 6 | 8 | |
| 80 | Jude Ouimette | unr. | D31 (b) | W46 (w) | L44 (b) | W77 (w) | L49 (b) | L43 (w) | 2.5 | 21 | 71 | 11 | 17 | |
| 81 | Graham Lepley | unr. | W111 (w) | L8 (b) | D88 (w) | W89 (b) | L42 (w) | L48 (b) | 2.5 | 18.5 | 64.5 | 11 | 13.5 | |
| 82 | Sawyer Jagemann | 124 | W92 (b) | L7 (w) | L65 (b) | L76 (w) | W102 (b) | D84 (w) | 2.5 | 18 | 57 | 8.5 | 13 | |
| 83 | Eve Conard | 511 | W112 (b) | L59 (w) | L27 (b) | W90 (w) | L39 (b) | D77 (w) | 2.5 | 18 | 54 | 9.5 | 14 | |
| 84 | Joshua Turkow | unr. | L61 (b) | L43 (w) | W79 (w) | W111 (b) | L69 (w) | D82 (b) | 2.5 | 16.5 | 56 | 7.5 | 13 | |
| 85 | Virginia Momont | unr. | L69 (w) | W79 (b) | L33 (w) | H— | W114 (b) | L47 (w) | 2.5 | 15 | 48.5 | 8 | 11 | |
| 86 | Calvin Smith | 101 | B— | L21 (b) | W105 (w) | L46 (w) | L77 (b) | D101 (b) | 2.5 | 14.5 | 50.5 | 9.5 | 10.5 | |
| 87 | Jackson Baus | unr. | L21 (w) | L71 (b) | D121 (w) | W118 (b) | W116 (w) | L46 (w) | 2.5 | 14.5 | 50 | 7 | 10.5 | |
| 88 | Grier Shaker-West | unr. | W78 (b) | L5 (w) | D81 (b) | L35 (b) | H— | H— | 2.5 | 14.5 | 49.5 | 8.5 | 9.5 | |
| 89 | Eesha Ahmed | unr. | W106 (b) | L24 (w) | H— | L81 (w) | W91 (b) | L44 (w) | 2.5 | 14 | 54 | 9.5 | 10.5 | |
| 90 | Lotte Haase | unr. | L5 (b) | W120 (w) | L97 (b) | L83 (b) | D101 (w) | W114 (w) | 2.5 | 14 | 52.5 | 7 | 9 | |
| 91 | Gabriel Frymark | unr. | L52 (b) | D124 (w) | L46 (b) | W121 (w) | L89 (w) | W113 (b) | 2.5 | 12.5 | 47.5 | 6.5 | 9 | |
| 92 | Keon Dorsey | unr. | L82 (w) | L99 (b) | W130 (w) | D113 (b) | H— | H— | 2.5 | 7.5 | 22 | 6 | 5 | |
