SwissSys 11.79.6 - Standings. 2026 WI State Scholastic: K-5 (Standings (no tiebrk))

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Clifford Anthony Xavier1681WI1DMAW68 (w)W33 (b) W21 (w)~9 (b)   3.0
2Albus FP Will1561WIMITWW87 (b)W36 (w) W20 (b)~10 (w)   3.0
3Sreeyaan Miriyampalli1166WI0JPFW89 (b)W39 (w) W22 (b)~11 (w)   3.0
4Andrew A Lubinski1103WIGBCAW123 (w)W40 (b) W56 (w)~13 (b)   3.0
5Veda Anish Kakumanu1084WIWKBAW47 (b)W41 (w) W52 (b)~12 (w)   3.0
6Gordon Junyi Li1064WI0JPFW90 (w)W42 (b) W24 (w)~8 (w)   3.0
7Maahir Andhari1052WI05SWW124 (b)W81 (w) W48 (b)~14 (w)   3.0
8Rudransh Kurumaddali1025WIPKHSW91 (w)W78 (b) W27 (w)~6 (b)   3.0
9Remus Will 943WIMITWW92 (b)W83 (w) W57 (b)~1 (w)   3.0
10Kevin Anto Pravin 896WIS3ROW93 (w)W66 (b) W58 (w)~2 (b)   3.0
11Kousthub Raj Nethi 894WIOCEDX---W67 (b) W60 (w)~3 (b)   3.0
12Yuvin Busireddy 891WIGBLDW105 (w)W84 (b) W61 (w)~5 (b)   3.0
13Elliot Jagemann 858WIMIM0W112 (b)W43 (w) W62 (b)~4 (w)   3.0
14Akshitha Errabelli 745WI05BUW96 (b)W86 (w) W19 (b)~7 (b)   3.0
15Aarsh Jain 676WI05SWW126 (w)D17 (b) W29 (w)~18 (w)   2.5
16Andy Doan 561WIMMESW127 (w)W55 (b) H---H---   2.5
17Nate Carnesunr.WIGBCAW37 (b)D15 (w)W70 (w)~19 (b)    2.5
18David Morganunr.WIMMESW76 (b)D64 (w)W69 (w)~15 (b)    2.5
19Jaswanth Akkina1186WIPKHSW88 (w)W75 (b) L14 (w)~17 (w)   2.0
20Ido Kishinevsky 809WIMSSOW94 (w)W85 (b) L2 (w)~42 (b)   2.0
21Lincoln Olson 749WIMSECW95 (b)W44 (w) L1 (b)~45 (w)   2.0
22John Kramer 747WIMIM0W113 (w)W51 (b) L3 (w)~44 (b)   2.0
23John Whelan Moyers 614WIWCMCW97 (b)L48 (w) W64 (b)~46 (w)   2.0
24Simon A Lubinski 560WIGBCAW49 (b)W101 (w) L6 (b)~41 (b)   2.0
25Bertram Krambs 521WIMMESW128 (b)L52 (w) W86 (b)~47 (w)   2.0
26Rhys Meagher 510WI0JPFW114 (w)L56 (b) W84 (w)~48 (b)   2.0
27John Ken Thelen 509WIGBCAW50 (b)W71 (w) L8 (b)~49 (w)   2.0
28Kian Batra 504WI1DMAW98 (w)L58 (b) W85 (w)~51 (b)   2.0
29Chan Jackson 504WIMSSOW99 (b)W59 (w) L15 (b)~50 (w)   2.0
30Arthur Lin 460WI0JELW100 (w)L60 (b) W87 (w)~54 (b)   2.0
31Ehaan Singhal 402WIMSSOW115 (w)L61 (b) W88 (w)~55 (b)   2.0
32Duncan Adams 390WIMIM0L51 (w)W127 (b) W91 (w)~56 (b)   2.0
33Rafael Kanarek 366WIMSSOW116 (b)L1 (w) W89 (b)~52 (w)   2.0
34Judson Thomas 366WIGBCAD70 (w)D35 (b) W90 (w)~58 (b)   2.0
35Roy Zadnik 358WIMSECH---D34 (w) W92 (b)~53 (w)   2.0
36Logan Hayes 352WIS3TSW117 (b)L2 (b) W94 (w)~57 (w)   2.0
37Benedict Smith 324WIWZWIL17 (w)W126 (b) W93 (w)~60 (b)   2.0
38Kieran Jasso 312WIMIM0L52 (b)W128 (w) W97 (b)~59 (w)   2.0
39John Emerson Bosler 298WIMIM0W103 (w)L3 (b) W98 (w)~61 (b)   2.0
40Sinclair Schneider 237WI1VSLW118 (b)L4 (w) W101 (b)~62 (w)   2.0
41Noah Haase 234WIMIM0W54 (w)L5 (b) W99 (w)~24 (w)   2.0
42George Westhoven 220WIGBCAW131 (b)L6 (w) W102 (b)~20 (w)   2.0
43Calvin Smith 101WIWZWPB---L13 (b) W107 (w)~63 (w)   2.0
44Sterling Yongunr. W107 (w)L21 (b)W105 (w)~22 (w)    2.0
45Owen Markhardtunr.WIMMESL58 (w)W100 (b)W110 (w)~21 (b)    2.0
46Andrew Wangunr.WIMMESL60 (w)W115 (b)W72 (w)~23 (b)    2.0
47Harrison Galinunr.WI0JPFL5 (w)W118 (b)W74 (w)~25 (b)    2.0
48Vrishank Reddy Sirumalaunr.WIWKBAX---W23 (b) L7 (w)~26 (w)   2.0
49Lennox Bradyunr.WIMIM0L24 (w)W76 (w)W83 (b)~27 (b)    2.0
50Wade Hopkinsunr.WI1BMCL27 (w)W80 (b)W75 (w)~29 (b)    2.0
51Charlotte Kerscherunr.WIGBCAW32 (b)L22 (w)W77 (b)~28 (w)    2.0
52Mason Schairerunr.WIOSVCW38 (w)W25 (b)L5 (w)~33 (b)    2.0
53Gus Brownunr.WI1BMCL75 (w)W123 (b)W78 (w)~35 (b)    2.0
54Andrew Reidunr.WI1BMCL41 (b)W124 (w) W79 (b)~30 (w)   2.0
55Finnegan Brunerunr.WI1BMCW77 (b)L16 (w)W81 (b)~31 (w)    2.0
56Parker Doyleunr.WI1BMCW79 (b)W26 (w)L4 (b)~32 (w)    2.0
57Dingtang Guounr.WIMMESW80 (w)W72 (b)L9 (w)~36 (b)    2.0
58Ryan Yinunr.WIKOKOW45 (b)W28 (w)L10 (b)~34 (w)    2.0
59Victoria Vincentunr.WIOSVCW121 (w)L29 (b)W82 (w)~38 (b)    2.0
60Jonas Carneyunr.WIOSVCW46 (b)W30 (w)L11 (b)~37 (w)    2.0
61Calvin Irelandunr.WIMSRAW111 (b)W31 (w)L12 (b)~39 (w)    2.0
62Kavanaugh Schoenwaelderunr.WI1BMCW122 (w)W74 (b)L13 (w) ~40 (b)   2.0
63Aubrey Elder 544WIMIM0D69 (w)L70 (b) W113 (w)~43 (b)   1.5
64Adam Boyd 514WIMIM0W129 (w)D18 (b) L23 (w)~68 (b)   1.5
65Alica Jiang 391WIMSVHH---L69 (b) W116 (w)~70 (b)   1.5
66Grier Shaker-Westunr.WIMSSOW106 (b)L10 (w)D71 (b)~69 (w) H---H--- 1.5
67Eesha Ahmedunr.WIMMESW109 (b)L11 (w)H---~71 (w)    1.5
68Sabrina Frymarkunr.WIOSVCL1 (b)D116 (w)W119 (b)~64 (w)    1.5
69Emmitt Longleyunr.WIGBCAD63 (b)W65 (w)L18 (b)~66 (b)    1.5
70Jude Ouimetteunr.WIWCMCD34 (b)W63 (w)L17 (b)~65 (w)    1.5
71Graham Lepleyunr.WI1BMCW82 (w)L27 (b)D66 (w)~67 (b)    1.5
72Eve Conard 511WIGBCAW130 (b)L57 (w) L46 (b)~93 (w)   1.0
73Harrison D Barker 403WIMMESL101 (b)L97 (w) W128 (b)~91 (w)   1.0
74Marcel Hoerig 399WIMIM0W102 (b)L62 (w) L47 (b)~92 (w)   1.0
75Kushaan Chakravarty 293WIMMESW53 (b)L19 (w) L50 (b)~95 (w)   1.0
76Charlotte Penelope Conard 255WIGBCAL18 (w)L49 (b) W129 (w)~94 (b)   1.0
77Jack Rhodes 155WIMIM0L55 (w)W129 (b) L51 (w)~98 (b)   1.0
78Sawyer Jagemann 124WIMIM0W104 (b)L8 (w) L53 (b)~97 (w)   1.0
79Piper Adams 120WIMIM0L56 (w)W114 (b) L54 (w)~99 (b)   1.0
80Charles Martin 113WIMSSOL57 (b)L50 (w) W130 (b)~96 (w)   1.0
81Marceline Haggard 107WIMIM0W132 (w)L7 (b) L55 (w)~103 (b)   1.0
82Samuel Rhodes 107WIMIM0L71 (b)W130 (w) L59 (b)~100 (w)   1.0
83Nora Jiang 101WI0JKMX---L9 (b) L49 (w)~105 (b)   1.0
84Iris Chaiunr.WIMSVHW108 (b)L12 (w)L26 (b)~101 (w)    1.0
85Lars Koglinunr.WI1BMCW119 (b)L20 (w)L28 (b)~104 (w)    1.0
86Vance Millerunr.WI1BMCW110 (w)L14 (b)L25 (w)~107 (b)    1.0
87Elias Diersunr.WIWCMCL2 (w)W103 (b)L30 (b)~106 (w)    1.0
88Wally Farrellyunr.WIVRSCL19 (b)W117 (w)L31 (b)~108 (w)    1.0
89Noah Boomerunr.WI1BMCL3 (w)W131 (b)L33 (w)~110 (b)    1.0
90Zuri Burtonunr.WIMIM0L6 (b)W104 (w)L34 (b)~109 (w)    1.0
91Jaxon Schairerunr.WIOSVCL8 (b)W106 (w)L32 (b)~73 (b)    1.0
92Xavier Nicholsunr.WI1BMCL9 (w)W132 (b)L35 (w)~74 (b)    1.0
93Lotte Haaseunr.WIMIM0L10 (b)W108 (w)L37 (b)~72 (b)    1.0
94Clayton Lovasunr.WIMIM0L20 (b)W109 (w)L36 (b)~76 (w)    1.0
95Lincoln Bradyunr.WIMIM0L21 (w)L107 (b)W132 (w)~75 (b)    1.0
96Liam Wideburgunr.WI1BMCL14 (w)L110 (b)W131 (w)~80 (b)    1.0
97Brooks Shaker-Westunr.WIMSSOL23 (w)W73 (b)L38 (w)~78 (b) H---H--- 1.0
98Agastya Singhunr.WIMMESL28 (b)W111 (w)L39 (b)~77 (w)    1.0
99Louis Longleyunr.WIGBCAL29 (w)W122 (b)L41 (b)~79 (w)    1.0
100Joshua Turkowunr.WIOSVCL30 (b)L45 (w)W121 (w)~82 (b)    1.0
101Anna Amundsonunr.WIOSVCW73 (w)L24 (b)L40 (w)~84 (b)    1.0
102Virginia Momontunr.WIMSSOL74 (w)W121 (b)L42 (w)H---    1.0
103Zachary Wangunr.WIMSECL39 (b)L87 (w)W124 (b)~81 (w)    1.0
104Keon Dorseyunr.WIOSVCL78 (w)L90 (b)W122 (w)~85 (b) H---H--- 1.0
105Benjamin Hornungunr.WIMIM0L12 (b)W112 (w)L44 (b)~83 (w)    1.0
106Declan Brunerunr.WI1BMCL66 (w)L91 (b)W123 (w)~87 (b)    1.0
107Addison Schairerunr.WIOSVCL44 (b)W95 (w)L43 (b)~86 (w)    1.0
108Cosmas Haununr.WIMMESL84 (w)L93 (b)W127 (w)~88 (b)    1.0
109Jordan Manningunr.WIOSVCL67 (w)L94 (b)W126 (w)~90 (b)    1.0
110Adrian Thomsunr.WIMIM0L86 (b)W96 (w)L45 (b)~89 (w)    1.0
111Anakin Vaughnunr.WIOSVCL61 (w)L98 (b)D114 (w)~116 (b)    0.5
112Jackson Bausunr.WI14MVL13 (w)L105 (b)D118 (w)~114 (b)    0.5
113Gabriel Frymarkunr.WIOSVCL22 (b)D119 (w)L63 (b)~118 (w)    0.5
114Andy Songunr.WIMMESL26 (b)L79 (w)D111 (b)~112 (w)    0.5
115Harvey Metzgerunr.WIMSECL31 (b)L46 (w)H---H---    0.5
116Lucy Feistunr.WIMSECL33 (w)D68 (b)L65 (b)~111 (w)    0.5
117Levi Tepperunr.WIMSECL36 (w)L88 (b)H---H--- U---U--- 0.5
118Camila Bontzunr.WIMIM0L40 (w)L47 (w) D112 (b)~113 (b)   0.5
119Kiara Thatipamulaunr.WI0JPFL85 (w)D113 (b) L68 (w)~121 (b)   0.5
120Anthony Arguelles 102WIGBLDF125U--- U---U---   0.0
121Max McKeownunr.WIGBCAL59 (b)L102 (w)L100 (b)~119 (w)    0.0
122Colton Gutmannunr.WIWCMCL62 (b)L99 (w)L104 (b)~127 (w)    0.0
123Alexander Hornungunr.WIMIM0L4 (b)L53 (w)L106 (b)~128 (w)    0.0
124Eloise Kramerunr.WIMIM0L7 (w)L54 (b)L103 (w)~129 (b)    0.0
125Joseph Smiesunr.WIGBCAF120U---U---U---    0.0
126Max Munsonunr.WIMIM0L15 (b)L37 (w)L109 (b)~130 (w)    0.0
127Genevieve Hammondunr.WIOSVCL16 (b)L32 (w)L108 (b)~122 (b)    0.0
128Kallin Kochunr.WIWXWML25 (w)L38 (b)L73 (w)~123 (b)    0.0
129Issac Millsunr.WIVROLL64 (b)L77 (w) L76 (b)~124 (w) H--- 0.0
130Blake Whiteunr.WIWKHAL72 (w)L82 (b)L80 (w)~126 (b)    0.0
131Braylen Perrinunr.WIMIM0L42 (w)L89 (w)L96 (b)B---    0.0
132Ethan Zhangunr.WI0JPFL81 (b)L92 (w)L95 (b)U--- U---U--- 0.0