2024 WI State Scholastic Championship (K-12 Team section) -- K-12 Team ChampionshipCross Table, Page 1

  No. Gr    Name                         St   Rate   Rd 1      Rd 2      Rd 3      Rd 4      Score

   1.  1 USM (1) ......................  WI  1651.25 W18,4.0   W5,4.0    W6,3.0    W8,3.0      4.0

   2.  1 Brookfield East HS A (2) .....  WI  1223.50 L6,1.0    W23,4.0   W9,2.5    W14,3.0     3.0
   3.  1 MSL (3) ......................  WI  1191.25 D9,2.0    W14,3.5   W17,3.0   D7,2.0      3.0
   4.  1 Wauwatosa West HS (5) ........  WI  1096.50 W12,2.5   L6,1.5    W22,4.0   W13,2.5     3.0
   5.  1 Eisenhower HS (7) ............  WI  1036.50 W19,2.5   L1,0.0    W23,3.0   W16,3.0     3.0
   6.  2 Kettle Moraine HS A (9) ......  WI      932 W2,3.0    W4,2.5    L1,1.0    W17,3.0     3.0
   7.  2 Reagan HS A (17) .............  WI      452 W25,4.0   W10,3.0   D8,2.0    D3,2.0      3.0

   8.  1 Chesterton (SJPII) (6) .......  WI  1090.25 W13,3.0   W11,3.5   D7,2.0    L1,1.0      2.5
   9.  2 Nekoosa HS A (10) ............  WI   896.75 D3,2.0    W21,3.0   L2,1.5    W18,4.0     2.5

  10.  1 Waupaca HS A (4) .............  WI  1149.50 L11,1.0   L7,1.0    W24,3.5   W21,3.0     2.0
  11.  2 Neenah HS (11) ...............  WI   828.25 W10,3.0   L8,0.5    L14,0.0   W22,3.0     2.0
  12.  2 Waupaca HS B (12) ............  WI      825 L4,1.5    L17,1.0   W25,4.0   W23,2.5     2.0
  13.  2 Brookfield East HS B (13) ....  WI      818 L8,1.0    W26,2.5   W15,3.0   L4,1.5      2.0
  14.  3 Waupaca HS C (19) ............  WI   351.25 W24,4.0   L3,0.5    W11,4.0   L2,1.0      2.0
  15.  3 Valley Christian HS (20) .....  WI      349 W16,2.5   L18,0.0   L13,1.0   W25,3.5     2.0
  16.  3 Notre Dame (24) ..............  WI   101.50 L15,1.5   W20,3.0   W19,2.5   L5,1.0      2.0
  17.  3 Reagan HS B (25) .............  WI   101.50 W20,4.0   W12,3.0   L3,1.0    L6,1.0      2.0

  18.  1 Green Bay West HS (8) ........  WI     1017 L1,0.0    W15,4.0   D21,2.0   L9,0.0      1.5
  19.  2 Waupaca HS D (14) ............  WI   713.25 L5,1.5    W25,4.0   L16,1.5   D20,2.0     1.5
  20.  3 Pewaukee HS (18) .............  WI   402.25 L17,0.0   L16,1.0   W26,4.0   D19,2.0     1.5
  21.  3 Kettle Moraine HS B (21) .....  WI      316 W22,4.0   L9,1.0    D18,2.0   L10,1.0     1.5

  22.  2 Nekoosa HS B (15) ............  WI   634.25 L21,0.0   W24,3.0   L4,0.0    L11,1.0     1.0
  23.  2 Shawano HS (16) ..............  WI      464 W26,3.0   L2,0.0    L5,1.0    L12,1.5     1.0
  24.  3 Ripon HS (26) ................  WI   101.50 L14,0.0   L22,1.0   L10,0.5   W26,3.0     1.0

  25.  3 Cumberland HS B (23) .........  WI   101.50 L7,0.0    L19,0.0   L12,0.0   L15,0.5     0.0
  26.  3 Cumberland HS A (22) .........  WI   101.50 L23,1.0   L13,1.5   L20,0.0   L24,1.0     0.0


2024 WI State Scholastic Championship (K-12 Team section) -- K-12 Team ChampionshipIndividual Cross Table, Page 1

  No. Gr    Name                         St   Rate   Rd 1  Rd 2  Rd 3  Rd 4  Score

   USM
   1. 12 FM Singh, Hersh ..............  WI     2265 W69   W17   W21   W29     4.0
   2. 10 Kaur, Aradh ..................  WI     1954 W70   W18   W22   W30     4.0
   3. 12 Vasudev, Krish ...............  WI     1230 W71   W19   L23   L31     2.0
   4. 11 Chen, Alexander ..............  WI     1156 W72   W20   W24   W32     4.0
   Brookfield East HS A
   5. 10 Bhadoria, Agastya ............  WI     1430 L21   W89   D33   W53     2.5
   6. 11 Albiter, Abraham .............  WI     1206 L22   W90   L34   L54     1.0
   7. 12 Muthupandiyan, Shiv ..........  WI     1170 W23   W91   W35   W55     4.0
   8. 12 Zheng, Edward ................  WI     1088 L24   W92   W36   W56     3.0
   MSL
   9. 12 Templin, Aethelred ...........  WI     1894 W33   W53   W65   W25     4.0
  10. 11 Nickel, Chase ................  WI     1044 L34   D54   W66   W26     2.5
  11. 11 Domena, Andrew ...............  WI      932 L35   W55   L67   L27     1.0
  12. 11 Weber, Jaydon ................  WI      895 W36   W56   W68   L28     3.0
   Wauwatosa West HS
  13. 12 Liang, Harrison ..............  WI     1590 W45   L21   W85   W49     3.0
  14. 11 Kuhn, Max Alexander ..........  WI      956 D46   L22   W86   L50     1.5
  15. 11 Balshi, Ameya Prabhakar ......  WI      938 L47   D23   W87   D51     2.0
  16. 11 Xiao, Owen ...................  WI      902 W48   W24   W88   W52     4.0
   Eisenhower HS
  17. 12 Vu, Ethan ....................  WI     1172 W73   L1    L89   W61     2.0
  18. 12 Olekhnovich, Dmitrii .........  WI     1084 W74   L2    W90   W62     3.0
  19. 12 Mohis, Manzoor ...............  WI      970 D75   L3    W91   W63     2.5
  20. 10 Choy, Jason ..................  WI      920 L76   L4    W92   L64     1.0
   Kettle Moraine HS A
  21. 11 Reik, Carson .................  WI     1346 W5    W13   L1    W65     3.0
  22. 11 Yogerst, Sawyer ..............  WI     1060 W6    W14   L2    W66     3.0
  23. 12 Hilzley, Matthew .............  WI      781 L7    D15   W3    L67     1.5
  24.  9 Hanson, Dylan ................  WI      541 W8    L16   L4    W68     2.0
   Reagan HS A
  25. 12 Gorton, Brandon ..............  WI      527 W97   W37   L29   L9      2.0
  26. 11 De La Cruz, Benicio ..........  WI      477 W98   W38   W30   L10     3.0
  27. 12 Evans, Jonathan ..............  WI      427 W99   L39   L31   W11     2.0
  28.  9 Jackson, Preston .............  WI      377 W100  W40   W32   W12     4.0
   Chesterton (SJPII)
  29. 10 Lubinski, Luke ...............  WI     1502 W49   W41   W25   L1      3.0
  30. 11 Lubinski, Nadia ..............  WI     1280 W50   W42   L26   L2      2.0
  31. 11 Kanning, Ben .................  WI     1182 W51   W43   W27   W3      4.0
  32. 11 Saindon, Joachim .............  WI      397 L52   D44   L28   L4      0.5
   Nekoosa HS A
  33.  9 Johnson, Collin ..............  WI     1027 L9    D81   D5    W69     2.0
  34. 10 Wilcox, Jarett ...............  WI      984 W10   W82   W6    W70     4.0
  35. 12 Stascak, London ..............  WI      889 W11   W83   L7    W71     3.0
  36. 10 Ferris-Falkner, Kaden ........  WI      687 L12   D84   L8    W72     1.5
   Waupaca HS A
  37. 11 Trzebiatowski, David .........  WI     1219 L41   L25   D93   L81     0.5
  38. 11 Trzebiatowski, Darek .........  WI     1164 L42   L26   W94   W82     2.0
  39. 11 Wenberg, Miles ...............  WI     1123 L43   W27   W95   W83     3.0
  40. 11 Soto, Lukas ..................  WI     1092 W44   L28   W96   W84     3.0
   Neenah HS
  41. 10 Breuer, Daniel ...............  WI     1189 W37   L29   L53   W85     2.0
  42. 10 Bauer, Cole ..................  WI      808 W38   L30   L54   W86     2.0
  43. 10 Stevens, Jordan ..............  WI      683 W39   L31   L55   W87     2.0
  44. 11 Hildebrandt, Kale ............  WI      633 L40   D32   L56   L88     0.5
   Waupaca HS B
  45. 10 Kolinski, Noah ...............  WI      991 L13   L65   W97   D89     1.5
  46. 10 Funk-Rusch, Oliver ...........  WI      935 D14   L66   W98   W90     2.5
  47. 10 Petruska, Sawyer .............  WI      744 W15   L67   W99   L91     2.0
  48. 11 Nimmer, AJ ...................  WI      630 L16   W68   W100  W92     3.0
   Brookfield East HS B
  49.  9 Muthupandiyan, Avinash .......  WI      988 L29   L101  W57   L13     1.0
  50. 11 Sinha, Aarav .................  WI      876 L30   W102  W58   W14     3.0
  51. 10 Srivathsan, Hrishikesh .......  WI      800 L31   W103  W59   D15     2.5
  52. 10 Gowda, Anish .................  WI      608 W32   D104  L60   L16     1.5
   Waupaca HS C
  53. 10 Buenning, Sawyer .............  WI      629 W93   L9    W41   L5      2.0
  54. 11 Drivas, James ................  WI      504 W94   D10   W42   W6      3.5
  55. 10 Sanders, Eli .................  WI      161 W95   L11   W43   L7      2.0
  56.  9 Smith, Aiden .................  WI      111 -X-   L12   W44   L8      2.0
   Valley Christian HS
  57. 10 Kallio, Zikri ................  WI      424 L61   L69   L49   W97     1.0
  58. 11 Reinke, Ethan ................  WI      374 D62   L70   L50   D98     1.0
  59. 10 Dorsey, Rain .................  WI      324 W63   L71   L51   W99     2.0
  60. 10 Dorsey, Irie .................  WI      274 W64   L72   W52   W100    3.0
   Notre Dame
  61. 12 Giganti, Sean ................  WI      103 W57   W77   D73   L17     2.5
  62. 11 Gretzinger, Gavin ............  WI      102 D58   W78   W74   L18     2.5
  63. 12 Rincon-Simon, Jair ...........  WI      101 L59   W79   W75   L19     2.0
  64. 10 Connaher, Austin .............  WI      100 L60   L80   L76   W20     1.0
   Reagan HS B
  65. 11 Badillo, Daniel ..............  WI      103 W77   W45   L9    L21     2.0
  66. 11 Blazkovec, Benjamin ..........  WI      102 W78   W46   L10   L22     2.0
  67.  9 Zell, Oliver .................  WI      101 W79   W47   W11   W23     4.0
  68. 11 Meyer, Connor ................  WI      100 W80   L48   L12   L24     1.0
   Green Bay West HS
  69. 11 Becker, Isaiah ...............  WI     1092 L1    W57   L81   L33     1.0
  70. 11 Vannes, Aidan ................  WI     1042 L2    W58   W82   L34     2.0
  71. 10 Wamsley, Kadin ...............  WI      992 L3    W59   W83   L35     2.0
  72. 10 Drewry, Paxton ...............  WI      942 L4    W60   L84   L36     1.0
   Waupaca HS D
  73. 10 Becker, Kadin ................  WI      860 L17   W97   D61   L77     1.5
  74.  9 Koski, Braylon ...............  WI      753 L18   W98   L62   L78     1.0
  75. 10 Komp, Maddie .................  WI      680 D19   W99   L63   W79     2.5
  76.  9 Chen, Andrew .................  WI      560 W20   W100  W64   W80     4.0
   Pewaukee HS
  77.  9 Zielinski, Paul ..............  WI      671 L65   L61   W101  W73     2.0
  78. 10 Beck, Axel ...................  WI      465 L66   L62   W102  W74     2.0
  79. 11 Dornfeld, Elizabeth ..........  WI      293 L67   L63   W103  L75     1.0
  80. 11 Levenhagen, Ethan ............  WI      180 L68   W64   W104  L76     2.0
   Kettle Moraine HS B
  81. 12 Himsel, Nathanael ............  WI      671 W85   D33   W69   W37     3.5
  82. 11 Kesting, Will ................  WI      388 W86   L34   L70   L38     1.0
  83. 10 Nolte, Natalie ...............  WI      105 W87   L35   L71   L39     1.0
  84. 11 Sayavongsa, Kyle .............  WI      100 W88   D36   W72   L40     2.5
   Nekoosa HS B
  85. 10 Wilson, Joseph ...............  WI      880 L81   W93   L13   L41     1.0
  86.  9 Davis, Breana ................  WI      568 L82   W94   L14   L42     1.0
  87. 10 Lepak, Dane ..................  WI      566 L83   L95   L15   L43     0.0
  88. 11 Mock, Delilah ................  WI      523 L84   W96   L16   W44     2.0
   Shawano HS
  89. 11 Curran, Isaac ................  WI      539 W101  L5    W17   D45     2.5
  90. 12 Aguilar, Dominick ............  WI      489 W102  L6    L18   L46     1.0
  91. 11 Popp, Elias ..................  WI      439 W103  L7    L19   W47     2.0
  92. 12 Lang, Carter .................  WI      389 L104  L8    L20   L48     0.0
   Ripon HS
  93. 10 Moore, Sam ...................  WI      103 L53   L85   D37   W101    1.5
  94.  9 Hopp, Alexander ..............  WI      102 L54   L86   L38   W102    1.0
  95. 12 Johns, Brett .................  WI      101 L55   W87   L39   L103    1.0
  96.  9 Granados, Owen ...............  WI      100 -F-   L88   L40   W104    1.0
   Cumberland HS B
  97.  9 Erickson, Gary ...............  WI      103 L25   L73   L45   L57     0.0
  98.  9 Reinaas, Lawrence ............  WI      102 L26   L74   L46   D58     0.5
  99. 12 Straw, Marshall ..............  WI      101 L27   L75   L47   L59     0.0
 100.  9 Miller, Colt .................  WI      100 L28   L76   L48   L60     0.0
   Cumberland HS A
 101. 12 Burke, Conner ................  WI      103 L89   W49   L77   L93     1.0
 102. 11 Cleveland, Reegan ............  WI      102 L90   L50   L78   L94     0.0
 103.  9 Genatempo, Tyler .............  WI      101 L91   L51   L79   W95     1.0
 104. 10 Benson, Gavin ................  WI      100 W92   D52   L80   L96     1.5