SwissSys 11.79.6 - Standings. 2026 WI State Scholastic: K-8 (Standings (no tiebrk))

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Chase James Ruby1710WIS3PMW53 (b)W29 (w) W18 (b)~9 (w)   3.0
2Jiyan Singh1559WIMDUSW63 (w)W30 (b) W19 (w)~7 (b)   3.0
3Max Wei1468WI0JKMW64 (b)W57 (w) W20 (b)~10 (w)   3.0
4Zack Hendricks1464 W65 (w)W31 (b) W21 (w)~8 (b)   3.0
5Adrian Jan1405WI0JKMW66 (b)W32 (w) W22 (b)~12 (w)   3.0
6Arunava Saha Prabhakaran1404WIMMESW67 (w)W33 (b) W23 (w)~11 (w)   3.0
7Afraz Nandoliya1190WIVRCKW69 (b)W60 (w) W25 (b)~2 (w)   3.0
8Ivan Westin1112WIWBGSW89 (b)W39 (w) W26 (b)~4 (w)   3.0
9Nicholas Signatur1093WIMIM2W70 (w)W38 (b) W37 (w)~1 (b)   3.0
10Henry Westhoven1054WIGBCAW72 (w)W61 (b) W27 (w)~3 (b)   3.0
11Neha Ezhilarasan 957WI0JKMW73 (b)W46 (w) W48 (w)~6 (b)   3.0
12James I Lubinski 857WIGBCAW97 (b)W55 (b) W65 (w)~5 (b)   3.0
13Dylan Dames 826WIMIM2W80 (b)W49 (w) W16 (b)~14 (w)   3.0
14Christopher Li1076WIFKFPW71 (b)D15 (w) W54 (b)~13 (b)H---H--- 2.5
15Owen Mykel 556WIWXWMW104 (w)D14 (b) W51 (w)~16 (b)   2.5
16Judah Carlberg1193WIMIMSW44 (w)W34 (b) L13 (w)~15 (w)   2.0
17Oliver Westhoven1184WIGBCAW88 (w)L37 (b) W52 (b)~34 (w)   2.0
18Jerry Li 949WI0JKMW90 (w)W40 (b) L1 (w)~36 (b)   2.0
19Noah Westhoven 876WIGBCAW74 (w)W42 (b) L2 (b)~39 (w)   2.0
20Benjamin Dames 873WIMIM2W75 (w)W41 (b) L3 (w)~37 (b)   2.0
21Eli Highlander 866WIWXWMW96 (b)W45 (w) L4 (b)~35 (w)   2.0
22Emerson James Trumbull-Holper 856WI0PSMW76 (w) W68 (b)L5 (w)~38 (b)   2.0
23Charlotte Schneider 854WI1VSMW77 (b)W97 (w) L6 (b)~43 (w)   2.0
24Shloak Vadhavkar 851WI05BAW78 (w)L48 (b) W63 (w)~40 (b)   2.0
25Daisy Lor 847WIMIMZW47 (w)W83 (b) L7 (w)~41 (b)   2.0
26Isaac Possing 845WIMIM2W62 (w)W84 (b) L8 (w)~44 (b)   2.0
27Brennin Koch 815WIWXWMW98 (w)W56 (b) L10 (b)~45 (w)   2.0
28Joshua Wormsbacher 802WIMIM2L48 (b)W75 (w) W67 (b)~46 (w)   2.0
29George Von Haselberg 789WIMIMRW99 (w)L1 (b) W68 (w)~42 (b)   2.0
30Lazario Boatman 766WIMIMZW100 (b)L2 (w) W64 (b)~48 (w)   2.0
31Nithin Karthick Sathish Kumar 730WI0JKMW81 (b) L4 (w)W69 (b)~49 (w)   2.0
32Asa Schwartz 696WIMSHMW82 (w)L5 (b) W72 (w)~47 (b)   2.0
33Thomas Klockow 693WIMIM2W92 (b)L6 (w) W71 (b)~50 (w)   2.0
34Eyan Kinlow 685WIMIMZW101 (w)L16 (w) W73 (b)~17 (b)   2.0
35Joachim Helfenberger 665WIGBCAL83 (w)W78 (b) W74 (w)~21 (b)   2.0
36Ollie Dunphy 638WIMSSPL49 (b)W77 (w) W97 (b)~18 (w)   2.0
37Charlie He 615WI0JKMW93 (b)W17 (w) L9 (b)~20 (w)   2.0
38Parthiv Ushmal 588WIB3BEW86 (b)L9 (w) W82 (b)~22 (w)   2.0
39Grayson Gnadt 570WIVRBRW102 (w)L8 (b) W83 (w)~19 (b)   2.0
40Karthik Ramesh 548WI1DSSW50 (b)L18 (w) W84 (b)~24 (w)   2.0
41Sebastian Aprahamian 533WIMIMRW105 (b)L20 (w) W85 (b)~25 (w)   2.0
42Jakob Klockow 524WIMIM2X106L19 (w) W86 (b)~29 (w)   2.0
43Isaiah Jasso 499WIMIM2L56 (w)W99 (b) W87 (w)~23 (b)   2.0
44Hans Corcoran 321WI1BLML16 (b)W81 (w) W57 (b)~26 (w)   2.0
45Ben Munson 103WIMIM2W87 (w)L21 (b) W92 (w)~27 (b)   2.0
46Jason Buehringunr.WIN0NMW95 (w)L11 (b)W58 (w)~28 (b)    2.0
47Edward Jervisunr.WIN0NML25 (b)W59 (w)W60 (b)~32 (w)    2.0
48Liam Kerscherunr.WIGBCAW28 (w)W24 (w)L11 (b)~30 (b)    2.0
49Dylan Schaeferunr.WIHASMW36 (w)L13 (b)W61 (w)~31 (b)    2.0
50Johnathan Velazquezunr.WIWXWML40 (w)W90 (b)W62 (w)~33 (b)    2.0
51Ben Slinger 848WIMSSAW79 (b)D54 (w) L15 (b)~55 (w)   1.5
52Jayden Clifton 543WIMIMZD55 (w)W95 (b) L17 (w)~56 (b)   1.5
53Jasi Hill 496WIMIMZL1 (w)W98 (b) D56 (w)~54 (b)   1.5
54Nathan Rogersunr.WISXSCW58 (w)D51 (b)L14 (w)~53 (w)    1.5
55Odin Websterunr.WIWXWMD52 (b)L12 (w)W88 (w)~51 (b)    1.5
56Aarav Kumarunr.WIWPPSW43 (b)L27 (w) D53 (b)~52 (w)   1.5
57Amir Davis 730WIMIMZW91 (w)L3 (b) L44 (w)~74 (b)   1.0
58Emmett Unold 682WI14LDL54 (b)W76 (w) L46 (b)~73 (w)   1.0
59Vincent Harris 625WI14MUL84 (w)L47 (b) W98 (w)~75 (b)   1.0
60Usman Haq 609WIWCMCW85 (w)L7 (b) L47 (w)~76 (b)   1.0
61Esteban Hernandez 557WIMIM2W103 (b)L10 (w) L49 (b)~77 (w)   1.0
62Aria P Lubinski 500WIGBCAL26 (b)W79 (w) L50 (b)~80 (w)   1.0
63Harper Thomas 485WIGBCAL2 (b)W80 (w) L24 (b)~79 (w)   1.0
64Ivy Keaton 432WIMIM2L3 (w)W91 (b) L30 (w)~78 (b)   1.0
65Krishang Swamynathan 418WIS3PVL4 (b)W100 (w) L12 (b)~82 (w)   1.0
66Joseph Thelen 378WIGBCAL5 (w)L82 (b) W99 (w)~81 (b)   1.0
67Jason Herrera 347WIWXWML6 (b)W93 (w) L28 (w)~83 (b)   1.0
68August Roberts-Turner 334WIWXWMX94L22 (w) L29 (b)~85 (w)   1.0
69Iris Katherine Roberts-Turner 281WIWXWML7 (w) W101 (b)L31 (w)~88 (b)   1.0
70Damarcus Allen-Copelandunr.WIMIMZL9 (b)L86 (w)W100 (b) ~84 (w)   1.0
71Caleb Andersonunr.WI1BWIL14 (w)W102 (b)L33 (w)~87 (b)    1.0
72Alex Bahrunr.WISXSCL10 (b)W103 (w)L32 (b)~86 (w)    1.0
73Chance Braatenunr.WISXSCL11 (w)W104 (b)L34 (w)~58 (b)    1.0
74Emmett Buenningunr.WIWXWML19 (b)W105 (w)L35 (b)~57 (w)    1.0
75Ben Doperalskiunr.WISXSCL20 (b)L28 (b)W101 (w)~59 (w)    1.0
76Owen Gabrielsonunr.WIWXWML22 (b)L58 (b)W102 (w)~60 (w)    1.0
77Ben Geetingunr.WISXSCL23 (w)L36 (b)W103 (w)~61 (b)    1.0
78Scott Hansonunr.WISXSCL24 (b)L35 (w)W105 (b)~64 (w)    1.0
79Zeke Jacobsunr.WIN0NML51 (w)L62 (b)W104 (w)~63 (b)    1.0
80Payton Kentunr.WIWXWML13 (w)L63 (b)W95 (w)~62 (b)    1.0
81Jasper O'Brienunr.WIWXWML31 (w)L44 (b)W96 (b)~66 (w)    1.0
82Gibson Onyonunr.WIWPPSL32 (b)W66 (w)L38 (w)~65 (b)    1.0
83Payton Sassunr.WIN0NMW35 (b)L25 (w)L39 (b)~67 (w)    1.0
84Kylie Smithunr.WIWXWMW59 (b)L26 (w)L40 (w)~70 (b)    1.0
85Lincoln Sobackiunr.WIRSWML60 (b)W89 (w)L41 (w)~68 (b)    1.0
86Kaden Spurlockunr.WIN0NML38 (w)W70 (b)L42 (w)~72 (b)    1.0
87Vedanth Abhishek Karkeraunr.WIGBLDL45 (b)W96 (w) L43 (b)~71 (w)   1.0
88Jace Rasmussen 240WIG7WML17 (b)D92 (w) L55 (b)~69 (w)   0.5
89Sai Sankeerth Kamadani 103WIS3PVL8 (w)L85 (b) D91 (w)~95 (b)   0.5
90Payton Brooksunr.WIMIMZL18 (b)L50 (w)D93 (b)~92 (b)    0.5
91Jensen Mendezunr.WIWXWML57 (b)L64 (w)D89 (b)~93 (w)    0.5
92Everett Petersunr.WIWXWML33 (w)D88 (b)L45 (b)~90 (w)    0.5
93Cooper Sobackiunr.WIRSWML37 (w)L67 (b)D90 (w)~91 (b)    0.5
94Ridham Sihra1260WI05WHF68U--- U---U---   0.0
95Will Boehm 937WIMISBL46 (b)L52 (w) L80 (b)~89 (w)   0.0
96Aiden Denorunr.WIMIM2L21 (w)L87 (b)L81 (w)~102 (b)    0.0
97Emma Fullmerunr.WIWXWML12 (w)L23 (b)L36 (w)~101 (b)    0.0
98Merrick Johnsonunr.WIMIM2L27 (b)L53 (w)L59 (b)~103 (b)    0.0
99Charles Kuickunr.WIG7WML29 (b)L43 (w)L66 (b)~105 (w)    0.0
100Ava Markhardtunr.WIMMESL30 (w)L65 (b)L70 (w)~104 (b)    0.0
101Andrew Parkerunr.WIMIM2L34 (b)L69 (w)L75 (b)~97 (w)    0.0
102Corra Stichmanunr.WISXSCL39 (b)L71 (w)L76 (b)~96 (w)    0.0
103Lucy Trzebiatowskiunr.WIWXWML61 (w)L72 (b)L77 (b)~98 (w)    0.0
104Nirosha Reddy Bandagattuunr.WIS3PVL15 (b)L73 (w) L79 (b)~100 (w)   0.0
105Rahul Boodugaddeunr.WINBRRL41 (w)L74 (b) L78 (w)~99 (b)   0.0
106Sanvi Ghudeunr.WIS3PVF42U--- U---U---   0.0