SwissSys 11.79.6 - Standings. 2026 WI State Scholastic: K-12 (Standings (no tiebrk))

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Nicholas Lee Pennington-Cross1886WIG2NHW49 (b) W23 (w)W13 (b)~6 (w)   3.0
2Xing Zhao Qi1764WI1DHHW50 (b)W24 (w) W15 (b)~7 (w)   3.0
3An Y Boettcher1669WIWCMCW51 (b)W25 (w) W16 (b)~8 (w)   3.0
4Joshua Anderson1499WIEYRHW36 (w)W27 (b) W17 (w)~5 (b)   3.0
5James Huckleberry Barnes1160WICRCHW37 (b)W26 (w) W18 (b)~4 (w)   3.0
6Cael Turkow1136WIVRVAW52 (w)W42 (b) W19 (w)~1 (b)   3.0
7Jayden Balicki1066WIHTHHW54 (w)W29 (b) W20 (w)~2 (b)   3.0
8Anthony Riva1050WI14MHW55 (w)W30 (b) W40 (w)~3 (b)   3.0
9Ryan Xiong 811WIMIHAW61 (w)W69 (b) W11 (w)~10 (b)   3.0
10Liam Kingunr.WININMD21 (w)W46 (b)W43 (b)~9 (w)    2.5
11Luis Vincent Bautista1107WIMSEDW53 (b)W28 (w) L9 (b)~26 (w)   2.0
12Richard Zehms1051WIGBCAW73 (b)D43 (w) D14 (b)~28 (w)   2.0
13Erik Betz1042WIVRVAW56 (b)W31 (w) L1 (w)~27 (b)   2.0
14Kadin Becker 899WIWXWHW57 (w)D44 (b) D12 (w)~29 (b)   2.0
15Jaedyn Xiong 894 W45 (b)W32 (w) L2 (w)~36 (b)   2.0
16Madeline Komp 885WIWXWHW58 (w)W35 (b) L3 (w)~39 (b)   2.0
17Patrick Wickham McKeown 832WIGBCAW75 (b)W33 (w) L4 (b)~38 (w)   2.0
18Sawyer Petruska 829WIWXWHW59 (w)W77 (b) L5 (w)~35 (b)   2.0
19Alex Gregory Bayer 813WIKWKHW60 (b)W34 (w) L6 (b)~33 (w)   2.0
20Ethan Cuff 794WIWXWHW76 (b)W72 (w) L7 (b)~37 (w)   2.0
21Fisher Ferkett 756WIWXWHD10 (b)D41 (w) W44 (w)~40 (b)   2.0
22Marcus Luchterhand 700WININMW62 (w)L40 (b) W53 (w)~32 (b)   2.0
23Reese Her 656WIMIRHW78 (b)L1 (b) W56 (w)~34 (w)   2.0
24Noah Latraille 634WIWXWHW65 (w)L2 (b) W59 (w)~30 (b)   2.0
25John Saari 592WIWXWHW80 (b)L3 (b) W61 (w)~31 (w)   2.0
26Parker L Heflin 568WIKWKHW79 (w)L5 (b) W77 (w)~11 (b)   2.0
27Kiara Stone 562WIWXWHW66 (b)L4 (w) W60 (b)~13 (w)   2.0
28Aethon Smith 550WIWZWAW74 (w)L11 (b) W62 (w)~12 (b)   2.0
29Owen Nathaniel Jones 486WIWCMCW38 (b)L7 (w) W66 (b)~14 (w)   2.0
30Daniel James Westphal 424WIKWKHW81 (b)L8 (w) W67 (b)~24 (w)   2.0
31Ryker David Lunde 394WIKWKHW82 (w)L13 (b) W65 (w)~25 (b)   2.0
32Eli Sanders 391WIWXWHW70 (b)L15 (b) W68 (w)~22 (w)   2.0
33Ian Diem 345WIWXWHW71 (w)L17 (b)W70 (w)~19 (b)    2.0
34Braden Kolinski 164WIWXWHW83 (w)L19 (b) W71 (w)~23 (b)   2.0
35Joey Pedersen 101WIJAKMW84 (b)L16 (w) W41 (b)~18 (w)   2.0
36Malaki Caldwellunr.WIWXWHL4 (b)W80 (w)W72 (b)~15 (w)    2.0
37Jacob Carneyunr.WIOSVCL5 (w)W79 (b)W69 (w)~20 (b)    2.0
38Aiden Smithunr.WIWXWHL29 (w)W55 (b)W48 (w)~17 (b)    2.0
39Piper Wegnerunr.WIGBHFL44 (w)W58 (b)W50 (b)~16 (w)    2.0
40Toby Wegnerunr.WIGBHFW47 (b)W22 (w)L8 (b)~21 (w)    2.0
41Clayton Skrzypchak 765WIKWKHW77 (w)D21 (b) L35 (w)~45 (b)   1.5
42Eli Zen Skrzypchak 527WIKWKHW67 (b)L6 (w) D45 (b)~43 (w)   1.5
43Alton Ross 488WIWXWHW68 (w)D12 (b) L10 (w)~42 (b)   1.5
44Andrew Meyer 318WIJAKMW39 (b)D14 (w) L21 (b)~46 (w)   1.5
45Brevan Falkeunr.WIWXWHL15 (w)W82 (b)D42 (w)~41 (w)    1.5
46Tyler Basler 440WIMIRHL69 (w)L10 (w) W75 (b)~44 (b)   1.0
47Joyce Pugh 290 L40 (w)L61 (b) W83 (w)~59 (b)   1.0
48Landon Redig 186WININML72 (b)W76 (w) L38 (b)~61 (w)   1.0
49Joshua Amundsonunr.WIOSVCL1 (w)L62 (b)W78 (w)~65 (b)    1.0
50Blake Attoeunr.WIWXWHL2 (w)W78 (b)L39 (w)~62 (b)    1.0
51Trace Boyceunr.WIOSVCL3 (w)L65 (b)W79 (w)~68 (b)    1.0
52Cooper Clarkunr.WISXSAL6 (b)L66 (w)W76 (b)~60 (w)    1.0
53Evan Coenenunr.WIWXWHL11 (w)W74 (b)L22 (b)~67 (w)    1.0
54Aleksa Coonunr.WI0JMHL7 (b)L67 (w)W80 (b)~66 (w)    1.0
55Issac Dicksonunr.WIOSVCL8 (b)L38 (w)W81 (w)~70 (b)    1.0
56Levi Dykstraunr.WIH5HHL13 (w)W81 (b)L23 (b)~69 (w)    1.0
57Matthew Glasheenunr.WIN0NHL14 (b)L70 (w)W82 (b)~71 (w)    1.0
58Isabella Goodinunr.WIOSVCL16 (b)L39 (w)W84 (b)~72 (w)    1.0
59Evan Grossunr.WININML18 (b)W84 (w)L24 (b)~47 (w)    1.0
60Evan Hartunr.WININML19 (w)W83 (b)L27 (w)~52 (b)    1.0
61Aden Hicklingunr.WIMIRHL9 (b)W47 (w)L25 (b)~48 (b)    1.0
62Delilah Kreuserunr.WIJAKML22 (b)W49 (w)L28 (b)~50 (w)    1.0
63Kaleb McCaughnunr.WIH5HHH---H---U---U---    1.0
64Alessa Navarrounr.WIH5HHH---H---U---U---    1.0
65Dominic Ortaunr.WIH5HHL24 (b)W51 (w)L31 (b)~49 (w)    1.0
66Collin Prineunr.WIH5HHL27 (w)W52 (b)L29 (w)~54 (b)    1.0
67Landon Schairerunr.WIOSVCL42 (w)W54 (b)L30 (w)~53 (b)    1.0
68Tristan Schmittunr.WIH5HHL43 (b)W73 (w)L32 (b)~51 (w)    1.0
69Devon Smithunr.WIWXWHW46 (b)L9 (w)L37 (b)~56 (b)    1.0
70Parth Vaishnavunr.WISXSAL32 (w)W57 (b)L33 (b)~55 (w)    1.0
71Andrew Volovsekunr.WININML33 (b)W75 (w)L34 (b)~57 (b)    1.0
72Elijah Williamsunr.WIH5HHW48 (w)L20 (b)L36 (w)~58 (b)    1.0
73Ayush Dadgaleunr.WI05BEL12 (w)L68 (b)D74 (w)~75 (b)    0.5
74Wyatt Ritchieunr.WISXSAL28 (b)L53 (w)D73 (b)~76 (w)    0.5
75Nathan Goodinunr.WIOSVCL17 (w)L71 (b)L46 (w)~73 (w)    0.0
76Noah Hinzmanunr.WIH5HHL20 (w)L48 (b)L52 (w)~74 (b)    0.0
77Elfreda Howieunr.WIOSVCL41 (b)L18 (w)L26 (b)~81 (w)    0.0
78Asher McCroreyunr.WIH5HHL23 (w)L50 (w)L49 (b)~82 (w)    0.0
79Sam Otteunr.WIWXWHL26 (b)L37 (w)L51 (b)~84 (w)    0.0
80Kaylupe Pocanunr.WISXSAL25 (w)L36 (b)L54 (w)~83 (b)    0.0
81Kendra Stichmanunr.WISXSAL30 (w)L56 (w)L55 (b)~77 (b)    0.0
82Cooper Tomasunr.WISXSAL31 (b)L45 (w)L57 (w)~78 (b)    0.0
83Josiah Clark Millerunr.WIEYRHL34 (b)L60 (w) L47 (b)~80 (w)   0.0
84Dakota James Shawleyunr.WIEYRHL35 (w)L59 (b) L58 (w)~79 (b)   0.0