SwissSys 11.79.6 - Standings. 2026 WI State Scholastic: K-12

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6TotalT-SolkT-Op. cumul.T-Cumul.T-Mod. Med
1Nicholas Lee Pennington-Cross1886WIG2NHW47 (b) W19 (w)W23 (b)W12 (w)~2 (b)  4.010.526.5 108.5
2An Y Boettcher1669WIWCMCW53 (b)W33 (w) W10 (b)W6 (w)~1 (w)  4.01026108
3Joshua Anderson1499WIEYRHW36 (w)W24 (b) W37 (w)W7 (b)~5 (w)  4.09.527.510 7.5
4Ryan Xiong 811WIMIHAW39 (w)W40 (b) W9 (w)W25 (b)~7 (w)  4.09.52410 7.5
5Xing Zhao Qi1764WI1DHHW66 (b)W35 (w) W8 (b)W11 (w)~3 (b)  4.0926108
6Anthony Riva1050WI14MHW44 (w)W17 (b) W14 (w)L2 (b)~15 (w)  3.01228910
7James Huckleberry Barnes1160WICRCHW26 (b)W48 (w) W22 (b)L3 (w)~4 (b)  3.011.529.59 9.5
8Jaedyn Xiong 894 W57 (b)W18 (w) L5 (w)W36 (b)~20 (b)  3.010.5268 9
9Luis Vincent Bautista1107WIMSEDW65 (b)W15 (w) L4 (b)W48 (w)~22 (b)  3.0102689
10Madeline Komp 885WIWXWHW49 (w)W34 (b) L2 (w)W42 (b)~14 (w)  3.0102488
11Jayden Balicki1066WIHTHHW67 (w)W30 (b) W28 (w)L5 (b)~13 (w)  3.09.525.59 8.5
12Cael Turkow1136WIVRVAW70 (w)W56 (b) W13 (w)L1 (b)~19 (w)  3.09.5259 8.5
13Alex Gregory Bayer 813WIKWKHW51 (b)W46 (w) L12 (b)W45 (w)~11 (b)  3.092587
14Toby Wegnerunr.WIGBHFW54 (b)W38 (w)L6 (b)W31 (w) ~10 (b)  3.0923.587
15Aethon Smith 550WIWZWAW59 (w)L9 (b) W43 (w)W32 (b)~6 (b)  3.08.520.57 7
16Kadin Becker 899WIWXWHW55 (w)D41 (b) D32 (w)W30 (b)~21 (w)  3.0821.57.5 6
17Daniel James Westphal 424WIKWKHW74 (b)L6 (w) W50 (b)W35 (w)U---  3.082077
18Eli Sanders 391WIWXWHW62 (b)L8 (b) W63 (w)W38 (w)~23 (b)  3.072076
19Reese Her 656WIMIRHW81 (b)L1 (b) W64 (w)W46 (w)~12 (b)  3.071977
20Aiden Smithunr.WIWXWHL30 (w)W44 (b)W73 (w)W37 (b) ~8 (w)  3.071966
21Ryker David Lunde 394WIKWKHW71 (w)L23 (b) W61 (w)W33 (b)~16 (b)  3.06.517.57 5.5
22Sawyer Petruska 829WIWXWHW69 (w)W79 (b) L7 (w)W34 (b)~9 (w)  3.061886
23Erik Betz1042WIVRVAW64 (b)W21 (w) L1 (w)D24 (b)~18 (w)  2.510.526.57.5 9.5
24Kiara Stone 562WIWXWHW52 (b)L3 (w) W51 (b)D23 (w)~26 (b)  2.510.525.56.5 8.5
25Liam Kingunr.WININMD31 (w)W58 (b)W27 (b)L4 (w) ~28 (w)  2.51024.578.5
26Jacob Carneyunr.WIOSVCL7 (w)W77 (b)W40 (w)D28 (b) ~24 (w)  2.58225.57.5
27Alton Ross 488WIWXWHW63 (w)D32 (b) L25 (w)W56 (b)~29 (b)  2.5721.56.5 6
28Ethan Cuff 794WIWXWHW83 (b)W68 (w) L11 (b)D26 (w)~25 (b)  2.56.518.57.5 6.5
29Clayton Skrzypchak 765WIKWKHW79 (w)D31 (b) L34 (w)W57 (b)~27 (w)  2.55.515.56.5 5.5
30Owen Nathaniel Jones 486WIWCMCW20 (b)L11 (w) W52 (b)L16 (w)~39 (b)  2.01126.56 6
31Fisher Ferkett 756WIWXWHD25 (b)D29 (w) W41 (w)L14 (b)~44 (w)  2.01027.55.5 5
32Richard Zehms1051WIGBCAW60 (b)D27 (w) D16 (b)L15 (w)~47 (b)  2.010236.5 5.5
33John Saari 592WIWXWHW75 (b)L2 (b) W39 (w)L21 (w)~49 (b)  2.010226 5
34Joey Pedersen 101WIJAKMW78 (b)L10 (w) W29 (b)L22 (w)~40 (b)  2.092365.5
35Noah Latraille 634WIWXWHW61 (w)L5 (b) W69 (w)L17 (b)~55 (w)  2.092364
36Malaki Caldwellunr.WIWXWHL3 (b)W75 (w)W68 (b)L8 (w) ~38 (b)  2.092354
37Patrick Wickham McKeown 832WIGBCAW82 (b)W45 (w) L3 (b)L20 (w)~53 (b)  2.092275
38Marcus Luchterhand 700WININMW43 (w)L14 (b) W65 (w)L18 (b)~36 (w)  2.092265
39Aden Hicklingunr.WIMIRHL4 (b)W54 (w)L33 (b)W73 (b) ~30 (w)  2.092244
40Devon Smithunr.WIWXWHW58 (b)L4 (w)L26 (b)W64 (b) ~34 (w)  2.092154
41Andrew Meyer 318WIJAKMW42 (b)D16 (w) L31 (b)D58 (w)~52 (b)  2.08.520.56 4
42Piper Wegnerunr.WIGBHFL41 (w)W49 (b)W66 (b)L10 (w) ~46 (b)  2.082054
43Delilah Kreuserunr.WIJAKML38 (b)W47 (w)L15 (b)W66 (w) ~45 (b)  2.081944
44Issac Dicksonunr.WIOSVCL6 (b)L20 (w)W74 (w)W62 (b) ~31 (b)  2.081934
45Ian Diem 345WIWXWHW72 (w)L37 (b)W62 (w)L13 (b) ~43 (w)  2.072163
46Braden Kolinski 164WIWXWHW80 (w)L13 (b) W72 (w)L19 (b)~42 (w)  2.071864
47Joshua Amundsonunr.WIOSVCL1 (w)L43 (b)W81 (w)W61 (b) ~32 (w)  2.071733
48Parker L Heflin 568WIKWKHW77 (w)L7 (b) W79 (w)L9 (b)~51 (w)  2.06.517.56 3.5
49Isabella Goodinunr.WIOSVCL10 (b)L42 (w)W78 (b)W68 (b) ~33 (w)  2.06.517.533
50Landon Schairerunr.WIOSVCL56 (w)W67 (b)L17 (w)W65 (b) ~54 (b)  2.06.51742.5
51Evan Hartunr.WININML13 (w)W80 (b)L24 (w)W70 (b) ~48 (b)  2.06.516.543.5
52Collin Prineunr.WIH5HHL24 (w)W70 (b)L30 (w)W67 (b) ~41 (w)  2.06.516.543
53Trace Boyceunr.WIOSVCL2 (w)L61 (b)W77 (w)W63 (b) ~37 (w)  2.06.516.532
54Joyce Pugh 290 L14 (w)L39 (b) W80 (w)W69 (b)~50 (w)  2.061533
55Matthew Glasheenunr.WIN0NHL16 (b)L62 (w)W71 (b)W72 (w) ~35 (b)  2.0614.532
56Eli Zen Skrzypchak 527WIKWKHW50 (b)L12 (w) D57 (b)L27 (w)~60 (b)  1.5923.55 6
57Brevan Falkeunr.WIWXWHL8 (w)W71 (b)D56 (w)L29 (w) ~59 (b)  1.5820.545
58Tyler Basler 440WIMIRHL40 (w)L25 (w) W82 (b)D41 (b)~73 (w)  1.56.5182.5 4
59Wyatt Ritchieunr.WISXSAL15 (b)L65 (w)D60 (b)W83 (w) ~57 (w)  1.55.51222.5
60Ayush Dadgaleunr.WI05BEL32 (w)L63 (b)D59 (w)W82 (b) ~56 (w)  1.54.511.522.5
61Dominic Ortaunr.WIH5HHL35 (b)W53 (w)L21 (b)L47 (w) ~66 (b)  1.091936
62Parth Vaishnavunr.WISXSAL18 (w)W55 (b)L45 (b)L44 (w) ~76 (b)  1.091936
63Tristan Schmittunr.WIH5HHL27 (b)W60 (w)L18 (b)L53 (w) ~70 (w)  1.0918.536
64Levi Dykstraunr.WIH5HHL23 (w)W74 (b)L19 (b)L40 (w) ~72 (b)  1.08.520.535.5
65Evan Coenenunr.WIWXWHL9 (w)W59 (b)L38 (b)L50 (w) ~75 (b)  1.08.52035.5
66Blake Attoeunr.WIWXWHL5 (w)W81 (b)L42 (w)L43 (b) ~61 (w)  1.081934
67Aleksa Coonunr.WI0JMHL11 (b)L50 (w)W75 (b)L52 (w) ~74 (b)  1.081825
68Elijah Williamsunr.WIH5HHW73 (w)L28 (b)L36 (w)L49 (w) ~78 (b)  1.07.518.545
69Evan Grossunr.WININML22 (b)W78 (w)L35 (b)L54 (w) ~71 (b)  1.07.517.534.5
70Cooper Clarkunr.WISXSAL12 (b)L52 (w)W83 (b)L51 (w) ~63 (b)  1.071724
71Cooper Tomasunr.WISXSAL21 (b)L57 (w)L55 (w)W81 (b) ~69 (w)  1.06.51413.5
72Andrew Volovsekunr.WININML45 (b)W82 (w)L46 (b)L55 (b) ~64 (w)  1.061534
73Landon Redig 186WININML68 (b)W83 (w) L20 (b)L39 (w)~58 (b)  1.061433
74Kendra Stichmanunr.WISXSAL17 (w)L64 (w)L44 (b)W79 (b) ~67 (w)  1.061313
75Kaylupe Pocanunr.WISXSAL33 (w)L36 (b)L67 (w)W80 (b) ~65 (w)  1.051313
76Kaleb McCaughnunr.WIH5HHH---H---U---U--- ~62 (w)  1.0002.50
77Sam Otteunr.WIWXWHL48 (b)L26 (w)L53 (b)D78 (w) ~83 (b)  0.57150.54.5
78Dakota James Shawleyunr.WIEYRHL34 (w)L69 (b) L49 (w)D77 (b)~68 (w)  0.55.512.50.5 3.5
79Elfreda Howieunr.WIOSVCL29 (b)L22 (w)L48 (b)L74 (w) ~81 (w)  0.08.521.505.5
80Josiah Clark Millerunr.WIEYRHL46 (b)L51 (w) L54 (b)L75 (w)~82 (w)  0.071405
81Asher McCroreyunr.WIH5HHL19 (w)L66 (w)L47 (b)L71 (w) ~79 (b)  0.071404
82Nathan Goodinunr.WIOSVCL37 (w)L72 (b)L58 (w)L60 (w) ~80 (b)  0.0614.504
83Noah Hinzmanunr.WIH5HHL28 (w)L73 (b)L70 (w)L59 (b) ~77 (w)  0.0614.503.5