| | Code | Name | Score | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med |
| 1 | WIWXWH | Waupaca High School - Cnt: 19 | 16.5 | 86 | 302 | 58.5 | 76 |
| | | Sawyer Petruska 4.5 | | | | | |
| | | Madeline Komp 4.0 | | | | | |
| | | Kiara Stone 4.0 | | | | | |
| | | Fisher Ferkett 4.0 | | | | | |
| | | Kadin Becker 4.0 | | | | | |
| | | Malaki Caldwell 4.0 | | | | | |
| | | Noah Latraille 4.0 | | | | | |
| | | Alton Ross 4.0 | | | | | |
| | | Ethan Cuff 3.5 | | | | | |
| | | Aiden Smith 3.0 | | | | | |
| | | Eli Sanders 3.0 | | | | | |
| | | Braden Kolinski 3.0 | | | | | |
| | | Ian Diem 3.0 | | | | | |
| | | John Saari 3.0 | | | | | |
| | | Devon Smith 2.0 | | | | | |
| | | Evan Coenen 2.0 | | | | | |
| | | Brevan Falke 2.0 | | | | | |
| | | Blake Attoe 2.0 | | | | | |
| | | Sam Otte 1.5 | | | | | |
| 2 | WIKWKH | Kewaskum High School - Cnt: 6 | 14.0 | 74 | 262.5 | 53.5 | 62 |
| | | Ryker David Lunde 4.0 | | | | | |
| | | Alex Gregory Bayer 3.5 | | | | | |
| | | Clayton Skrzypchak 3.5 | | | | | |
| | | Parker L Heflin 3.0 | | | | | |
| | | Daniel James Westphal 3.0 | | | | | |
| | | Eli Zen Skrzypchak 2.5 | | | | | |
| 3 | WIOSVC | Valley Christian School - Cnt: 8 | 13.0 | 67.5 | 234 | 36 | 49 |
| | | Trace Boyce 4.0 | | | | | |
| | | Issac Dickson 3.0 | | | | | |
| | | Isabella Goodin 3.0 | | | | | |
| | | Landon Schairer 3.0 | | | | | |
| | | Joshua Amundson 3.0 | | | | | |
| | | Jacob Carney 2.5 | | | | | |
| | | Elfreda Howie 2.0 | | | | | |
| | | Nathan Goodin 1.0 | | | | | |
| 4 | WININM | Neillsville Mid/Hi - Cnt: 6 | 12.5 | 71.5 | 252 | 42 | 53.5 |
| | | Liam King 3.5 | | | | | |
| | | Marcus Luchterhand 3.0 | | | | | |
| | | Evan Hart 3.0 | | | | | |
| | | Evan Gross 3.0 | | | | | |
| | | Andrew Volovsek 3.0 | | | | | |
| | | Landon Redig 2.0 | | | | | |
| 5 | WIMIRH | Reagan High School - Cnt: 3 | 10.5 | 53 | 194 | 32.5 | 46 |
| | | Reese Her 5.0 | | | | | |
| | | Tyler Basler 3.5 | | | | | |
| | | Aden Hickling 2.0 | | | | | |
| 6 | WIJAKM | Kettle Moraine Lutheran High - Cnt: 3 | 9.0 | 55.5 | 200 | 33 | 45 |
| | | Andrew Meyer 4.0 | | | | | |
| | | Joey Pedersen 3.0 | | | | | |
| | | Delilah Kreuser 2.0 | | | | | |
| 7 | WIWCMC | Madison Country Day School - Cnt: 2 | 9.0 | 42.5 | 158 | 32 | 37.5 |
| | | An Y Boettcher 5.0 | | | | | |
| | | Owen Nathaniel Jones 4.0 | | | | | |
| 8 | WISXSA | Shawano High School - Cnt: 6 | 8.5 | 59 | 187.5 | 23 | 43 |
| | | Parth Vaishnav 3.0 | | | | | |
| | | Kendra Stichman 2.0 | | | | | |
| | | Wyatt Ritchie 2.0 | | | | | |
| | | Cooper Clark 1.5 | | | | | |
| | | Kaylupe Pocan 1.0 | | | | | |
| | | Cooper Tomas 1.0 | | | | | |
| 9 | WIH5HH | Horicon High School - Cnt: 8 | 8.0 | 71 | 225.5 | 28 | 54 |
| | | Collin Prine 2.0 | | | | | |
| | | Dominic Orta 2.0 | | | | | |
| | | Levi Dykstra 2.0 | | | | | |
| | | Elijah Williams 2.0 | | | | | |
| | | Tristan Schmitt 1.5 | | | | | |
| | | Noah Hinzman 1.0 | | | | | |
| | | Kaleb McCaughn 1.0 | | | | | |
| | | Asher McCrorey 0.5 | | | | | |
| 10 | WIVRVA | Verona Area High School - Cnt: 2 | 8.0 | 43 | 162.5 | 31 | 39.5 |
| | | Erik Betz 4.5 | | | | | |
| | | Cael Turkow 3.5 | | | | | |
| 11 | WIEYRH | Royall High School - Cnt: 3 | 7.0 | 49.5 | 170.5 | 23 | 40.5 |
| | | Joshua Anderson 6.0 | | | | | |
| | | Dakota James Shawley 0.5 | | | | | |
| | | Josiah Clark Miller 0.5 | | | | | |
| 12 | WIGBHF | Holy Family Catholic School-GRACE - Cnt: 2 | 7.0 | 39.5 | 141.5 | 25 | 30.5 |
| | | Toby Wegner 4.0 | | | | | |
| | | Piper Wegner 3.0 | | | | | |
| 13 | WIGBCA | Chesterton Academy of St John Paul II - Cnt: 2 | 5.0 | 39.5 | 131 | 22.5 |
28.5 |
| | | Patrick Wickham McKeown 3.0 | | | | | |
| | | Richard Zehms 2.0 | | | | | |