| | Code | Name | Score | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med |
| 1 | WIWXWH | Waupaca High School - Cnt: 19 | 14.5 | 54.5 | 171.5 | 43.5 | 48 |
| | | Madeline Komp 4.0 | | | | | |
| | | Kiara Stone 3.5 | | | | | |
| | | Sawyer Petruska 3.5 | | | | | |
| | | Alton Ross 3.5 | | | | | |
| | | Ethan Cuff 3.5 | | | | | |
| | | Malaki Caldwell 3.0 | | | | | |
| | | Kadin Becker 3.0 | | | | | |
| | | Fisher Ferkett 3.0 | | | | | |
| | | Eli Sanders 3.0 | | | | | |
| | | Noah Latraille 3.0 | | | | | |
| | | Aiden Smith 3.0 | | | | | |
| | | Ian Diem 3.0 | | | | | |
| | | Braden Kolinski 3.0 | | | | | |
| | | Devon Smith 2.0 | | | | | |
| | | John Saari 2.0 | | | | | |
| | | Brevan Falke 2.0 | | | | | |
| | | Evan Coenen 2.0 | | | | | |
| | | Blake Attoe 2.0 | | | | | |
| | | Sam Otte 1.5 | | | | | |
| 2 | WIKWKH | Kewaskum High School - Cnt: 6 | 13.0 | 48 | 149 | 41.5 | 39.5 |
| | | Ryker David Lunde 4.0 | | | | | |
| | | Alex Gregory Bayer 3.5 | | | | | |
| | | Daniel James Westphal 3.0 | | | | | |
| | | Clayton Skrzypchak 2.5 | | | | | |
| | | Eli Zen Skrzypchak 2.5 | | | | | |
| | | Parker L Heflin 2.0 | | | | | |
| 3 | WIOSVC | Valley Christian School - Cnt: 8 | 11.5 | 44 | 143 | 26 | 37.5 |
| | | Isabella Goodin 3.0 | | | | | |
| | | Joshua Amundson 3.0 | | | | | |
| | | Trace Boyce 3.0 | | | | | |
| | | Jacob Carney 2.5 | | | | | |
| | | Landon Schairer 2.0 | | | | | |
| | | Issac Dickson 2.0 | | | | | |
| | | Elfreda Howie 1.0 | | | | | |
| | | Nathan Goodin 1.0 | | | | | |
| 4 | WININM | Neillsville Mid/Hi - Cnt: 6 | 9.5 | 52 | 152 | 29.5 | 38 |
| | | Evan Hart 3.0 | | | | | |
| | | Liam King 2.5 | | | | | |
| | | Marcus Luchterhand 2.0 | | | | | |
| | | Evan Gross 2.0 | | | | | |
| | | Andrew Volovsek 2.0 | | | | | |
| | | Landon Redig 1.0 | | | | | |
| 5 | WIMIRH | Reagan High School - Cnt: 3 | 8.5 | 35.5 | 112.5 | 22 | 26.5 |
| | | Reese Her 4.0 | | | | | |
| | | Tyler Basler 2.5 | | | | | |
| | | Aden Hickling 2.0 | | | | | |
| 6 | WIJAKM | Kettle Moraine Lutheran High - Cnt: 3 | 8.0 | 38.5 | 116 | 24 | 32.5 |
| | | Joey Pedersen 3.0 | | | | | |
| | | Andrew Meyer 3.0 | | | | | |
| | | Delilah Kreuser 2.0 | | | | | |
| 7 | WIWCMC | Madison Country Day School - Cnt: 2 | 7.0 | 31 | 97.5 | 23 | 27 |
| | | An Y Boettcher 4.0 | | | | | |
| | | Owen Nathaniel Jones 3.0 | | | | | |
| 8 | WIH5HH | Horicon High School - Cnt: 8 | 6.5 | 51.5 | 135.5 | 20.5 | 37 |
| | | Collin Prine 2.0 | | | | | |
| | | Elijah Williams 2.0 | | | | | |
| | | Tristan Schmitt 1.5 | | | | | |
| | | Dominic Orta 1.0 | | | | | |
| | | Levi Dykstra 1.0 | | | | | |
| | | Kaleb McCaughn 1.0 | | | | | |
| | | Asher McCrorey 0.0 | | | | | |
| | | Noah Hinzman 0.0 | | | | | |
| 9 | WISXSA | Shawano High School - Cnt: 6 | 6.5 | 40.5 | 114 | 14.5 | 27 |
| | | Parth Vaishnav 2.0 | | | | | |
| | | Wyatt Ritchie 2.0 | | | | | |
| | | Cooper Clark 1.5 | | | | | |
| | | Cooper Tomas 1.0 | | | | | |
| | | Kendra Stichman 1.0 | | | | | |
| | | Kaylupe Pocan 1.0 | | | | | |
| 10 | WIVRVA | Verona Area High School - Cnt: 2 | 6.5 | 33 | 98.5 | 23 | 30.5 |
| | | Erik Betz 3.5 | | | | | |
| | | Cael Turkow 3.0 | | | | | |
| 11 | WIEYRH | Royall High School - Cnt: 3 | 5.5 | 38 | 106 | 16 | 30 |
| | | Joshua Anderson 5.0 | | | | | |
| | | Dakota James Shawley 0.5 | | | | | |
| | | Josiah Clark Miller 0.0 | | | | | |
| 12 | WIGBHF | Holy Family Catholic School-GRACE - Cnt: 2 | 5.0 | 30.5 | 88 | 18 | 24.5 |
| | | Toby Wegner 3.0 | | | | | |
| | | Piper Wegner 2.0 | | | | | |
| 13 | WIGBCA | Chesterton Academy of St John Paul II - Cnt: 2 | 4.0 | 29.5 | 80.5 | 17.5 |
21 |
| | | Patrick Wickham McKeown 2.0 | | | | | |
| | | Richard Zehms 2.0 | | | | | |