2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Individual Cross Table, Page 1

  No.    Name(Team)                    Rate   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   Chesterton A. of St JP II
   1. LUBINSKI, Luke (CHSTRT) ......     1789 W18   L5    W30   W10   W22     4.0
   2. GERRITS, Leo (CHSTRT) ........      900 D19   L6    W31   W11   L23     2.5
   3. ULLMER, Xavier M (CHSTRT) ....      843 W20   W7    D32   L12   W24     3.5
   4. SAINDON, Seamus (CHSTRT) .....      793 W21   W8    W33   W13   W25     5.0
   Middleton B
   5. WIESE, Gavin (MDDLTH) ........     1010 W39   W1    W14   W22   W10     5.0
   6. EZHILARASAN, Kanishka (MDDLTH)      984 W40   W2    W15   L23   L11     3.0
   7. KRBEC, Jubal (MDDLTH) ........      824 D41   L3    D16   W24   W12     3.0
   8. CONNERS, Devin (MDDLTH) ......      765 -U-   L4    L17   -U-   -U-     0.0
   9. DAFFAIE, Mustafa (MDDLTH) ....      724 F42   -U-   -U-   L25   W13     1.0
   Wauwatosa West
  10. LUCAS, Derius (WWTSWS) .......     1220 W44   W14   W22   L1    L5      3.0
  11. KUHN, Max Alexander (WWTSWS) .     1075 W45   W15   D23   L2    W6      3.5
  12. LIANG, Jason (WWTSWS) ........      390 W46   W16   W24   W3    L7      4.0
  13. SHERPA, Pema (WWTSWS) ........      340 W47   L17   W25   L4    L9      2.0
   Waupaca
  14. BAILEY, Nicholas (WPCHGH) ....     1158 D34   L10   L5    W39   L26     1.5
  15. FUNK-RUSCH, Oliver (WPCHGH) ..     1108 W35   L11   L6    W40   W27     3.0
  16. BUENNING, Sawyer (WPCHGH) ....      799 W36   L12   D7    W41   W28     3.5
  17. CHEN, Andrew (WPCHGH) ........      759 W37   W13   W8    L42   W29     4.0
   Valley Christian Oshkosh
  18. ZODROW, Noah (VLLYCH) ........      452 L1    W39   W48   L26   D34     2.5
  19. VILSKI, Sam (VLLYCH) .........      402 D2    W40   W49   L27   L35     2.5
  20. DORSEY, Irie (VLLYCH) ........      352 L3    W41   W50   L28   W36     3.0
  21. DORSEY, Rain (VLLYCH) ........      302 L4    L42   D52   L29   W37     1.5
   Brookfield East B
  22. ERRABELLI, Rishitha (BRKFLS) .     1003 W48   D30   L10   L5    L1      1.5
  23. KHOPKAR, Arjun (BRKFLS) ......      984 W49   D31   D11   W6    W2      4.0
  24. BALACHANDRAN, Hrishid (BRKFLS)      924 W50   W32   L12   L7    L3      2.0
  25. RICHLEN, Cole (BRKFLS) .......      902 W51   W33   L13   W9    L4      3.0
   Neenah
  26. BREUER, Daniel (NNHHGH) ......      936 W30   W48   D34   W18   W14     4.5
  27. HEIN, Eric (NNHHGH) ..........      784 L31   W49   D35   W19   L15     2.5
  28. LICHT, Parker (NNHHGH) .......      639 L32   L50   L36   W20   L16     1.0
  29. STEVENS, Jordan (NNHHGH) .....      631 L33   W51   W37   W21   L17     3.0
   Reagan
  30. JACKSON, Preston (RGNHGH) ....     1141 L26   D22   L1    L34   W44     1.5
  31. TREJO, Sebastian (RGNHGH) ....     1119 W27   D23   L2    L35   W45     2.5
  32. XIONG, Walter (RGNHGH) .......     1022 W28   L24   D3    W36   W46     3.5
  33. BAWIZAUK, Joshua (RGNHGH) ....     1020 W29   L25   L4    W37   L47     2.0
   Shawano
  34. KUEHL, Josiah (SHWNHG) .......      451 D14   W44   D26   W30   D18     3.5
  35. KIM, John (SHWNHG) ...........      401 L15   W45   D27   W31   W19     3.5
  36. SIZEMORE, Chayton (SHWNHG) ...      351 L16   W46   W28   L32   L20     2.0
  37. WENTLAND, Konner (SHWNHG) ....      301 L17   L47   L29   L33   L21     0.0
  38. RITCHIE, Wyatt (SHWNHG) ......     nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Hillsboro
  39. SCHEDER, Abner (HLLSBR) ......      449 L5    L18   L44   L14   L48     0.0
  40. CAIRNS, Elizabeth (HLLSBR) ...      399 L6    L19   L45   L15   D49     0.5
  41. BOHN, Hayden (HLLSBR) ........      349 D7    L20   W46   L16   W50     2.5
  42. ANDERSON, Ian (HLLSBR) .......      299 X9    W21   W47   W17   W52     5.0
  43. JOHNSON, David (HLLSBR) ......     nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Kettle Moraine Luth B
  44. WESTIN, Mason (KTTLMN) .......      568 L10   L34   W39   W48   L30     2.0
  45. GOLNER, Logan (KTTLMN) .......      266 L11   L35   W40   W49   L31     2.0
  46. BALZA, James (KTTLMN) ........      265 L12   L36   L41   L50   L32     0.0
  47. WATTERS, Alexis (KTTLMN) .....      238 L13   W37   L42   L52   W33     2.0
   Cumberland
  48. GENATEMPO, Tyler (CMBRLN) ....      450 L22   L26   L18   L44   W39     1.0
  49. MILLER, Kegan (CMBRLN) .......      400 L23   L27   L19   L45   D40     0.5
  50. BENSON, Gavin (CMBRLN) .......      350 L24   W28   L20   W46   L41     2.0
  51. REINAAS, Lawrence (CMBRLN) ...      300 L25   L29   -U-   -U-   -U-     0.0
  52. STRICKLAND, Cadence (CMBRLN) .      275 -U-   -U-   D21   W47   L42     1.5


2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Board Cross Tables, Page 1

  No.    Name(Team)                                                              Rate   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

BOARD 1
   1. Wiese, Gavin, Middleton B ..............................................     1010 W12   W3    W8    W10   W5      5.0
   2. Breuer, Daniel, Neenah .................................................      936 W9    W11   D4    W6    W8      4.5
   3. Lubinski, Luke, Chesterton A. of St JP II ..............................     1789 W6    L1    W9    W5    W10     4.0
   4. Kuehl, Josiah, Shawano .................................................      451 D8    W7    D2    W9    D6      3.5
   5. Lucas, Derius, Wauwatosa West ..........................................     1220 W7    W8    W10   L3    L1      3.0
   6. Zodrow, Noah, Valley Christian Oshkosh .................................      452 L3    W12   W11   L2    D4      2.5
   7. Westin, Mason, Kettle Moraine Luth B ...................................      568 L5    L4    W12   W11   L9      2.0
   8. Bailey, Nicholas, Waupaca ..............................................     1158 D4    L5    L1    W12   L2      1.5
   9. Jackson, Preston, Reagan ...............................................     1141 L2    D10   L3    L4    W7      1.5
  10. Errabelli, Rishitha, Brookfield East B .................................     1003 W11   D9    L5    L1    L3      1.5
  11. Genatempo, Tyler, Cumberland ...........................................      450 L10   L2    L6    L7    W12     1.0
  12. Scheder, Abner, Hillsboro ..............................................      449 L1    L6    L7    L8    L11     0.0
BOARD 2
  13. Khopkar, Arjun, Brookfield East B ......................................      984 W23   D18   D14   W17   W19     4.0
  14. Kuhn, Max Alexander, Wauwatosa West ....................................     1075 W22   W16   D13   L19   W17     3.5
  15. Kim, John, Shawano .....................................................      401 L16   W22   D20   W18   W21     3.5
  16. Funk-Rusch, Oliver, Waupaca ............................................     1108 W15   L14   L17   W24   W20     3.0
  17. Ezhilarasan, Kanishka, Middleton B .....................................      984 W24   W19   W16   L13   L14     3.0
  18. Trejo, Sebastian, Reagan ...............................................     1119 W20   D13   L19   L15   W22     2.5
  19. Gerrits, Leo, Chesterton A. of St JP II ................................      900 D21   L17   W18   W14   L13     2.5
  20. Hein, Eric, Neenah .....................................................      784 L18   W23   D15   W21   L16     2.5
  21. Vilski, Sam, Valley Christian Oshkosh ..................................      402 D19   W24   W23   L20   L15     2.5
  22. Golner, Logan, Kettle Moraine Luth B ...................................      266 L14   L15   W24   W23   L18     2.0
  23. Miller, Kegan, Cumberland ..............................................      400 L13   L20   L21   L22   D24     0.5
  24. Cairns, Elizabeth, Hillsboro ...........................................      399 L17   L21   L22   L16   D23     0.5
BOARD 3
  25. Liang, Jason, Wauwatosa West ...........................................      390 W36   W28   W32   W27   L29     4.0
  26. Xiong, Walter, Reagan ..................................................     1022 W35   L32   D27   W33   W36     3.5
  27. Ullmer, Xavier M, Chesterton A. of St JP II ............................      843 W30   W29   D26   L25   W32     3.5
  28. Buenning, Sawyer, Waupaca ..............................................      799 W33   L25   D29   W31   W35     3.5
  29. Krbec, Jubal, Middleton B ..............................................      824 D31   L27   D28   W32   W25     3.0
  30. Dorsey, Irie, Valley Christian Oshkosh .................................      352 L27   W31   W34   L35   W33     3.0
  31. Bohn, Hayden, Hillsboro ................................................      349 D29   L30   W36   L28   W34     2.5
  32. Balachandran, Hrishid, Brookfield East B ...............................      924 W34   W26   L25   L29   L27     2.0
  33. Sizemore, Chayton, Shawano .............................................      351 L28   W36   W35   L26   L30     2.0
  34. Benson, Gavin, Cumberland ..............................................      350 L32   W35   L30   W36   L31     2.0
  35. Licht, Parker, Neenah ..................................................      639 L26   L34   L33   W30   L28     1.0
  36. Balza, James, Kettle Moraine Luth B ....................................      265 L25   L33   L31   L34   L26     0.0
BOARD 4
  37. Saindon, Seamus, Chesterton A. of St JP II .............................      793 W45   W46   W42   W43   W40     5.0
  38. Anderson, Ian, Hillsboro ...............................................      299 X50   W45   W44   W39   W49     5.0
  39. Chen, Andrew, Waupaca ..................................................      759 W47   W43   W46   L38   W41     4.0
  40. Richlen, Cole, Brookfield East B .......................................      902 W48   W42   L43   W50   L37     3.0
  41. Stevens, Jordan, Neenah ................................................      631 L42   W48   W47   W45   L39     3.0
  42. Bawizauk, Joshua, Reagan ...............................................     1020 W41   L40   L37   W47   L44     2.0
  43. Sherpa, Pema, Wauwatosa West ...........................................      340 W44   L39   W40   L37   L50     2.0
  44. Watters, Alexis, Kettle Moraine Luth B .................................      238 L43   W47   L38   L49   W42     2.0
  45. Dorsey, Rain, Valley Christian Oshkosh .................................      302 L37   L38   D49   L41   W47     1.5
  46. Conners, Devin, Middleton B ............................................      765 -U-   L37   L39   -U-   -U-     0.0
  47. Wentland, Konner, Shawano ..............................................      301 L39   L44   L41   L42   L45     0.0
  48. Reinaas, Lawrence, Cumberland ..........................................      300 L40   L41   -U-   -U-   -U-     0.0
ALTERNATES
  49. Strickland, Cadence, Cumberland ........................................      275 -U-   -U-   D45   W44   L38     1.5
  50. Daffaie, Mustafa, Middleton B ..........................................      724 F38   -U-   -U-   L40   W43     1.0
  51. Johnson, David, Hillsboro ..............................................     nnnn -U-   -U-   -U-   -U-   -U-     0.0
  52. Ritchie, Wyatt, Shawano ................................................     nnnn -U-   -U-   -U-   -U-   -U-     0.0