2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100 Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Score
1. Wauwatosa West (6,WWTSWS) .... 756.25 W11,4.0 W9,3.0 W4,3.5 3.0
2. Chesterton A. of St (1,CHSTRT) 1081.25 W5,3.5 D3,2.0 W8,3.5 2.5
3. Middleton B (5,MDDLTH) ....... 885.50 W10,2.5 D2,2.0 W9,2.5 2.5
4. Brookfield East B (4,BRKFLS) . 953.25 W12,4.0 W8,3.0 L1,0.5 2.0
5. Valley Christian Os (8,VLLYCH) 377 L2,0.5 W10,3.0 W12,3.5 2.0
6. Neenah (7,NNHHGH) ............ 747.50 L8,1.0 W12,3.0 D7,2.0 1.5
7. Shawano (9,SHWNHG) ........... 376 L9,0.5 W11,3.0 D6,2.0 1.5
8. Reagan (2,RGNHGH) ............ 1075.50 W6,3.0 L4,1.0 L2,0.5 1.0
9. Waupaca (3,WPCHGH) ........... 956 W7,3.5 L1,1.0 L3,1.5 1.0
10. Hillsboro (11,HLLSBR) ........ 374 L3,1.5 L5,1.0 D11,2.0 0.5
11. Kettle Moraine Lut (12,KTTLMN) 334.25 L1,0.0 L7,1.0 D10,2.0 0.5
12. Cumberland (10,CMBRLN) ....... 375 L4,0.0 L6,1.0 L5,0.5 0.0
2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Individual Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Score
Wauwatosa West
1. LUCAS, Derius (WWTSWS) ....... 1220 W44 W31 W14 3.0
2. KUHN, Max Alexander (WWTSWS) . 1075 W45 W32 D15 2.5
3. LIANG, Jason (WWTSWS) ........ 390 W46 W33 W16 3.0
4. SHERPA, Pema (WWTSWS) ........ 340 W47 L34 W17 2.0
Chesterton A. of St JP II
5. LUBINSKI, Luke (CHSTRT) ...... 1789 W18 L9 W35 2.0
6. GERRITS, Leo (CHSTRT) ........ 900 D19 L10 W36 1.5
7. ULLMER, Xavier M (CHSTRT) .... 843 W20 W11 D37 2.5
8. SAINDON, Seamus (CHSTRT) ..... 793 W21 W12 W38 3.0
Middleton B
9. WIESE, Gavin (MDDLTH) ........ 1010 W39 W5 W31 3.0
10. EZHILARASAN, Kanishka (MDDLTH) 984 W40 W6 W32 3.0
11. KRBEC, Jubal (MDDLTH) ........ 824 D41 L7 D33 1.0
12. CONNERS, Devin (MDDLTH) ...... 765 -U- L8 L34 0.0
13. DAFFAIE, Mustafa (MDDLTH) .... 724 F42 -U- -U- 0.0
Brookfield East B
14. ERRABELLI, Rishitha (BRKFLS) . 1003 W48 D35 L1 1.5
15. KHOPKAR, Arjun (BRKFLS) ...... 984 W49 D36 D2 2.0
16. BALACHANDRAN, Hrishid (BRKFLS) 924 W50 W37 L3 2.0
17. RICHLEN, Cole (BRKFLS) ....... 902 W51 W38 L4 2.0
Valley Christian Oshkosh
18. ZODROW, Noah (VLLYCH) ........ 452 L5 W39 W48 2.0
19. VILSKI, Sam (VLLYCH) ......... 402 D6 W40 W49 2.5
20. DORSEY, Irie (VLLYCH) ........ 352 L7 W41 W50 2.0
21. DORSEY, Rain (VLLYCH) ........ 302 L8 L42 D52 0.5
Shawano
22. KUEHL, Josiah (SHWNHG) ....... 451 D31 W44 D27 2.0
23. KIM, John (SHWNHG) ........... 401 L32 W45 D28 1.5
24. SIZEMORE, Chayton (SHWNHG) ... 351 L33 W46 W29 2.0
25. WENTLAND, Konner (SHWNHG) .... 301 L34 L47 L30 0.0
26. RITCHIE, Wyatt (SHWNHG) ...... nnnn -U- -U- -U- 0.0
Neenah
27. BREUER, Daniel (NNHHGH) ...... 936 W35 W48 D22 2.5
28. HEIN, Eric (NNHHGH) .......... 784 L36 W49 D23 1.5
29. LICHT, Parker (NNHHGH) ....... 639 L37 L50 L24 0.0
30. STEVENS, Jordan (NNHHGH) ..... 631 L38 W51 W25 2.0
Waupaca
31. BAILEY, Nicholas (WPCHGH) .... 1158 D22 L1 L9 0.5
32. FUNK-RUSCH, Oliver (WPCHGH) .. 1108 W23 L2 L10 1.0
33. BUENNING, Sawyer (WPCHGH) .... 799 W24 L3 D11 1.5
34. CHEN, Andrew (WPCHGH) ........ 759 W25 W4 W12 3.0
Reagan
35. JACKSON, Preston (RGNHGH) .... 1141 L27 D14 L5 0.5
36. TREJO, Sebastian (RGNHGH) .... 1119 W28 D15 L6 1.5
37. XIONG, Walter (RGNHGH) ....... 1022 W29 L16 D7 1.5
38. BAWIZAUK, Joshua (RGNHGH) .... 1020 W30 L17 L8 1.0
Hillsboro
39. SCHEDER, Abner (HLLSBR) ...... 449 L9 L18 L44 0.0
40. CAIRNS, Elizabeth (HLLSBR) ... 399 L10 L19 L45 0.0
41. BOHN, Hayden (HLLSBR) ........ 349 D11 L20 W46 1.5
42. ANDERSON, Ian (HLLSBR) ....... 299 X13 W21 W47 3.0
43. JOHNSON, David (HLLSBR) ...... nnnn -U- -U- -U- 0.0
Kettle Moraine Luth B
44. WESTIN, Mason (KTTLMN) ....... 568 L1 L22 W39 1.0
45. GOLNER, Logan (KTTLMN) ....... 266 L2 L23 W40 1.0
46. BALZA, James (KTTLMN) ........ 265 L3 L24 L41 0.0
47. WATTERS, Alexis (KTTLMN) ..... 238 L4 W25 L42 1.0
Cumberland
48. GENATEMPO, Tyler (CMBRLN) .... 450 L14 L27 L18 0.0
49. MILLER, Kegan (CMBRLN) ....... 400 L15 L28 L19 0.0
50. BENSON, Gavin (CMBRLN) ....... 350 L16 W29 L20 1.0
51. REINAAS, Lawrence (CMBRLN) ... 300 L17 L30 -U- 0.0
52. STRICKLAND, Cadence (CMBRLN) . 275 -U- -U- D21 0.5
2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Board Cross Tables, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Score
BOARD 1
1. Lucas, Derius, Wauwatosa West .......................................... 1220 W8 W9 W7 3.0
2. Wiese, Gavin, Middleton B .............................................. 1010 W12 W4 W9 3.0
3. Breuer, Daniel, Neenah ................................................. 936 W10 W11 D6 2.5
4. Lubinski, Luke, Chesterton A. of St JP II .............................. 1789 W5 L2 W10 2.0
5. Zodrow, Noah, Valley Christian Oshkosh ................................. 452 L4 W12 W11 2.0
6. Kuehl, Josiah, Shawano ................................................. 451 D9 W8 D3 2.0
7. Errabelli, Rishitha, Brookfield East B ................................. 1003 W11 D10 L1 1.5
8. Westin, Mason, Kettle Moraine Luth B ................................... 568 L1 L6 W12 1.0
9. Bailey, Nicholas, Waupaca .............................................. 1158 D6 L1 L2 0.5
10. Jackson, Preston, Reagan ............................................... 1141 L3 D7 L4 0.5
11. Genatempo, Tyler, Cumberland ........................................... 450 L7 L3 L5 0.0
12. Scheder, Abner, Hillsboro .............................................. 449 L2 L5 L8 0.0
BOARD 2
13. Ezhilarasan, Kanishka, Middleton B ..................................... 984 W24 W18 W21 3.0
14. Kuhn, Max Alexander, Wauwatosa West .................................... 1075 W22 W21 D16 2.5
15. Vilski, Sam, Valley Christian Oshkosh .................................. 402 D18 W24 W23 2.5
16. Khopkar, Arjun, Brookfield East B ...................................... 984 W23 D17 D14 2.0
17. Trejo, Sebastian, Reagan ............................................... 1119 W19 D16 L18 1.5
18. Gerrits, Leo, Chesterton A. of St JP II ................................ 900 D15 L13 W17 1.5
19. Hein, Eric, Neenah ..................................................... 784 L17 W23 D20 1.5
20. Kim, John, Shawano ..................................................... 401 L21 W22 D19 1.5
21. Funk-Rusch, Oliver, Waupaca ............................................ 1108 W20 L14 L13 1.0
22. Golner, Logan, Kettle Moraine Luth B ................................... 266 L14 L20 W24 1.0
23. Miller, Kegan, Cumberland .............................................. 400 L16 L19 L15 0.0
24. Cairns, Elizabeth, Hillsboro ........................................... 399 L13 L15 L22 0.0
BOARD 3
25. Liang, Jason, Wauwatosa West ........................................... 390 W36 W31 W27 3.0
26. Ullmer, Xavier M, Chesterton A. of St JP II ............................ 843 W28 W33 D30 2.5
27. Balachandran, Hrishid, Brookfield East B ............................... 924 W34 W30 L25 2.0
28. Dorsey, Irie, Valley Christian Oshkosh ................................. 352 L26 W32 W34 2.0
29. Sizemore, Chayton, Shawano ............................................. 351 L31 W36 W35 2.0
30. Xiong, Walter, Reagan .................................................. 1022 W35 L27 D26 1.5
31. Buenning, Sawyer, Waupaca .............................................. 799 W29 L25 D33 1.5
32. Bohn, Hayden, Hillsboro ................................................ 349 D33 L28 W36 1.5
33. Krbec, Jubal, Middleton B .............................................. 824 D32 L26 D31 1.0
34. Benson, Gavin, Cumberland .............................................. 350 L27 W35 L28 1.0
35. Licht, Parker, Neenah .................................................. 639 L30 L34 L29 0.0
36. Balza, James, Kettle Moraine Luth B .................................... 265 L25 L29 L32 0.0
BOARD 4
37. Saindon, Seamus, Chesterton A. of St JP II ............................. 793 W45 W46 W43 3.0
38. Chen, Andrew, Waupaca .................................................. 759 W47 W42 W46 3.0
39. Anderson, Ian, Hillsboro ............................................... 299 X50 W45 W44 3.0
40. Richlen, Cole, Brookfield East B ....................................... 902 W48 W43 L42 2.0
41. Stevens, Jordan, Neenah ................................................ 631 L43 W48 W47 2.0
42. Sherpa, Pema, Wauwatosa West ........................................... 340 W44 L38 W40 2.0
43. Bawizauk, Joshua, Reagan ............................................... 1020 W41 L40 L37 1.0
44. Watters, Alexis, Kettle Moraine Luth B ................................. 238 L42 W47 L39 1.0
45. Dorsey, Rain, Valley Christian Oshkosh ................................. 302 L37 L39 D49 0.5
46. Conners, Devin, Middleton B ............................................ 765 -U- L37 L38 0.0
47. Wentland, Konner, Shawano .............................................. 301 L38 L44 L41 0.0
48. Reinaas, Lawrence, Cumberland .......................................... 300 L40 L41 -U- 0.0
ALTERNATES
49. Strickland, Cadence, Cumberland ........................................ 275 -U- -U- D45 0.5
50. Daffaie, Mustafa, Middleton B .......................................... 724 F39 -U- -U- 0.0
51. Ritchie, Wyatt, Shawano ................................................ nnnn -U- -U- -U- 0.0
52. Johnson, David, Hillsboro .............................................. nnnn -U- -U- -U- 0.0