2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Individual Cross Table, Page 1

  No.    Name(Team)                    Rate   Rd 1  Rd 2  Rd 3  Rd 4  Score

   Chesterton A. of St JP II
   1. LUBINSKI, Luke (CHSTRT) ......     1789 W31   L9    W35   W5      3.0
   2. GERRITS, Leo (CHSTRT) ........      900 D32   L10   W36   W6      2.5
   3. ULLMER, Xavier M (CHSTRT) ....      843 W33   W11   D37   L7      2.5
   4. SAINDON, Seamus (CHSTRT) .....      793 W34   W12   W38   W8      4.0
   Wauwatosa West
   5. LUCAS, Derius (WWTSWS) .......     1220 W39   W22   W18   L1      3.0
   6. KUHN, Max Alexander (WWTSWS) .     1075 W40   W23   D19   L2      2.5
   7. LIANG, Jason (WWTSWS) ........      390 W41   W24   W20   W3      4.0
   8. SHERPA, Pema (WWTSWS) ........      340 W42   L25   W21   L4      2.0
   Middleton B
   9. WIESE, Gavin (MDDLTH) ........     1010 W43   W1    W22   W18     4.0
  10. EZHILARASAN, Kanishka (MDDLTH)      984 W44   W2    W23   L19     3.0
  11. KRBEC, Jubal (MDDLTH) ........      824 D45   L3    D24   W20     2.0
  12. CONNERS, Devin (MDDLTH) ......      765 -U-   L4    L25   -U-     0.0
  13. DAFFAIE, Mustafa (MDDLTH) ....      724 F46   -U-   -U-   L21     0.0
   Neenah
  14. BREUER, Daniel (NNHHGH) ......      936 W35   W48   D26   W31     3.5
  15. HEIN, Eric (NNHHGH) ..........      784 L36   W49   D27   W32     2.5
  16. LICHT, Parker (NNHHGH) .......      639 L37   L50   L28   W33     1.0
  17. STEVENS, Jordan (NNHHGH) .....      631 L38   W51   W29   W34     3.0
   Brookfield East B
  18. ERRABELLI, Rishitha (BRKFLS) .     1003 W48   D35   L5    L9      1.5
  19. KHOPKAR, Arjun (BRKFLS) ......      984 W49   D36   D6    W10     3.0
  20. BALACHANDRAN, Hrishid (BRKFLS)      924 W50   W37   L7    L11     2.0
  21. RICHLEN, Cole (BRKFLS) .......      902 W51   W38   L8    W13     3.0
   Waupaca
  22. BAILEY, Nicholas (WPCHGH) ....     1158 D26   L5    L9    W43     1.5
  23. FUNK-RUSCH, Oliver (WPCHGH) ..     1108 W27   L6    L10   W44     2.0
  24. BUENNING, Sawyer (WPCHGH) ....      799 W28   L7    D11   W45     2.5
  25. CHEN, Andrew (WPCHGH) ........      759 W29   W8    W12   L46     3.0
   Shawano
  26. KUEHL, Josiah (SHWNHG) .......      451 D22   W39   D14   W35     3.0
  27. KIM, John (SHWNHG) ...........      401 L23   W40   D15   W36     2.5
  28. SIZEMORE, Chayton (SHWNHG) ...      351 L24   W41   W16   L37     2.0
  29. WENTLAND, Konner (SHWNHG) ....      301 L25   L42   L17   L38     0.0
  30. RITCHIE, Wyatt (SHWNHG) ......     nnnn -U-   -U-   -U-   -U-     0.0
   Valley Christian Oshkosh
  31. ZODROW, Noah (VLLYCH) ........      452 L1    W43   W48   L14     2.0
  32. VILSKI, Sam (VLLYCH) .........      402 D2    W44   W49   L15     2.5
  33. DORSEY, Irie (VLLYCH) ........      352 L3    W45   W50   L16     2.0
  34. DORSEY, Rain (VLLYCH) ........      302 L4    L46   D52   L17     0.5
   Reagan
  35. JACKSON, Preston (RGNHGH) ....     1141 L14   D18   L1    L26     0.5
  36. TREJO, Sebastian (RGNHGH) ....     1119 W15   D19   L2    L27     1.5
  37. XIONG, Walter (RGNHGH) .......     1022 W16   L20   D3    W28     2.5
  38. BAWIZAUK, Joshua (RGNHGH) ....     1020 W17   L21   L4    W29     2.0
   Kettle Moraine Luth B
  39. WESTIN, Mason (KTTLMN) .......      568 L5    L26   W43   W48     2.0
  40. GOLNER, Logan (KTTLMN) .......      266 L6    L27   W44   W49     2.0
  41. BALZA, James (KTTLMN) ........      265 L7    L28   L45   L50     0.0
  42. WATTERS, Alexis (KTTLMN) .....      238 L8    W29   L46   L52     1.0
   Hillsboro
  43. SCHEDER, Abner (HLLSBR) ......      449 L9    L31   L39   L22     0.0
  44. CAIRNS, Elizabeth (HLLSBR) ...      399 L10   L32   L40   L23     0.0
  45. BOHN, Hayden (HLLSBR) ........      349 D11   L33   W41   L24     1.5
  46. ANDERSON, Ian (HLLSBR) .......      299 X13   W34   W42   W25     4.0
  47. JOHNSON, David (HLLSBR) ......     nnnn -U-   -U-   -U-   -U-     0.0
   Cumberland
  48. GENATEMPO, Tyler (CMBRLN) ....      450 L18   L14   L31   L39     0.0
  49. MILLER, Kegan (CMBRLN) .......      400 L19   L15   L32   L40     0.0
  50. BENSON, Gavin (CMBRLN) .......      350 L20   W16   L33   W41     2.0
  51. REINAAS, Lawrence (CMBRLN) ...      300 L21   L17   -U-   -U-     0.0
  52. STRICKLAND, Cadence (CMBRLN) .      275 -U-   -U-   D34   W42     1.5


2026 Wisconsin State Scholastic -- K-12 Varsity DIV II u1100Board Cross Tables, Page 1

  No.    Name(Team)                                                              Rate   Rd 1  Rd 2  Rd 3  Rd 4  Score

BOARD 1
   1. Wiese, Gavin, Middleton B ..............................................     1010 W12   W3    W8    W9      4.0
   2. Breuer, Daniel, Neenah .................................................      936 W10   W11   D5    W7      3.5
   3. Lubinski, Luke, Chesterton A. of St JP II ..............................     1789 W7    L1    W10   W4      3.0
   4. Lucas, Derius, Wauwatosa West ..........................................     1220 W6    W8    W9    L3      3.0
   5. Kuehl, Josiah, Shawano .................................................      451 D8    W6    D2    W10     3.0
   6. Westin, Mason, Kettle Moraine Luth B ...................................      568 L4    L5    W12   W11     2.0
   7. Zodrow, Noah, Valley Christian Oshkosh .................................      452 L3    W12   W11   L2      2.0
   8. Bailey, Nicholas, Waupaca ..............................................     1158 D5    L4    L1    W12     1.5
   9. Errabelli, Rishitha, Brookfield East B .................................     1003 W11   D10   L4    L1      1.5
  10. Jackson, Preston, Reagan ...............................................     1141 L2    D9    L3    L5      0.5
  11. Genatempo, Tyler, Cumberland ...........................................      450 L9    L2    L7    L6      0.0
  12. Scheder, Abner, Hillsboro ..............................................      449 L1    L7    L6    L8      0.0
BOARD 2
  13. Ezhilarasan, Kanishka, Middleton B .....................................      984 W24   W16   W20   L14     3.0
  14. Khopkar, Arjun, Brookfield East B ......................................      984 W23   D22   D15   W13     3.0
  15. Kuhn, Max Alexander, Wauwatosa West ....................................     1075 W21   W20   D14   L16     2.5
  16. Gerrits, Leo, Chesterton A. of St JP II ................................      900 D18   L13   W22   W15     2.5
  17. Hein, Eric, Neenah .....................................................      784 L22   W23   D19   W18     2.5
  18. Vilski, Sam, Valley Christian Oshkosh ..................................      402 D16   W24   W23   L17     2.5
  19. Kim, John, Shawano .....................................................      401 L20   W21   D17   W22     2.5
  20. Funk-Rusch, Oliver, Waupaca ............................................     1108 W19   L15   L13   W24     2.0
  21. Golner, Logan, Kettle Moraine Luth B ...................................      266 L15   L19   W24   W23     2.0
  22. Trejo, Sebastian, Reagan ...............................................     1119 W17   D14   L16   L19     1.5
  23. Miller, Kegan, Cumberland ..............................................      400 L14   L17   L18   L21     0.0
  24. Cairns, Elizabeth, Hillsboro ...........................................      399 L13   L18   L21   L20     0.0
BOARD 3
  25. Liang, Jason, Wauwatosa West ...........................................      390 W36   W28   W29   W27     4.0
  26. Xiong, Walter, Reagan ..................................................     1022 W35   L29   D27   W32     2.5
  27. Ullmer, Xavier M, Chesterton A. of St JP II ............................      843 W31   W30   D26   L25     2.5
  28. Buenning, Sawyer, Waupaca ..............................................      799 W32   L25   D30   W34     2.5
  29. Balachandran, Hrishid, Brookfield East B ...............................      924 W33   W26   L25   L30     2.0
  30. Krbec, Jubal, Middleton B ..............................................      824 D34   L27   D28   W29     2.0
  31. Dorsey, Irie, Valley Christian Oshkosh .................................      352 L27   W34   W33   L35     2.0
  32. Sizemore, Chayton, Shawano .............................................      351 L28   W36   W35   L26     2.0
  33. Benson, Gavin, Cumberland ..............................................      350 L29   W35   L31   W36     2.0
  34. Bohn, Hayden, Hillsboro ................................................      349 D30   L31   W36   L28     1.5
  35. Licht, Parker, Neenah ..................................................      639 L26   L33   L32   W31     1.0
  36. Balza, James, Kettle Moraine Luth B ....................................      265 L25   L32   L34   L33     0.0
BOARD 4
  37. Saindon, Seamus, Chesterton A. of St JP II .............................      793 W45   W46   W42   W43     4.0
  38. Anderson, Ian, Hillsboro ...............................................      299 X50   W45   W44   W40     4.0
  39. Richlen, Cole, Brookfield East B .......................................      902 W48   W42   L43   W50     3.0
  40. Chen, Andrew, Waupaca ..................................................      759 W47   W43   W46   L38     3.0
  41. Stevens, Jordan, Neenah ................................................      631 L42   W48   W47   W45     3.0
  42. Bawizauk, Joshua, Reagan ...............................................     1020 W41   L39   L37   W47     2.0
  43. Sherpa, Pema, Wauwatosa West ...........................................      340 W44   L40   W39   L37     2.0
  44. Watters, Alexis, Kettle Moraine Luth B .................................      238 L43   W47   L38   L49     1.0
  45. Dorsey, Rain, Valley Christian Oshkosh .................................      302 L37   L38   D49   L41     0.5
  46. Conners, Devin, Middleton B ............................................      765 -U-   L37   L40   -U-     0.0
  47. Wentland, Konner, Shawano ..............................................      301 L40   L44   L41   L42     0.0
  48. Reinaas, Lawrence, Cumberland ..........................................      300 L39   L41   -U-   -U-     0.0
ALTERNATES
  49. Strickland, Cadence, Cumberland ........................................      275 -U-   -U-   D45   W44     1.5
  50. Daffaie, Mustafa, Middleton B ..........................................      724 F38   -U-   -U-   L39     0.0
  51. Ritchie, Wyatt, Shawano ................................................     nnnn -U-   -U-   -U-   -U-     0.0
  52. Johnson, David, Hillsboro ..............................................     nnnn -U-   -U-   -U-   -U-     0.0