2026 All Saints Spring Scholastic

Current registration, standings or pairings below! Or, collapse and scroll down if it is easier

All Saints Spring Scholastic

All Saints Spring Scholastic: K-8 Final Standings

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Lucas GuerreroGORDONBAILEYW13 (w)W5 (b)W11 (w)W2 (b)D4 (w) 4.512.51414.544.5
2Thomas YounesALLSAINTSKNIGHTSW14 (b)W4 (w)W3 (b)L1 (w) W12 (b) 4.014151346
3Hima BinduVALLEYW16 (b)W8 (w)L2 (w)W11 (b)W6 (b) 4.011121242
4Varshika GuttalaCENTURYW9 (w)L2 (b)W12 (w)W8 (w)D1 (b) 3.513.515.510.548
5Chinmaya ShuklaDAKOTAW10 (w)L1 (w)L6 (b)W13 (b)W11 (w) 3.01213.5843.5
6Oliver RenchOAKGROVEW15 (w)L9 (b)W5 (w)W10 (b)L3 (w) 3.01212.51033
7Henry DrewitzALLSAINTSKNIGHTSL8 (b)L12 (b)B—W16 (w) W14 (w) 3.06.56.5520
8Hari MylavarapuDAKOTAW7 (w)L3 (b)W13 (w)L4 (b)D9 (w) 2.58.514.58.538.5
9Joey FasanoALLSAINTSKNIGHTSL4 (b)W6 (w)H—H—D8 (b) 2.55.59629
10Joey SchaeferALLSAINTSKNIGHTSL5 (b)W15 (w)H—L6 (w) W16 (b) 2.54.57.5621.5
11Izzy SchoenALLSAINTSKNIGHTSW12 (w)B—L1 (b)L3 (w)L5 (b) 2.0913.5840.5
12Levi Brown L11 (b)W7 (w)L4 (b)W14 (b)L2 (w) 2.08.512.5639.5
13Elias GastALLSAINTSKNIGHTSL1 (b)W14 (w)L8 (b)L5 (w)W15 (b) 2.0711.5535
14Steven LudewigALLSAINTSMAROONL2 (w)L13 (b)W15 (b)L12 (w) L7 (b) 1.0711330
15Caleb WempeALLSAINTSMAROONL6 (b)L10 (b)L14 (w)B—L13 (w) 1.05.58.5124
16Joseph RobakALLSAINTSMAROONL3 (w)H—H—L7 (b)L10 (w) 1.0592.523

All Saints Spring Scholastic

All Saints Spring Scholastic: K-5 Final Standings

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Tharun ThirumoorthyEASTLAKEW10 (w)W5 (b)W2 (w)W4 (b)D3 (w) 4.513.51614.547
2Joaquin CanchayaSACSW11 (w)W6 (w)L1 (b)W5 (w)W4 (b) 4.013.515.51250.5
3Soham ShuklaGLACIERHILLSL4 (w)W8 (b)W9 (w)W7 (b)D1 (b) 3.513.515.59.548
4Gage McmahonSACSW3 (b)W14 (w)W7 (b)L1 (w)L2 (w) 3.015161249
5Viha MoreHIGHVIEWW9 (b)L1 (w)W13 (w)L2 (b)W14 (b) 3.01213940.5
6Tyler SaravilloHIGHVIEWW8 (w)L2 (b)W11 (w)H—D9 (b) 3.01111929.5
7Veera MoreHIGHVIEWW14 (b)W13 (b)L4 (w)L3 (w)W11 (b) 3.010111036
8Michael DrewitzALLSAINTSL6 (b)L3 (w)W15 (b)W14 (w)W16 (b) 3.08.59.5626
9Tyrus HeldebrantDIAMONDL5 (w)B—L3 (b)W12 (b)D6 (w) 2.5811.55.535
10Beckett HoffmanPOPLARL1 (b)D15 (w)H—H—W12 (w) 2.537.54.524.5
11Walter Le RoyOAKRIDGEL2 (b)W16 (w)L6 (b)W13 (b)L7 (w) 2.08.512.5638.5
12Clara SchoenALLSAINTSW15 (b)H—H—L9 (w)L10 (b) 2.035.57.512.5
13Henry PrudhomNATIVITYW16 (b)L7 (w)L5 (b)L11 (w)D15 (b) 1.57105.529.5
14Liam SkworPOPLARL7 (w)L4 (b)W16 (w)L8 (b)L5 (w) 1.01013339
15Tyson TapperOAKRIDGEL12 (w)D10 (b)L8 (w)L16 (b)D13 (w) 1.07102.525.5
16Catherine GastALLSAINTSL13 (w)L11 (b)L14 (b)W15 (w)L8 (w) 1.05.58.5223

All Saints Spring Scholastic

All Saints Spring Scholastic: K-3 Final Standings

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Sriram PalaniappanHILLSIDEW11 (w)W4 (w)W9 (b)W3 (w)L2 (b) 4.01416.51442.5
2Soujash BiswasEMERALDL3 (w)W12 (b)W4 (b)W5 (w)W1 (w) 4.014151045.5
3Sathvik GuttalaHIGHVIEWW2 (b)W5 (w)W6 (w)L1 (b)W7 (w) 4.013.5161351.5
4Ruthvik VinothGLACIERHILLSW13 (w)L1 (b)L2 (w)W15 (b)W6 (w) 3.01213843.5
5Mithurshan VinothGLACIERHILLSW14 (w)L3 (b)W15 (w)L2 (b) W8 (b) 3.011.512.5940
6Brendan RyanPILOTKNOBW12 (w)W7 (w)L3 (b)D8 (w)L4 (b) 2.58131040
7Bennett SandoPOPLARW10 (w)L6 (b)D8 (b)W9 (w)L3 (b) 2.57.5148.544.5
8Noah BrandonALLSAINTSD9 (w)W10 (b)D7 (w)D6 (b)L5 (w) 2.57.513940
9Soren JohnsonHILLCRESTD8 (b)W15 (b)L1 (w)L7 (b)W13 (w) 2.56.511.57.541
10Frankie RyanNATIVITYL7 (b)L8 (w)W14 (w)D13 (b)W15 (w) 2.558.5530
11Marshall PochST.JOHNL1 (b)U—H—W12 (w)W14 (b) 2.526418.5
12Audrey SchoenALLSAINTSL6 (b)L2 (w)D13 (b)L11 (b)B— 1.57111.528.5
13Alexander RyanPILOTKNOBL4 (b)D14 (b)D12 (w)D10 (w)L9 (b) 1.57104.525
14Cullen GastALLSAINTSL5 (b)D13 (w)L10 (b)X—L11 (w) 1.5710322.5
15Patrick DonnellyALLSAINTSW16 (b)L9 (w)L5 (b)L4 (w)L10 (b) 1.01013532
16Micah PochST.JOHNL15 (w)H—H—U—U— 1.0012.55

Chess Community Culture

  • Governors Cup

    Governors Cup

    MNchess.org—

    2025 Governors Cup Premier PairingsFinal StandingsFinal Reserve PairingsFinal StandingsFinal Booster PairingsFinal StandingsFinal Blitz PairingsFinal StandingsFinal Notes: Please verify everything is…

  • I Think you Should Chess

    I Think you Should Chess

    MNchess.org—

    Perk up everyone, you have officially made it through Pumpkin Spice Latte Week.  Before you know it, you will start…

  • Golden Gopher Open

    Golden Gopher Open

    MNchess.org—

    2025 Golden Gopher Open Prize Winners Open PairingsRound 1 | 2-DayRound 1 | 3-DayRound 2 | Sat, 12:00pmRound 3 |…

  • 2025 Wayzata August Action

    2025 Wayzata August Action

    MNchess.org—

    @Plymouth Library Rated PairingsRound 1 Round 2 Round 3 Round 4 StandingsRound 1Round 2Round 3Round 4Round 5 Unrated PairingsRound 1…

  • A Look into June 2025 and also Ourselves

    A Look into June 2025 and also Ourselves

    MNchess.org—

    Congrats Class of 2025! Congrats to those who had strong finishes at the Chicago Open1(100%).  Andrew Titus ties for 16th but…

  • 2025 Roger Hale Chess Celebration

    2025 Roger Hale Chess Celebration

    MNchess.org—

    2025 Roger Hale Chess CelebrationClick here, Live Streams when AvailableCheck out Games being Broadcast Prizes for all sectionsPrize winners all…