SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Sriram PalaniappanHILLSIDEW9 (w)W7 (w)W10 (b)W2 (w)  4.078.51021.5
2Sathvik GuttalaHIGHVIEWW3 (b)W8 (w)W4 (w)L1 (b)  3.09.511.5929.5
3Soujash BiswasEMERALDL2 (w)W16 (b)W7 (b)W8 (w)  3.077.5621
4Brendan RyanPILOTKNOBW16 (w)W6 (w)L2 (b)D5 (w)  2.588.57.522.5
5Noah BrandonALLSAINTSD10 (w)W11 (b)D6 (w)D4 (b)  2.56.586.521
6Bennett SandoPOPLARW11 (w)L4 (b)D5 (b)W10 (w)  2.56.58621.5
7Ruthvik VinothGLACIERHILLSW12 (w)L1 (b)L3 (w)W14 (b)  2.04.59.5523
8Mithurshan VinothGLACIERHILLSW13 (w)L2 (b)W14 (w)L3 (b)   2.048620.5
9Marshall PochST.JOHNL1 (b)H---H---W16 (w)U--- 2.00.54.52.511
10Soren JohnsonHILLCRESTD5 (b)W14 (b)L1 (w)L6 (b)  1.5610526.5
11Frankie RyanNATIVITYL6 (b)L5 (w)W13 (w)D12 (b)  1.557.52.517
12Alexander RyanPILOTKNOBL7 (b)D13 (b)D16 (w)D11 (w)  1.535310
13Cullen GastALLSAINTSL8 (b)D12 (w)L11 (b)X---  1.5351.511.5
14Patrick DonnellyALLSAINTSW15 (b)L10 (w)L8 (b)L7 (w)  1.057417.5
15Micah PochST.JOHNL14 (w)H---H---U---  1.0011.54
16Audrey SchoenALLSAINTSL4 (b)L3 (w)D12 (b)L9 (b)  0.569119