SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.Prize
1Sriram PalaniappanHILLSIDEW11 (w)W4 (w)W9 (b)W3 (w)L2 (b) 4.01416.51442.5 
2Soujash BiswasEMERALDL3 (w)W12 (b)W4 (b)W5 (w)W1 (w) 4.014151045.5 
3Sathvik GuttalaHIGHVIEWW2 (b)W5 (w)W6 (w)L1 (b)W7 (w) 4.013.5161351.5 
4Ruthvik VinothGLACIERHILLSW13 (w)L1 (b)L2 (w)W15 (b)W6 (w) 3.01213843.5 
5Mithurshan VinothGLACIERHILLSW14 (w)L3 (b)W15 (w)L2 (b) W8 (b) 3.011.512.5940 
6Brendan RyanPILOTKNOBW12 (w)W7 (w)L3 (b)D8 (w)L4 (b) 2.58131040 
7Bennett SandoPOPLARW10 (w)L6 (b)D8 (b)W9 (w)L3 (b) 2.57.5148.544.5 
8Noah BrandonALLSAINTSD9 (w)W10 (b)D7 (w)D6 (b)L5 (w) 2.57.513940 
9Soren JohnsonHILLCRESTD8 (b)W15 (b)L1 (w)L7 (b)W13 (w) 2.56.511.57.541 
10Frankie RyanNATIVITYL7 (b)L8 (w)W14 (w)D13 (b)W15 (w) 2.558.5530 
11Marshall PochST.JOHNL1 (b)U---H---W12 (w)W14 (b) 2.526418.5 
12Audrey SchoenALLSAINTSL6 (b)L2 (w)D13 (b)L11 (b)B--- 1.57111.528.5 
13Alexander RyanPILOTKNOBL4 (b)D14 (b)D12 (w)D10 (w)L9 (b) 1.57104.525 
14Cullen GastALLSAINTSL5 (b)D13 (w)L10 (b)X---L11 (w) 1.5710322.5 
15Patrick DonnellyALLSAINTSW16 (b)L9 (w)L5 (b)L4 (w)L10 (b) 1.01013532 
16Micah PochST.JOHNL15 (w)H---H---U---U--- 1.0012.55