| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | GLACIERHILLS | GLACIERHILLS - Cnt: 2 | 6.0 | 23.5 | 25.5 | 17 | 83.5 |
| Ruthvik Vinoth 3.0 | |||||||
| Mithurshan Vinoth 3.0 | |||||||
| 2 | ALLSAINTS | ALLSAINTS - Cnt: 4 | 5.5 | 21.5 | 34 | 13.5 | 91 |
| Noah Brandon 2.5 | |||||||
| Audrey Schoen 1.5 | |||||||
| Cullen Gast 1.5 | |||||||
| Patrick Donnelly 1.0 | |||||||
| 3 | PILOTKNOB | PILOTKNOB - Cnt: 2 | 4.0 | 15 | 23 | 14.5 | 65 |
| Brendan Ryan 2.5 | |||||||
| Alexander Ryan 1.5 | |||||||
| 4 | ST.JOHN | ST.JOHN - Cnt: 2 | 3.5 | 2 | 7 | 6.5 | 23.5 |
| Marshall Poch 2.5 | |||||||
| Micah Poch 1.0 |