| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ALLSAINTSKNIGHTS | ALLSAINTSKNIGHTS - Cnt: 6 | 7.0 | 18 | 26 | 18.5 | 63 |
| Thomas Younes 3.0 | |||||||
| Izzy Schoen 2.0 | |||||||
| Joey Fasano 2.0 | |||||||
| Henry Drewitz 2.0 | |||||||
| Joey Schaefer 1.5 | |||||||
| Elias Gast 1.0 | |||||||
| 2 | DAKOTA | DAKOTA - Cnt: 2 | 4.0 | 9 | 18 | 11 | 43.5 |
| Chinmaya Shukla 2.0 | |||||||
| Hari Mylavarapu 2.0 | |||||||
| 3 | ALLSAINTSMAROON | ALLSAINTSMAROON - Cnt: 3 | 3.0 | 7.5 | 16.5 | 3.5 | 38.5 |
| Steven Ludewig 1.0 | |||||||
| Caleb Wempe 1.0 | |||||||
| Joseph Robak 1.0 |