SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Sathvik GuttalaHIGHVIEWW5 (b)W4 (w)W3 (w)   3.046612
2Sriram PalaniappanHILLSIDEW13 (w)W9 (w)W7 (b)   3.02.53.567
3Brendan RyanPILOTKNOBW15 (w)W8 (w)L1 (b)   2.04.55510
4Mithurshan VinothGLACIERHILLSW16 (w)L1 (b)W10 (w)    2.044.5410
5Soujash BiswasEMERALDL1 (w)W15 (b)W9 (b)   2.044.539.5
6Noah BrandonALLSAINTSD7 (w)W11 (b)D8 (w)   2.03448
7Soren JohnsonHILLCRESTD6 (b)W10 (b)L2 (w)   1.5263.513
8Bennett SandoPOPLARW11 (w)L3 (b)D6 (b)   1.5253.510
9Ruthvik VinothGLACIERHILLSW12 (w)L2 (b)L5 (w)   1.036310.5
10Patrick DonnellyALLSAINTSW14 (b)L7 (w)L4 (b)H---  1.02.54.538
11Frankie RyanNATIVITYL8 (b)L6 (w)W16 (w)   1.02418.5
12Alexander RyanPILOTKNOBL9 (b)D16 (b)D15 (w)   1.0121.54.5
13Marshall PochST.JOHNL2 (b)H---H---   1.0030.56
14Micah PochST.JOHNL10 (w)H---H---   1.0010.53
15Audrey SchoenALLSAINTSL3 (b)L5 (w)D12 (b)   0.5350.59.5
16Cullen GastALLSAINTSL4 (b)D12 (w)L11 (b)   0.52416.5