SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-8

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Lucas GuerreroGORDONBAILEYW13 (w)W7 (b)W6 (w)W2 (b)~3 (w) 4.06.57.51023
2Thomas YounesALLSAINTSKNIGHTSW14 (b)W3 (w)W4 (b)L1 (w) ~9 (b) 3.01011927
3Varshika GuttalaCENTURYW10 (w)L2 (b)W9 (w)W8 (w)~1 (b) 3.079722.5
4Hima BinduVALLEYW16 (b)W8 (w)L2 (w)W6 (b)~5 (b) 3.06.57.5822.5
5Oliver RenchOAKGROVEW15 (w)L10 (b)W7 (w)W12 (b)~4 (w) 3.05.56712
6Izzy SchoenALLSAINTSKNIGHTSW9 (w)B---L1 (b)L4 (w)~7 (b) 2.059622
7Chinmaya ShuklaDAKOTAW12 (w)L1 (w)L5 (b)W13 (b)~6 (w) 2.04.59.5523.5
8Hari MylavarapuDAKOTAW11 (w)L4 (b)W13 (w)L3 (b)~10 (w) 2.04.58.5620
9Levi Brown L6 (b)W11 (w)L3 (b)W14 (b)~2 (w) 2.037417
10Joey FasanoALLSAINTSKNIGHTSL3 (b)W5 (w)H---H---~8 (b) 2.0363.514
11Henry DrewitzALLSAINTSKNIGHTSL8 (b)L9 (b)B---W16 (w) ~14 (w) 2.035211.5
12Joey SchaeferALLSAINTSKNIGHTSL7 (b)W15 (w)H---L5 (w) ~16 (b) 1.52.55.53.512
13Elias GastALLSAINTSKNIGHTSL1 (b)W14 (w)L8 (b)L7 (w)~15 (b) 1.059323
14Steven LudewigALLSAINTSMAROONL2 (w)L13 (b)W15 (b)L9 (w) ~11 (b) 1.03.56.5216
15Caleb WempeALLSAINTSMAROONL5 (b)L12 (b)L14 (w)B---~13 (w) 1.02.55.5012.5
16Joseph RobakALLSAINTSMAROONL4 (w)H---H---L11 (b)~12 (w) 1.01.54.51.510