| Code | Name | Score | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | |
| 1 | ALLSAINTSKNIGHTS | ALLSAINTSKNIGHTS - Cnt: 6 | 10.0 | 14 | 23 | 16 | 46 |
| Thomas Younes 3.0 | |||||||
| Izzy Schoen 2.0 | |||||||
| Joey Fasano 1.5 | |||||||
| Joey Schaefer 1.5 | |||||||
| Elias Gast 1.0 | |||||||
| Henry Drewitz 1.0 | |||||||
| 2 | DAKOTA | DAKOTA - Cnt: 2 | 3.0 | 6.5 | 10 | 7 | 19 |
| Hari Mylavarapu 2.0 | |||||||
| Chinmaya Shukla 1.0 | |||||||
| 3 | ALLSAINTSMAROON | ALLSAINTSMAROON - Cnt: 3 | 2.0 | 3.5 | 10.5 | 1.5 | 20 |
| Steven Ludewig 1.0 | |||||||
| Joseph Robak 1.0 | |||||||
| Caleb Wempe 0.0 |