SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-5

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.Prize
1Tharun ThirumoorthyEASTLAKEW10 (w)W5 (b)W2 (w)W4 (b)D3 (w) 4.513.51614.547 
2Joaquin CanchayaSACSW11 (w)W6 (w)L1 (b)W5 (w)W4 (b) 4.013.515.51250.5 
3Soham ShuklaGLACIERHILLSL4 (w)W8 (b)W9 (w)W7 (b)D1 (b) 3.513.515.59.548 
4Gage McmahonSACSW3 (b)W14 (w)W7 (b)L1 (w)L2 (w) 3.015161249 
5Viha MoreHIGHVIEWW9 (b)L1 (w)W13 (w)L2 (b)W14 (b) 3.01213940.5 
6Tyler SaravilloHIGHVIEWW8 (w)L2 (b)W11 (w)H---D9 (b) 3.01111929.5 
7Veera MoreHIGHVIEWW14 (b)W13 (b)L4 (w)L3 (w)W11 (b) 3.010111036 
8Michael DrewitzALLSAINTSL6 (b)L3 (w)W15 (b)W14 (w)W16 (b) 3.08.59.5626 
9Tyrus HeldebrantDIAMONDL5 (w)B---L3 (b)W12 (b)D6 (w) 2.5811.55.535 
10Beckett HoffmanPOPLARL1 (b)D15 (w)H---H---W12 (w) 2.537.54.524.5 
11Walter Le RoyOAKRIDGEL2 (b)W16 (w)L6 (b)W13 (b)L7 (w) 2.08.512.5638.5 
12Clara SchoenALLSAINTSW15 (b)H---H---L9 (w)L10 (b) 2.035.57.512.5 
13Henry PrudhomNATIVITYW16 (b)L7 (w)L5 (b)L11 (w)D15 (b) 1.57105.529.5 
14Liam SkworPOPLARL7 (w)L4 (b)W16 (w)L8 (b)L5 (w) 1.01013339 
15Tyson TapperOAKRIDGEL12 (w)D10 (b)L8 (w)L16 (b)D13 (w) 1.07102.525.5 
16Catherine GastALLSAINTSL13 (w)L11 (b)L14 (b)W15 (w)L8 (w) 1.05.58.5223