SwissSys 11.79.8 - Standings. All Saints Spring Scholastic: K-8

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.Prize
1Lucas GuerreroGORDONBAILEYW13 (w)W5 (b)W11 (w)W2 (b)D4 (w) 4.512.51414.544.5 
2Thomas YounesALLSAINTSKNIGHTSW14 (b)W4 (w)W3 (b)L1 (w) W12 (b) 4.014151346 
3Hima BinduVALLEYW16 (b)W8 (w)L2 (w)W11 (b)W6 (b) 4.011121242 
4Varshika GuttalaCENTURYW9 (w)L2 (b)W12 (w)W8 (w)D1 (b) 3.513.515.510.548 
5Chinmaya ShuklaDAKOTAW10 (w)L1 (w)L6 (b)W13 (b)W11 (w) 3.01213.5843.5 
6Oliver RenchOAKGROVEW15 (w)L9 (b)W5 (w)W10 (b)L3 (w) 3.01212.51033 
7Henry DrewitzALLSAINTSKNIGHTSL8 (b)L12 (b)B---W16 (w) W14 (w) 3.06.56.5520 
8Hari MylavarapuDAKOTAW7 (w)L3 (b)W13 (w)L4 (b)D9 (w) 2.58.514.58.538.5 
9Joey FasanoALLSAINTSKNIGHTSL4 (b)W6 (w)H---H---D8 (b) 2.55.59629 
10Joey SchaeferALLSAINTSKNIGHTSL5 (b)W15 (w)H---L6 (w) W16 (b) 2.54.57.5621.5 
11Izzy SchoenALLSAINTSKNIGHTSW12 (w)B---L1 (b)L3 (w)L5 (b) 2.0913.5840.5 
12Levi Brown L11 (b)W7 (w)L4 (b)W14 (b)L2 (w) 2.08.512.5639.5 
13Elias GastALLSAINTSKNIGHTSL1 (b)W14 (w)L8 (b)L5 (w)W15 (b) 2.0711.5535 
14Steven LudewigALLSAINTSMAROONL2 (w)L13 (b)W15 (b)L12 (w) L7 (b) 1.0711330 
15Caleb WempeALLSAINTSMAROONL6 (b)L10 (b)L14 (w)B---L13 (w) 1.05.58.5124 
16Joseph RobakALLSAINTSMAROONL3 (w)H---H---L7 (b)L10 (w) 1.0592.523