Roger Hale Open 2026
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
Voje
Hale
Karthik
Collapse
SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Dan Voje
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | GM Bryan G Smith | 2464 | W12 (b) | W16 (w) | W13 (b) | W3 (w) | W6 (b) | 5.0 |
| 2 | Yusuf Khan | 2090 | X— | W14 (b) | W28 (w) | D6 (b) | W9 (w) | 4.5 |
| 3 | Jordan Everett Timm | 2230 | W45 (w) | W8 (b) | W4 (w) | L1 (b) | W11 (b) | 4.0 |
| 4 | Miles J Tisserand | 2047 | W33 (b) | W24 (w) | L3 (b) | W34 (w) | W13 (b) | 4.0 |
| 5 | Rishab Jain | 2110 | W44 (w) | L20 (b) | W32 (w) | W14 (b) | W24 (w) | 4.0 |
| 6 | Okechukwu Anele Nnej Iwu | 2200 | W27 (b) | W31 (w) | W20 (b) | D2 (w) | L1 (w) | 3.5 |
| 7 | CM Irene Fei | 2189 | D22 (w) | W43 (b) | D17 (w) | W25 (b) | D10 (w) | 3.5 |
| 8 | Ryan Shiroma | 2020 | W49 (b) | L3 (w) | D15 (b) | W36 (w) | W23 (b) | 3.5 |
| 9 | Timothy Radermacher | 2138 | W15 (b) | W30 (w) | H— | W21 (w) | L2 (b) | 3.5 |
| 10 | Alan Xu | 2056 | H— | D22 (b) | W19 (w) | W20 (w) | D7 (b) | 3.5 |
| 11 | John Blomer | 2062 | W36 (w) | D29 (b) | W26 (w) | W28 (b) | L3 (w) | 3.5 |
| 12 | Daniel W Voje | 1900 | L1 (w) | D40 (b) | W37 (w) | W38 (b) | W21 (b) | 3.5 |
| 13 | Arvind Kankesh Thiagarajan | 2117 | W46 (b) | W34 (w) | L1 (w) | W17 (b) | L4 (w) | 3.0 |
| 14 | Michael Perry | 1986 | W18 (b) | L2 (w) | W41 (b) | L5 (w) | W38 (b) | 3.0 |
| 15 | Nathan Dohman | 1777 | L9 (w) | W35 (b) | D8 (w) | W29 (b) | D16 (b) | 3.0 |
| 16 | Ajay Eshwar Singamsetty | 2034 | W40 (w) | L1 (b) | W45 (w) | D23 (b) | D15 (w) | 3.0 |
| 17 | Paulo Soto | 2000 | W41 (b) | D21 (w) | D7 (b) | L13 (w) | W33 (b) | 3.0 |
| 18 | Franklin Briceno | 1643 | L14 (w) | W44 (b) | L34 (b) | W31 (w) | W30 (b) | 3.0 |
| 19 | Torfi Hoskuldsson | 1859 | L28 (w) | W50 (b) | L10 (b) | W41 (w) | W37 (b) | 3.0 |
| 20 | Vivian Yang | 1987 | W42 (b) | W5 (w) | L6 (w) | L10 (b) | D26 (w) | 2.5 |
| 21 | Josiah Israel Jorenby | 2134 | W47 (w) | D17 (b) | W29 (w) | L9 (b) | L12 (w) | 2.5 |
| 22 | Drew Johnson | 1803 | D7 (b) | D10 (w) | H— | D26 (b) | D25 (w) | 2.5 |
| 23 | Zachary Mark Crosby | 1649 | L31 (b) | W27 (w) | W30 (b) | D16 (w) | L8 (w) | 2.5 |
| 24 | David Schabert | 2281 | W32 (w) | L4 (b) | W43 (w) | H— | L5 (b) | 2.5 |
| 25 | UV Shemesh | 2007 | W50 (w) | L28 (b) | W46 (w) | L7 (w) | D22 (b) | 2.5 |
| 26 | Srijan Vaidyanathan | 1708 | H— | W42 (w) | L11 (b) | D22 (w) | D20 (b) | 2.5 |
| 27 | Sandeep Mathew | 1819 | L6 (w) | L23 (b) | D35 (w) | W51 (b) | W40 (b) | 2.5 |
| 28 | FM Leonard Jeffrey Johnson | 2240 | W19 (b) | W25 (w) | L2 (b) | L11 (w) | U— | 2.0 |
| 29 | Edward Wasserman | 1926 | W39 (b) | D11 (w) | L21 (b) | L15 (w) | D36 (b) | 2.0 |
| 30 | Barry Joel Lazarus | 1952 | W35 (w) | L9 (b) | L23 (w) | W39 (b) | L18 (w) | 2.0 |
| 31 | David Hamilton | 1994 | W23 (w) | L6 (b) | L38 (w) | L18 (b) | W44 (b) | 2.0 |
| 32 | Varin Singhal | 1864 | L24 (b) | W33 (w) | L5 (b) | D40 (w) | D35 (b) | 2.0 |
| 33 | Charlie Doll | 1710 | L4 (w) | L32 (b) | W47 (w) | W43 (b) | L17 (w) | 2.0 |
| 34 | William Murray | 1900 | W51 (w) | L13 (b) | W18 (w) | L4 (b) | U— | 2.0 |
| 35 | Spencer Trana | 1588 | L30 (b) | L15 (w) | D27 (b) | W49 (w) | D32 (w) | 2.0 |
| 36 | Steve Lockhart | 1716 | L11 (b) | W39 (w) | H— | L8 (b) | D29 (w) | 2.0 |
| 37 | Angela Lee | 1475 | L43 (w) | B— | L12 (b) | W45 (b) | L19 (w) | 2.0 |
| 38 | Briely Corwin Gunn | 1648 | H— | H— | W31 (b) | L12 (w) | L14 (w) | 2.0 |
| 39 | Aditya Kesharwani | 1523 | L29 (w) | L36 (b) | B— | L30 (w) | X— | 2.0 |
| 40 | Felix Fang | 1702 | L16 (b) | D12 (w) | H— | D32 (b) | L27 (w) | 1.5 |
| 41 | Johan Myburgh | 1660 | L17 (w) | W47 (b) | L14 (w) | L19 (b) | H— | 1.5 |
| 42 | Dane Bruno Zagar | 2134 | L20 (w) | L26 (b) | H— | W50 (w) | U— | 1.5 |
| 43 | Ahmed Ilyasov | 1899 | W37 (b) | L7 (w) | L24 (b) | L33 (w) | U— | 1.0 |
| 44 | Mitchell Mund | 1747 | L5 (b) | L18 (w) | D49 (b) | H— | L31 (w) | 1.0 |
| 45 | Will Knightmare Velin | 1827 | L3 (b) | W49 (w) | L16 (b) | L37 (w) | U— | 1.0 |
| 46 | Daniel Nenneman | 1758 | L13 (w) | W51 (b) | L25 (b) | U— | U— | 1.0 |
| 47 | Jacob Pikus | 1775 | L21 (b) | L41 (w) | L33 (b) | B— | U— | 1.0 |
| 48 | Ivan Wijetunge | 1838 | U— | U— | U— | U— | W49 (b) | 1.0 |
| 49 | Advaith Reddy Sama | 1695 | L8 (w) | L45 (b) | D44 (w) | L35 (b) | L48 (w) | 0.5 |
| 50 | Davids Atelbauers | 1681 | L25 (b) | L19 (w) | H— | L42 (b) | U— | 0.5 |
| 51 | Brian Bertness | 1518 | L34 (b) | L46 (w) | H— | L27 (w) | U— | 0.5 |
SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Roger Hale
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Gracin Mathews | 1428 | W44 (w) | W7 (b) | D2 (w) | W6 (b) | W16 (w) | 4.5 | 14.5 | 16.5 | 13.5 | 50 |
| 2 | Kao Lor | 1594 | W34 (b) | W55 (w) | D1 (b) | W27 (w) | W4 (b) | 4.5 | 13.5 | 14.5 | 13.5 | 46.5 |
| 3 | Vinay Madhan | 1430 | W46 (b) | W18 (w) | D25 (b) | W26 (w) | W8 (w) | 4.5 | 11.5 | 13.5 | 13.5 | 47 |
| 4 | Vinay Karthik | 1572 | W33 (w) | W22 (b) | W28 (w) | W16 (b) | L2 (w) | 4.0 | 13 | 15.5 | 14 | 49 |
| 5 | Benjamin Cartford | 1370 | L17 (b) | W36 (w) | W46 (b) | W19 (w) | W20 (b) | 4.0 | 11 | 13 | 10 | 36.5 |
| 6 | Teddy J Clisbee | 1538 | W21 (b) | D19 (w) | W30 (b) | L1 (w) | W17 (b) | 3.5 | 13.5 | 16 | 11 | 50 |
| 7 | Shreya Binu | 1142 | W31 (b) | L1 (w) | W40 (w) | W28 (b) | D10 (w) | 3.5 | 13 | 15 | 10.5 | 44.5 |
| 8 | Timothy G Cameron | 1500 | W60 (b) | W23 (w) | D26 (b) | W25 (w) | L3 (b) | 3.5 | 12.5 | 13.5 | 12.5 | 45.5 |
| 9 | Harrison Chao-Yuan Tan | 1463 | D35 (b) | W48 (w) | D19 (b) | W21 (w) | D14 (b) | 3.5 | 12 | 13.5 | 10.5 | 39.5 |
| 10 | Neil A Vartak | 1340 | D59 (b) | W45 (w) | D11 (b) | W18 (w) | D7 (b) | 3.5 | 12 | 12.5 | 10.5 | 37.5 |
| 11 | Jackson W Daly | 1453 | H— | W51 (b) | D10 (w) | D12 (b) | W25 (w) | 3.5 | 11.5 | 11.5 | 9.5 | 36.5 |
| 12 | Avyukth Sandaraj | 1217 | W47 (b) | L16 (w) | W42 (b) | D11 (w) | W27 (b) | 3.5 | 11 | 13 | 10 | 42 |
| 13 | Yuno Shemesh | 1504 | W20 (w) | L25 (b) | D17 (w) | W39 (b) | W26 (w) | 3.5 | 11 | 13 | 9.5 | 47.5 |
| 14 | Abhimanyu Saamaanya | 1240 | L38 (w) | W53 (b) | W32 (w) | W29 (b) | D9 (w) | 3.5 | 10 | 11.5 | 9.5 | 32.5 |
| 15 | Nicholas D Liverseed | 1212 | L48 (b) | H— | W59 (w) | W33 (b) | W30 (w) | 3.5 | 7 | 7 | 7.5 | 22.5 |
| 16 | Juan Carlos Perez | 1480 | W29 (w) | W12 (b) | W37 (w) | L4 (w) | L1 (b) | 3.0 | 14.5 | 16.5 | 12 | 54 |
| 17 | David Kloskin | 1024 | W5 (w) | D27 (w) | D13 (b) | W37 (b) | L6 (w) | 3.0 | 13.5 | 15.5 | 10.5 | 49.5 |
| 18 | Vasanth Mohanasundaram | 1095 | W40 (w) | L3 (b) | W22 (w) | L10 (b) | W37 (w) | 3.0 | 13 | 15 | 9 | 46 |
| 19 | Malik Snyder | 1213 | W49 (w) | D6 (b) | D9 (w) | L5 (b) | W38 (w) | 3.0 | 13 | 14.5 | 9.5 | 43.5 |
| 20 | Siddharth Vasanth | 1183 | L13 (b) | W52 (w) | W48 (b) | W24 (w) | L5 (w) | 3.0 | 12 | 13.5 | 9 | 36.5 |
| 21 | Ritvik Ramkumar | 1184 | L6 (w) | W58 (b) | W38 (w) | L9 (b) | W39 (w) | 3.0 | 11 | 12 | 8 | 37.5 |
| 22 | Jesse Tolkkinen | 1243 | W57 (b) | L4 (w) | L18 (b) | W58 (w) | W42 (b) | 3.0 | 10 | 10.5 | 8 | 32 |
| 23 | Shree Prayaag Goud Tujalpuram | 1209 | W56 (w) | L8 (b) | D41 (w) | W49 (b) | D28 (w) | 3.0 | 9 | 10 | 9 | 36.5 |
| 24 | Isaac Nicholas Walch | 1253 | W39 (w) | H— | H— | L20 (b) | W41 (w) | 3.0 | 6.5 | 6.5 | 8.5 | 22.5 |
| 25 | Tanush Varshney | 1234 | W52 (b) | W13 (w) | D3 (w) | L8 (b) | L11 (b) | 2.5 | 10.5 | 16.5 | 10.5 | 48 |
| 26 | Thiago Briceno | 1293 | W53 (w) | W38 (b) | D8 (w) | L3 (b) | L13 (b) | 2.5 | 9 | 15 | 10.5 | 44.5 |
| 27 | Bhuvi Nainika Tutika | 1383 | W50 (w) | D17 (b) | W35 (w) | L2 (b) | L12 (w) | 2.5 | 9 | 15 | 10 | 44 |
| 28 | Mark Solomon Kerbel | 1343 | W36 (w) | W41 (b) | L4 (b) | L7 (w) | D23 (b) | 2.5 | 8.5 | 14 | 9.5 | 43 |
| 29 | Darrel R Bimberg | 1169 | L16 (b) | W47 (w) | W31 (b) | L14 (w) | D32 (b) | 2.5 | 7.5 | 13 | 7.5 | 36.5 |
| 30 | Reyaansh Nair | 1309 | D43 (w) | W59 (b) | L6 (w) | W51 (b) | L15 (b) | 2.5 | 7.5 | 11.5 | 8.5 | 31 |
| 31 | Johnny Harbieh | 1431 | L7 (w) | W44 (b) | L29 (w) | D41 (b) | W45 (b) | 2.5 | 6.5 | 11.5 | 6 | 33.5 |
| 32 | Connor Thomas Shea | 949 | L37 (w) | X— | L14 (b) | W40 (b) | D29 (w) | 2.5 | 6.5 | 10 | 5.5 | 31 |
| 33 | Oona M Beall | 1186 | L4 (b) | W57 (w) | H— | L15 (w) | W54 (b) | 2.5 | 5.5 | 9.5 | 6 | 24.5 |
| 34 | Warren Hurewitz | 1197 | L2 (w) | L39 (b) | H— | W48 (w) | W49 (b) | 2.5 | 5 | 9.5 | 4 | 31 |
| 35 | Thanviya Vinodh Kumar | 1143 | D9 (w) | W43 (b) | L27 (b) | H— | H— | 2.5 | 4.5 | 8 | 7 | 25 |
| 36 | Satindra Ramkumar | 1023 | L28 (b) | L5 (b) | H— | W53 (w) | X51 | 2.5 | 4 | 8 | 3 | 21.5 |
| 37 | Reyaansh Somasundaram | 1254 | W32 (b) | W42 (w) | L16 (b) | L17 (w) | L18 (b) | 2.0 | 10 | 13 | 9 | 44 |
| 38 | Pranesh Anbulingom | 905 | W14 (b) | L26 (w) | L21 (b) | W55 (w) | L19 (b) | 2.0 | 9.5 | 13 | 7 | 42.5 |
| 39 | Julian Martin | 942 | L24 (b) | W34 (w) | W55 (b) | L13 (w) | L21 (b) | 2.0 | 9.5 | 13 | 7 | 35 |
| 40 | Sean Robert Zentrich | 1400 | L18 (b) | W50 (w) | L7 (b) | L32 (w) | W52 (w) | 2.0 | 8 | 11.5 | 5 | 31 |
| 41 | Nandith Natraj | 939 | X— | L28 (w) | D23 (b) | D31 (w) | L24 (b) | 2.0 | 8 | 11 | 6.5 | 33 |
| 42 | Niksheeth Karanam | 992 | W54 (w) | L37 (b) | L12 (w) | W56 (b) | L22 (w) | 2.0 | 7.5 | 11 | 7 | 33 |
| 43 | Krish Vijaykarthik | 1008 | D30 (b) | L35 (w) | L51 (w) | D50 (b) | W55 (b) | 2.0 | 7 | 9.5 | 4.5 | 29 |
| 44 | Riya Dadala | 1110 | L1 (b) | L31 (w) | L49 (w) | W57 (b) | W56 (w) | 2.0 | 5.5 | 10 | 3 | 27.5 |
| 45 | Dhwani Samjith | 547 | D51 (w) | L10 (b) | W60 (b) | H— | L31 (w) | 2.0 | 5.5 | 9 | 6 | 24 |
| 46 | Dhansika Sasikumar | 1128 | L3 (w) | W56 (b) | L5 (w) | H— | H— | 2.0 | 5 | 9.5 | 4.5 | 26.5 |
| 47 | John Charles Moore | 866 | L12 (w) | L29 (b) | D50 (b) | W59 (w) | H— | 2.0 | 4.5 | 8 | 3.5 | 23 |
| 48 | Risa Kamal Dadala | 770 | W15 (w) | L9 (b) | L20 (w) | L34 (b) | D50 (w) | 1.5 | 10.5 | 14 | 5.5 | 34 |
| 49 | Siddharth Abhilash | 805 | L19 (b) | D60 (w) | W44 (b) | L23 (w) | L34 (w) | 1.5 | 8.5 | 11.5 | 5 | 27.5 |
| 50 | Grayson M Cotton | 1047 | L27 (b) | L40 (b) | D47 (w) | D43 (w) | D48 (b) | 1.5 | 7.5 | 10 | 3 | 28.5 |
| 51 | Prithvi Arun | 1204 | D45 (b) | L11 (w) | W43 (b) | L30 (w) | F36 | 1.5 | 6.5 | 10 | 5.5 | 28.5 |
| 52 | Shatvath Vijayaraj | 886 | L25 (w) | L20 (b) | H— | W60 (w) | L40 (b) | 1.5 | 5.5 | 8.5 | 3 | 26.5 |
| 53 | Edward Bourgeois | 966 | L26 (b) | L14 (w) | H— | L36 (b) | W59 (w) | 1.5 | 5 | 8.5 | 2 | 25.5 |
| 54 | Roger Loucks Hale | 1300 | L42 (b) | H— | H— | H— | L33 (w) | 1.5 | 2 | 4.5 | 3 | 13 |
| 55 | Clark Louis Kinser | 1221 | W58 (w) | L2 (b) | L39 (w) | L38 (b) | L43 (w) | 1.0 | 7 | 11.5 | 5 | 34 |
| 56 | Christian Medina Soto | unr. | L23 (b) | L46 (w) | W57 (b) | L42 (w) | L44 (b) | 1.0 | 6.5 | 9.5 | 3 | 23.5 |
| 57 | Nikshay Karanam | 937 | L22 (w) | L33 (b) | L56 (w) | L44 (w) | B— | 1.0 | 5.5 | 8.5 | 0 | 20 |
| 58 | Benjamin Henry Frisch | 880 | L55 (b) | L21 (w) | B— | L22 (b) | U— | 1.0 | 4 | 7 | 2 | 21 |
| 59 | Edmund Kreisel | 1009 | D10 (w) | L30 (w) | L15 (b) | L47 (b) | L53 (b) | 0.5 | 9.5 | 13 | 2.5 | 32 |
| 60 | Jay D Wilson | 1173 | L8 (w) | D49 (b) | L45 (w) | L52 (b) | U— | 0.5 | 5 | 8.5 | 2 | 26.5 |
SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Vinay Karthik
| # | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Jason Bittner | unr. | W11 (b) | W8 (w) | W10 (b) | D3 (b) | D4 (w) | 4.0 | 12.5 | 15 | 13.5 | 48 | |
| 2 | Kyle Christman | 658 | W12 (b) | L4 (w) | W13 (b) | W7 (w) | W3 (w) | 4.0 | 12 | 14 | 11 | 42 | |
| 3 | Hari Mylavarapu | 701 | 7 | W16 (b) | W5 (w) | W4 (b) | D1 (w) | L2 (b) | 3.5 | 15 | 16.5 | 13 | 48.5 |
| 4 | Aiden Michael Chow | unr. | 8 | W17 (w) | W2 (b) | L3 (w) | W8 (w) | D1 (b) | 3.5 | 14.5 | 16 | 11.5 | 51 |
| 5 | Isimo Iverson | 527 | 7 | W7 (w) | L3 (b) | H— | W14 (b) | W6 (w) | 3.5 | 11 | 11 | 9 | 38.5 |
| 6 | Mischa Broad Lee | 381 | 3 | D9 (b) | D11 (w) | W19 (w) | W10 (b) | L5 (b) | 3.0 | 11.5 | 12.5 | 9.5 | 36.5 |
| 7 | Samarjit Dubbaka | unr. | L5 (b) | W16 (w) | W17 (w) | L2 (b) | W13 (b) | 3.0 | 11 | 12.5 | 8 | 34 | |
| 8 | Jack Christman | 678 | 8 | W18 (w) | L1 (b) | W14 (w) | L4 (b) | W15 (b) | 3.0 | 10.5 | 11.5 | 9 | 39.5 |
| 9 | Vihaan Shrinivaasan | 639 | 7 | D6 (w) | L14 (b) | W15 (w) | W19 (b) | D10 (w) | 3.0 | 8.5 | 9.5 | 8 | 37 |
| 10 | Ashwathama Saamaanya | 714 | 2 | W13 (w) | W19 (b) | L1 (w) | L6 (w) | D9 (b) | 2.5 | 8 | 13 | 9.5 | 42 |
| 11 | Alistair Kreisel | 613 | 3 | L1 (w) | D6 (b) | L16 (w) | W18 (b) | W14 (w) | 2.5 | 6 | 11 | 5 | 36 |
| 12 | Sujay Rajkumar | 391 | 4 | L2 (w) | L13 (b) | D18 (b) | B— | W19 (w) | 2.5 | 4 | 8 | 3.5 | 23.5 |
| 13 | Danny Lincoln | 523 | L10 (b) | W12 (w) | L2 (w) | W16 (b) | L7 (w) | 2.0 | 9 | 13 | 6 | 35.5 | |
| 14 | Rishab Vasanth | 137 | 3 | B— | W9 (w) | L8 (b) | L5 (w) | L11 (b) | 2.0 | 8.5 | 12 | 8 | 31 |
| 15 | Sullivan Kafer | 248 | 3 | L19 (w) | B— | L9 (b) | W17 (b) | L8 (w) | 2.0 | 5.5 | 8.5 | 5 | 26.5 |
| 16 | Bhargavi Karthikeyan | 480 | 8 | L3 (w) | L7 (b) | W11 (b) | L13 (w) | D17 (w) | 1.5 | 9 | 12.5 | 3.5 | 36.5 |
| 17 | Peter Shea | 569 | L4 (b) | W18 (w) | L7 (b) | L15 (w) | D16 (b) | 1.5 | 7 | 10.5 | 4.5 | 29.5 | |
| 18 | Abinav Karthikeyan | 445 | 3 | L8 (b) | L17 (b) | D12 (w) | L11 (w) | B— | 1.5 | 6 | 9 | 1.5 | 22 |
| 19 | Sarvad Abhilash | 629 | 1 | W15 (b) | L10 (w) | L6 (b) | L9 (w) | L12 (b) | 1.0 | 9 | 12 | 5 | 35.5 |
Voje
Hale
U1600
Karthik
U800
- Please verify everything is accurate!
- Time Control is 75+25inc
- Explanation of Tiebreakers
Chess Community Culture

