Roger Hale Open 2026

MNchess.org—

Roger Hale Open 2026

Current registration, standings or pairings below! Or, collapse and scroll down if it is easier

2026 Roger Hale Open

SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Dan Voje

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1GM Bryan G Smith2464W12 (b)W16 (w)W13 (b) W3 (w)W6 (b) 5.0
2Yusuf Khan2090X—W14 (b)W28 (w) D6 (b)W9 (w) 4.5
3Jordan Everett Timm2230W45 (w)W8 (b)W4 (w) L1 (b)W11 (b) 4.0
4Miles J Tisserand2047W33 (b)W24 (w)L3 (b) W34 (w)W13 (b) 4.0
5Rishab Jain2110W44 (w)L20 (b)W32 (w) W14 (b)W24 (w) 4.0
6Okechukwu Anele Nnej Iwu2200W27 (b)W31 (w)W20 (b) D2 (w)L1 (w) 3.5
7CM Irene Fei2189D22 (w)W43 (b)D17 (w) W25 (b)D10 (w) 3.5
8Ryan Shiroma2020W49 (b)L3 (w)D15 (b) W36 (w)W23 (b) 3.5
9Timothy Radermacher2138W15 (b)W30 (w)H— W21 (w)L2 (b) 3.5
10Alan Xu2056H—D22 (b)W19 (w) W20 (w)D7 (b) 3.5
11John Blomer2062W36 (w)D29 (b)W26 (w) W28 (b)L3 (w) 3.5
12Daniel W Voje1900L1 (w)D40 (b)W37 (w) W38 (b)W21 (b) 3.5
13Arvind Kankesh Thiagarajan2117W46 (b)W34 (w) L1 (w)W17 (b)L4 (w) 3.0
14Michael Perry1986W18 (b)L2 (w)W41 (b) L5 (w)W38 (b) 3.0
15Nathan Dohman1777L9 (w)W35 (b)D8 (w) W29 (b)D16 (b) 3.0
16Ajay Eshwar Singamsetty2034W40 (w)L1 (b)W45 (w) D23 (b)D15 (w) 3.0
17Paulo Soto2000W41 (b)D21 (w)D7 (b) L13 (w)W33 (b) 3.0
18Franklin Briceno1643L14 (w)W44 (b)L34 (b) W31 (w)W30 (b) 3.0
19Torfi Hoskuldsson1859L28 (w)W50 (b)L10 (b) W41 (w)W37 (b) 3.0
20Vivian Yang1987W42 (b)W5 (w)L6 (w) L10 (b)D26 (w) 2.5
21Josiah Israel Jorenby2134W47 (w)D17 (b)W29 (w) L9 (b)L12 (w) 2.5
22Drew Johnson1803D7 (b)D10 (w)H— D26 (b)D25 (w) 2.5
23Zachary Mark Crosby1649L31 (b)W27 (w)W30 (b) D16 (w)L8 (w) 2.5
24David Schabert2281W32 (w)L4 (b)W43 (w) H—L5 (b) 2.5
25UV Shemesh2007W50 (w)L28 (b)W46 (w) L7 (w)D22 (b) 2.5
26Srijan Vaidyanathan1708H—W42 (w)L11 (b) D22 (w)D20 (b) 2.5
27Sandeep Mathew1819L6 (w)L23 (b)D35 (w) W51 (b)W40 (b) 2.5
28FM Leonard Jeffrey Johnson2240W19 (b)W25 (w) L2 (b)L11 (w)U— 2.0
29Edward Wasserman1926W39 (b)D11 (w)L21 (b) L15 (w)D36 (b) 2.0
30Barry Joel Lazarus1952W35 (w)L9 (b)L23 (w) W39 (b)L18 (w) 2.0
31David Hamilton1994W23 (w)L6 (b)L38 (w) L18 (b)W44 (b) 2.0
32Varin Singhal1864L24 (b)W33 (w)L5 (b) D40 (w)D35 (b) 2.0
33Charlie Doll1710L4 (w)L32 (b)W47 (w) W43 (b)L17 (w) 2.0
34William Murray1900W51 (w)L13 (b)W18 (w) L4 (b)U— 2.0
35Spencer Trana1588L30 (b)L15 (w)D27 (b) W49 (w)D32 (w) 2.0
36Steve Lockhart1716L11 (b)W39 (w)H— L8 (b)D29 (w) 2.0
37Angela Lee1475L43 (w)B—L12 (b) W45 (b)L19 (w) 2.0
38Briely Corwin Gunn1648H—H—W31 (b) L12 (w)L14 (w) 2.0
39Aditya Kesharwani1523L29 (w)L36 (b)B— L30 (w)X— 2.0
40Felix Fang1702L16 (b)D12 (w)H— D32 (b)L27 (w) 1.5
41Johan Myburgh1660L17 (w)W47 (b)L14 (w) L19 (b)H— 1.5
42Dane Bruno Zagar2134L20 (w)L26 (b)H— W50 (w)U— 1.5
43Ahmed Ilyasov1899W37 (b)L7 (w)L24 (b) L33 (w)U— 1.0
44Mitchell Mund1747L5 (b)L18 (w)D49 (b) H—L31 (w) 1.0
45Will Knightmare Velin1827L3 (b)W49 (w)L16 (b) L37 (w)U— 1.0
46Daniel Nenneman1758L13 (w)W51 (b)L25 (b) U—U— 1.0
47Jacob Pikus1775L21 (b)L41 (w)L33 (b) B—U— 1.0
48Ivan Wijetunge1838U—U—U— U—W49 (b) 1.0
49Advaith Reddy Sama1695L8 (w)L45 (b)D44 (w) L35 (b)L48 (w) 0.5
50Davids Atelbauers1681L25 (b)L19 (w)H— L42 (b)U— 0.5
51Brian Bertness1518L34 (b)L46 (w)H— L27 (w)U— 0.5

2026 Roger Hale Open

SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Roger Hale

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Gracin Mathews1428W44 (w)W7 (b)D2 (w) W6 (b)W16 (w) 4.514.516.513.550
2Kao Lor1594W34 (b)W55 (w)D1 (b) W27 (w)W4 (b) 4.513.514.513.546.5
3Vinay Madhan1430W46 (b)W18 (w)D25 (b) W26 (w)W8 (w) 4.511.513.513.547
4Vinay Karthik1572W33 (w)W22 (b)W28 (w) W16 (b)L2 (w) 4.01315.51449
5Benjamin Cartford1370L17 (b)W36 (w)W46 (b) W19 (w)W20 (b) 4.011131036.5
6Teddy J Clisbee1538W21 (b)D19 (w)W30 (b) L1 (w)W17 (b) 3.513.5161150
7Shreya Binu1142W31 (b)L1 (w)W40 (w) W28 (b)D10 (w) 3.5131510.544.5
8Timothy G Cameron1500W60 (b)W23 (w)D26 (b) W25 (w)L3 (b) 3.512.513.512.545.5
9Harrison Chao-Yuan Tan1463D35 (b)W48 (w)D19 (b) W21 (w)D14 (b) 3.51213.510.539.5
10Neil A Vartak1340D59 (b)W45 (w)D11 (b) W18 (w)D7 (b) 3.51212.510.537.5
11Jackson W Daly1453H—W51 (b)D10 (w) D12 (b)W25 (w) 3.511.511.59.536.5
12Avyukth Sandaraj1217W47 (b)L16 (w)W42 (b) D11 (w)W27 (b) 3.511131042
13Yuno Shemesh1504W20 (w)L25 (b)D17 (w) W39 (b)W26 (w) 3.511139.547.5
14Abhimanyu Saamaanya1240L38 (w)W53 (b)W32 (w) W29 (b)D9 (w) 3.51011.59.532.5
15Nicholas D Liverseed1212L48 (b)H—W59 (w) W33 (b)W30 (w) 3.5777.522.5
16Juan Carlos Perez1480W29 (w)W12 (b)W37 (w) L4 (w)L1 (b) 3.014.516.51254
17David Kloskin1024W5 (w)D27 (w)D13 (b) W37 (b)L6 (w) 3.013.515.510.549.5
18Vasanth Mohanasundaram1095W40 (w)L3 (b)W22 (w) L10 (b)W37 (w) 3.01315946
19Malik Snyder1213W49 (w)D6 (b)D9 (w) L5 (b)W38 (w) 3.01314.59.543.5
20Siddharth Vasanth1183L13 (b)W52 (w)W48 (b) W24 (w)L5 (w) 3.01213.5936.5
21Ritvik Ramkumar1184L6 (w)W58 (b)W38 (w) L9 (b)W39 (w) 3.01112837.5
22Jesse Tolkkinen1243W57 (b)L4 (w)L18 (b) W58 (w)W42 (b) 3.01010.5832
23Shree Prayaag Goud Tujalpuram1209W56 (w)L8 (b) D41 (w)W49 (b)D28 (w) 3.0910936.5
24Isaac Nicholas Walch1253W39 (w)H—H— L20 (b)W41 (w) 3.06.56.58.522.5
25Tanush Varshney1234W52 (b)W13 (w)D3 (w) L8 (b)L11 (b) 2.510.516.510.548
26Thiago Briceno1293W53 (w)W38 (b)D8 (w) L3 (b)L13 (b) 2.591510.544.5
27Bhuvi Nainika Tutika1383W50 (w)D17 (b)W35 (w) L2 (b)L12 (w) 2.59151044
28Mark Solomon Kerbel1343W36 (w)W41 (b)L4 (b) L7 (w)D23 (b) 2.58.5149.543
29Darrel R Bimberg1169L16 (b)W47 (w)W31 (b) L14 (w)D32 (b) 2.57.5137.536.5
30Reyaansh Nair1309D43 (w)W59 (b)L6 (w) W51 (b)L15 (b) 2.57.511.58.531
31Johnny Harbieh1431L7 (w)W44 (b)L29 (w) D41 (b)W45 (b) 2.56.511.5633.5
32Connor Thomas Shea 949L37 (w)X—L14 (b) W40 (b)D29 (w) 2.56.5105.531
33Oona M Beall1186L4 (b)W57 (w)H— L15 (w)W54 (b) 2.55.59.5624.5
34Warren Hurewitz1197L2 (w)L39 (b)H— W48 (w)W49 (b) 2.559.5431
35Thanviya Vinodh Kumar1143D9 (w)W43 (b)L27 (b) H—H— 2.54.58725
36Satindra Ramkumar1023L28 (b)L5 (b)H— W53 (w)X51 2.548321.5
37Reyaansh Somasundaram1254W32 (b)W42 (w)L16 (b) L17 (w)L18 (b) 2.01013944
38Pranesh Anbulingom 905W14 (b)L26 (w)L21 (b) W55 (w)L19 (b) 2.09.513742.5
39Julian Martin 942L24 (b)W34 (w)W55 (b) L13 (w)L21 (b) 2.09.513735
40Sean Robert Zentrich1400L18 (b)W50 (w)L7 (b) L32 (w)W52 (w) 2.0811.5531
41Nandith Natraj 939X—L28 (w)D23 (b) D31 (w)L24 (b) 2.08116.533
42Niksheeth Karanam 992W54 (w)L37 (b)L12 (w) W56 (b)L22 (w) 2.07.511733
43Krish Vijaykarthik1008D30 (b)L35 (w)L51 (w) D50 (b)W55 (b) 2.079.54.529
44Riya Dadala1110L1 (b)L31 (w)L49 (w) W57 (b)W56 (w) 2.05.510327.5
45Dhwani Samjith 547D51 (w)L10 (b)W60 (b) H—L31 (w) 2.05.59624
46Dhansika Sasikumar1128L3 (w)W56 (b)L5 (w) H—H— 2.059.54.526.5
47John Charles Moore 866L12 (w)L29 (b)D50 (b) W59 (w)H— 2.04.583.523
48Risa Kamal Dadala 770W15 (w)L9 (b)L20 (w) L34 (b)D50 (w) 1.510.5145.534
49Siddharth Abhilash 805L19 (b)D60 (w)W44 (b) L23 (w)L34 (w) 1.58.511.5527.5
50Grayson M Cotton1047L27 (b)L40 (b)D47 (w) D43 (w)D48 (b) 1.57.510328.5
51Prithvi Arun1204D45 (b)L11 (w)W43 (b) L30 (w)F36 1.56.5105.528.5
52Shatvath Vijayaraj 886L25 (w)L20 (b)H— W60 (w)L40 (b) 1.55.58.5326.5
53Edward Bourgeois 966L26 (b)L14 (w)H— L36 (b)W59 (w) 1.558.5225.5
54Roger Loucks Hale1300L42 (b)H—H— H—L33 (w) 1.524.5313
55Clark Louis Kinser1221W58 (w)L2 (b)L39 (w) L38 (b)L43 (w) 1.0711.5534
56Christian Medina Sotounr.L23 (b)L46 (w)W57 (b) L42 (w)L44 (b) 1.06.59.5323.5
57Nikshay Karanam 937L22 (w)L33 (b)L56 (w) L44 (w)B— 1.05.58.5020
58Benjamin Henry Frisch 880L55 (b)L21 (w)B— L22 (b)U— 1.047221
59Edmund Kreisel1009D10 (w)L30 (w)L15 (b) L47 (b)L53 (b) 0.59.5132.532
60Jay D Wilson1173L8 (w)D49 (b)L45 (w) L52 (b)U— 0.558.5226.5

2026 Roger Hale Open

SwissSys 11.80.4 – Standings. 2026 Roger Hale Open: Vinay Karthik

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Jason Bittnerunr. W11 (b)W8 (w) W10 (b)D3 (b)D4 (w) 4.012.51513.548
2Kyle Christman 658 W12 (b)L4 (w) W13 (b)W7 (w)W3 (w) 4.012141142
3Hari Mylavarapu 7017W16 (b)W5 (w) W4 (b)D1 (w)L2 (b) 3.51516.51348.5
4Aiden Michael Chowunr.8W17 (w)W2 (b) L3 (w)W8 (w)D1 (b) 3.514.51611.551
5Isimo Iverson 5277W7 (w)L3 (b) H—W14 (b)W6 (w) 3.51111938.5
6Mischa Broad Lee 3813D9 (b)D11 (w) W19 (w)W10 (b)L5 (b) 3.011.512.59.536.5
7Samarjit Dubbakaunr. L5 (b)W16 (w) W17 (w)L2 (b)W13 (b) 3.01112.5834
8Jack Christman 6788W18 (w)L1 (b) W14 (w)L4 (b)W15 (b) 3.010.511.5939.5
9Vihaan Shrinivaasan 6397D6 (w)L14 (b) W15 (w)W19 (b)D10 (w) 3.08.59.5837
10Ashwathama Saamaanya 7142W13 (w)W19 (b) L1 (w)L6 (w)D9 (b) 2.58139.542
11Alistair Kreisel 6133L1 (w)D6 (b) L16 (w)W18 (b)W14 (w) 2.5611536
12Sujay Rajkumar 3914L2 (w)L13 (b) D18 (b)B—W19 (w) 2.5483.523.5
13Danny Lincoln 523 L10 (b)W12 (w) L2 (w)W16 (b)L7 (w) 2.0913635.5
14Rishab Vasanth 1373B—W9 (w) L8 (b)L5 (w)L11 (b) 2.08.512831
15Sullivan Kafer 2483L19 (w)B— L9 (b)W17 (b)L8 (w) 2.05.58.5526.5
16Bhargavi Karthikeyan 4808L3 (w)L7 (b) W11 (b)L13 (w)D17 (w) 1.5912.53.536.5
17Peter Shea 569 L4 (b)W18 (w) L7 (b)L15 (w)D16 (b) 1.5710.54.529.5
18Abinav Karthikeyan 4453L8 (b)L17 (b) D12 (w)L11 (w)B— 1.5691.522
19Sarvad Abhilash 6291W15 (b)L10 (w) L6 (b)L9 (w)L12 (b) 1.0912535.5

Voje

Pairings
Round 1 Sat 10:00am

Round 2 Sat 2:30pm

Round 3 Sat 7:00pm

Round 4 Sun 11:00am

Round 5 Sun 3:30pm


Standings
Round 1

Round 2

Round 3

Round 4

Round 5




Hale
U1600

Pairings
Round 1 Sat 10:00am

Round 2 Sat 2:30pm

Round 3 Sat 7:00pm

Round 4 Sun 11:00am

Round 5 Sun 3:30pm







Standings
Round 1

Round 2

Round 3

Round 4

Round 5





Karthik
U800

Pairings
Round 1 Sat 10:00am

Round 2 Sat 2:30pm

Round 3 Sat 7:00pm

Round 4 Sun 11:00am

Round 5 Sun 3:30pm












Chess Community Culture

Discover more from MNchess.org

Subscribe now to keep reading and get access to the full archive.

Continue reading