SwissSys 11.80.4 - Standings. 2026 Roger Hale Open: Roger Hale

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Gracin Mathews1428W44 (w)W7 (b)D2 (w) W6 (b)W16 (w) 4.514.516.513.550
2Kao Lor1594W34 (b)W55 (w)D1 (b) W27 (w)W4 (b) 4.513.514.513.546.5
3Vinay Madhan1430W46 (b)W18 (w)D25 (b) W26 (w)W8 (w) 4.511.513.513.547
4Vinay Karthik1572W33 (w)W22 (b)W28 (w) W16 (b)L2 (w) 4.01315.51449
5Benjamin Cartford1370L17 (b)W36 (w)W46 (b) W19 (w)W20 (b) 4.011131036.5
6Teddy J Clisbee1538W21 (b)D19 (w)W30 (b) L1 (w)W17 (b) 3.513.5161150
7Shreya Binu1142W31 (b)L1 (w)W40 (w) W28 (b)D10 (w) 3.5131510.544.5
8Timothy G Cameron1500W60 (b)W23 (w)D26 (b) W25 (w)L3 (b) 3.512.513.512.545.5
9Harrison Chao-Yuan Tan1463D35 (b)W48 (w)D19 (b) W21 (w)D14 (b) 3.51213.510.539.5
10Neil A Vartak1340D59 (b)W45 (w)D11 (b) W18 (w)D7 (b) 3.51212.510.537.5
11Jackson W Daly1453H---W51 (b)D10 (w) D12 (b)W25 (w) 3.511.511.59.536.5
12Avyukth Sandaraj1217W47 (b)L16 (w)W42 (b) D11 (w)W27 (b) 3.511131042
13Yuno Shemesh1504W20 (w)L25 (b)D17 (w) W39 (b)W26 (w) 3.511139.547.5
14Abhimanyu Saamaanya1240L38 (w)W53 (b)W32 (w) W29 (b)D9 (w) 3.51011.59.532.5
15Nicholas D Liverseed1212L48 (b)H---W59 (w) W33 (b)W30 (w) 3.5777.522.5
16Juan Carlos Perez1480W29 (w)W12 (b)W37 (w) L4 (w)L1 (b) 3.014.516.51254
17David Kloskin1024W5 (w)D27 (w)D13 (b) W37 (b)L6 (w) 3.013.515.510.549.5
18Vasanth Mohanasundaram1095W40 (w)L3 (b)W22 (w) L10 (b)W37 (w) 3.01315946
19Malik Snyder1213W49 (w)D6 (b)D9 (w) L5 (b)W38 (w) 3.01314.59.543.5
20Siddharth Vasanth1183L13 (b)W52 (w)W48 (b) W24 (w)L5 (w) 3.01213.5936.5
21Ritvik Ramkumar1184L6 (w)W58 (b)W38 (w) L9 (b)W39 (w) 3.01112837.5
22Jesse Tolkkinen1243W57 (b)L4 (w)L18 (b) W58 (w)W42 (b) 3.01010.5832
23Shree Prayaag Goud Tujalpuram1209W56 (w)L8 (b) D41 (w)W49 (b)D28 (w) 3.0910936.5
24Isaac Nicholas Walch1253W39 (w)H---H--- L20 (b)W41 (w) 3.06.56.58.522.5
25Tanush Varshney1234W52 (b)W13 (w)D3 (w) L8 (b)L11 (b) 2.510.516.510.548
26Thiago Briceno1293W53 (w)W38 (b)D8 (w) L3 (b)L13 (b) 2.591510.544.5
27Bhuvi Nainika Tutika1383W50 (w)D17 (b)W35 (w) L2 (b)L12 (w) 2.59151044
28Mark Solomon Kerbel1343W36 (w)W41 (b)L4 (b) L7 (w)D23 (b) 2.58.5149.543
29Darrel R Bimberg1169L16 (b)W47 (w)W31 (b) L14 (w)D32 (b) 2.57.5137.536.5
30Reyaansh Nair1309D43 (w)W59 (b)L6 (w) W51 (b)L15 (b) 2.57.511.58.531
31Johnny Harbieh1431L7 (w)W44 (b)L29 (w) D41 (b)W45 (b) 2.56.511.5633.5
32Connor Thomas Shea 949L37 (w)X---L14 (b) W40 (b)D29 (w) 2.56.5105.531
33Oona M Beall1186L4 (b)W57 (w)H--- L15 (w)W54 (b) 2.55.59.5624.5
34Warren Hurewitz1197L2 (w)L39 (b)H--- W48 (w)W49 (b) 2.559.5431
35Thanviya Vinodh Kumar1143D9 (w)W43 (b)L27 (b) H---H--- 2.54.58725
36Satindra Ramkumar1023L28 (b)L5 (b)H--- W53 (w)X51 2.548321.5
37Reyaansh Somasundaram1254W32 (b)W42 (w)L16 (b) L17 (w)L18 (b) 2.01013944
38Pranesh Anbulingom 905W14 (b)L26 (w)L21 (b) W55 (w)L19 (b) 2.09.513742.5
39Julian Martin 942L24 (b)W34 (w)W55 (b) L13 (w)L21 (b) 2.09.513735
40Sean Robert Zentrich1400L18 (b)W50 (w)L7 (b) L32 (w)W52 (w) 2.0811.5531
41Nandith Natraj 939X---L28 (w)D23 (b) D31 (w)L24 (b) 2.08116.533
42Niksheeth Karanam 992W54 (w)L37 (b)L12 (w) W56 (b)L22 (w) 2.07.511733
43Krish Vijaykarthik1008D30 (b)L35 (w)L51 (w) D50 (b)W55 (b) 2.079.54.529
44Riya Dadala1110L1 (b)L31 (w)L49 (w) W57 (b)W56 (w) 2.05.510327.5
45Dhwani Samjith 547D51 (w)L10 (b)W60 (b) H---L31 (w) 2.05.59624
46Dhansika Sasikumar1128L3 (w)W56 (b)L5 (w) H---H--- 2.059.54.526.5
47John Charles Moore 866L12 (w)L29 (b)D50 (b) W59 (w)H--- 2.04.583.523
48Risa Kamal Dadala 770W15 (w)L9 (b)L20 (w) L34 (b)D50 (w) 1.510.5145.534
49Siddharth Abhilash 805L19 (b)D60 (w)W44 (b) L23 (w)L34 (w) 1.58.511.5527.5
50Grayson M Cotton1047L27 (b)L40 (b)D47 (w) D43 (w)D48 (b) 1.57.510328.5
51Prithvi Arun1204D45 (b)L11 (w)W43 (b) L30 (w)F36 1.56.5105.528.5
52Shatvath Vijayaraj 886L25 (w)L20 (b)H--- W60 (w)L40 (b) 1.55.58.5326.5
53Edward Bourgeois 966L26 (b)L14 (w)H--- L36 (b)W59 (w) 1.558.5225.5
54Roger Loucks Hale1300L42 (b)H---H--- H---L33 (w) 1.524.5313
55Clark Louis Kinser1221W58 (w)L2 (b)L39 (w) L38 (b)L43 (w) 1.0711.5534
56Christian Medina Sotounr.L23 (b)L46 (w)W57 (b) L42 (w)L44 (b) 1.06.59.5323.5
57Nikshay Karanam 937L22 (w)L33 (b)L56 (w) L44 (w)B--- 1.05.58.5020
58Benjamin Henry Frisch 880L55 (b)L21 (w)B--- L22 (b)U--- 1.047221
59Edmund Kreisel1009D10 (w)L30 (w)L15 (b) L47 (b)L53 (b) 0.59.5132.532
60Jay D Wilson1173L8 (w)D49 (b)L45 (w) L52 (b)U--- 0.558.5226.5