Sammy Blitz
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
Current Round
Prizes
SwissSys 11.80.3 – Standings. Sammy Farewell Blitz: Open (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Rd 17 | Rd 18 | Rd 19 | Rd 20 | Total |
| 1 | IM Samrug Narayanan | 2529 | W35 (b) | W35 (w) | W13 (w) | W13 (b) | W8 (w) | W8 (b) | W4 (w) | D4 (b) | L2 (w) | D2 (b) | W6 (b) | W6 (w) | W9 (w) | D9 (b) | W3 (b) | W3 (w) | W5 (b) | D5 (w) | W10 (b) | D10 (w) | 16.5 |
| 2 | Linden Marcus Lee | 2318 | W25 (w) | W25 (b) | L15 (b) | W15 (w) | W3 (w) | W3 (b) | W7 (w) | W7 (b) | W1 (b) | D1 (w) | W4 (w) | L4 (b) | W10 (b) | W10 (w) | W20 (b) | W20 (w) | W8 (w) | W8 (b) | W6 (w) | L6 (b) | 16.5 |
| 3 | Alan Xu | 2056 | W30 (b) | W30 (w) | W37 (w) | W37 (b) | L2 (b) | L2 (w) | W25 (w) | W25 (b) | L10 (b) | W10 (w) | W5 (w) | L5 (b) | W4 (b) | W4 (w) | L1 (w) | L1 (b) | W20 (w) | W20 (b) | W15 (w) | W15 (b) | 14.0 |
| 4 | Jordan Everett Timm | 2230 | W26 (w) | W26 (b) | W24 (b) | W24 (w) | W9 (w) | W9 (b) | L1 (b) | D1 (w) | W35 (w) | W35 (b) | L2 (b) | W2 (w) | L3 (w) | L3 (b) | W5 (w) | L5 (b) | W7 (b) | W7 (w) | L8 (b) | W8 (w) | 13.5 |
| 5 | Garv Khurana | 2003 | L22 (w) | W22 (b) | W20 (w) | W20 (b) | L6 (b) | W6 (w) | W9 (b) | D9 (w) | W12 (w) | L12 (b) | L3 (b) | W3 (w) | W24 (w) | W24 (b) | L4 (b) | W4 (w) | L1 (w) | D1 (b) | W16 (b) | W16 (w) | 13.0 |
| 6 | David Schabert | 2281 | W19 (b) | W19 (w) | W23 (w) | L23 (b) | W5 (w) | L5 (b) | L15 (b) | W15 (w) | W13 (w) | W13 (b) | L1 (w) | L1 (b) | W12 (b) | W12 (w) | L8 (w) | L8 (b) | W9 (w) | W9 (b) | L2 (b) | W2 (w) | 12.0 |
| 7 | Nicholas Katz | 1925 | W33 (w) | D33 (b) | W18 (w) | L18 (b) | W36 (b) | W36 (w) | L2 (b) | L2 (w) | L9 (w) | L9 (b) | W23 (b) | W23 (w) | W21 (w) | D21 (b) | W13 (b) | W13 (w) | L4 (w) | L4 (b) | W20 (b) | W20 (w) | 12.0 |
| 8 | John Aidan Talghader | 2179 | W21 (b) | W21 (w) | W17 (w) | W17 (b) | L1 (b) | L1 (w) | W13 (w) | L13 (b) | D15 (w) | L15 (b) | W16 (w) | L16 (b) | W25 (b) | W25 (w) | W6 (b) | W6 (w) | L2 (b) | L2 (w) | W4 (w) | L4 (b) | 11.5 |
| 9 | Ryan Zhou | 2137 | W27 (w) | W27 (b) | W14 (w) | W14 (b) | L4 (b) | L4 (w) | L5 (w) | D5 (b) | W7 (b) | W7 (w) | W12 (w) | D12 (b) | L1 (b) | D1 (w) | W10 (w) | L10 (b) | L6 (b) | L6 (w) | W21 (w) | W21 (b) | 11.5 |
| 10 | Ahmet Shapiro-Erciyas | 2087 | W28 (w) | L28 (b) | W22 (b) | W22 (w) | W23 (w) | L23 (b) | W17 (b) | W17 (w) | W3 (w) | L3 (b) | L15 (b) | W15 (w) | L2 (w) | L2 (b) | L9 (b) | W9 (w) | W19 (b) | W19 (w) | L1 (w) | D1 (b) | 11.5 |
| 11 | Samson Pavel Bodnar | 996 | L24 (w) | L24 (b) | W21 (b) | W21 (w) | L16 (b) | W16 (w) | L14 (b) | W14 (w) | W18 (w) | L18 (b) | L13 (b) | W13 (w) | W26 (w) | L26 (b) | W33 (w) | W33 (b) | L15 (b) | D15 (w) | W22 (b) | W22 (w) | 11.5 |
| 12 | Rishab Jain | 2110 | W20 (b) | L20 (w) | W28 (w) | W28 (b) | L15 (w) | D15 (b) | W16 (w) | W16 (b) | L5 (b) | W5 (w) | L9 (b) | D9 (w) | L6 (w) | L6 (b) | W17 (w) | L17 (b) | W23 (b) | W23 (w) | L14 (b) | W14 (w) | 11.0 |
| 13 | Ryan Shiroma | 2020 | W32 (w) | W32 (b) | L1 (b) | L1 (w) | W19 (w) | W19 (b) | L8 (b) | W8 (w) | L6 (b) | L6 (w) | W11 (w) | L11 (b) | W28 (w) | W28 (b) | L7 (w) | L7 (b) | L18 (b) | W18 (w) | W24 (w) | W24 (b) | 11.0 |
| 14 | Paul Safford | 1459 | W16 (w) | W16 (b) | L9 (b) | L9 (w) | L24 (b) | W24 (w) | W11 (w) | L11 (b) | L25 (b) | L25 (w) | L19 (w) | L19 (b) | W31 (b) | W31 (w) | W30 (b) | W30 (w) | W28 (w) | W28 (b) | W12 (w) | L12 (b) | 11.0 |
| 15 | Vivian Yang | 1987 | W29 (b) | W29 (w) | W2 (w) | L2 (b) | W12 (b) | D12 (w) | W6 (w) | L6 (b) | D8 (b) | W8 (w) | W10 (w) | L10 (b) | L20 (w) | L20 (b) | L21 (b) | W21 (w) | W11 (w) | D11 (b) | L3 (b) | L3 (w) | 10.5 |
| 16 | UV Shemesh | 2007 | L14 (b) | L14 (w) | W30 (w) | W30 (b) | W11 (w) | L11 (b) | L12 (b) | L12 (w) | W32 (w) | W32 (b) | L8 (b) | W8 (w) | W19 (w) | L19 (b) | W18 (w) | L18 (b) | W17 (b) | W17 (w) | L5 (w) | L5 (b) | 10.0 |
| 17 | Daniel W Voje | 1900 | W31 (b) | W31 (w) | L8 (b) | L8 (w) | W37 (w) | W37 (b) | L10 (w) | L10 (b) | L20 (w) | L20 (b) | L18 (b) | W18 (w) | W30 (w) | W30 (b) | L12 (b) | W12 (w) | L16 (w) | L16 (b) | W33 (b) | W33 (w) | 10.0 |
| 18 | William Murray | 1900 | W36 (w) | D36 (b) | L7 (b) | W7 (w) | L35 (b) | L35 (w) | W19 (w) | L19 (b) | L11 (b) | W11 (w) | W17 (w) | L17 (b) | W27 (w) | D27 (b) | L16 (b) | W16 (w) | W13 (w) | L13 (b) | L23 (b) | W23 (w) | 10.0 |
| 19 | Will Knightmare Velin | 1827 | L6 (w) | L6 (b) | W29 (w) | W29 (b) | L13 (b) | L13 (w) | L18 (b) | W18 (w) | W22 (w) | L22 (b) | W14 (b) | W14 (w) | L16 (b) | W16 (w) | W24 (b) | W24 (w) | L10 (w) | L10 (b) | W25 (w) | L25 (b) | 10.0 |
| 20 | Vignesh Subramanian | 1618 | L12 (w) | W12 (b) | L5 (b) | L5 (w) | W26 (b) | W26 (w) | W24 (w) | L24 (b) | W17 (b) | W17 (w) | W25 (w) | W25 (b) | W15 (b) | W15 (w) | L2 (w) | L2 (b) | L3 (b) | L3 (w) | L7 (w) | L7 (b) | 10.0 |
| 21 | Charlie Doll | 1710 | L8 (w) | L8 (b) | L11 (w) | L11 (b) | W30 (b) | W30 (w) | W36 (b) | W36 (w) | W23 (b) | W23 (w) | W24 (w) | L24 (b) | L7 (b) | D7 (w) | W15 (w) | L15 (b) | W22 (w) | L22 (b) | L9 (b) | L9 (w) | 9.5 |
| 22 | Rishithsai Bommareddy | 1376 | W5 (b) | L5 (w) | L10 (w) | L10 (b) | L28 (b) | W28 (w) | W31 (w) | L31 (b) | L19 (b) | W19 (w) | D27 (w) | L27 (b) | W34 (w) | W34 (b) | W26 (b) | W26 (w) | L21 (b) | W21 (w) | L11 (w) | L11 (b) | 9.5 |
| 23 | Long Chen | 1965 | W34 (w) | W34 (b) | L6 (b) | W6 (w) | L10 (b) | W10 (w) | L35 (w) | L35 (b) | L21 (w) | L21 (b) | L7 (w) | L7 (b) | W29 (b) | W29 (w) | W27 (b) | W27 (w) | L12 (w) | L12 (b) | W18 (w) | L18 (b) | 9.0 |
| 24 | Edward Wasserman | 1926 | W11 (b) | W11 (w) | L4 (w) | L4 (b) | W14 (w) | L14 (b) | L20 (b) | W20 (w) | W29 (w) | W29 (b) | L21 (b) | W21 (w) | L5 (b) | L5 (w) | L19 (w) | L19 (b) | W34 (w) | W34 (b) | L13 (b) | L13 (w) | 9.0 |
| 25 | Varin Singhal | 1864 | L2 (b) | L2 (w) | W32 (w) | W32 (b) | W31 (w) | W31 (b) | L3 (b) | L3 (w) | W14 (w) | W14 (b) | L20 (b) | L20 (w) | L8 (w) | L8 (b) | L28 (b) | W28 (w) | W26 (w) | L26 (b) | L19 (b) | W19 (w) | 9.0 |
| 26 | Drew Johnson | 1803 | L4 (b) | L4 (w) | W34 (w) | D34 (b) | L20 (w) | L20 (b) | L27 (b) | W27 (w) | L33 (b) | W33 (w) | W31 (w) | W31 (b) | L11 (b) | W11 (w) | L22 (w) | L22 (b) | L25 (b) | W25 (w) | W30 (w) | D30 (b) | 9.0 |
| 27 | Srijan Kumar Vaidyanathan | 1708 | L9 (b) | L9 (w) | L35 (w) | L35 (b) | L32 (b) | W32 (w) | W26 (w) | L26 (b) | W36 (w) | W36 (b) | D22 (b) | W22 (w) | L18 (b) | D18 (w) | L23 (w) | L23 (b) | L33 (b) | W33 (w) | W37 (w) | W37 (b) | 9.0 |
| 28 | Vinay Karthik | 1572 | L10 (b) | W10 (w) | L12 (b) | L12 (w) | W22 (w) | L22 (b) | W33 (w) | L33 (b) | W31 (w) | L31 (b) | W29 (b) | W29 (w) | L13 (b) | L13 (w) | W25 (w) | L25 (b) | L14 (b) | L14 (w) | W34 (w) | W34 (b) | 9.0 |
| 29 | Abhimanyu Saamaanya | 1240 | L15 (w) | L15 (b) | L19 (b) | L19 (w) | B— | B— | W37 (b) | W37 (w) | L24 (b) | L24 (w) | L28 (w) | L28 (b) | L23 (w) | L23 (b) | W32 (b) | W32 (w) | W31 (w) | L31 (b) | W36 (b) | W36 (w) | 9.0 |
| 30 | Aditya Kesharwani | 1523 | L3 (w) | L3 (b) | L16 (b) | L16 (w) | L21 (w) | L21 (b) | B— | B— | W37 (b) | W37 (w) | W33 (b) | D33 (w) | L17 (b) | L17 (w) | L14 (w) | L14 (b) | W36 (b) | W36 (w) | L26 (b) | D26 (w) | 8.0 |
| 31 | Joshua Feyereisen | 858 | L17 (w) | L17 (b) | B— | B— | L25 (b) | L25 (w) | L22 (b) | W22 (w) | L28 (b) | W28 (w) | L26 (b) | L26 (w) | L14 (w) | L14 (b) | W37 (w) | W37 (b) | L29 (b) | W29 (w) | W32 (w) | L32 (b) | 8.0 |
| 32 | Scott Gilbertson | 1473 | L13 (b) | L13 (w) | L25 (b) | L25 (w) | W27 (w) | L27 (b) | W34 (w) | W34 (b) | L16 (b) | L16 (w) | W36 (w) | D36 (b) | L33 (w) | L33 (b) | L29 (w) | L29 (b) | W37 (b) | W37 (w) | L31 (b) | W31 (w) | 7.5 |
| 33 | Nandith Natraj | 939 | L7 (b) | D7 (w) | L36 (w) | L36 (b) | W34 (b) | D34 (w) | L28 (b) | W28 (w) | W26 (w) | L26 (b) | L30 (w) | D30 (b) | W32 (b) | W32 (w) | L11 (b) | L11 (w) | W27 (w) | L27 (b) | L17 (w) | L17 (b) | 7.5 |
| 34 | Krish Vijaykarthik | 1008 | L23 (b) | L23 (w) | L26 (b) | D26 (w) | L33 (w) | D33 (b) | L32 (b) | L32 (w) | B— | B— | W37 (w) | W37 (b) | L22 (b) | L22 (w) | W36 (w) | W36 (b) | L24 (b) | L24 (w) | L28 (b) | L28 (w) | 7.0 |
| 35 | Dane Bruno Zagar | 2134 | L1 (w) | L1 (b) | W27 (b) | W27 (w) | W18 (w) | W18 (b) | W23 (b) | W23 (w) | L4 (b) | L4 (w) | U— | U— | U— | U— | U— | U— | U— | U— | U— | U— | 6.0 |
| 36 | Asher Stratmann | 717 | L18 (b) | D18 (w) | W33 (b) | W33 (w) | L7 (w) | L7 (b) | L21 (w) | L21 (b) | L27 (b) | L27 (w) | L32 (b) | D32 (w) | W37 (w) | W37 (b) | L34 (b) | L34 (w) | L30 (w) | L30 (b) | L29 (w) | L29 (b) | 5.0 |
| 37 | Avyukth Prakash | 120 | B— | B— | L3 (b) | L3 (w) | L17 (b) | L17 (w) | L29 (w) | L29 (b) | L30 (w) | L30 (b) | L34 (b) | L34 (w) | L36 (b) | L36 (w) | L31 (b) | L31 (w) | L32 (w) | L32 (b) | L27 (b) | L27 (w) | 2.0 |
Prize fund will be paid in full as advertised
1st $320
2nd $160
3rd $120
Top Master/Expert combined: $100
Top Class A/ B combined: $100
Top Class C/D/E combined: $100
Top Class F and Below: $100
2000 – 3000: Master/Expert
1999 – 1600: Class A and B
1500 – 1000: Class C, D, and E
1000 – 100: Class F and Below
Chess Community Culture

