SwissSys 11.80.4 - Standings. 2026 Roger Hale Open: Dan Voje

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1GM Bryan G Smith2464W12 (b)W16 (w)W13 (b) W3 (w)W6 (b) 5.0
2Yusuf Khan2090X---W14 (b)W28 (w) D6 (b)W9 (w) 4.5
3Jordan Everett Timm2230W45 (w)W8 (b)W4 (w) L1 (b)W11 (b) 4.0
4Miles J Tisserand2047W33 (b)W24 (w)L3 (b) W34 (w)W13 (b) 4.0
5Rishab Jain2110W44 (w)L20 (b)W32 (w) W14 (b)W24 (w) 4.0
6Okechukwu Anele Nnej Iwu2200W27 (b)W31 (w)W20 (b) D2 (w)L1 (w) 3.5
7CM Irene Fei2189D22 (w)W43 (b)D17 (w) W25 (b)D10 (w) 3.5
8Ryan Shiroma2020W49 (b)L3 (w)D15 (b) W36 (w)W23 (b) 3.5
9Timothy Radermacher2138W15 (b)W30 (w)H--- W21 (w)L2 (b) 3.5
10Alan Xu2056H---D22 (b)W19 (w) W20 (w)D7 (b) 3.5
11John Blomer2062W36 (w)D29 (b)W26 (w) W28 (b)L3 (w) 3.5
12Daniel W Voje1900L1 (w)D40 (b)W37 (w) W38 (b)W21 (b) 3.5
13Arvind Kankesh Thiagarajan2117W46 (b)W34 (w) L1 (w)W17 (b)L4 (w) 3.0
14Michael Perry1986W18 (b)L2 (w)W41 (b) L5 (w)W38 (b) 3.0
15Nathan Dohman1777L9 (w)W35 (b)D8 (w) W29 (b)D16 (b) 3.0
16Ajay Eshwar Singamsetty2034W40 (w)L1 (b)W45 (w) D23 (b)D15 (w) 3.0
17Paulo Soto2000W41 (b)D21 (w)D7 (b) L13 (w)W33 (b) 3.0
18Franklin Briceno1643L14 (w)W44 (b)L34 (b) W31 (w)W30 (b) 3.0
19Torfi Hoskuldsson1859L28 (w)W50 (b)L10 (b) W41 (w)W37 (b) 3.0
20Vivian Yang1987W42 (b)W5 (w)L6 (w) L10 (b)D26 (w) 2.5
21Josiah Israel Jorenby2134W47 (w)D17 (b)W29 (w) L9 (b)L12 (w) 2.5
22Drew Johnson1803D7 (b)D10 (w)H--- D26 (b)D25 (w) 2.5
23Zachary Mark Crosby1649L31 (b)W27 (w)W30 (b) D16 (w)L8 (w) 2.5
24David Schabert2281W32 (w)L4 (b)W43 (w) H---L5 (b) 2.5
25UV Shemesh2007W50 (w)L28 (b)W46 (w) L7 (w)D22 (b) 2.5
26Srijan Vaidyanathan1708H---W42 (w)L11 (b) D22 (w)D20 (b) 2.5
27Sandeep Mathew1819L6 (w)L23 (b)D35 (w) W51 (b)W40 (b) 2.5
28FM Leonard Jeffrey Johnson2240W19 (b)W25 (w) L2 (b)L11 (w)U--- 2.0
29Edward Wasserman1926W39 (b)D11 (w)L21 (b) L15 (w)D36 (b) 2.0
30Barry Joel Lazarus1952W35 (w)L9 (b)L23 (w) W39 (b)L18 (w) 2.0
31David Hamilton1994W23 (w)L6 (b)L38 (w) L18 (b)W44 (b) 2.0
32Varin Singhal1864L24 (b)W33 (w)L5 (b) D40 (w)D35 (b) 2.0
33Charlie Doll1710L4 (w)L32 (b)W47 (w) W43 (b)L17 (w) 2.0
34William Murray1900W51 (w)L13 (b)W18 (w) L4 (b)U--- 2.0
35Spencer Trana1588L30 (b)L15 (w)D27 (b) W49 (w)D32 (w) 2.0
36Steve Lockhart1716L11 (b)W39 (w)H--- L8 (b)D29 (w) 2.0
37Angela Lee1475L43 (w)B---L12 (b) W45 (b)L19 (w) 2.0
38Briely Corwin Gunn1648H---H---W31 (b) L12 (w)L14 (w) 2.0
39Aditya Kesharwani1523L29 (w)L36 (b)B--- L30 (w)X--- 2.0
40Felix Fang1702L16 (b)D12 (w)H--- D32 (b)L27 (w) 1.5
41Johan Myburgh1660L17 (w)W47 (b)L14 (w) L19 (b)H--- 1.5
42Dane Bruno Zagar2134L20 (w)L26 (b)H--- W50 (w)U--- 1.5
43Ahmed Ilyasov1899W37 (b)L7 (w)L24 (b) L33 (w)U--- 1.0
44Mitchell Mund1747L5 (b)L18 (w)D49 (b) H---L31 (w) 1.0
45Will Knightmare Velin1827L3 (b)W49 (w)L16 (b) L37 (w)U--- 1.0
46Daniel Nenneman1758L13 (w)W51 (b)L25 (b) U---U--- 1.0
47Jacob Pikus1775L21 (b)L41 (w)L33 (b) B---U--- 1.0
48Ivan Wijetunge1838U---U---U--- U---W49 (b) 1.0
49Advaith Reddy Sama1695L8 (w)L45 (b)D44 (w) L35 (b)L48 (w) 0.5
50Davids Atelbauers1681L25 (b)L19 (w)H--- L42 (b)U--- 0.5
51Brian Bertness1518L34 (b)L46 (w)H--- L27 (w)U--- 0.5