Golden Gopher Open
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!
Open
U1800
U1400
U1000
Collapse
SwissSys 11.80.4 – Standings. 2026 Golden Gopher Open: Open
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Ryan Zhou | 2143 | W21 (b) | W22 (w) | D13 (b) | W8 (w) | W4 (w) | 4.5 |
| 2 | Okechukwu Anele Nnej Iwu | 2200 | W16 (b) | L14 (w) | W22 (b) | W18 (w) | W5 (w) | 4.0 |
| 3 | Arvind Kankesh Thiagarajan | 2139 | W23 (w) | W6 (b) | W14 (w) | L4 (b) | W15 (w) | 4.0 |
| 4 | John Blomer | 2095 | W26 (b) | W27 (w) | W10 (b) | W3 (w) | L1 (b) | 4.0 |
| 5 | Ryan Shiroma | 2052 | H— | W29 (w) | W11 (b) | W13 (w) | L2 (b) | 3.5 |
| 6 | Miles J Tisserand | 2012 | W31 (b) | L3 (w) | W24 (b) | W10 (w) | D11 (b) | 3.5 |
| 7 | Paulo Soto | 1973 | W28 (b) | D11 (w) | D9 (w) | D14 (b) | W17 (w) | 3.5 |
| 8 | Jordan Everett Timm | 2226 | W19 (b) | L13 (w) | W21 (b) | L1 (b) | W18 (w) | 3.0 |
| 9 | CM Irene Fei | 2203 | H— | W25 (w) | D7 (b) | L15 (b) | W19 (w) | 3.0 |
| 10 | Josiah Jorenby | 2147 | W20 (w) | W18 (b) | L4 (w) | L6 (b) | W21 (w) | 3.0 |
| 11 | Timothy Radermacher | 2138 | W17 (w) | D7 (b) | L5 (w) | W27 (b) | D6 (w) | 3.0 |
| 12 | Alexander Demir Augustine | 2091 | L22 (b) | L23 (w) | W30 (b) | W29 (w) | W20 (b) | 3.0 |
| 13 | Rishab Jain | 2086 | W24 (w) | W8 (b) | D1 (w) | L5 (b) | D14 (w) | 3.0 |
| 14 | Ajay Eshwar Singamsetty | 2042 | W32 (w) | W2 (b) | L3 (b) | D7 (w) | D13 (b) | 3.0 |
| 15 | Edward Wasserman | 2035 | L27 (b) | W26 (w) | W23 (b) | W9 (w) | L3 (b) | 3.0 |
| 16 | Matthew Mingming Liu | 1946 | L2 (w) | D32 (b) | D29 (b) | D24 (w) | W22 (b) | 2.5 |
| 17 | Joshini Gandhi Sudhakar | 1893 | L11 (b) | W31 (w) | W25 (b) | D20 (w) | L7 (b) | 2.5 |
| 18 | UV Shemesh | 2019 | W30 (w) | L10 (w) | X— | L2 (b) | L8 (b) | 2.0 |
| 19 | Daniel W Voje | 1935 | L8 (w) | L24 (b) | W31 (w) | W23 (b) | L9 (b) | 2.0 |
| 20 | Drew Johnson | 1922 | L10 (b) | D28 (w) | W32 (b) | D17 (b) | L12 (w) | 2.0 |
| 21 | Will Knightmare Velin | 1850 | L1 (w) | W30 (b) | L8 (w) | W25 (b) | L10 (b) | 2.0 |
| 22 | David C Croson | 1821 | W12 (w) | L1 (b) | L2 (w) | W28 (b) | L16 (w) | 2.0 |
| 23 | Nathan Dohman | 1776 | L3 (b) | W12 (b) | L15 (w) | L19 (w) | W31 (b) | 2.0 |
| 24 | Jasper Leopold | 1663 | L13 (b) | W19 (w) | L6 (w) | D16 (b) | H— | 2.0 |
| 25 | Devin Knecht | 1626 | B— | L9 (b) | L17 (w) | L21 (w) | W29 (b) | 2.0 |
| 26 | Ryan Lee Elling | 1761 | L4 (w) | L15 (b) | H— | W30 (w) | U— | 1.5 |
| 27 | Srijan Kumar Vaidyanathan | 1717 | W15 (w) | L4 (b) | H— | L11 (w) | U— | 1.5 |
| 28 | Aarav Salil | 1622 | L7 (w) | D20 (b) | H— | L22 (w) | H— | 1.5 |
| 29 | Felix Fang | 1701 | H— | L5 (b) | D16 (w) | L12 (b) | L25 (w) | 1.0 |
| 30 | Zachary Mark Crosby | 1646 | L18 (b) | L21 (w) | L12 (w) | L26 (b) | B— | 1.0 |
| 31 | Alessandra Hanson | 1448 | L6 (w) | L17 (b) | L19 (b) | B— | L23 (w) | 1.0 |
| 32 | Daniel Nenneman | 1758 | L14 (b) | D16 (w) | L20 (w) | U— | U— | 0.5 |
Prize Winners
Ryan Zhou $630
Okechukwu Anele Nnej Iwu $240
Arvind Kankesh Thiagarajan $240
John Blomer $240
Ryan Shiroma $180
Miles J Tisserand $180
Paulo Soto $180
Joshini Gandhi Sudhakar $180
SwissSys 11.80.4 – Standings. 2026 Golden Gopher Open: U1800 (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Davids Atelbauers | 1708 | W14 (w) | W18 (b) | H— | W13 (w) | W4 (b) | 4.5 |
| 2 | Vinay Madhan | 1462 | W19 (b) | L3 (b) | W8 (w) | W16 (w) | W7 (b) | 4.0 |
| 3 | Jacob Pikus | 1787 | W9 (b) | W2 (w) | L4 (b) | D7 (w) | W14 (b) | 3.5 |
| 4 | Charlie Doll | 1710 | D10 (b) | W11 (w) | W3 (w) | W6 (b) | L1 (w) | 3.5 |
| 5 | Ilya Chuhunou | 1623 | D17 (b) | W10 (w) | L7 (b) | W18 (w) | W15 (b) | 3.5 |
| 6 | Timothy G Cameron | 1500 | W20 (b) | D7 (w) | W17 (b) | L4 (w) | D11 (b) | 3.0 |
| 7 | Bhuvi Nainika Tutika | 1430 | W23 (w) | D6 (b) | W5 (w) | D3 (b) | L2 (w) | 3.0 |
| 8 | Gracin Mathews | 1428 | L16 (b) | W22 (w) | L2 (b) | W20 (b) | W17 (w) | 3.0 |
| 9 | Omar Tolba | 1397 | L3 (w) | W12 (w) | L14 (b) | W24 (b) | W16 (w) | 3.0 |
| 10 | Patrick Wesley Shoults | 1285 | D4 (w) | L5 (b) | W26 (w) | D17 (w) | W18 (b) | 3.0 |
| 11 | Shreya Binu | 1108 | X— | L4 (b) | D24 (w) | W23 (b) | D6 (w) | 3.0 |
| 12 | Vinay Karthik | 1609 | L18 (w) | L9 (b) | H— | W25 (b) | W24 (w) | 2.5 |
| 13 | Graham Saxton | 1597 | W26 (w) | D15 (b) | W21 (w) | L1 (b) | U— | 2.5 |
| 14 | Harrison C Tan | 1461 | L1 (b) | W20 (w) | W9 (w) | D15 (b) | L3 (w) | 2.5 |
| 15 | Reyaansh Nair | 1286 | W22 (b) | D13 (w) | D16 (b) | D14 (w) | L5 (w) | 2.5 |
| 16 | Aditya Kesharwani | 1523 | W8 (w) | D21 (b) | D15 (w) | L2 (b) | L9 (b) | 2.0 |
| 17 | Jack Bellin | 1448 | D5 (w) | W25 (b) | L6 (w) | D10 (b) | L8 (b) | 2.0 |
| 18 | Scott Gilbertson | 1446 | W12 (b) | L1 (w) | W23 (w) | L5 (b) | L10 (w) | 2.0 |
| 19 | Krish Vijaykarthik | 996 | L2 (w) | L23 (b) | L20 (w) | W22 (w) | H— | 1.5 |
| 20 | Matthew Lee | unr. | L6 (w) | L14 (b) | W19 (b) | L8 (w) | D22 (b) | 1.5 |
| 21 | Turki Alturki | unr. | W24 (b) | D16 (w) | L13 (b) | U— | U— | 1.5 |
| 22 | Andy Grube | 1733 | L15 (w) | L8 (b) | D25 (w) | L19 (b) | D20 (w) | 1.0 |
| 23 | Nurbek Usarov | 1602 | L7 (b) | W19 (w) | L18 (b) | L11 (w) | U— | 1.0 |
| 24 | Juan Carlos Perez | 1546 | L21 (w) | D26 (b) | D11 (b) | L9 (w) | L12 (b) | 1.0 |
| 25 | Yuvaraju Sakamuri | 878 | H— | L17 (w) | D22 (b) | L12 (w) | U— | 1.0 |
| 26 | Tanush Varshney | 1228 | L13 (b) | D24 (w) | L10 (b) | U— | U— | 0.5 |
Prize Winners
David Atelbauers $288
Vinay Madhan $144
Ilya Chuhunou $144
Timothy Cameron $48
Bhuvi Nainika Tutika $48
Gracin Mathews $48
Shreya Binu $48
Omar Tolba $48
Patrick Shoults $48
SwissSys 11.80.4 – Standings. 2026 Golden Gopher Open: U1400 (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Abhimanyu Saamaanya | 1207 | W27 (w) | H— | W17 (b) | W7 (b) | W5 (w) | 4.5 |
| 2 | Aiden Jonathon Bellin | 1275 | D17 (b) | W18 (w) | W22 (b) | D6 (w) | W12 (b) | 4.0 |
| 3 | Jackson R McGregor | 1228 | F23 | W28 (w) | W23 (b) | W22 (w) | W6 (b) | 4.0 |
| 4 | Minh Vo | 1099 | W20 (b) | L6 (w) | W26 (b) | W18 (w) | W11 (b) | 4.0 |
| 5 | Lucas Guerrero | 1264 | W30 (w) | W21 (b) | D7 (w) | W15 (b) | L1 (b) | 3.5 |
| 6 | Prithvi Arun | 1204 | W24 (w) | W4 (b) | W8 (w) | D2 (b) | L3 (w) | 3.5 |
| 7 | Siddharth Vasanth | 1183 | W28 (b) | W23 (w) | D5 (b) | L1 (w) | W15 (w) | 3.5 |
| 8 | Grey Keenan | 1075 | W26 (b) | W11 (w) | L6 (b) | W20 (w) | D9 (w) | 3.5 |
| 9 | Avyukth Sandaraj | 1217 | W32 (b) | L15 (w) | H— | W17 (w) | D8 (b) | 3.0 |
| 10 | Malik Snyder | 1213 | W31 (b) | L22 (w) | W13 (b) | L11 (w) | W24 (b) | 3.0 |
| 11 | Jesse Tolkkinen | 1196 | X— | L8 (b) | W14 (w) | W10 (b) | L4 (w) | 3.0 |
| 12 | Sanchirmandakh Gankhulug | 1174 | W29 (w) | W14 (b) | H— | H— | L2 (w) | 3.0 |
| 13 | Rick Schneider | unr. | L21 (w) | W30 (b) | L10 (w) | W31 (b) | W22 (b) | 3.0 |
| 14 | Ritvik Ramkumar | 1328 | W16 (b) | L12 (w) | L11 (b) | W19 (w) | D18 (b) | 2.5 |
| 15 | Andrew Thomas Strenn | 1141 | X— | W9 (b) | H— | L5 (w) | L7 (b) | 2.5 |
| 16 | Shree Prayaag Goud Tujalpuram | 1133 | L14 (w) | W29 (b) | D25 (w) | H— | H— | 2.5 |
| 17 | Vasanth Mohanasundaram | 1095 | D2 (w) | W19 (b) | L1 (w) | L9 (b) | W29 (w) | 2.5 |
| 18 | Connor Shea | 949 | B— | L2 (b) | W21 (w) | L4 (b) | D14 (w) | 2.5 |
| 19 | Shatvath Vijayaraj | 894 | H— | L17 (w) | W27 (b) | L14 (b) | W26 (w) | 2.5 |
| 20 | Asutosh Yeleswarapu | 1284 | L4 (w) | D27 (b) | W31 (w) | L8 (b) | H— | 2.0 |
| 21 | Pranesh Anbulingom | 1157 | W13 (b) | L5 (w) | L18 (b) | L24 (w) | W31 (w) | 2.0 |
| 22 | Tharun Beygan | 1028 | W25 (w) | W10 (b) | L2 (w) | L3 (b) | L13 (w) | 2.0 |
| 23 | Satindra Ramkumar | 1000 | X3 | L7 (b) | L3 (w) | H— | H— | 2.0 |
| 24 | Deeksha Sakamuri | 913 | L6 (b) | L26 (w) | W32 (b) | W21 (b) | L10 (w) | 2.0 |
| 25 | Jason Barrett | 1240 | L22 (b) | W32 (w) | D16 (b) | U— | U— | 1.5 |
| 26 | Richard Y Liu | 1218 | L8 (w) | W24 (b) | L4 (w) | D29 (b) | L19 (b) | 1.5 |
| 27 | Grayson M Cotton | 1047 | L1 (b) | D20 (w) | L19 (w) | L28 (b) | W32 (w) | 1.5 |
| 28 | Randy Quist | 889 | L7 (w) | L3 (b) | H— | W27 (w) | U— | 1.5 |
| 29 | Hari Mylavarapu | 669 | L12 (b) | L16 (w) | B— | D26 (w) | L17 (b) | 1.5 |
| 30 | Thanviya Vinodh Kumar | 1078 | L5 (b) | L13 (w) | U— | H— | H— | 1.0 |
| 31 | Julian Martin | 1050 | L10 (w) | X— | L20 (b) | L13 (w) | L21 (b) | 1.0 |
| 32 | Mrinalini Gandhi Sudhakar | 977 | L9 (w) | L25 (b) | L24 (w) | B— | L27 (b) | 1.0 |
Prize Winners
Abhimayu Saamaanya $225
Aiden Jonathon Belin $112.50
Minh Vo $112.50
Grey Keenan $112.50
Jackson Mcgregor $112.50
SwissSys 11.80.4 – Standings. 2026 Golden Gopher Open: Under 1000 -Saturday Only-
| # | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Rommel Garrido | unr. | W47 (w) | W34 (b) | W33 (w) | W16 (w) | W3 (b) | 5.0 | |
| 2 | Vihaan Shrinivaasan | 670 | 7 | X— | W15 (b) | W17 (w) | D11 (w) | W23 (b) | 4.5 |
| 3 | Christopher Salazar | unr. | W35 (b) | W28 (w) | W12 (b) | W4 (w) | L1 (w) | 4.0 | |
| 4 | Yehor Zharikhin | unr. | W5 (w) | W18 (b) | W23 (w) | L3 (b) | W17 (b) | 4.0 | |
| 5 | Conan Searcy | 953 | L4 (b) | W37 (w) | W35 (b) | W10 (w) | W11 (b) | 4.0 | |
| 6 | Mischa Broad Lee | 691 | 3 | X— | W36 (b) | L9 (w) | W18 (b) | W19 (w) | 4.0 |
| 7 | Joshua Rezents | unr. | W22 (w) | L33 (b) | W34 (w) | W39 (b) | W15 (w) | 4.0 | |
| 8 | Jordan Gary Inman | unr. | D10 (b) | W51 (b) | W26 (w) | D19 (b) | X16 | 4.0 | |
| 9 | Jasper Goldstein | unr. | W49 (b) | W21 (w) | W6 (b) | H— | H— | 4.0 | |
| 10 | Nithil Elamparithi | 791 | 4 | D8 (w) | W25 (b) | W30 (w) | L5 (b) | W28 (w) | 3.5 |
| 11 | Saveer Thokala | 384 | 8 | W50 (b) | W20 (w) | W42 (w) | D2 (b) | L5 (w) | 3.5 |
| 12 | Prathiyush Balasubramaniam Giritharan | 842 | 7 | W55 (w) | W41 (b) | L3 (w) | D13 (b) | W26 (b) | 3.5 |
| 13 | Kyle Christman | 658 | W38 (b) | L16 (w) | W47 (b) | D12 (w) | W30 (w) | 3.5 | |
| 14 | Duranta Barua | unr. | L33 (w) | W29 (b) | W22 (w) | W27 (b) | H— | 3.5 | |
| 15 | Antoine Raynel | unr. | W39 (b) | L2 (w) | W21 (b) | W20 (w) | L7 (b) | 3.0 | |
| 16 | Nestor Mykhailovych | unr. | W24 (w) | W13 (b) | W27 (w) | L1 (b) | F8 | 3.0 | |
| 17 | Rohit Nuli | unr. | X— | W31 (w) | L2 (b) | W24 (b) | L4 (w) | 3.0 | |
| 18 | Jack Christman | 678 | 8 | W37 (b) | L4 (w) | W36 (b) | L6 (w) | W35 (b) | 3.0 |
| 19 | Haitam Baladi | unr. | W29 (w) | D26 (b) | W44 (b) | D8 (w) | L6 (b) | 3.0 | |
| 20 | Gayal Kuruppu | 873 | W48 (w) | L11 (b) | W41 (w) | L15 (b) | W33 (w) | 3.0 | |
| 21 | Danny Lincoln | 523 | W56 (w) | L9 (b) | L15 (w) | W49 (b) | W39 (w) | 3.0 | |
| 22 | Soujash Biswas | 459 | 4 | L7 (b) | W54 (w) | L14 (b) | W47 (w) | W37 (b) | 3.0 |
| 23 | Alejandro Ruiz | 824 | X58 | W52 (w) | L4 (b) | W33 (b) | L2 (w) | 3.0 | |
| 24 | Alexander Henry Kasper | 715 | 12 | L16 (b) | W38 (w) | W40 (b) | L17 (w) | W34 (b) | 3.0 |
| 25 | Natthapon Soisangwan | unr. | H— | L10 (w) | W51 (b) | W31 (w) | H— | 3.0 | |
| 26 | Yugan Sundararajan | 644 | 3 | X— | D19 (w) | L8 (b) | W32 (b) | L12 (w) | 2.5 |
| 27 | Roshen T Augustine | 745 | 7 | X— | W40 (w) | L16 (b) | L14 (w) | D29 (b) | 2.5 |
| 28 | Samarjit Dubbaka | 548 | 5 | W46 (w) | L3 (b) | W48 (w) | D42 (b) | L10 (b) | 2.5 |
| 29 | Isimo Iverson | 527 | 7 | L19 (b) | L14 (w) | W54 (b) | W40 (w) | D27 (w) | 2.5 |
| 30 | Kabir Srivastava | 133 | 2 | H— | W45 (w) | L10 (b) | W44 (w) | L13 (b) | 2.5 |
| 31 | William Bardwell | 479 | 4 | X— | L17 (b) | D32 (w) | L25 (b) | W44 (w) | 2.5 |
| 32 | Nathan Alexander Fierstine | unr. | L44 (b) | W49 (w) | D31 (b) | L26 (w) | W45 (b) | 2.5 | |
| 33 | Lucas Anthony Hoedeman | 584 | W14 (b) | W7 (w) | L1 (b) | L23 (w) | L20 (b) | 2.0 | |
| 34 | Aadhrith Ajay | 498 | 4 | W54 (b) | L1 (w) | L7 (b) | W36 (w) | L24 (w) | 2.0 |
| 35 | Aaron Ernest | 377 | L3 (w) | W46 (b) | L5 (w) | W48 (b) | L18 (w) | 2.0 | |
| 36 | Rishab Vasanth | 137 | 3 | W43 (b) | L6 (w) | L18 (w) | L34 (b) | W50 (w) | 2.0 |
| 37 | Denzel Davis | 689 | L18 (w) | L5 (b) | W50 (w) | W52 (b) | L22 (w) | 2.0 | |
| 38 | Ben Atkinson | unr. | L13 (w) | L24 (b) | W43 (w) | L41 (b) | W52 (w) | 2.0 | |
| 39 | Ashwathama Saamaanya | 719 | 2 | L15 (w) | X55 | W52 (b) | L7 (w) | L21 (b) | 2.0 |
| 40 | Aneesh Samarawardana | 298 | 5 | X— | L27 (b) | L24 (w) | L29 (b) | W48 (w) | 2.0 |
| 41 | Eliana Kebed | 328 | 3 | X— | L12 (w) | L20 (b) | W38 (w) | U— | 2.0 |
| 42 | Noah Kebed | 859 | 7 | X— | D44 (w) | L11 (b) | D28 (w) | U— | 2.0 |
| 43 | Shaurya Venigalla | unr. | L36 (w) | L48 (b) | L38 (b) | W54 (w) | W49 (w) | 2.0 | |
| 44 | Sullivan Kafer | 397 | 2 | W32 (w) | D42 (b) | L19 (w) | L30 (b) | L31 (b) | 1.5 |
| 45 | Shaurya Galrani | unr. | D51 (w) | L30 (b) | H— | H— | L32 (w) | 1.5 | |
| 46 | Kateryna Mykhailovych | unr. | L28 (b) | L35 (w) | H— | H— | H— | 1.5 | |
| 47 | Matthew Crosby | 105 | 3* | L1 (b) | W50 (w) | L13 (w) | L22 (b) | L53 (b) | 1.0 |
| 48 | Namasivayam Purushothaman | unr. | L20 (b) | W43 (w) | L28 (b) | L35 (w) | L40 (b) | 1.0 | |
| 49 | Aadheran Namasivayam | 107 | 4 | L9 (w) | L32 (b) | B— | L21 (w) | L43 (b) | 1.0 |
| 50 | Kenneth Kafer | unr. | L11 (w) | L47 (b) | L37 (b) | W51 (w) | L36 (b) | 1.0 | |
| 51 | Sriyansh Manda | 310 | 8 | D45 (b) | L8 (w) | L25 (w) | L50 (b) | H— | 1.0 |
| 52 | James L. Orner | 321 | X— | L23 (b) | L39 (w) | L37 (w) | L38 (b) | 1.0 | |
| 53 | Bridget Blomer | 190 | U— | U— | U— | U— | W47 (w) | 1.0 | |
| 54 | Jordan Laiche | unr. | L34 (w) | L22 (b) | L29 (w) | L43 (b) | U— | 0.0 | |
| 55 | Braden Li | unr. | L12 (b) | F39 | U— | U— | U— | 0.0 | |
| 56 | Shane Momchilovich | unr. | L21 (b) | U— | U— | U— | U— | 0.0 | |
| 57 | Fatuma Abdi | unr. | U— | U— | U— | U— | U— | 0.0 | |
| 58 | Shane Momchilovich | unr. | F23 | U— | U— | U— | U— | 0.0 |
Prize Winners
Vihaan Shrinivaasan $90
Rommel Garrido $180
Mischa Broad Lee $90
Saveer Thokala $90
Kabir Srivastava $90
Conan Searcy $43.50
Jordan Gary Inman $43.50
Christopher Salazar $43.50
Joshua Rezents $43.50
Jasper Goldstein $43.50
Yehor Zharikhin $43.50
-
Current Round
-
Pairings
-
Open
-
U1800
-
U1400
-
U1000
-
Standings

-
Previous Rounds
-
Open
| Pairings | Standings |
| Pending | Pending |
-
U1800
| Pairings | Standings |
| Pending | Pending |
-
U1400
| Pairings | Standings |
| Pending | Pending |
-
U1000
| Pairings | Standings |
| Pending | Pending |
