SwissSys 11.80.4 - Standings. 2026 Roger Hale Open: Roger Hale (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Vinay Karthik1572W43 (w)W27 (b)W24 (w) W6 (b)~2 (w) 4.0
2Kao Lor1594W42 (b)W50 (w)D5 (b) W17 (w)~1 (b) 3.5
3Timothy G Cameron1500W57 (b)W23 (w)D19 (b) W20 (w)~4 (b) 3.5
4Vinay Madhan1430W44 (b)W32 (w)D20 (b) W19 (w)~3 (w) 3.5
5Gracin Mathews1428W51 (w)W12 (b)D2 (w) W14 (b)~6 (w) 3.5
6Juan Carlos Perez1480W30 (w)W21 (b)W25 (w) L1 (w)~5 (b) 3.0
7Harrison Chao-Yuan Tan1463D31 (b)W55 (w)D28 (b) W29 (w)~10 (b) 3.0
8Benjamin Cartford1370L13 (b)W45 (w)W44 (b) W28 (w)~11 (b) 3.0
9Neil A Vartak1340D58 (b)W38 (w)D16 (b) W32 (w)~12 (b) 3.0
10Abhimanyu Saamaanya1240L37 (w)W59 (b)W34 (w) W30 (b)~7 (w) 3.0
11Siddharth Vasanth1183L15 (b)W46 (w)W55 (b) W26 (w)~8 (w) 3.0
12Shreya Binu1142W39 (b)L5 (w)W49 (w) W24 (b)~9 (w) 3.0
13David Kloskin1024W8 (w)D17 (w)D15 (b) W25 (b)~14 (w) 3.0
14Teddy J Clisbee1538W29 (b)D28 (w)W18 (b) L5 (w)~13 (b) 2.5
15Yuno Shemesh1504W11 (w)L20 (b)D13 (w) W35 (b)~19 (w) 2.5
16Jackson W Daly1453H---W41 (b)D9 (w) D21 (b)~20 (w) 2.5
17Bhuvi Nainika Tutika1383W52 (w)D13 (b)W31 (w) L2 (b)~21 (w) 2.5
18Reyaansh Nair1309D53 (w)W58 (b)L14 (w) W41 (b)~22 (b) 2.5
19Thiago Briceno1293W59 (w)W37 (b)D3 (w) L4 (b)~15 (b) 2.5
20Tanush Varshney1234W46 (b)W15 (w)D4 (w) L3 (b)~16 (b) 2.5
21Avyukth Sandaraj1217W47 (b)L6 (w)W33 (b) D16 (w)~17 (b) 2.5
22Nicholas D Liverseed1212L55 (b)H---W58 (w) W43 (b)~18 (w) 2.5
23Shree Prayaag Goud Tujalpuram1209W56 (w)L3 (b) D36 (w)W48 (b)~24 (w) 2.5
24Mark Solomon Kerbel1343W45 (w)W36 (b)L1 (b) L12 (w)~23 (b) 2.0
25Reyaansh Somasundaram1254W34 (b)W33 (w)L6 (b) L13 (w)~32 (b) 2.0
26Isaac Nicholas Walch1253W35 (w)H---H--- L11 (b)~36 (w) 2.0
27Jesse Tolkkinen1243W60 (b)L1 (w)L32 (b) W54 (w)~33 (b) 2.0
28Malik Snyder1213W48 (w)D14 (b)D7 (w) L8 (b)~37 (w) 2.0
29Ritvik Ramkumar1184L14 (w)W54 (b)W37 (w) L7 (b)~35 (w) 2.0
30Darrel R Bimberg1169L6 (b)W47 (w)W39 (b) L10 (w)~34 (b) 2.0
31Thanviya Vinodh Kumar1143D7 (w)W53 (b)L17 (b) H---H--- 2.0
32Vasanth Mohanasundaram1095W49 (w)L4 (b)W27 (w) L9 (b)~25 (w) 2.0
33Niksheeth Karanam 992W40 (w)L25 (b)L21 (w) W56 (b)~27 (w) 2.0
34Connor Thomas Shea 949L25 (w)X---L10 (b) W49 (b)~30 (w) 2.0
35Julian Martin 942L26 (b)W42 (w)W50 (b) L15 (w)~29 (b) 2.0
36Nandith Natraj 939X---L24 (w)D23 (b) D39 (w)~26 (b) 2.0
37Pranesh Anbulingom 905W10 (b)L19 (w)L29 (b) W50 (w)~28 (b) 2.0
38Dhwani Samjith 547D41 (w)L9 (b)W57 (b) H---~39 (w) 2.0
39Johnny Harbieh1431L12 (w)W51 (b)L30 (w) D36 (b)~38 (b) 1.5
40Roger Loucks Hale1300L33 (b)H---H--- H---~43 (w) 1.5
41Prithvi Arun1204D38 (b)L16 (w)W53 (b) L18 (w)~45 (b) 1.5
42Warren Hurewitz1197L2 (w)L35 (b)H--- W55 (w)~48 (b) 1.5
43Oona M Beall1186L1 (b)W60 (w)H--- L22 (w)~40 (b) 1.5
44Dhansika Sasikumar1128L4 (w)W56 (b)L8 (w) H---H--- 1.5
45Satindra Ramkumar1023L24 (b)L8 (b)H--- W59 (w)~41 (w) 1.5
46Shatvath Vijayaraj 886L20 (w)L11 (b)H--- W57 (w)~49 (b) 1.5
47John Charles Moore 866L21 (w)L30 (b)D52 (b) W58 (w)H--- 1.5
48Siddharth Abhilash 805L28 (b)D57 (w)W51 (b) L23 (w)~42 (w) 1.5
49Sean Robert Zentrich1400L32 (b)W52 (w)L12 (b) L34 (w)~46 (w) 1.0
50Clark Louis Kinser1221W54 (w)L2 (b)L35 (w) L37 (b)~53 (w) 1.0
51Riya Dadala1110L5 (b)L39 (w)L48 (w) W60 (b)~56 (w) 1.0
52Grayson M Cotton1047L17 (b)L49 (b)D47 (w) D53 (w)~55 (b) 1.0
53Krish Vijaykarthik1008D18 (b)L31 (w)L41 (w) D52 (b)~50 (b) 1.0
54Benjamin Henry Frisch 880L50 (b)L29 (w)B--- L27 (b)U--- 1.0
55Risa Kamal Dadala 770W22 (w)L7 (b)L11 (w) L42 (b)~52 (w) 1.0
56Christian Medina Sotounr.L23 (b)L44 (w)W60 (b)L33 (w) ~51 (b) 1.0
57Jay D Wilson1173L3 (w)D48 (b)L38 (w) L46 (b)U--- 0.5
58Edmund Kreisel1009D9 (w)L18 (w)L22 (b) L47 (b)~59 (b) 0.5
59Edward Bourgeois 966L19 (b)L10 (w)H--- L45 (b)~58 (w) 0.5
60Nikshay Karanam 937L27 (w)L43 (b)L56 (w) L51 (w)B--- 0.0