MSCA Senior Championship
Junior Championships
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!
Senior Championship is rated!
Junior Championship is rated!
Final Standings Senior Championship
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | FM Leonard Jeffrey Johnson | 2231 | W21 (w) | W10 (b) | W20 (w) | D2 (b) | W8 (w) | 4.5 |
| 2 | Okechukwu Anele Nnej Iwu | 2205 | W17 (b) | W13 (w) | W11 (b) | D1 (w) | W4 (b) | 4.5 |
| 3 | Thaddeus Swiggum | 1729 | H— | W27 (w) | D7 (b) | W9 (w) | W10 (b) | 4.0 |
| 4 | Dexter Thompson | 2200 | W25 (w) | D14 (b) | W6 (w) | W5 (b) | L2 (w) | 3.5 |
| 5 | Faris F Gabbara | 2000 | W22 (w) | H— | W12 (b) | L4 (w) | W15 (b) | 3.5 |
| 6 | David G Bocek | 1993 | H— | W18 (w) | L4 (b) | W11 (w) | W12 (b) | 3.5 |
| 7 | William Murray | 1910 | D27 (b) | W15 (w) | D3 (w) | D14 (b) | W13 (w) | 3.5 |
| 8 | UV Shemesh | 2003 | L18 (b) | W26 (w) | W19 (b) | W16 (w) | L1 (b) | 3.0 |
| 9 | Andres D Hortillosa | 1918 | W26 (w) | L11 (b) | W22 (w) | L3 (b) | W14 (w) | 3.0 |
| 10 | Barry Joel Lazarus | 1900 | W23 (w) | L1 (w) | W18 (b) | W20 (b) | L3 (w) | 3.0 |
| 11 | Kevin A Gaustad | 1700 | W30 (b) | W9 (w) | L2 (w) | L6 (b) | W22 (w) | 3.0 |
| 12 | Ivan Wijetunge | 1800 | W28 (b) | H— | L5 (w) | W21 (b) | L6 (w) | 2.5 |
| 13 | Kevin R Landman | 1790 | W24 (w) | L2 (b) | W30 (w) | H— | L7 (b) | 2.5 |
| 14 | Daniel Nenneman | 1755 | W31 (b) | D4 (w) | H— | D7 (w) | L9 (b) | 2.5 |
| 15 | Stephen J. Lockhart | 1727 | H— | L7 (b) | W27 (w) | W25 (b) | L5 (w) | 2.5 |
| 16 | Terry W Humphreys | 1700 | W29 (w) | L20 (b) | W24 (w) | L8 (b) | D18 (w) | 2.5 |
| 17 | Vincent Wisniewski | 1600 | L2 (w) | L24 (b) | H— | W27 (b) | W28 (w) | 2.5 |
| 18 | Juan Carlos Perez | 1539 | W8 (w) | L6 (b) | L10 (w) | W28 (b) | D16 (b) | 2.5 |
| 19 | Johnny M Harbieh | 1345 | L20 (w) | W29 (b) | L8 (w) | W24 (b) | D21 (w) | 2.5 |
| 20 | Daniel W Voje | 2000 | W19 (b) | W16 (w) | L1 (b) | L10 (w) | U— | 2.0 |
| 21 | John M Eid | 1655 | L1 (b) | W23 (w) | H— | L12 (w) | D19 (b) | 2.0 |
| 22 | Michael B Towers | 1416 | L5 (b) | W31 (w) | L9 (b) | W30 (w) | L11 (b) | 2.0 |
| 23 | Andrew Strenn | 1072 | L10 (b) | L21 (b) | W31 (w) | W29 (w) | U— | 2.0 |
| 24 | John Charles Moore | 940 | L13 (b) | W17 (w) | L16 (b) | L19 (w) | W29 (b) | 2.0 |
| 25 | Roger William Redmond | 1600 | L4 (b) | W28 (w) | H— | L15 (w) | U— | 1.5 |
| 26 | Edward Brian Aylward | 1255 | L9 (b) | L8 (b) | L28 (w) | H— | W30 (b) | 1.5 |
| 27 | Darrel R Bimberg | 1222 | D7 (w) | L3 (b) | L15 (b) | L17 (w) | B— | 1.5 |
| 28 | Edward Bourgeois | 952 | L12 (w) | L25 (b) | W26 (b) | L18 (w) | L17 (b) | 1.0 |
| 29 | Joel Kennedy | 897 | L16 (b) | L19 (w) | B— | L23 (b) | L24 (w) | 1.0 |
| 30 | Craigg Jones | 104 | L11 (w) | B— | L13 (b) | L22 (b) | L26 (w) | 1.0 |
| 31 | Nick VanDuzee | 924 | L14 (w) | L22 (b) | L23 (b) | U— | U— | 0.0 |
Junior Championship Final Standings
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jordan Timm | 2241 | W4 (w) | W6 (b) | W2 (w) | W5 (b) | L3 (w) | 4.0 |
| 2 | Will Knight Velin | 1819 | W7 (b) | W5 (w) | L1 (b) | W6 (w) | H— | 3.5 |
| 3 | Kelton Holm | 1735 | H— | W8 (b) | L6 (w) | W9 (w) | W1 (b) | 3.5 |
| 4 | Abhimanyu Saamaanya | 1285 | L1 (b) | W11 (w) | W9 (b) | H— | D6 (b) | 3.0 |
| 5 | Vinay Karthik | 1600 | W9 (w) | L2 (b) | W10 (w) | L1 (w) | H— | 2.5 |
| 6 | Gracin Mathews | 1564 | W10 (b) | L1 (w) | W3 (b) | L2 (b) | D4 (w) | 2.5 |
| 7 | Elliot Grayson Lynch | 1186 | L2 (w) | L9 (b) | H— | W11 (w) | W10 (b) | 2.5 |
| 8 | Tanush Varshney | 1366 | H— | L3 (w) | W11 (b) | L10 (b) | H— | 2.0 |
| 9 | Julian Martin | 1068 | L5 (b) | W7 (w) | L4 (w) | L3 (b) | W11 (b) | 2.0 |
| 10 | Alexander Henry Kasper | 687 | L6 (w) | B— | L5 (b) | W8 (w) | L7 (w) | 2.0 |
| 11 | Hari Mylavarapu | 768 | H— | L4 (b) | L8 (w) | L7 (b) | L9 (w) | 0.5 |
Junior Championship K-8 Final Standings
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Christopher Vang | 917 | W6 (b) | W16 (w) | D2 (w) | W5 (b) | W7 (w) | 4.5 |
| 2 | Dhansika Sasikumar | 1108 | W9 (b) | W4 (w) | D1 (b) | D3 (w) | W5 (b) | 4.0 |
| 3 | Shatvath Vijayaraj | 1080 | H— | D11 (w) | W15 (b) | D2 (b) | W6 (w) | 3.5 |
| 4 | Prathiyush Balasubramaniam Giritharan | 849 | W10 (w) | L2 (b) | H— | W8 (w) | W9 (b) | 3.5 |
| 5 | Mischa Broad Lee | 775 | W17 (b) | W13 (w) | W8 (b) | L1 (w) | L2 (w) | 3.0 |
| 6 | Arlo Henry Cedar | 555 | L1 (w) | W14 (b) | W16 (b) | W11 (w) | L3 (b) | 3.0 |
| 7 | Mrinalini Gandhi Sudhakar | 1139 | H— | L8 (w) | W13 (b) | W15 (w) | L1 (b) | 2.5 |
| 8 | Deeksha Sakamuri | 958 | H— | W7 (b) | L5 (w) | L4 (b) | W15 (w) | 2.5 |
| 9 | Luca Francis | 637 | L2 (w) | D10 (b) | W17 (w) | W12 (b) | L4 (w) | 2.5 |
| 10 | Sujay Rajkumar | 480 | L4 (b) | D9 (w) | H— | W14 (b) | D11 (w) | 2.5 |
| 11 | Sriyansh Manda | 369 | H— | D3 (b) | W12 (w) | L6 (b) | D10 (b) | 2.5 |
| 12 | Hanvi Peddineni | 587 | L15 (b) | W17 (w) | L11 (b) | L9 (w) | B— | 2.0 |
| 13 | Ira Sri Lavu | 203 | B— | L5 (b) | L7 (w) | L17 (b) | W16 (w) | 2.0 |
| 14 | Charles Gao | unr. | L16 (b) | L6 (w) | B— | L10 (w) | W17 (b) | 2.0 |
| 15 | Risa Dadala | 937 | W12 (w) | H— | L3 (w) | L7 (b) | L8 (b) | 1.5 |
| 16 | Everett Federman | 653 | W14 (w) | L1 (b) | L6 (w) | H— | L13 (b) | 1.5 |
| 17 | Eugene Cheong | unr. | L5 (w) | L12 (b) | L9 (b) | W13 (w) | L14 (w) | 1.0 |
-
Current Round
-
Pairings
-
Senior
-
Junior
-
Junior K8
-
Standings

-
Previous
-
Open
| Pairings | Standings |
| Pending | Pending |
-
U1800
| Pairings | Standings |
| Pending | Pending |
-
U1400
| Pairings | Standings |
| Pending | Pending |
-
U1000
| Pairings | Standings |
| Pending | Pending |





