Northern Open
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!
Tournament has been rated! Click Here
SwissSys 11.80.4 – Standings. NorthernOpen2026: Premier (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Andrew Lewis Titus | 2341 | W24 (b) | W15 (w) | D14 (b) | D5 (w) | W3 (b) | 4.0 |
| 2 | John Blomer | 2105 | W13 (b) | W30 (w) | D3 (b) | W14 (w) | D4 (b) | 4.0 |
| 3 | Jordan Everett Timm | 2241 | W19 (w) | W9 (b) | D2 (w) | W4 (b) | L1 (w) | 3.5 |
| 4 | Okechukwu Anele Nnej Iwu | 2205 | W25 (b) | W23 (w) | W11 (b) | L3 (w) | D2 (w) | 3.5 |
| 5 | CM Irene Fei | 2200 | W35 (w) | D17 (b) | W16 (w) | D1 (b) | D11 (w) | 3.5 |
| 6 | Arvind Kankesh Thiagarajan | 2150 | W26 (b) | L11 (w) | W28 (b) | W17 (w) | D7 (b) | 3.5 |
| 7 | Ryan Zhou | 2144 | L11 (b) | W26 (w) | W31 (b) | W23 (w) | D6 (w) | 3.5 |
| 8 | Josiah Israel Jorenby | 2126 | D20 (w) | W33 (b) | D17 (w) | D10 (b) | W16 (w) | 3.5 |
| 9 | Miles J Tisserand | 2057 | W31 (b) | L3 (w) | H— | W30 (w) | W18 (b) | 3.5 |
| 10 | Ryan Shiroma | 2041 | H— | H— | W29 (b) | D8 (w) | W14 (b) | 3.5 |
| 11 | Nathan Dohman | 1850 | W7 (w) | W6 (b) | L4 (w) | W15 (w) | D5 (b) | 3.5 |
| 12 | Katie Lu | 1863 | L14 (b) | W22 (w) | L15 (b) | W24 (w) | W23 (b) | 3.0 |
| 13 | Dylan Hanson | 1803 | L2 (w) | D34 (b) | D27 (w) | W22 (b) | W26 (w) | 3.0 |
| 14 | Timothy Radermacher | 2144 | W12 (w) | W18 (b) | D1 (w) | L2 (b) | L10 (w) | 2.5 |
| 15 | Rishab Jain | 2101 | W27 (w) | L1 (b) | W12 (w) | L11 (b) | H— | 2.5 |
| 16 | Oliver Ohly | 1993 | D28 (b) | W32 (w) | L5 (b) | W21 (w) | L8 (b) | 2.5 |
| 17 | Paulo Soto | 1988 | X— | D5 (w) | D8 (b) | L6 (b) | D20 (w) | 2.5 |
| 18 | David Hamilton | 1947 | W29 (b) | L14 (w) | D30 (b) | W28 (w) | L9 (w) | 2.5 |
| 19 | Drew Johnson | 1938 | L3 (b) | L31 (w) | H— | W33 (b) | W29 (w) | 2.5 |
| 20 | Will Knightmare Velin | 1819 | D8 (b) | L28 (w) | D24 (b) | W25 (w) | D17 (b) | 2.5 |
| 21 | Aarav Salil | 1701 | L23 (b) | W25 (w) | H— | L16 (b) | W30 (w) | 2.5 |
| 22 | Edward Wasserman | 2047 | L33 (w) | L12 (b) | W32 (b) | L13 (w) | W31 (b) | 2.0 |
| 23 | UV Shemesh | 2003 | W21 (w) | L4 (b) | W33 (w) | L7 (b) | L12 (w) | 2.0 |
| 24 | Matthew Mingming Liu | 1940 | L1 (w) | D27 (b) | D20 (w) | L12 (b) | W32 (w) | 2.0 |
| 25 | Long Chen | 1912 | L4 (w) | L21 (b) | W35 (w) | L20 (b) | W33 (w) | 2.0 |
| 26 | Peter J Roozen | 1881 | L6 (w) | L7 (b) | W36 (w) | W31 (w) | L13 (b) | 2.0 |
| 27 | Srijan Kumar Vaidyanathan | 1790 | L15 (b) | D24 (w) | D13 (b) | H— | D28 (w) | 2.0 |
| 28 | Felix Fang | 1694 | D16 (w) | W20 (b) | L6 (w) | L18 (b) | D27 (b) | 2.0 |
| 29 | Angela Lee | 1538 | L18 (w) | W35 (b) | L10 (w) | B— | L19 (b) | 2.0 |
| 30 | Paul Keyworth | 1720 | W34 (w) | L2 (b) | D18 (w) | L9 (b) | L21 (b) | 1.5 |
| 31 | Varin Singhal | 1769 | L9 (w) | W19 (b) | L7 (w) | L26 (b) | L22 (w) | 1.0 |
| 32 | Ryan Lee Elling | 1762 | H— | L16 (b) | L22 (w) | H— | L24 (b) | 1.0 |
| 33 | Zachary Mark Crosby | 1732 | W22 (b) | L8 (w) | L23 (b) | L19 (w) | L25 (b) | 1.0 |
| 34 | Ajay Eshwar Singamsetty | 2042 | L30 (b) | D13 (w) | U— | U— | U— | 0.5 |
| 35 | William Murray | 1910 | L5 (b) | L29 (w) | L25 (b) | U— | U— | 0.0 |
| 36 | Riya Dadala | 1254 | U— | U— | L26 (b) | U— | U— | 0.0 |
Andrew Lewis Titus $625
John Blomer $625
Jordan Everett Timm $41.66
Okechukwu Anele Nnej Iwu $41.66
CM Irene Fei $41.66
Arvind Kankesh Thiagarajan $41.66
Ryan Zhou $41.66
Josiah Israel Jorenby $41.66
Miles J Tisserand $50
Ryan Shiroma $50
Nathan Dohman $100
SwissSys 11.80.4 – Standings. NorthernOpen2026: U1800 (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Franklin Briceno | 1756 | W16 (b) | W7 (w) | W6 (b) | D5 (b) | W4 (w) | 4.5 |
| 2 | Andrew Garten | 1469 | H— | D11 (b) | W27 (w) | W8 (w) | W9 (b) | 4.0 |
| 3 | An Y Boettcher | 1771 | W30 (w) | W12 (b) | D5 (w) | L4 (b) | W14 (w) | 3.5 |
| 4 | Charlie Doll | 1730 | W18 (w) | D14 (b) | W19 (b) | W3 (w) | L1 (b) | 3.5 |
| 5 | Davids Atelbauers | 1699 | W22 (w) | W25 (b) | D3 (b) | D1 (w) | D7 (b) | 3.5 |
| 6 | Ilya Chuhunou | 1623 | X— | W8 (b) | L1 (w) | D15 (w) | W13 (b) | 3.5 |
| 7 | Vinay Karthik | 1600 | W20 (w) | L1 (b) | W18 (w) | W11 (b) | D5 (w) | 3.5 |
| 8 | Torfi Hoskuldsson | 1783 | W15 (b) | L6 (w) | W14 (w) | L2 (b) | W20 (w) | 3.0 |
| 9 | Vignesh Subramanian | 1621 | D17 (b) | D23 (w) | W16 (b) | W19 (w) | L2 (w) | 3.0 |
| 10 | Yuno Shemesh | 1422 | L26 (w) | D29 (b) | D30 (w) | W27 (b) | W15 (b) | 3.0 |
| 11 | Reyaansh Nair | 1259 | D13 (b) | D2 (w) | W29 (b) | L7 (w) | W19 (b) | 3.0 |
| 12 | Aditya Kesharwani | 1573 | W27 (b) | L3 (w) | D23 (b) | L13 (w) | W25 (w) | 2.5 |
| 13 | Gracin Mathews | 1564 | D11 (w) | D17 (b) | D25 (w) | W12 (b) | L6 (w) | 2.5 |
| 14 | Vinay Madhan | 1560 | W24 (b) | D4 (w) | L8 (b) | W23 (w) | L3 (b) | 2.5 |
| 15 | Juan Carlos Perez | 1539 | L8 (w) | W22 (b) | W17 (w) | D6 (b) | L10 (w) | 2.5 |
| 16 | Harrison Chao-yuan Tan | 1441 | L1 (w) | W20 (b) | L9 (w) | W25 (b) | H— | 2.5 |
| 17 | Tanush Varshney | 1366 | D9 (w) | D13 (w) | L15 (b) | W24 (b) | H— | 2.5 |
| 18 | Aaron Max Satin | 1427 | L4 (b) | W24 (w) | L7 (b) | L20 (w) | W27 (b) | 2.0 |
| 19 | Isaac B Hoehn | 1409 | W29 (w) | W26 (b) | L4 (w) | L9 (b) | L11 (w) | 2.0 |
| 20 | Ritvik Ramkumar | 1307 | L7 (b) | L16 (w) | W22 (w) | W18 (b) | L8 (b) | 2.0 |
| 21 | Jasper Leopold | 1651 | H— | W31 (b) | U— | U— | U— | 1.5 |
| 22 | Michael Towers | 1416 | L5 (b) | L15 (w) | L20 (b) | W30 (b) | D24 (w) | 1.5 |
| 23 | Omar Tolba | 1397 | H— | D9 (b) | D12 (w) | L14 (b) | U— | 1.5 |
| 24 | Riya Dadala | 1254 | L14 (w) | L18 (b) | B— | L17 (w) | D22 (b) | 1.5 |
| 25 | Darrel R Bimberg | 1222 | B— | L5 (w) | D13 (b) | L16 (w) | L12 (b) | 1.5 |
| 26 | Steve Lockhart | 1727 | W10 (b) | L19 (w) | U— | U— | U— | 1.0 |
| 27 | Shreya Binu | 1261 | L12 (w) | W30 (b) | L2 (b) | L10 (w) | L18 (w) | 1.0 |
| 28 | Risa Kamal Dadala | 937 | U— | U— | U— | U— | W30 (b) | 1.0 |
| 29 | Jacob Pikus | 1686 | L19 (b) | D10 (w) | L11 (w) | U— | U— | 0.5 |
| 30 | David Wencel | 1500 | L3 (b) | L27 (w) | D10 (b) | L22 (w) | L28 (w) | 0.5 |
| 31 | Sarvad Abhilash | 594 | U— | L21 (w) | U— | U— | U— | 0.0 |
Franklin Briceno $625
Andrew Garten $375
An Y Boettcher $75
Charlie Doll $75
Davids Atelbauers $75
Ilya Chuhunou $75
Vinay Karthik $75
Yuno Shemesh $75
Reyaansh Nair $75
SwissSys 11.80.4 – Standings. NorthernOpen2026: U1400 (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Matthew Thomas White | 1356 | W24 (w) | D22 (b) | W20 (w) | W10 (b) | W4 (b) | 4.5 |
| 2 | Rishithsai Bommareddy | 1375 | L12 (b) | W18 (b) | W16 (w) | W13 (w) | W8 (b) | 4.0 |
| 3 | Connor Chambers | 1313 | W25 (b) | W23 (w) | W8 (b) | L4 (w) | W10 (b) | 4.0 |
| 4 | Thiago Briceno | 1302 | W13 (b) | W12 (w) | W21 (b) | W3 (b) | L1 (w) | 4.0 |
| 5 | Abhimanyu Saamaanya | 1285 | W30 (w) | W11 (b) | L10 (w) | W22 (b) | W12 (w) | 4.0 |
| 6 | Michael Lahm | 994 | L8 (w) | W34 (w) | W23 (b) | D20 (b) | W16 (w) | 3.5 |
| 7 | Nandith Natraj | 964 | W9 (w) | L8 (b) | W17 (b) | W21 (w) | D11 (b) | 3.5 |
| 8 | Prithvi Arun | 1277 | W6 (b) | W7 (w) | L3 (w) | W19 (b) | L2 (w) | 3.0 |
| 9 | Richard Y Liu | 1227 | L7 (b) | W31 (w) | L13 (b) | W33 (w) | W22 (b) | 3.0 |
| 10 | Ewan Naohito Baker | 1179 | W31 (b) | W27 (w) | W5 (b) | L1 (w) | L3 (w) | 3.0 |
| 11 | Derek Sok In | 1130 | W19 (b) | L5 (w) | H— | W18 (b) | D7 (w) | 3.0 |
| 12 | Niksheeth Karanam | 1091 | W2 (w) | L4 (b) | W26 (w) | W15 (w) | L5 (b) | 3.0 |
| 13 | Joseph Stanley Frost | 1022 | L4 (w) | W29 (b) | W9 (w) | L2 (b) | W20 (w) | 3.0 |
| 14 | Rick Schneider | unr. | H— | L15 (w) | D28 (b) | W25 (w) | W21 (b) | 3.0 |
| 15 | Avyukth Sandaraj | 1307 | D18 (w) | W14 (b) | D22 (w) | L12 (b) | D17 (w) | 2.5 |
| 16 | Jaxon Limpert | 1112 | W17 (b) | D20 (w) | L2 (b) | W24 (w) | L6 (b) | 2.5 |
| 17 | Walter William White | 1104 | L16 (w) | W28 (b) | L7 (w) | W29 (b) | D15 (b) | 2.5 |
| 18 | Connor Thomas Shea | 1025 | D15 (b) | L2 (w) | W27 (b) | L11 (w) | W26 (w) | 2.5 |
| 19 | Nolan Strommen | 867 | L11 (w) | W30 (b) | W25 (b) | L8 (w) | H— | 2.5 |
| 20 | Pranesh Anbulingom | 1237 | W28 (w) | D16 (b) | L1 (b) | D6 (w) | L13 (b) | 2.0 |
| 21 | Jesse Tolkkinen | 1171 | W32 (w) | W26 (b) | L4 (w) | L7 (b) | L14 (w) | 2.0 |
| 22 | Krish Vijaykarthik | 1136 | W33 (b) | D1 (w) | D15 (b) | L5 (w) | L9 (w) | 2.0 |
| 23 | Kenneth J Krepel | 1131 | W29 (w) | L3 (b) | L6 (w) | L26 (b) | W31 (w) | 2.0 |
| 24 | Andrew Thomas Strenn | 1072 | L1 (b) | W33 (w) | H— | L16 (b) | D27 (w) | 2.0 |
| 25 | Julian Martin | 1068 | L3 (w) | W32 (b) | L19 (w) | L14 (b) | W33 (w) | 2.0 |
| 26 | Mike Johnson | 958 | W34 (b) | L21 (w) | L12 (b) | W23 (w) | L18 (b) | 2.0 |
| 27 | Hari Mylavarapu | 768 | B— | L10 (b) | L18 (w) | D28 (w) | D24 (b) | 2.0 |
| 28 | George P Lahm | 984 | L20 (b) | L17 (w) | D14 (w) | D27 (b) | D29 (w) | 1.5 |
| 29 | Marc Makarem | 867 | L23 (b) | L13 (w) | W31 (b) | L17 (w) | D28 (b) | 1.5 |
| 30 | Satindra Ramkumar | 1009 | L5 (b) | L19 (w) | U— | H— | H— | 1.0 |
| 31 | Siddharth Abhilash | 954 | L10 (w) | L9 (b) | L29 (w) | W32 (b) | L23 (b) | 1.0 |
| 32 | Risa Kamal Dadala | 937 | L21 (b) | L25 (w) | L33 (b) | L31 (w) | B— | 1.0 |
| 33 | Nikshay Karanam | 896 | L22 (w) | L24 (b) | W32 (w) | L9 (b) | L25 (b) | 1.0 |
| 34 | Jai Knuth | 1222 | L26 (w) | L6 (b) | U— | U— | U— | 0.0 |
Matthew Thomas White $575
Rishithsai Bommareddy $125
Connor Chambers $125
Thiago Briceno $125
Abhimanyu Saamaanya $125
Michael Lahm $125
Nandith Natraj $125
SwissSys 11.80.4 – Standings. NorthernOpen2026: U1000 (Standings (no tiebrk))
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Conan Searcy | 953 | W18 (b) | W16 (w) | D2 (b) | W14 (b) | W4 (w) | 4.5 |
| 2 | Joshua Tooze | 794 | W21 (w) | W17 (b) | D1 (w) | W5 (b) | W7 (w) | 4.5 |
| 3 | Asher Stratmann | 672 | W7 (b) | W15 (w) | L11 (w) | W16 (b) | W10 (b) | 4.0 |
| 4 | Jason Bittner | 938 | W9 (w) | W8 (b) | D14 (w) | W11 (b) | L1 (b) | 3.5 |
| 5 | Christopher Vang | 917 | D19 (b) | W6 (w) | W12 (b) | L2 (w) | W14 (b) | 3.5 |
| 6 | Cecil Lenz | 669 | D17 (w) | L5 (b) | W20 (w) | W13 (b) | W11 (w) | 3.5 |
| 7 | Edward Bourgeois | 952 | L3 (w) | W21 (b) | W8 (w) | W15 (b) | L2 (b) | 3.0 |
| 8 | Mischa Broad Lee | 775 | W22 (b) | L4 (w) | L7 (b) | W24 (w) | W16 (w) | 3.0 |
| 9 | Vihaan Shrinivaasan | 658 | L4 (b) | W22 (w) | L16 (b) | W18 (b) | W15 (w) | 3.0 |
| 10 | Sarvad Abhilash | 594 | L15 (b) | B— | W17 (w) | W12 (b) | L3 (w) | 3.0 |
| 11 | Kyle Christman | 768 | H— | W19 (w) | W3 (b) | L4 (w) | L6 (b) | 2.5 |
| 12 | Jack Christman | 673 | H— | W20 (b) | L5 (w) | L10 (w) | W17 (b) | 2.5 |
| 13 | Danny Lincoln | 520 | L23 (w) | X25 | H— | L6 (w) | W20 (b) | 2.5 |
| 14 | Carl Collins Iii | unr. | W25 (w) | W23 (b) | D4 (b) | L1 (w) | L5 (w) | 2.5 |
| 15 | Nithil Elamparithi | 884 | W10 (w) | L3 (b) | W18 (w) | L7 (w) | L9 (b) | 2.0 |
| 16 | Panav Jain | 827 | W24 (w) | L1 (b) | W9 (w) | L3 (w) | L8 (b) | 2.0 |
| 17 | John Charles Moore | 940 | D6 (b) | L2 (w) | L10 (b) | W19 (w) | L12 (w) | 1.5 |
| 18 | Ashwathama Devi Saamaanya | 696 | L1 (w) | W24 (b) | L15 (b) | L9 (w) | H— | 1.5 |
| 19 | Isimo Iverson | 634 | D5 (w) | L11 (b) | H— | L17 (b) | D22 (w) | 1.5 |
| 20 | Kabir Srivastava | 157 | H— | L12 (w) | L6 (b) | W21 (w) | L13 (w) | 1.5 |
| 21 | Caleb Strenn | unr. | L2 (b) | L7 (w) | H— | L20 (b) | W24 (b) | 1.5 |
| 22 | Liam Woodside | unr. | L8 (w) | L9 (b) | L24 (w) | B— | D19 (b) | 1.5 |
| 23 | Roshen Thomas Augustine | 834 | W13 (b) | L14 (w) | U— | U— | U— | 1.0 |
| 24 | Anthony Bittner | unr. | L16 (b) | L18 (w) | W22 (b) | L8 (b) | L21 (w) | 1.0 |
| 25 | Alejandro Ruiz | 824 | L14 (b) | F13 | U— | U— | U— | 0.0 |
Conan Searcy $325
Joshua Tooze $325
Asher Stratmann $100
Sarvad Abhilash $100
Carl Collins III $100
SwissSys 11.80.4 – Standings. NorthernOpen2026: Unrated Novice Scholastic 1-Day
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Oliver Rench | unr. | W13 (w) | W21 (b) | W4 (b) | W3 (w) | 4.0 | 8 | 8.5 | 10 | 24 |
| 2 | Thomas Cox | 751 | W15 (w) | W12 (b) | D8 (w) | W11 (w) | 3.5 | 7 | 9 | 9 | 22.5 |
| 3 | Caleb Justin | unr. | W25 (w) | W16 (b) | W10 (w) | L1 (b) | 3.0 | 8.5 | 9.5 | 9 | 26.5 |
| 4 | Sriman Yellala | 559 | W23 (w) | W18 (b) | L1 (w) | W14 (b) | 3.0 | 8 | 9 | 8 | 19 |
| 5 | Ethan Joshua Yencho | 820 | L9 (b) | W19 (b) | W13 (w) | W8 (b) | 3.0 | 7 | 9 | 6 | 24 |
| 6 | Henry Lu | unr. | W22 (w) | L8 (b) | W12 (w) | W16 (b) | 3.0 | 6.5 | 7.5 | 7 | 21 |
| 7 | Ellis Spangle | unr. | L12 (b) | W15 (b) | W21 (w) | W17 (w) | 3.0 | 6 | 6.5 | 6 | 17 |
| 8 | Soujash Biswas | 469 | W14 (b) | W6 (w) | D2 (b) | L5 (w) | 2.5 | 9.5 | 11.5 | 8 | 27 |
| 9 | Garrion Schouten | 259 | W5 (w) | W20 (w) | L11 (b) | D10 (b) | 2.5 | 8 | 9.5 | 7.5 | 24.5 |
| 10 | Aadya Meshram | 705 | W18 (b) | W17 (w) | L3 (b) | D9 (w) | 2.5 | 7.5 | 9.5 | 7.5 | 25.5 |
| 11 | Kabir Srivastava | 157 | H— | W27 (w) | W9 (w) | L2 (b) | 2.5 | 6.5 | 6.5 | 6.5 | 18.5 |
| 12 | Viha More | 335 | W7 (w) | L2 (w) | L6 (b) | W22 (b) | 2.0 | 6 | 10.5 | 5 | 24 |
| 13 | Aneesh Samarawardana | 298 | L1 (b) | W23 (w) | L5 (b) | W24 (w) | 2.0 | 4 | 9 | 4 | 20 |
| 14 | Alex Orwick | unr. | L8 (w) | W22 (b) | W20 (b) | L4 (w) | 2.0 | 4 | 8 | 5 | 22.5 |
| 15 | John Cronin-Cole | 214 | L2 (b) | L7 (w) | W23 (b) | W21 (w) | 2.0 | 4 | 8 | 3 | 19 |
| 16 | Sujay Rajkumar | 480 | W28 (b) | L3 (w) | W24 (b) | L6 (w) | 2.0 | 4 | 7 | 6 | 19 |
| 17 | Vinny Kazungu | 292 | W26 (w) | L10 (b) | W25 (w) | L7 (b) | 2.0 | 3.5 | 7.5 | 6 | 17.5 |
| 18 | Wyatt Thibodeau | 172 | L10 (w) | L4 (w) | W26 (b) | W25 (b) | 2.0 | 3.5 | 7.5 | 3 | 19.5 |
| 19 | Rithvik Jijith | 142 | D27 (b) | L5 (w) | W28 (b) | D20 (w) | 2.0 | 2 | 5 | 4.5 | 12.5 |
| 20 | Maxwell Frye | 497 | W24 (w) | L9 (b) | L14 (w) | D19 (b) | 1.5 | 5 | 7.5 | 4.5 | 20 |
| 21 | Veera More | 472 | X— | L1 (w) | L7 (b) | L15 (b) | 1.0 | 5 | 9 | 3 | 19 |
| 22 | Smith Lenz | 262 | L6 (b) | L14 (w) | W27 (b) | L12 (w) | 1.0 | 4.5 | 7.5 | 2 | 19 |
| 23 | Muhammed Abshir | unr. | L4 (b) | L13 (b) | L15 (w) | W27 (w) | 1.0 | 4.5 | 7.5 | 1 | 17 |
| 24 | Jonny Gillman | unr. | L20 (b) | W26 (w) | L16 (w) | L13 (b) | 1.0 | 4.5 | 6.5 | 3 | 15.5 |
| 25 | Eli Yencho | 588 | L3 (b) | W28 (w) | L17 (b) | L18 (w) | 1.0 | 4 | 7 | 3 | 18 |
| 26 | Nila Karthik | unr. | L17 (b) | L24 (b) | L18 (w) | W28 (w) | 1.0 | 3 | 5 | 1 | 12 |
| 27 | Royce Sexton | 652 | D19 (w) | L11 (b) | L22 (w) | L23 (b) | 0.5 | 4 | 6.5 | 2 | 14 |
| 28 | Immanuel Veeramasu | unr. | L16 (w) | L25 (b) | L19 (w) | L26 (b) | 0.0 | 4 | 6 | 0 | 14.5 |
-
Current Round
-
Pairings
-
U1800
-
U1400
-
U1000
-
Novice
-
Standings

-
Previous
-
Open
| Pairings | Standings |
| Pending | Pending |
-
U1800
| Pairings | Standings |
| Pending | Pending |
-
U1400
| Pairings | Standings |
| Pending | Pending |
-
U1000
| Pairings | Standings |
| Pending | Pending |




