Northern Open

Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!

Tournament has been rated! Click Here

NorthernOpen2026

SwissSys 11.80.4 – Standings. NorthernOpen2026: Premier (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Andrew Lewis Titus2341W24 (b)W15 (w)D14 (b) D5 (w)W3 (b) 4.0
2John Blomer2105W13 (b)W30 (w)D3 (b) W14 (w)D4 (b) 4.0
3Jordan Everett Timm2241W19 (w)W9 (b)D2 (w) W4 (b)L1 (w) 3.5
4Okechukwu Anele Nnej Iwu2205W25 (b)W23 (w)W11 (b) L3 (w)D2 (w) 3.5
5CM Irene Fei2200W35 (w)D17 (b)W16 (w) D1 (b)D11 (w) 3.5
6Arvind Kankesh Thiagarajan2150W26 (b)L11 (w) W28 (b)W17 (w)D7 (b) 3.5
7Ryan Zhou2144L11 (b)W26 (w)W31 (b) W23 (w)D6 (w) 3.5
8Josiah Israel Jorenby2126D20 (w)W33 (b)D17 (w) D10 (b)W16 (w) 3.5
9Miles J Tisserand2057W31 (b)L3 (w)H— W30 (w)W18 (b) 3.5
10Ryan Shiroma2041H—H—W29 (b) D8 (w)W14 (b) 3.5
11Nathan Dohman1850W7 (w)W6 (b)L4 (w) W15 (w)D5 (b) 3.5
12Katie Lu1863L14 (b)W22 (w)L15 (b) W24 (w)W23 (b) 3.0
13Dylan Hanson1803L2 (w)D34 (b)D27 (w) W22 (b)W26 (w) 3.0
14Timothy Radermacher2144W12 (w)W18 (b)D1 (w) L2 (b)L10 (w) 2.5
15Rishab Jain2101W27 (w)L1 (b)W12 (w) L11 (b)H— 2.5
16Oliver Ohly1993D28 (b)W32 (w)L5 (b) W21 (w)L8 (b) 2.5
17Paulo Soto1988X—D5 (w)D8 (b) L6 (b)D20 (w) 2.5
18David Hamilton1947W29 (b)L14 (w)D30 (b) W28 (w)L9 (w) 2.5
19Drew Johnson1938L3 (b)L31 (w)H— W33 (b)W29 (w) 2.5
20Will Knightmare Velin1819D8 (b)L28 (w)D24 (b) W25 (w)D17 (b) 2.5
21Aarav Salil1701L23 (b)W25 (w)H— L16 (b)W30 (w) 2.5
22Edward Wasserman2047L33 (w)L12 (b)W32 (b) L13 (w)W31 (b) 2.0
23UV Shemesh2003W21 (w)L4 (b)W33 (w) L7 (b)L12 (w) 2.0
24Matthew Mingming Liu1940L1 (w)D27 (b)D20 (w) L12 (b)W32 (w) 2.0
25Long Chen1912L4 (w)L21 (b)W35 (w) L20 (b)W33 (w) 2.0
26Peter J Roozen1881L6 (w)L7 (b)W36 (w) W31 (w)L13 (b) 2.0
27Srijan Kumar Vaidyanathan1790L15 (b)D24 (w) D13 (b)H—D28 (w) 2.0
28Felix Fang1694D16 (w)W20 (b)L6 (w) L18 (b)D27 (b) 2.0
29Angela Lee1538L18 (w)W35 (b)L10 (w) B—L19 (b) 2.0
30Paul Keyworth1720W34 (w)L2 (b)D18 (w) L9 (b)L21 (b) 1.5
31Varin Singhal1769L9 (w)W19 (b)L7 (w) L26 (b)L22 (w) 1.0
32Ryan Lee Elling1762H—L16 (b)L22 (w) H—L24 (b) 1.0
33Zachary Mark Crosby1732W22 (b)L8 (w)L23 (b) L19 (w)L25 (b) 1.0
34Ajay Eshwar Singamsetty2042L30 (b)D13 (w)U— U—U— 0.5
35William Murray1910L5 (b)L29 (w)L25 (b) U—U— 0.0
36Riya Dadala1254U—U—L26 (b) U—U— 0.0

Andrew Lewis Titus $625
John Blomer $625
Jordan Everett Timm $41.66
Okechukwu Anele Nnej Iwu $41.66
CM Irene Fei $41.66
Arvind Kankesh Thiagarajan $41.66
Ryan Zhou $41.66
Josiah Israel Jorenby $41.66
Miles J Tisserand $50
Ryan Shiroma $50
Nathan Dohman $100
NorthernOpen2026

SwissSys 11.80.4 – Standings. NorthernOpen2026: U1800 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Franklin Briceno1756W16 (b)W7 (w)W6 (b) D5 (b)W4 (w) 4.5
2Andrew Garten1469H—D11 (b)W27 (w) W8 (w)W9 (b) 4.0
3An Y Boettcher1771W30 (w)W12 (b)D5 (w) L4 (b)W14 (w) 3.5
4Charlie Doll1730W18 (w)D14 (b)W19 (b) W3 (w)L1 (b) 3.5
5Davids Atelbauers1699W22 (w)W25 (b)D3 (b) D1 (w)D7 (b) 3.5
6Ilya Chuhunou1623X—W8 (b)L1 (w) D15 (w)W13 (b) 3.5
7Vinay Karthik1600W20 (w)L1 (b)W18 (w) W11 (b)D5 (w) 3.5
8Torfi Hoskuldsson1783W15 (b)L6 (w)W14 (w) L2 (b)W20 (w) 3.0
9Vignesh Subramanian1621D17 (b)D23 (w)W16 (b) W19 (w)L2 (w) 3.0
10Yuno Shemesh1422L26 (w)D29 (b)D30 (w) W27 (b)W15 (b) 3.0
11Reyaansh Nair1259D13 (b)D2 (w)W29 (b) L7 (w)W19 (b) 3.0
12Aditya Kesharwani1573W27 (b)L3 (w)D23 (b) L13 (w)W25 (w) 2.5
13Gracin Mathews1564D11 (w)D17 (b)D25 (w) W12 (b)L6 (w) 2.5
14Vinay Madhan1560W24 (b)D4 (w)L8 (b) W23 (w)L3 (b) 2.5
15Juan Carlos Perez1539L8 (w)W22 (b)W17 (w) D6 (b)L10 (w) 2.5
16Harrison Chao-yuan Tan1441L1 (w)W20 (b)L9 (w) W25 (b)H— 2.5
17Tanush Varshney1366D9 (w)D13 (w)L15 (b) W24 (b)H— 2.5
18Aaron Max Satin1427L4 (b)W24 (w)L7 (b) L20 (w)W27 (b) 2.0
19Isaac B Hoehn1409W29 (w)W26 (b)L4 (w) L9 (b)L11 (w) 2.0
20Ritvik Ramkumar1307L7 (b)L16 (w)W22 (w) W18 (b)L8 (b) 2.0
21Jasper Leopold1651H—W31 (b)U— U—U— 1.5
22Michael Towers1416L5 (b)L15 (w)L20 (b) W30 (b)D24 (w) 1.5
23Omar Tolba1397H—D9 (b)D12 (w) L14 (b)U— 1.5
24Riya Dadala1254L14 (w)L18 (b)B— L17 (w)D22 (b) 1.5
25Darrel R Bimberg1222B—L5 (w)D13 (b) L16 (w)L12 (b) 1.5
26Steve Lockhart1727W10 (b)L19 (w)U— U—U— 1.0
27Shreya Binu1261L12 (w)W30 (b)L2 (b) L10 (w)L18 (w) 1.0
28Risa Kamal Dadala 937U—U—U— U—W30 (b) 1.0
29Jacob Pikus1686L19 (b)D10 (w)L11 (w) U—U— 0.5
30David Wencel1500L3 (b)L27 (w)D10 (b) L22 (w)L28 (w) 0.5
31Sarvad Abhilash 594U—L21 (w)U— U—U— 0.0

Franklin Briceno $625
Andrew Garten $375
An Y Boettcher $75
Charlie Doll $75
Davids Atelbauers $75
Ilya Chuhunou $75
Vinay Karthik $75
Yuno Shemesh $75
Reyaansh Nair $75
NorthernOpen2026

SwissSys 11.80.4 – Standings. NorthernOpen2026: U1400 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Matthew Thomas White1356W24 (w)D22 (b)W20 (w) W10 (b)W4 (b) 4.5
2Rishithsai Bommareddy1375L12 (b)W18 (b)W16 (w) W13 (w)W8 (b) 4.0
3Connor Chambers1313W25 (b)W23 (w)W8 (b) L4 (w)W10 (b) 4.0
4Thiago Briceno1302W13 (b)W12 (w)W21 (b) W3 (b)L1 (w) 4.0
5Abhimanyu Saamaanya1285W30 (w)W11 (b)L10 (w) W22 (b)W12 (w) 4.0
6Michael Lahm 994L8 (w)W34 (w)W23 (b) D20 (b)W16 (w) 3.5
7Nandith Natraj 964W9 (w)L8 (b)W17 (b) W21 (w)D11 (b) 3.5
8Prithvi Arun1277W6 (b)W7 (w)L3 (w) W19 (b)L2 (w) 3.0
9Richard Y Liu1227L7 (b)W31 (w)L13 (b) W33 (w)W22 (b) 3.0
10Ewan Naohito Baker1179W31 (b)W27 (w)W5 (b) L1 (w)L3 (w) 3.0
11Derek Sok In1130W19 (b)L5 (w)H— W18 (b)D7 (w) 3.0
12Niksheeth Karanam1091W2 (w)L4 (b)W26 (w) W15 (w)L5 (b) 3.0
13Joseph Stanley Frost1022L4 (w)W29 (b)W9 (w) L2 (b)W20 (w) 3.0
14Rick Schneiderunr.H—L15 (w)D28 (b) W25 (w)W21 (b) 3.0
15Avyukth Sandaraj1307D18 (w)W14 (b)D22 (w) L12 (b)D17 (w) 2.5
16Jaxon Limpert1112W17 (b)D20 (w)L2 (b) W24 (w)L6 (b) 2.5
17Walter William White1104L16 (w)W28 (b)L7 (w) W29 (b)D15 (b) 2.5
18Connor Thomas Shea1025D15 (b)L2 (w)W27 (b) L11 (w)W26 (w) 2.5
19Nolan Strommen 867L11 (w)W30 (b)W25 (b) L8 (w)H— 2.5
20Pranesh Anbulingom1237W28 (w)D16 (b)L1 (b) D6 (w)L13 (b) 2.0
21Jesse Tolkkinen1171W32 (w)W26 (b)L4 (w) L7 (b)L14 (w) 2.0
22Krish Vijaykarthik1136W33 (b)D1 (w)D15 (b) L5 (w)L9 (w) 2.0
23Kenneth J Krepel1131W29 (w)L3 (b)L6 (w) L26 (b)W31 (w) 2.0
24Andrew Thomas Strenn1072L1 (b)W33 (w)H— L16 (b)D27 (w) 2.0
25Julian Martin1068L3 (w)W32 (b)L19 (w) L14 (b)W33 (w) 2.0
26Mike Johnson 958W34 (b)L21 (w)L12 (b) W23 (w)L18 (b) 2.0
27Hari Mylavarapu 768B—L10 (b)L18 (w) D28 (w)D24 (b) 2.0
28George P Lahm 984L20 (b)L17 (w)D14 (w) D27 (b)D29 (w) 1.5
29Marc Makarem 867L23 (b)L13 (w)W31 (b) L17 (w)D28 (b) 1.5
30Satindra Ramkumar1009L5 (b)L19 (w)U— H—H— 1.0
31Siddharth Abhilash 954L10 (w)L9 (b)L29 (w) W32 (b)L23 (b) 1.0
32Risa Kamal Dadala 937L21 (b)L25 (w)L33 (b) L31 (w)B— 1.0
33Nikshay Karanam 896L22 (w)L24 (b)W32 (w) L9 (b)L25 (b) 1.0
34Jai Knuth1222L26 (w)L6 (b)U— U—U— 0.0

Matthew Thomas White $575
Rishithsai Bommareddy $125
Connor Chambers $125
Thiago Briceno $125
Abhimanyu Saamaanya $125
Michael Lahm $125
Nandith Natraj $125
NorthernOpen2026

SwissSys 11.80.4 – Standings. NorthernOpen2026: U1000 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Conan Searcy 953W18 (b)W16 (w)D2 (b) W14 (b)W4 (w) 4.5
2Joshua Tooze 794W21 (w)W17 (b)D1 (w) W5 (b)W7 (w) 4.5
3Asher Stratmann 672W7 (b)W15 (w)L11 (w) W16 (b)W10 (b) 4.0
4Jason Bittner 938W9 (w)W8 (b)D14 (w) W11 (b)L1 (b) 3.5
5Christopher Vang 917D19 (b)W6 (w)W12 (b) L2 (w)W14 (b) 3.5
6Cecil Lenz 669D17 (w)L5 (b)W20 (w) W13 (b)W11 (w) 3.5
7Edward Bourgeois 952L3 (w)W21 (b)W8 (w) W15 (b)L2 (b) 3.0
8Mischa Broad Lee 775W22 (b)L4 (w)L7 (b) W24 (w)W16 (w) 3.0
9Vihaan Shrinivaasan 658L4 (b)W22 (w)L16 (b) W18 (b)W15 (w) 3.0
10Sarvad Abhilash 594L15 (b)B—W17 (w) W12 (b)L3 (w) 3.0
11Kyle Christman 768H—W19 (w)W3 (b) L4 (w)L6 (b) 2.5
12Jack Christman 673H—W20 (b)L5 (w) L10 (w)W17 (b) 2.5
13Danny Lincoln 520L23 (w)X25H— L6 (w)W20 (b) 2.5
14Carl Collins Iiiunr.W25 (w)W23 (b)D4 (b) L1 (w)L5 (w) 2.5
15Nithil Elamparithi 884W10 (w)L3 (b)W18 (w) L7 (w)L9 (b) 2.0
16Panav Jain 827W24 (w)L1 (b)W9 (w) L3 (w)L8 (b) 2.0
17John Charles Moore 940D6 (b)L2 (w)L10 (b) W19 (w)L12 (w) 1.5
18Ashwathama Devi Saamaanya 696L1 (w)W24 (b) L15 (b)L9 (w)H— 1.5
19Isimo Iverson 634D5 (w)L11 (b)H— L17 (b)D22 (w) 1.5
20Kabir Srivastava 157H—L12 (w)L6 (b) W21 (w)L13 (w) 1.5
21Caleb Strennunr.L2 (b)L7 (w)H— L20 (b)W24 (b) 1.5
22Liam Woodsideunr.L8 (w)L9 (b)L24 (w) B—D19 (b) 1.5
23Roshen Thomas Augustine 834W13 (b)L14 (w)U— U—U— 1.0
24Anthony Bittnerunr.L16 (b)L18 (w)W22 (b) L8 (b)L21 (w) 1.0
25Alejandro Ruiz 824L14 (b)F13U— U—U— 0.0

Conan Searcy $325
Joshua Tooze $325
Asher Stratmann $100
Sarvad Abhilash $100
Carl Collins III $100
NorthernOpen2026

SwissSys 11.80.4 – Standings. NorthernOpen2026: Unrated Novice Scholastic 1-Day

#NameRatingRd 1Rd 2Rd 3Rd 4TotalT-Mod. Med T-SolkT-Cumul.T-Op. cumul.
1Oliver Renchunr.W13 (w)W21 (b)W4 (b)W3 (w) 4.0 88.51024
2Thomas Cox 751W15 (w)W12 (b)D8 (w) W11 (w) 3.579922.5
3Caleb Justinunr.W25 (w)W16 (b)W10 (w) L1 (b) 3.08.59.5926.5
4Sriman Yellala 559W23 (w)W18 (b)L1 (w) W14 (b) 3.089819
5Ethan Joshua Yencho 820L9 (b)W19 (b)W13 (w) W8 (b) 3.079624
6Henry Luunr.W22 (w)L8 (b)W12 (w)W16 (b) 3.0 6.57.5721
7Ellis Spangleunr.L12 (b)W15 (b)W21 (w)W17 (w) 3.0 66.5617
8Soujash Biswas 469W14 (b)W6 (w)D2 (b) L5 (w) 2.59.511.5827
9Garrion Schouten 259W5 (w)W20 (w)L11 (b) D10 (b) 2.589.57.524.5
10Aadya Meshram 705W18 (b)W17 (w)L3 (b) D9 (w) 2.57.59.57.525.5
11Kabir Srivastava 157H—W27 (w)W9 (w) L2 (b) 2.56.56.56.518.5
12Viha More 335W7 (w)L2 (w)L6 (b) W22 (b) 2.0610.5524
13Aneesh Samarawardana 298L1 (b)W23 (w)L5 (b) W24 (w) 2.049420
14Alex Orwickunr.L8 (w)W22 (b)W20 (b)L4 (w) 2.0 48522.5
15John Cronin-Cole 214L2 (b)L7 (w)W23 (b) W21 (w) 2.048319
16Sujay Rajkumar 480W28 (b)L3 (w)W24 (b) L6 (w) 2.047619
17Vinny Kazungu 292W26 (w)L10 (b)W25 (w) L7 (b) 2.03.57.5617.5
18Wyatt Thibodeau 172L10 (w)L4 (w)W26 (b) W25 (b) 2.03.57.5319.5
19Rithvik Jijith 142D27 (b)L5 (w)W28 (b) D20 (w) 2.0254.512.5
20Maxwell Frye 497W24 (w)L9 (b)L14 (w) D19 (b) 1.557.54.520
21Veera More 472X—L1 (w)L7 (b) L15 (b) 1.059319
22Smith Lenz 262L6 (b)L14 (w)W27 (b) L12 (w) 1.04.57.5219
23Muhammed Abshirunr.L4 (b)L13 (b)L15 (w)W27 (w) 1.0 4.57.5117
24Jonny Gillmanunr.L20 (b)W26 (w)L16 (w)L13 (b) 1.0 4.56.5315.5
25Eli Yencho 588L3 (b)W28 (w)L17 (b) L18 (w) 1.047318
26Nila Karthikunr.L17 (b)L24 (b)L18 (w)W28 (w) 1.0 35112
27Royce Sexton 652D19 (w)L11 (b)L22 (w) L23 (b) 0.546.5214
28Immanuel Veeramasuunr.L16 (w)L25 (b)L19 (w) L26 (b) 0.046014.5

  • Current Round
  • Previous
  • Open
PairingsStandings
PendingPending
  • U1800
PairingsStandings
PendingPending
  • U1400
PairingsStandings
PendingPending
  • U1000
PairingsStandings
PendingPending

  • Northern Open

    Northern Open

    MNchess.org—

    Northern Open Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone…

  • Gopher Open

    Gopher Open

    MNchess.org—

    Golden Gopher Open Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your…

  • Roger Hale Open 2026

    Roger Hale Open 2026

    MNchess.org—

    Roger Hale Open 2026 Current registration, standings or pairings below! Or, collapse and scroll down if it is easier Voje…

  • Sammy Blitz

    Sammy Blitz

    MNchess.org—

    Sammy Blitz Current registration, standings or pairings below! Or, collapse and scroll down if it is easier Open PairingsCurrent Round…

  • 2026 US Junior Open

    2026 US Junior Open

    MNchess.org—

    2026 US Junior Open Current registration, standings or pairings below! Or, collapse and scroll down if it is easier U21…

  • 2026 US Senior, US Blind and Beginners

    2026 US Senior, US Blind and Beginners

    MNchess.org—

    2026 US Senior US Blind and Beginners Current registration, standings or pairings below! Or, collapse and scroll down if it…