SwissSys 11.80.4 - Standings. 2026 Roger Hale Open: Dan Voje (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1GM Bryan G Smith2464W16 (b)W14 (w)W8 (b) W6 (w)~2 (b) 4.0
2Okechukwu Anele Nnej Iwu2200W36 (b)W40 (w)W22 (b) D4 (w)~1 (w) 3.5
3Timothy Radermacher2138W17 (b)W24 (w)H--- W13 (w)~4 (b) 3.5
4Yusuf Khan2090X---W23 (b)W19 (w) D2 (b)~3 (w) 3.5
5John Blomer2062W37 (w)D34 (b)W29 (w) W19 (b)~6 (w) 3.5
6Jordan Everett Timm2230W42 (w)W15 (b)W11 (w) L1 (b)~5 (b) 3.0
7CM Irene Fei2189D27 (w)W41 (b)D21 (w) W20 (b)~10 (w) 3.0
8Arvind Kankesh Thiagarajan2117W44 (b)W25 (w) L1 (w)W21 (b)~11 (w) 3.0
9Rishab Jain2110W45 (w)L22 (b)W35 (w) W23 (b)~12 (w) 3.0
10Alan Xu2056H---D27 (b)W26 (w) W22 (w)~7 (b) 3.0
11Miles J Tisserand2047W28 (b)W12 (w)L6 (b) W25 (w)~8 (b) 3.0
12David Schabert2281W35 (w)L11 (b)W41 (w) H---~9 (b) 2.5
13Josiah Israel Jorenby2134W43 (w)D21 (b)W34 (w) L3 (b)~16 (w) 2.5
14Ajay Eshwar Singamsetty2034W38 (w)L1 (b)W42 (w) D18 (b)~17 (w) 2.5
15Ryan Shiroma2020W48 (b)L6 (w)D17 (b) W37 (w)~18 (b) 2.5
16Daniel W Voje1900L1 (w)D38 (b)W32 (w) W30 (b)~13 (b) 2.5
17Nathan Dohman1777L3 (w)W39 (b)D15 (w) W34 (b)~14 (b) 2.5
18Zachary Mark Crosby1649L40 (b)W36 (w)W24 (b) D14 (w)~15 (w) 2.5
19FM Leonard Jeffrey Johnson2240W26 (b)W20 (w) L4 (b)L5 (w)U--- 2.0
20UV Shemesh2007W49 (w)L19 (b)W44 (w) L7 (w)~27 (b) 2.0
21Paulo Soto2000W46 (b)D13 (w)D7 (b) L8 (w)~28 (b) 2.0
22Vivian Yang1987W33 (b)W9 (w)L2 (w) L10 (b)~29 (w) 2.0
23Michael Perry1986W31 (b)L4 (w)W46 (b) L9 (w)~30 (b) 2.0
24Barry Joel Lazarus1952W39 (w)L3 (b)L18 (w) W47 (b)~31 (w) 2.0
25William Murray1900W50 (w)L8 (b)W31 (w) L11 (b)U--- 2.0
26Torfi Hoskuldsson1859L19 (w)W49 (b)L10 (b) W46 (w)~32 (b) 2.0
27Drew Johnson1803D7 (b)D10 (w)H--- D29 (b)~20 (w) 2.0
28Charlie Doll1710L11 (w)L35 (b)W43 (w) W41 (b)~21 (w) 2.0
29Srijan Vaidyanathan1708H---W33 (w)L5 (b) D27 (w)~22 (b) 2.0
30Briely Corwin Gunn1648H---H---W40 (b) L16 (w)~23 (w) 2.0
31Franklin Briceno1643L23 (w)W45 (b)L25 (b) W40 (w)~24 (b) 2.0
32Angela Lee1475L41 (w)B---L16 (b) W42 (b)~26 (w) 2.0
33Dane Bruno Zagar2134L22 (w)L29 (b)H--- W49 (w)U--- 1.5
34Edward Wasserman1926W47 (b)D5 (w)L13 (b) L17 (w)~37 (b) 1.5
35Varin Singhal1864L12 (b)W28 (w)L9 (b) D38 (w)~39 (b) 1.5
36Sandeep Mathew1819L2 (w)L18 (b)D39 (w) W50 (b)~38 (b) 1.5
37Steve Lockhart1716L5 (b)W47 (w)H--- L15 (b)~34 (w) 1.5
38Felix Fang1702L14 (b)D16 (w)H--- D35 (b)~36 (w) 1.5
39Spencer Trana1588L24 (b)L17 (w)D36 (b) W48 (w)~35 (w) 1.5
40David Hamilton1994W18 (w)L2 (b)L30 (w) L31 (b)~45 (b) 1.0
41Ahmed Ilyasov1899W32 (b)L7 (w)L12 (b) L28 (w)U--- 1.0
42Will Knightmare Velin1827L6 (b)W48 (w)L14 (b) L32 (w)U--- 1.0
43Jacob Pikus1775L13 (b)L46 (w)L28 (b) B---U--- 1.0
44Daniel Nenneman1758L8 (w)W50 (b)L20 (b) U---U--- 1.0
45Mitchell Mund1747L9 (b)L31 (w)D48 (b) H---~40 (w) 1.0
46Johan Myburgh1660L21 (w)W43 (b)L23 (w) L26 (b)H--- 1.0
47Aditya Kesharwani1523L34 (w)L37 (b)B--- L24 (w)X--- 1.0
48Advaith Reddy Sama1695L15 (w)L42 (b)D45 (w) L39 (b)B--- 0.5
49Davids Atelbauers1681L20 (b)L26 (w)H--- L33 (b)U--- 0.5
50Brian Bertness1518L25 (b)L44 (w)H--- L36 (w)U--- 0.5