2026 All Saints Spring Scholastic
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
All Saints Spring Scholastic: K-8 Final Standings
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Lucas Guerrero | GORDONBAILEY | W13 (w) | W5 (b) | W11 (w) | W2 (b) | D4 (w) | 4.5 | 12.5 | 14 | 14.5 | 44.5 |
| 2 | Thomas Younes | ALLSAINTSKNIGHTS | W14 (b) | W4 (w) | W3 (b) | L1 (w) | W12 (b) | 4.0 | 14 | 15 | 13 | 46 |
| 3 | Hima Bindu | VALLEY | W16 (b) | W8 (w) | L2 (w) | W11 (b) | W6 (b) | 4.0 | 11 | 12 | 12 | 42 |
| 4 | Varshika Guttala | CENTURY | W9 (w) | L2 (b) | W12 (w) | W8 (w) | D1 (b) | 3.5 | 13.5 | 15.5 | 10.5 | 48 |
| 5 | Chinmaya Shukla | DAKOTA | W10 (w) | L1 (w) | L6 (b) | W13 (b) | W11 (w) | 3.0 | 12 | 13.5 | 8 | 43.5 |
| 6 | Oliver Rench | OAKGROVE | W15 (w) | L9 (b) | W5 (w) | W10 (b) | L3 (w) | 3.0 | 12 | 12.5 | 10 | 33 |
| 7 | Henry Drewitz | ALLSAINTSKNIGHTS | L8 (b) | L12 (b) | B— | W16 (w) | W14 (w) | 3.0 | 6.5 | 6.5 | 5 | 20 |
| 8 | Hari Mylavarapu | DAKOTA | W7 (w) | L3 (b) | W13 (w) | L4 (b) | D9 (w) | 2.5 | 8.5 | 14.5 | 8.5 | 38.5 |
| 9 | Joey Fasano | ALLSAINTSKNIGHTS | L4 (b) | W6 (w) | H— | H— | D8 (b) | 2.5 | 5.5 | 9 | 6 | 29 |
| 10 | Joey Schaefer | ALLSAINTSKNIGHTS | L5 (b) | W15 (w) | H— | L6 (w) | W16 (b) | 2.5 | 4.5 | 7.5 | 6 | 21.5 |
| 11 | Izzy Schoen | ALLSAINTSKNIGHTS | W12 (w) | B— | L1 (b) | L3 (w) | L5 (b) | 2.0 | 9 | 13.5 | 8 | 40.5 |
| 12 | Levi Brown | L11 (b) | W7 (w) | L4 (b) | W14 (b) | L2 (w) | 2.0 | 8.5 | 12.5 | 6 | 39.5 | |
| 13 | Elias Gast | ALLSAINTSKNIGHTS | L1 (b) | W14 (w) | L8 (b) | L5 (w) | W15 (b) | 2.0 | 7 | 11.5 | 5 | 35 |
| 14 | Steven Ludewig | ALLSAINTSMAROON | L2 (w) | L13 (b) | W15 (b) | L12 (w) | L7 (b) | 1.0 | 7 | 11 | 3 | 30 |
| 15 | Caleb Wempe | ALLSAINTSMAROON | L6 (b) | L10 (b) | L14 (w) | B— | L13 (w) | 1.0 | 5.5 | 8.5 | 1 | 24 |
| 16 | Joseph Robak | ALLSAINTSMAROON | L3 (w) | H— | H— | L7 (b) | L10 (w) | 1.0 | 5 | 9 | 2.5 | 23 |
All Saints Spring Scholastic: K-5 Final Standings
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Tharun Thirumoorthy | EASTLAKE | W10 (w) | W5 (b) | W2 (w) | W4 (b) | D3 (w) | 4.5 | 13.5 | 16 | 14.5 | 47 |
| 2 | Joaquin Canchaya | SACS | W11 (w) | W6 (w) | L1 (b) | W5 (w) | W4 (b) | 4.0 | 13.5 | 15.5 | 12 | 50.5 |
| 3 | Soham Shukla | GLACIERHILLS | L4 (w) | W8 (b) | W9 (w) | W7 (b) | D1 (b) | 3.5 | 13.5 | 15.5 | 9.5 | 48 |
| 4 | Gage Mcmahon | SACS | W3 (b) | W14 (w) | W7 (b) | L1 (w) | L2 (w) | 3.0 | 15 | 16 | 12 | 49 |
| 5 | Viha More | HIGHVIEW | W9 (b) | L1 (w) | W13 (w) | L2 (b) | W14 (b) | 3.0 | 12 | 13 | 9 | 40.5 |
| 6 | Tyler Saravillo | HIGHVIEW | W8 (w) | L2 (b) | W11 (w) | H— | D9 (b) | 3.0 | 11 | 11 | 9 | 29.5 |
| 7 | Veera More | HIGHVIEW | W14 (b) | W13 (b) | L4 (w) | L3 (w) | W11 (b) | 3.0 | 10 | 11 | 10 | 36 |
| 8 | Michael Drewitz | ALLSAINTS | L6 (b) | L3 (w) | W15 (b) | W14 (w) | W16 (b) | 3.0 | 8.5 | 9.5 | 6 | 26 |
| 9 | Tyrus Heldebrant | DIAMOND | L5 (w) | B— | L3 (b) | W12 (b) | D6 (w) | 2.5 | 8 | 11.5 | 5.5 | 35 |
| 10 | Beckett Hoffman | POPLAR | L1 (b) | D15 (w) | H— | H— | W12 (w) | 2.5 | 3 | 7.5 | 4.5 | 24.5 |
| 11 | Walter Le Roy | OAKRIDGE | L2 (b) | W16 (w) | L6 (b) | W13 (b) | L7 (w) | 2.0 | 8.5 | 12.5 | 6 | 38.5 |
| 12 | Clara Schoen | ALLSAINTS | W15 (b) | H— | H— | L9 (w) | L10 (b) | 2.0 | 3 | 5.5 | 7.5 | 12.5 |
| 13 | Henry Prudhom | NATIVITY | W16 (b) | L7 (w) | L5 (b) | L11 (w) | D15 (b) | 1.5 | 7 | 10 | 5.5 | 29.5 |
| 14 | Liam Skwor | POPLAR | L7 (w) | L4 (b) | W16 (w) | L8 (b) | L5 (w) | 1.0 | 10 | 13 | 3 | 39 |
| 15 | Tyson Tapper | OAKRIDGE | L12 (w) | D10 (b) | L8 (w) | L16 (b) | D13 (w) | 1.0 | 7 | 10 | 2.5 | 25.5 |
| 16 | Catherine Gast | ALLSAINTS | L13 (w) | L11 (b) | L14 (b) | W15 (w) | L8 (w) | 1.0 | 5.5 | 8.5 | 2 | 23 |
All Saints Spring Scholastic: K-3 Final Standings
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Sriram Palaniappan | HILLSIDE | W11 (w) | W4 (w) | W9 (b) | W3 (w) | L2 (b) | 4.0 | 14 | 16.5 | 14 | 42.5 |
| 2 | Soujash Biswas | EMERALD | L3 (w) | W12 (b) | W4 (b) | W5 (w) | W1 (w) | 4.0 | 14 | 15 | 10 | 45.5 |
| 3 | Sathvik Guttala | HIGHVIEW | W2 (b) | W5 (w) | W6 (w) | L1 (b) | W7 (w) | 4.0 | 13.5 | 16 | 13 | 51.5 |
| 4 | Ruthvik Vinoth | GLACIERHILLS | W13 (w) | L1 (b) | L2 (w) | W15 (b) | W6 (w) | 3.0 | 12 | 13 | 8 | 43.5 |
| 5 | Mithurshan Vinoth | GLACIERHILLS | W14 (w) | L3 (b) | W15 (w) | L2 (b) | W8 (b) | 3.0 | 11.5 | 12.5 | 9 | 40 |
| 6 | Brendan Ryan | PILOTKNOB | W12 (w) | W7 (w) | L3 (b) | D8 (w) | L4 (b) | 2.5 | 8 | 13 | 10 | 40 |
| 7 | Bennett Sando | POPLAR | W10 (w) | L6 (b) | D8 (b) | W9 (w) | L3 (b) | 2.5 | 7.5 | 14 | 8.5 | 44.5 |
| 8 | Noah Brandon | ALLSAINTS | D9 (w) | W10 (b) | D7 (w) | D6 (b) | L5 (w) | 2.5 | 7.5 | 13 | 9 | 40 |
| 9 | Soren Johnson | HILLCREST | D8 (b) | W15 (b) | L1 (w) | L7 (b) | W13 (w) | 2.5 | 6.5 | 11.5 | 7.5 | 41 |
| 10 | Frankie Ryan | NATIVITY | L7 (b) | L8 (w) | W14 (w) | D13 (b) | W15 (w) | 2.5 | 5 | 8.5 | 5 | 30 |
| 11 | Marshall Poch | ST.JOHN | L1 (b) | U— | H— | W12 (w) | W14 (b) | 2.5 | 2 | 6 | 4 | 18.5 |
| 12 | Audrey Schoen | ALLSAINTS | L6 (b) | L2 (w) | D13 (b) | L11 (b) | B— | 1.5 | 7 | 11 | 1.5 | 28.5 |
| 13 | Alexander Ryan | PILOTKNOB | L4 (b) | D14 (b) | D12 (w) | D10 (w) | L9 (b) | 1.5 | 7 | 10 | 4.5 | 25 |
| 14 | Cullen Gast | ALLSAINTS | L5 (b) | D13 (w) | L10 (b) | X— | L11 (w) | 1.5 | 7 | 10 | 3 | 22.5 |
| 15 | Patrick Donnelly | ALLSAINTS | W16 (b) | L9 (w) | L5 (b) | L4 (w) | L10 (b) | 1.0 | 10 | 13 | 5 | 32 |
| 16 | Micah Poch | ST.JOHN | L15 (w) | H— | H— | U— | U— | 1.0 | 0 | 1 | 2.5 | 5 |
Chess Community Culture







