2026 US Junior Open
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
U21+U15
U11+U8
Collapse
SwissSys 11.80.0 – Standings. 2026 Caveman Festival: U21+U15
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Avi Harrison Kaplan | 2400 | W24 (b) | W17 (w) | 2.0 | ||||
| 2 | Artemii Khanbutaev | 2337 | W26 (b) | W20 (w) | 2.0 | ||||
| 3 | Nathan Yan | 2264 | W27 (b) | W21 (w) | 2.0 | ||||
| 4 | Sunav Adhikari | 2242 | W25 (w) | W18 (b) | 2.0 | ||||
| 5 | Sadkrith Malladi | 2200 | W28 (w) | W22 (b) | 2.0 | ||||
| 6 | Evan Park | 2535 | W34 (w) | W19 (b) | 2.0 | ||||
| 7 | Nehanraj Ramesh | 2134 | W35 (b) | W15 (w) | 2.0 | ||||
| 8 | Evan Y Jin | 1908 | W39 (b) | W16 (w) | 2.0 | ||||
| 9 | Aditeya Das | 2408 | W40 (b) | W23 (w) | 2.0 | ||||
| 10 | Ochirbat Lkhagvajamts | 2405 | W37 (w) | D12 (b) | 1.5 | ||||
| 11 | Sharath Radhakrishnan | 2340 | W36 (w) | D13 (b) | 1.5 | ||||
| 12 | Alvin He | 2150 | W41 (b) | D10 (w) | 1.5 | ||||
| 13 | Siddharth Parthasarathy | 2028 | W42 (b) | D11 (w) | 1.5 | ||||
| 14 | Paul Scott Hanrahan | 1815 | W43 (w) | D34 (b) | 1.5 | ||||
| 15 | Vaibhav Robinjith Kalpaka | 2342 | W29 (w) | L7 (b) | 1.0 | ||||
| 16 | Vihaan Jammalamadaka | 2217 | W30 (w) | L8 (b) | 1.0 | ||||
| 17 | Sandeep Thimmasamudram U15 | 2060 | W31 (w) | L1 (b) | 1.0 | ||||
| 18 | Druheen Acharya Das | 1960 | W38 (b) | L4 (w) | 1.0 | ||||
| 19 | Maahir M Patel | 2198 | W44 (b) | L6 (w) | 1.0 | ||||
| 20 | Henry Norman | 2021 | W47 (w) | L2 (b) | 1.0 | ||||
| 21 | Dron Acharya Das | 1974 | W45 (w) | L3 (b) | 1.0 | ||||
| 22 | Deborah Bowman | 1814 | W46 (b) | L5 (w) | 1.0 | ||||
| 23 | Ethan Y Liang | 2115 | X— | L9 (b) | 1.0 | ||||
| 24 | Sophie Zhang | 1644 | L1 (w) | W45 (b) | 1.0 | ||||
| 25 | Nimish Vats | 1546 | L4 (b) | W41 (w) | 1.0 | ||||
| 26 | Avidha Biswas | 1488 | L2 (w) | W47 (b) | 1.0 | ||||
| 27 | Aadit Thakur | 1329 | L3 (w) | W43 (b) | 1.0 | ||||
| 28 | Yusuf Ibrahim Bilgic | 1300 | L5 (b) | W42 (w) | 1.0 | ||||
| 29 | Sharif Chanwongse | 1521 | L15 (b) | W44 (w) | 1.0 | ||||
| 30 | Abhinav Chander U15 | 1134 | L16 (b) | W46 (w) | 1.0 | ||||
| 31 | Alejandro Aaron Pelayo | 986 | L17 (b) | W40 (w) | 1.0 | ||||
| 32 | Ephram Chun | 1318 | H— | H— | 1.0 | ||||
| 33 | Kristen Hou | 1026 | H— | H— | 1.0 | ||||
| 34 | James Friedrich Montella | 1768 | L6 (b) | D14 (w) | 0.5 | ||||
| 35 | Sheikh Waali Imran U15 | 1054 | L7 (w) | D36 (b) | 0.5 | ||||
| 36 | Suhurith Malladi | 1491 | L11 (b) | D35 (w) | 0.5 | ||||
| 37 | Daniel Drcha | 1312 | L10 (b) | D38 (w) | 0.5 | ||||
| 38 | Aishwarya Samantaray U15 | 904 | L18 (w) | D37 (b) | 0.5 | ||||
| 39 | Riley Davies | 493 | L8 (w) | H— | 0.5 | ||||
| 40 | Riley Derozier | 1691 | L9 (w) | L31 (b) | 0.0 | ||||
| 41 | Neil Talwar | 1128 | L12 (w) | L25 (b) | 0.0 | ||||
| 42 | Mihir Katti | 888 | L13 (w) | L28 (b) | 0.0 | ||||
| 43 | Karthikeya Bhupalli | unr. | L14 (b) | L27 (w) | 0.0 | ||||
| 44 | Shivam Nandwana U15 | 1113 | L19 (w) | L29 (b) | H— | H— | 0.0 | ||
| 45 | Catherine Hand | 948 | L21 (b) | L24 (w) | 0.0 | ||||
| 46 | Griffin Thomas Healy U15 | 565 | L22 (w) | L30 (b) | 0.0 | ||||
| 47 | Raquel Joiner | 538 | L20 (b) | L26 (w) | 0.0 |
U21 + U15
U11 + U8
- Please verify everything is accurate!
- Time is 90+30inc for U21 and U15
- Time is 60 d5 for U11 and U8
- Explanation of Tiebreakers
Chess Community Culture

