MSCA Senior Championship
Junior Championships
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!
Senior
Junior
Junior K8
Collapse
SwissSys 11.80.4 – Standings. Senior Junior: Seniors (Standings (no tiebrk))
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | FM Leonard Jeffrey Johnson | 2231 | W20 (w) | 1.0 | |||||
| 2 | Okechukwu Anele Nnej Iwu | 2205 | W21 (b) | 1.0 | |||||
| 3 | Dexter Thompson | 2200 | W22 (w) | 1.0 | |||||
| 4 | Faris F Gabbara | 2000 | W23 (w) | H— | 1.0 | ||||
| 5 | Daniel W Voje | 2000 | W24 (b) | 1.0 | |||||
| 6 | Andres D Hortillosa | 1918 | W25 (w) | 1.0 | |||||
| 7 | Barry Joel Lazarus | 1900 | W26 (w) | 1.0 | |||||
| 8 | Ivan Wijetunge | 1800 | W27 (b) | H— | 1.0 | ||||
| 9 | Kevin R Landman | 1790 | W28 (w) | H— | 1.0 | ||||
| 10 | Daniel Nenneman | 1755 | W29 (b) | H— | 1.0 | ||||
| 11 | Terry W Humphreys | 1700 | W30 (w) | 1.0 | |||||
| 12 | Kevin A Gaustad | 1700 | W31 (b) | 1.0 | |||||
| 13 | Juan Carlos Perez | 1539 | W19 (w) | 1.0 | |||||
| 14 | David G Bocek | 1993 | H— | 0.5 | |||||
| 15 | William Murray | 1910 | D18 (b) | 0.5 | |||||
| 16 | Thaddeus Swiggum | 1729 | H— | 0.5 | |||||
| 17 | Stephen J. Lockhart | 1727 | H— | 0.5 | |||||
| 18 | Darrel R Bimberg | 1222 | D15 (w) | 0.5 | |||||
| 19 | UV Shemesh | 2003 | L13 (b) | 0.0 | |||||
| 20 | John M Eid | 1655 | L1 (b) | 0.0 | |||||
| 21 | Vincent Wisniewski | 1600 | L2 (w) | 0.0 | |||||
| 22 | Roger William Redmond | 1600 | L3 (b) | H— | 0.0 | ||||
| 23 | Michael B Towers | 1416 | L4 (b) | 0.0 | |||||
| 24 | Johnny M Harbieh | 1345 | L5 (w) | 0.0 | |||||
| 25 | Edward Brian Aylward | 1255 | L6 (b) | H— | 0.0 | ||||
| 26 | Andrew Strenn | 1072 | L7 (b) | 0.0 | |||||
| 27 | Edward Bourgeois | 952 | L8 (w) | 0.0 | |||||
| 28 | John Charles Moore | 940 | L9 (b) | 0.0 | |||||
| 29 | Nick VanDuzee | 924 | L10 (w) | 0.0 | |||||
| 30 | Joel Kennedy | 897 | L11 (b) | 0.0 | |||||
| 31 | Craigg Jones | 104 | L12 (w) | 0.0 |
SwissSys 11.80.4 – Standings. Senior Junior: Junior Championship (Standings (no tiebrk))
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jordan Timm | 2241 | W7 (w) | 1.0 | |||||
| 2 | Will Knight Velin | 1819 | W8 (b) | H— | 1.0 | ||||
| 3 | Vinay Karthik | 1600 | MNAVSH | W9 (w) | H— | 1.0 | |||
| 4 | Gracin Mathews | 1564 | MNBUBH | W10 (b) | 1.0 | ||||
| 5 | Tanush Varshney | 1366 | MNPYWC | H— | H— | 0.5 | |||
| 6 | Hari Mylavarapu | 768 | MNEADH | H— | 0.5 | ||||
| 7 | Abhimanyu Saamaanya | 1285 | MNME2I | L1 (b) | H— | 0.0 | |||
| 8 | Elliot Grayson Lynch | 1186 | MNSPNC | L2 (w) | H— | 0.0 | |||
| 9 | Julian Martin | 1068 | L3 (b) | 0.0 | |||||
| 10 | Alexander Henry Kasper | 687 | MNNEIS | L4 (w) | 0.0 |
SwissSys 11.80.4 – Standings. Senior Junior: K-8 Championship (Standings (no tiebrk))
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Dhansika Sasikumar | 1108 | MNMESH | W14 (b) | 1.0 | ||||
| 2 | Risa Dadala | 937 | MNME4E | W15 (w) | H— | 1.0 | |||
| 3 | Christopher Vang | 917 | W16 (b) | 1.0 | |||||
| 4 | Prathiyush Balasubramaniam Giritharan | 849 | MNPYWC | W17 (w) | H— | 1.0 | |||
| 5 | Mischa Broad Lee | 775 | MNMNAR | W18 (b) | 1.0 | ||||
| 6 | Everett Federman | 653 | MNEXEX | W19 (w) | H— | 1.0 | |||
| 7 | Ira Sri Lavu | 203 | MNPYWC | B— | 1.0 | ||||
| 8 | Kelton Holm | 1735 | MNMALC | H— | 0.5 | ||||
| 9 | Mrinalini Gandhi Sudhakar | 1139 | MNEPCR | H— | 0.5 | ||||
| 10 | Thanviya Vinodh Kumar | 1085 | H— | 0.5 | |||||
| 11 | Shatvath Manoharan | 1080 | MNLACM | H— | 0.5 | ||||
| 12 | Deeksha Sakamuri | 958 | MNLACM | H— | 0.5 | ||||
| 13 | Sriyansh Manda | 369 | MNPYWC | H— | 0.5 | ||||
| 14 | Luca Francis | 637 | L1 (w) | 0.0 | |||||
| 15 | Hanvi Peddineni | 587 | MNEAWO | L2 (b) | 0.0 | ||||
| 16 | Arlo Henry Cedar | 555 | MNMNJP | L3 (w) | 0.0 | ||||
| 17 | Sujay Rajkumar | 480 | L4 (b) | H— | 0.0 | ||||
| 18 | Eugene Cheong | unr. | MNMNYA | L5 (w) | 0.0 | ||||
| 19 | Charles Gao | unr. | L6 (b) | 0.0 |
-
Current Round
-
Pairings
-
Standings

-
Previous
-
Open
| Pairings | Standings |
| Pending | Pending |
-
U1800
| Pairings | Standings |
| Pending | Pending |
-
U1400
| Pairings | Standings |
| Pending | Pending |
-
U1000
| Pairings | Standings |
| Pending | Pending |
