2026 Amateur North and Great Lakes Festival
Milwaukee, WI
Current standings or pairings below! Or, collapse and scroll down if it is easier
FIDE
U2200
U1701
U1301
Collapse
Final Standings 2026 Great Lakes Festival: FIDE
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | Prize |
| 1 | GM Aryan Tari | 2541 | W15 (w) | W6 (b) | W7 (w) | W9 (b) | W2 (w) | 5.0 | 15.5 | 51 | 15 | 13 | 500.00 |
| 2 | Trevor S Magness | 2333 | W8 (b) | W10 (w) | W3 (b) | W4 (w) | L1 (b) | 4.0 | 19.5 | 58 | 14 | 16.5 | 125.00 |
| 3 | Gurugrahan Gurumoorthi | 2139 | W11 (w) | W16 (b) | L2 (w) | W14 (b) | W7 (w) | 4.0 | 15 | 48 | 12 | 12.5 | 125.00 |
| 4 | Alex James Gianos-Steinberg | 2138 | W14 (w) | W21 (b) | W13 (w) | L2 (b) | W6 (w) | 4.0 | 13.5 | 45.5 | 13 | 12 | 125.00 |
| 5 | Matt Waller | 2086 | W29 (b) | D25 (w) | D12 (b) | W20 (w) | W13 (b) | 4.0 | 11.5 | 35.5 | 11.5 | 10 | 125.00 |
| 6 | Archit Chandrakant Mokashi | 2121 | W26 (b) | L1 (w) | W15 (b) | W8 (w) | L4 (b) | 3.0 | 15.5 | 43.5 | 10 | 14.5 | |
| 7 | Eric Starkman | 2125 | W32 (b) | W20 (w) | L1 (b) | W12 (w) | L3 (b) | 3.0 | 15 | 45.5 | 11 | 14 | |
| 8 | Benjamin E Durost | 1979 | L2 (w) | W24 (b) | W11 (w) | L6 (b) | W18 (w) | 3.0 | 13.5 | 40.5 | 8 | 12 | 100.00 |
| 9 | Matthew Tikhomirov | 2189 | H— | W30 (w) | W25 (b) | L1 (w) | D12 (b) | 3.0 | 12.5 | 36 | 9.5 | 12.5 | |
| 10 | Brian Suganraj | 2104 | W17 (w) | L2 (b) | W18 (w) | W16 (b) | U— | 3.0 | 11 | 34.5 | 10 | 11 | |
| 11 | Aarud Ajoykumar | 1676 | L3 (b) | W22 (w) | L8 (b) | W28 (w) | W23 (b) | 3.0 | 10.5 | 30 | 7 | 10 | 100.00 |
| 12 | Aethelred Magni Hildebrandt Templin | 2058 | W24 (w) | D13 (b) | D5 (w) | L7 (b) | D9 (w) | 2.5 | 14 | 44.5 | 9 | 8.5 | |
| 13 | Luke O Hengen | 2143 | W19 (b) | D12 (w) | L4 (b) | W23 (w) | L5 (w) | 2.5 | 14 | 43.5 | 9 | 8.5 | |
| 14 | Zachary W Nudo | 1917 | L4 (b) | W26 (w) | W19 (b) | L3 (w) | D15 (b) | 2.5 | 13.5 | 37.5 | 7.5 | 8.5 | |
| 15 | Samuel Kuten | 1833 | L1 (b) | W32 (w) | L6 (w) | W27 (b) | D14 (w) | 2.5 | 12.5 | 37 | 6.5 | 6.5 | |
| 16 | Alexander Oliver | 1850 | W22 (b) | L3 (w) | W28 (b) | L10 (w) | D17 (b) | 2.5 | 12 | 33 | 8.5 | 7.5 | |
| 17 | Wheaton William Webb | 1624 | L10 (b) | D23 (w) | D32 (b) | W19 (w) | D16 (w) | 2.5 | 10.5 | 30 | 6 | 6 | |
| 18 | Max Oleksa | 1717 | L25 (b) | W29 (w) | L10 (b) | W21 (w) | L8 (b) | 2.0 | 12 | 32.5 | 6 | 8.5 | |
| 19 | Riley Derozier | 1695 | L13 (w) | W27 (b) | L14 (w) | L17 (b) | W24 (w) | 2.0 | 10 | 29 | 5 | 7.5 | |
| 20 | Mike La Budde | 1909 | W27 (w) | L7 (b) | W21 (w) | L5 (b) | U— | 2.0 | 9.5 | 30.5 | 8 | 5.5 | |
| 21 | Luis Vincent Bautista | 1107 | B— | L4 (w) | L20 (b) | L18 (b) | W27 (w) | 2.0 | 9.5 | 30 | 5 | 5.5 | |
| 22 | Shashwath Sabarish | 1466 | L16 (w) | L11 (b) | L27 (w) | B— | W28 (b) | 2.0 | 7 | 21.5 | 2 | 4 | |
| 23 | Shravan Sabarish | 1728 | L31 (w) | D17 (b) | W26 (w) | L13 (b) | L11 (w) | 1.5 | 12 | 28 | 5 | 9 | |
| 24 | Dylan Hanson | 1632 | L12 (b) | L8 (w) | D29 (b) | W32 (w) | L19 (b) | 1.5 | 10 | 26 | 3.5 | 7 | |
| 25 | Evan C Seghers | 2156 | W18 (w) | D5 (b) | L9 (w) | U— | U— | 1.5 | 9 | 27 | 7 | 5 | |
| 26 | Kavinvel Durai Murugan | 1673 | L6 (w) | L14 (b) | L23 (b) | D29 (w) | B— | 1.5 | 8.5 | 25 | 1 | 5.5 | |
| 27 | Arnav Jain | 1555 | L20 (b) | L19 (w) | W22 (b) | L15 (w) | L21 (b) | 1.0 | 10 | 26.5 | 3 | 7.5 | |
| 28 | Jayden Balicki | 1066 | L30 (b) | B— | L16 (w) | L11 (b) | L22 (w) | 1.0 | 9.5 | 22.5 | 3 | 6.5 | |
| 29 | Pranshu Andhari | 1618 | L5 (w) | L18 (b) | D24 (w) | D26 (b) | U— | 1.0 | 8.5 | 22 | 2.5 | 4.5 | |
| 30 | Senthil Sundaram | 1834 | W28 (w) | L9 (b) | U— | U— | U— | 1.0 | 3.5 | 12.5 | 5 | 0.5 | |
| 31 | Rithwik Mathur | 2256 | W23 (b) | U— | U— | U— | U— | 1.0 | 1.5 | 5 | 5 | 0 | |
| 32 | Clifford Anthony Xavier | 1655 | L7 (w) | L15 (b) | D17 (w) | L24 (b) | U— | 0.5 | 9.5 | 27 | 1.5 | 6.5 |
Final Standings 2026 U.S. Amateur North Individual Championship: U2200
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | Prize |
| 1 | Andrew Sun-Rong Mao | 2044 | W16 (b) | W2 (w) | W10 (b) | W3 (w) | D4 (b) | 4.5 | 16 | 50 | 14.5 | 14 | Trophy |
| 2 | Gavin Robert Decicco | 1695 | W22 (w) | L1 (b) | W8 (w) | W7 (b) | W9 (w) | 4.0 | 15 | 44 | 11 | 13 | Trophy |
| 3 | Aaron Jing | 2071 | W12 (w) | W21 (b) | W4 (w) | L1 (b) | W6 (w) | 4.0 | 14 | 46.5 | 13 | 13 | Trophy |
| 4 | Bennett McCullough | 1800 | W15 (w) | W14 (b) | L3 (b) | W9 (w) | D1 (w) | 3.5 | 15 | 52 | 11.5 | 13 | Trophy |
| 5 | Anay Bhargava | 1705 | W11 (b) | L9 (w) | W18 (b) | W15 (w) | H— | 3.5 | 9 | 28 | 10 | 9 | Trophy |
| 6 | David Hernandez | 1660 | W19 (w) | W7 (b) | D9 (b) | D10 (w) | L3 (b) | 3.0 | 13.5 | 46.5 | 11.5 | 12 | Trophy |
| 7 | Patrick C Cunningham | 1755 | W20 (b) | L6 (w) | W14 (b) | L2 (w) | W10 (b) | 3.0 | 12.5 | 42.5 | 9 | 11.5 | Trophy |
| 8 | Alan Xu | 2104 | L10 (b) | W12 (w) | L2 (b) | W21 (w) | W14 (b) | 3.0 | 11.5 | 37 | 7 | 10.5 | Trophy |
| 9 | Ojas Sahoo | 1890 | W13 (w) | W5 (b) | D6 (w) | L4 (b) | L2 (b) | 2.5 | 17 | 51 | 10.5 | 10 | Trophy |
| 10 | Xing Zhao Qi | 1764 | W8 (w) | W17 (b) | L1 (w) | D6 (b) | L7 (w) | 2.5 | 15 | 48 | 10 | 9 | Trophy |
| 11 | William M Wenz | 2000 | L5 (w) | D13 (b) | D17 (w) | D12 (b) | W15 (w) | 2.5 | 12 | 34 | 5.5 | 7 | |
| 12 | Ali M Huseen | 1721 | L3 (b) | L8 (b) | B— | D11 (w) | W20 (w) | 2.5 | 10.5 | 28.5 | 4 | 6.5 | |
| 13 | Nicholas W McGuigan | 1679 | L9 (b) | D11 (w) | W20 (b) | W17 (w) | U— | 2.5 | 7.5 | 25 | 7 | 5 | |
| 14 | An Y Boettcher | 1669 | W23 (b) | L4 (w) | L7 (w) | W19 (b) | L8 (w) | 2.0 | 12.5 | 31.5 | 7 | 9 | |
| 15 | Joseph Hong | 1559 | L4 (b) | W23 (w) | W21 (w) | L5 (b) | L11 (b) | 2.0 | 12 | 32 | 7 | 8.5 | |
| 16 | Adam W Dreuth | 1705 | L1 (w) | D22 (b) | D19 (w) | L18 (b) | W21 (b) | 2.0 | 11 | 31.5 | 4.5 | 6.5 | |
| 17 | Alex Ramirez | 1460 | B— | L10 (w) | D11 (b) | L13 (b) | D19 (w) | 2.0 | 9.5 | 26.5 | 6 | 6.5 | |
| 18 | BJ Ross | 1442 | L21 (b) | B— | L5 (w) | W16 (w) | U— | 2.0 | 6.5 | 19.5 | 5 | 3 | |
| 19 | Eldridge W Patteson | 1804 | L6 (b) | D20 (w) | D16 (b) | L14 (w) | D17 (b) | 1.5 | 9.5 | 32 | 4 | 6.5 | |
| 20 | Subhash Bandarupalli | 1508 | L7 (w) | D19 (b) | L13 (w) | B— | L12 (b) | 1.5 | 9.5 | 24 | 3 | 6.5 | |
| 21 | Mark W Lencho | 1725 | W18 (w) | L3 (w) | L15 (b) | L8 (b) | L16 (w) | 1.0 | 13 | 36.5 | 5 | 9 | |
| 22 | Peter James Joachim | 1893 | L2 (b) | D16 (w) | H— | U— | U— | 1.0 | 6 | 15.5 | 3 | 2 | |
| 23 | Thor Heidrek Templin | 1790 | L14 (w) | L15 (b) | U— | U— | U— | 0.0 | 4 | 14 | 0 | 2 |
Final Standings 2026 U.S. Amateur North Individual Championship: U1701
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | Prize |
| 1 | Joshua Anderson | 1496 | W5 (b) | W6 (w) | W3 (w) | L2 (b) | W8 (b) | 4.0 | 17.5 | 52.5 | 13 | 14.5 | Trophy |
| 2 | Dave Lancour | 1531 | W24 (b) | W18 (w) | D4 (b) | W1 (w) | D3 (b) | 4.0 | 15 | 46.5 | 13 | 13 | Trophy |
| 3 | Aadit Senthil | 1366 | W13 (w) | W7 (w) | L1 (b) | W12 (b) | D2 (w) | 3.5 | 16 | 49 | 11.5 | 13.5 | Trophy |
| 4 | Vinay Karthik | 1458 | W19 (w) | W8 (b) | D2 (w) | D9 (b) | D7 (w) | 3.5 | 15 | 45.5 | 12 | 13 | Trophy |
| 5 | Charles Van Pelt | 1294 | L1 (w) | D13 (b) | W23 (w) | W22 (b) | W17 (w) | 3.5 | 11 | 32.5 | 8 | 10 | Trophy |
| 6 | Ridham Sihra | 1197 | W23 (w) | L1 (b) | W22 (w) | W17 (w) | H— | 3.5 | 8.5 | 27.5 | 10 | 8.5 | Trophy |
| 7 | Yekshit Valluri | 1557 | W14 (w) | L3 (b) | D15 (w) | W16 (b) | D4 (b) | 3.0 | 14 | 46 | 9 | 12 | Trophy |
| 8 | Arway W Tan | unr. | W21 (w) | L4 (w) | W18 (b) | W15 (b) | L1 (w) | 3.0 | 13.5 | 45.5 | 10 | 12 | Trophy |
| 9 | Arunava Prabhakaran | 1404 | H— | D12 (w) | W24 (b) | D4 (w) | D10 (w) | 3.0 | 11 | 33 | 8.5 | 11 | Trophy |
| 10 | Brendan Tan | unr. | H— | D11 (b) | D14 (w) | W21 (w) | D9 (b) | 3.0 | 10 | 28.5 | 8 | 10 | Trophy |
| 11 | Rihaan Ghosh Sen | 1114 | H— | D10 (w) | D21 (b) | D14 (b) | W19 (w) | 3.0 | 9 | 25.5 | 7.5 | 9 | |
| 12 | Jahnav Vivek | 1144 | W22 (w) | D9 (b) | D17 (b) | L3 (w) | D15 (w) | 2.5 | 12.5 | 41.5 | 9 | 7.5 | |
| 13 | James S Ellis | 1700 | L3 (b) | D5 (w) | L16 (b) | W20 (b) | W21 (w) | 2.5 | 11.5 | 33.5 | 5 | 7 | |
| 14 | Jaswanth Akkina | 1298 | L7 (b) | W25 (w) | D10 (b) | D11 (w) | D16 (w) | 2.5 | 11.5 | 31 | 7 | 8 | |
| 15 | Vedh Bagare | 1299 | W25 (b) | D17 (w) | D7 (b) | L8 (w) | D12 (b) | 2.5 | 11 | 36.5 | 9 | 7.5 | |
| 16 | Arovon Mukhopadhyay | 1034 | L18 (b) | B— | W13 (w) | L7 (w) | D14 (b) | 2.5 | 10 | 27 | 6.5 | 7 | |
| 17 | Zack Hendricks | 1467 | W20 (w) | D15 (b) | D12 (w) | L6 (b) | L5 (b) | 2.0 | 13 | 38 | 8.5 | 9.5 | |
| 18 | Sreeyaan Miriyampalli | 1305 | W16 (w) | L2 (b) | L8 (w) | L19 (b) | W23 (b) | 2.0 | 12 | 36.5 | 6 | 8 | |
| 19 | Jesse Tolkkinen | 1228 | L4 (b) | L22 (b) | W25 (w) | W18 (w) | L11 (b) | 2.0 | 10.5 | 29.5 | 5 | 7 | |
| 20 | Luke James Ducharme | 1201 | L17 (b) | L21 (b) | B— | L13 (w) | X25 | 2.0 | 6 | 19 | 2 | 3.5 | |
| 21 | Clover Hengen | 1347 | L8 (b) | W20 (w) | D11 (w) | L10 (b) | L13 (b) | 1.5 | 12.5 | 32.5 | 5.5 | 9.5 | |
| 22 | Vignesh Subramanian | 1398 | L12 (b) | W19 (w) | L6 (b) | L5 (w) | U— | 1.0 | 11.5 | 32 | 4 | 8 | |
| 23 | Jerome W Tichacek | 1400 | L6 (b) | L24 (w) | L5 (b) | W25 (b) | L18 (w) | 1.0 | 11.5 | 28 | 2 | 8 | |
| 24 | Spencer Miesfeld | 1286 | L2 (w) | W23 (b) | L9 (w) | U— | U— | 1.0 | 8 | 23.5 | 4 | 4 | |
| 25 | Dana Martinez | unr. | L15 (w) | L14 (b) | L19 (b) | L23 (w) | F20 | 0.0 | 8 | 23 | 0 | 5.5 |
Final Standings 2026 U.S. Amateur North Individual Championship: U1301
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Solk | T-Op. cumul. | T-Cumul. | T-Mod. Med | Prize |
| 1 | Yaseen Shekh Najeeb | 1283 | W26 (w) | W24 (b) | W8 (w) | W5 (b) | W7 (w) | 5.0 | 16 | 52 | 15 | 13.5 | Trophy |
| 2 | Kaarthisha Vepari | 1045 | W33 (w) | W40 (b) | W28 (w) | D7 (b) | W11 (w) | 4.5 | 13 | 43 | 14 | 11.5 | Trophy |
| 3 | Daniel Austin | 1053 | L16 (w) | W29 (b) | W21 (w) | W32 (b) | W14 (w) | 4.0 | 13.5 | 38 | 10 | 11.5 | Trophy |
| 4 | Vijay Kishan Valluri | 925 | W32 (w) | L28 (b) | W16 (w) | W15 (b) | W18 (b) | 4.0 | 13 | 44 | 11 | 11 | Trophy |
| 5 | Darsh Kumar | 1041 | W43 (b) | W45 (w) | W18 (b) | L1 (w) | W13 (b) | 4.0 | 12.5 | 42.5 | 13 | 11.5 | Trophy |
| 6 | Jonathan Lewis | 1154 | W21 (w) | W22 (b) | W14 (w) | H— | H— | 4.0 | 9 | 27 | 12.5 | 9 | Trophy |
| 7 | Josiah Michael Miller | 1300 | W30 (b) | W17 (w) | W13 (b) | D2 (w) | L1 (b) | 3.5 | 18 | 54.5 | 13 | 15.5 | Trophy |
| 8 | Sarah J Steele | 1049 | W47 (b) | W9 (w) | L1 (b) | D25 (w) | W24 (b) | 3.5 | 14 | 44.5 | 11 | 13.5 | Trophy |
| 9 | Dominic J Razzano | unr. | W20 (b) | L8 (b) | W49 (w) | D17 (w) | W27 (b) | 3.5 | 13.5 | 41.5 | 10 | 12 | Trophy |
| 10 | Asutosh Yeleswarapu | 843 | X— | W19 (b) | W15 (w) | L11 (b) | D12 (w) | 3.5 | 13 | 40.5 | 11.5 | 13 | Trophy |
| 11 | Suzanna Pashyan | 868 | H— | W31 (w) | W27 (b) | W10 (w) | L2 (b) | 3.5 | 12.5 | 40.5 | 11 | 12.5 | |
| 12 | Matthew Lorenz Fales | 1095 | W41 (b) | L14 (w) | W42 (b) | W20 (w) | D10 (b) | 3.5 | 11.5 | 42 | 10.5 | 10.5 | |
| 13 | Christopher Li | 1076 | W34 (w) | W16 (b) | L7 (w) | W23 (b) | L5 (w) | 3.0 | 15.5 | 49 | 11 | 13.5 | |
| 14 | Abhimanyu Saamaanya | 886 | W46 (w) | W12 (b) | L6 (b) | W28 (w) | L3 (b) | 3.0 | 15 | 46 | 11 | 14 | |
| 15 | Jason Matthew Keaton | 1145 | W25 (w) | W23 (b) | L10 (b) | L4 (w) | W34 (w) | 3.0 | 14.5 | 45.5 | 10 | 12.5 | |
| 16 | Niksheeth Karanam | 595 | W3 (b) | L13 (w) | L4 (b) | W45 (w) | W35 (w) | 3.0 | 14 | 44 | 8 | 13 | |
| 17 | Nathan Jessup | 1020 | W36 (w) | L7 (b) | W34 (w) | D9 (b) | D19 (w) | 3.0 | 14 | 43 | 9.5 | 12 | |
| 18 | Ryan Thundercloud | 1192 | X— | W35 (b) | L5 (w) | W22 (b) | L4 (w) | 3.0 | 13 | 40 | 10 | 13 | |
| 19 | Lucas Carone Reed | 1071 | W50 (b) | L10 (w) | D26 (b) | W31 (w) | D17 (b) | 3.0 | 13 | 36.5 | 9 | 11 | |
| 20 | Shloak Vadhavkar | 851 | L9 (w) | W36 (b) | W40 (w) | L12 (b) | W32 (w) | 3.0 | 12.5 | 38.5 | 8 | 11 | |
| 21 | Asa Schwartz | 696 | L6 (b) | W39 (w) | L3 (b) | W47 (w) | W37 (b) | 3.0 | 12 | 32.5 | 7 | 11.5 | |
| 22 | Siddharth Abhilash | 875 | W44 (b) | L6 (w) | W46 (b) | L18 (w) | W25 (b) | 3.0 | 11.5 | 37 | 9 | 10.5 | |
| 23 | Don W Kazel | 848 | W48 (b) | L15 (w) | W45 (b) | L13 (w) | W36 (b) | 3.0 | 10 | 32 | 9 | 9 | |
| 24 | Rudransh Kurumaddali | 1007 | W37 (b) | L1 (w) | D41 (b) | W26 (w) | L8 (w) | 2.5 | 14 | 42 | 8.5 | 7.5 | |
| 25 | Brandon Delrow | 485 | L15 (b) | W30 (w) | W35 (w) | D8 (b) | L22 (w) | 2.5 | 14 | 42 | 8 | 8.5 | |
| 26 | Joshua Wormsbacher | 765 | L1 (b) | W37 (w) | D19 (w) | L24 (b) | W40 (w) | 2.5 | 13.5 | 42.5 | 6.5 | 7 | |
| 27 | Parker Roots | 1050 | W29 (b) | D42 (w) | L11 (w) | W41 (b) | L9 (w) | 2.5 | 12 | 37.5 | 9 | 7.5 | |
| 28 | Anish Bhargava | 1242 | W51 (b) | W4 (w) | L2 (b) | L14 (b) | H— | 2.5 | 11.5 | 36 | 9 | 7 | |
| 29 | Nikshay Karanam | 563 | L27 (w) | L3 (w) | W44 (b) | D40 (b) | W42 (b) | 2.5 | 10.5 | 33.5 | 5 | 5.5 | |
| 30 | Albert Shilang Zhu | 780 | L7 (w) | L25 (b) | W43 (w) | W33 (b) | H— | 2.5 | 9 | 26.5 | 5 | 5.5 | |
| 31 | Preston Roots | 400 | H— | L11 (b) | W47 (w) | L19 (b) | W41 (w) | 2.5 | 8.5 | 28.5 | 6 | 5 | |
| 32 | Chris Edwin Anderson | 308 | L4 (b) | W51 (w) | W38 (b) | L3 (w) | L20 (b) | 2.0 | 13 | 34 | 7 | 9 | |
| 33 | Abir Menon | 561 | L2 (b) | L38 (w) | W39 (b) | L30 (w) | W45 (b) | 2.0 | 12 | 32 | 4 | 7.5 | |
| 34 | John Whelan Moyers | 613 | L13 (b) | W44 (w) | L17 (b) | W46 (w) | L15 (b) | 2.0 | 11.5 | 37 | 6 | 8.5 | |
| 35 | Adhrit Kumar | 911 | W39 (b) | L18 (w) | L25 (b) | W42 (w) | L16 (b) | 2.0 | 11 | 35 | 7 | 8 | |
| 36 | Owen Nathaniel Jones | 486 | L17 (b) | L20 (w) | W51 (b) | W38 (w) | L23 (w) | 2.0 | 11 | 31.5 | 5 | 8 | |
| 37 | Ashwathama Saamaanya | 328 | L24 (w) | L26 (b) | B— | W49 (b) | L21 (w) | 2.0 | 9.5 | 26 | 4 | 6.5 | |
| 38 | Kevin Anto Pravin | 896 | L40 (w) | W33 (b) | L32 (w) | L36 (b) | W46 (w) | 2.0 | 8.5 | 26 | 5 | 6.5 | |
| 39 | Shanjeev Arun Elango | unr. | L35 (w) | L21 (b) | L33 (w) | W48 (b) | W47 (b) | 2.0 | 8.5 | 22 | 3 | 5.5 | |
| 40 | Aarza Bal | unr. | W38 (b) | L2 (w) | L20 (b) | D29 (w) | L26 (b) | 1.5 | 14.5 | 38.5 | 6 | 10 | |
| 41 | Shaurya Sharma | 691 | L12 (w) | W48 (b) | D24 (w) | L27 (w) | L31 (b) | 1.5 | 12 | 35 | 5.5 | 8.5 | |
| 42 | Anthony Arguelles | 102 | B— | D27 (b) | L12 (w) | L35 (b) | L29 (w) | 1.5 | 10.5 | 31.5 | 6 | 7 | |
| 43 | Henry Pierce | 523 | L5 (w) | L49 (b) | L30 (b) | B— | D44 (w) | 1.5 | 9.5 | 24.5 | 1.5 | 5.5 | |
| 44 | Keith Kazel | unr. | L22 (w) | L34 (b) | L29 (w) | W51 (w) | D43 (b) | 1.5 | 8.5 | 21.5 | 2.5 | 5.5 | |
| 45 | Armaan Bal | unr. | W49 (w) | L5 (b) | L23 (w) | L16 (b) | L33 (w) | 1.0 | 13.5 | 38 | 5 | 9.5 | |
| 46 | Aarav Jog | unr. | L14 (b) | W50 (w) | L22 (w) | L34 (b) | L38 (b) | 1.0 | 12 | 34 | 4 | 9 | |
| 47 | Aarush Howshetty | 190 | L8 (w) | B— | L31 (b) | L21 (b) | L39 (w) | 1.0 | 11 | 27 | 3 | 7.5 | |
| 48 | Mahith Vignesha | unr. | L23 (w) | L41 (w) | L50 (b) | L39 (w) | W51 (b) | 1.0 | 8.5 | 20.5 | 1 | 5.5 | |
| 49 | Yuvin Busireddy | 892 | L45 (b) | W43 (w) | L9 (b) | L37 (w) | U— | 1.0 | 7 | 20.5 | 4 | 3.5 | |
| 50 | Usman Haq | 608 | L19 (w) | L46 (b) | W48 (w) | U— | U— | 1.0 | 5 | 14 | 3 | 2 | |
| 51 | Sarvad Abhilash | 739 | L28 (w) | L32 (b) | L36 (w) | L44 (b) | L48 (w) | 0.0 | 9 | 24.5 | 0 | 6.5 |
FIDE
U2200
U1701
U1301
- Please verify everything is accurate!
- Differences Between US Chess and FIDE
- Explanation of Tiebreakers
Chess Community Culture

